Haier SPM IOD

Time :
Data : 148 SPM | 8,975 Units | 3,436.58 CBM
Klik ID SPM untuk detail
No Ori Plan SPM ID IOD No Pol. Type Supir Customer Area QTY CBM DO View PDF
1 00MM 10/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83586393 BC115YE02 AQR-TTD546RBV (MX) 18 22.20
      Total 18 22.20
10/02/26 B 9650 JYU CDD 6 AHMAD BARQI PT LABA TANGERANG 18 22.20 1
2 00MM 17/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576151 AAB16H007 AQA-CR5VQCL 2 0.24
2 83576151 AAB116000 AQA-KR5VQCL 2 0.13
3 83576151 TD0050865 AQA-AirAP1 2 0.06
      Total 6 0.43
17/02/26 B 9320 JYT CDE 4 MOHAMAD ROYHAN PT BANDJAR TANGERANG 6 0.43 1
3 00MM 17/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83576158 AAB16H007 AQA-CR5VQCL 2 0.24
2 83576158 AAB116000 AQA-KR5VQCL 2 0.13
3 83576158 TD0050865 AQA-AirAP1 2 0.06
      Total 6 0.43
18/02/26 B 9325 JYT CDE 4 IRFAN RIFAI PT BANDJAR TANGERANG 6 0.43 1
4 00MM 21/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596107 BL0740000 AQR-DTM305RAV(MX) 50 31.29
      Total 50 31.29
21/02/26 B 9345 JYU Tronton MUSTOFA PT LABA TANGERANG 50 31.29 1
5 00MM 25/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596026 BC11FPE00 AQR-CTD506RGC (CB) 21 21.90
      Total 21 21.90
25/02/26 B 9059 JYV CDD 6 ACEP JUNAEDI PT LABA TANGERANG 21 21.90 1
6 00MM 25/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596062 BL0740000 AQR-DTM305RAV(MX) 55 34.42
      Total 55 34.42
25/02/26 B 9734 JYT Tronton SUPANDI PT LABA TANGERANG 55 34.42 1
7 00MM 25/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596062 BL0740000 AQR-DTM305RAV(MX) 21 13.14
2 83596064 BL0740000 AQR-DTM305RAV(MX) 34 21.28
      Total 55 34.42
25/02/26 B 9732 JYT Tronton MISJAK ARSAD PT LABA TANGERANG 55 34.42 2
8 00MM 25/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596064 BL0740000 AQR-DTM305RAV(MX) 6 3.76
2 83596104 BC11FPE00 AQR-CTD506RGC (CB) 30 31.28
      Total 36 35.04
25/02/26 B 9733 JYT Tronton HUMALA SINAGA PT LABA TANGERANG 36 35.04 2
9 00MM 25/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596095 BC11FPE00 AQR-CTD506RGC (CB) 33 34.41
      Total 33 34.41
25/02/26 B 9737 JYT Tronton TAHAN M PT LABA TANGERANG 33 34.41 1
10 00MM 25/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596095 BC11FPE00 AQR-CTD506RGC (CB) 33 34.41
      Total 33 34.41
25/02/26 B 9744 JYT Tronton JOHAN WILFRID PT LABA TANGERANG 33 34.41 1
11 00MM 25/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596095 BC11FPE00 AQR-CTD506RGC (CB) 10 10.43
2 83596844 BL06DH0AA AQR-DTM285CBP(LS) 41 24.71
      Total 51 35.14
25/02/26 B 9345 JYU Tronton MUSTOFA PT LABA TANGERANG 51 35.14 2
12 00MM 25/02/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596844 BL06DH0AA AQR-DTM285CBP(LS) 59 35.56
      Total 59 35.56
25/02/26 B 9879 JYT Tronton AGUS MAULANA PT LABA TANGERANG 59 35.56 1
13 00MM 06/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83595889 BL06FV0AE AQR-DTM265RAV(MX) 10 5.62
      Total 10 5.62
06/03/26 B 9057 JYV CDD 6 ACEP JUNAEDI PT LABA TANGERANG 10 5.62 1
14 000B 07/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83610970 CE0JWDE01 FQW-850900QD 1 0.36
2 83610971 CB0MR0E01 AQW-800F 2 0.70
3 83611431 B30LK4E02 AQF-220MC 1 0.43
4 83611442 CBAJPEE00 AQW-89DD 2 0.70
5 83611444 CB0MR0E01 AQW-800F 1 0.35
6 83611446 CBAJPPE00 AQW-900F 2 0.69
7 83611448 CA0002E00 QW-7030HT 2 0.68
8 83611451 DH1ZQ4M00 AQT50K85FUX 1 0.12
9 83611452 DH1ZN4M00 AQT43K85FFX 3 0.26
10 83611453 B30LHQE01 AQF-120MC 2 0.52
11 83611454 BC11FGE00 AQR-CTD506RGG(BK) 1 1.04
12 83611455 BL06DQ0AA AQR-DTM305RAP(FB) 1 0.63
13 83611456 BL06F20AF AQR-DTM265RAP(FB) 3 1.69
14 83611457 BS0BF0000 AQR-D205(MDS) 5 2.00
15 83611949 CA0002E00 QW-7030HT 1 0.34
16 83611950 CE0KC1E0F FQW-700829QD 2 0.95
17 83612373 CE0JWDE01 FQW-850900QD 2 0.72
18 83612376 B30LK4E02 AQF-220MC 2 0.87
19 83612586 TD0050633 AWD-1180BC 2 0.31
      Total 36 13.36
07/03/26 B 9509 JYT CDE 4 M. IKMAL CV MERBABU TEGAL 36 13.36 19
15 00MM 10/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83608061 BL06WC08Z AQR-VTM515RBC(CB) 1 1.07
2 83613866 CF05Y1E00 FQV-701E 1 0.39
3 83614086 DH20E5E00 AQT100S90FUX 1 1.13
      Total 3 2.59
10/03/26 B 9892 JYU CDD 6 WAWAN PT HOME CIREBON 3 2.59 3
16 00TR 11/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 C300786107 CBAJPEE00 AQW-89DD 15 5.26
2 C300786198 B30LHQE01 AQF-120MC 5 1.30
3 C300787814 DH1VWB050 AQT65S80EUX 7 1.62
4 C300787996 BK0YH7008 AQF-S4(DS) 15 6.93
5 C300787998 BS0BEA000 AQR-D185(MBE) 5 1.88
6 C300788406 CF05Y1E00 FQV-701E 5 1.93
7 C300788425 DH1ZU5M00 AQT75K85FUX 2 0.72
8 C300793268 BS0BG0000 AQR-D225(MDS) 6 2.67
      Total 60 22.32
11/03/26 B 9198 JXR CDD 6 AEP BUNYAMIN PT. SUMBER BEKASI 60 22.32 8
17 00TR 11/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 C300788456 BL06F20AF AQR-DTM265RAP(FB) 15 8.43
2 C300788565 CB0MUJE00 AQW-87DD(BK) 20 6.68
3 C300793206 CBAJS1E00 AQW-79DD 15 4.95
4 C300793210 CBAJTWE00 AQW-99DD 10 4.01
      Total 60 24.06
11/03/26 B 9650 JYU CDD 6 AHMAD BARQI PT. SUMBER BEKASI 60 24.06 4
18 00MM 11/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596106 BC11FPE00 AQR-CTD506RGC (CB) 30 31.28
      Total 30 31.28
11/03/26 B 9732 JYT Tronton MISJAK ARSAD PT LABA TANGERANG 30 31.28 1
19 00MM 11/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83596106 BC11FPE00 AQR-CTD506RGC (CB) 19 19.81
      Total 19 19.81
11/03/26 B 9156 JXS CDD 6 JIPRAN PT LABA TANGERANG 19 19.81 1
20 00TR 12/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 C300795915 CA0004E00 QW-8011HT 30 10.25
2 C300796127 BL06DP0AA AQR-DTM285RAP(FB) 20 12.05
      Total 50 22.30
12/03/26 B 9650 JYU CDD 6 AHMAD BARQI PT. KOSHIMA JAKUT 50 22.30 2
21 000B 12/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83616541 B30M4KE00 AQF-560EG 2 2.18
2 83616568 B30M3CE00 AQF-460EG 1 0.93
      Total 3 3.11
12/03/26 B 9800 JYU CDD 6 ANDRI CV MERBABU TEGAL 3 3.11 2
22 00TR 13/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83616893 CAAC6BE00 QW-7011HT 14 4.78
2 83617156 BS0BF0000 AQR-D205(MDS) 50 20.02
      Total 64 24.80
13/03/26 B 9198 JXR CDD 6 AEP BUNYAMIN PT GUDANG JAKUT 64 24.80 2
23 00BB 13/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83583608 BS0BF0000 AQR-D205(MDS) 1 0.40
2 83583608 B30JU7E00 AQF-550EC 1 1.04
3 83583609 BS0BF0000 AQR-D205(MDS) 1 0.40
4 83583610 BS0BF0000 AQR-D205(MDS) 2 0.80
5 83583611 BS0BF0000 AQR-D205(MDS) 1 0.40
6 83583719 BS0BF0000 AQR-D205(MDS) 1 0.40
      Total 7 3.44
13/03/26 B 9894 JYU CDD 6 KARMIN SIDAURUK PT. INDOMARCO CIREBON 7 3.44 5
24 000B 13/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83612872 B30LK4E02 AQF-220MC 10 4.34
2 83616321 DH1ZP5M00 AQT32K85FFX 10 0.46
3 83616342 DH1ZP5M00 AQT32K85FFX 10 0.46
4 83616447 CE0JWDE01 FQW-850900QD 5 1.80
5 83616457 DH1ZR4M00 AQT43K85FUX 10 0.82
6 83616460 DH1ZR4M00 AQT43K85FUX 10 0.82
7 83616461 DH1ZR4M00 AQT43K85FUX 10 0.82
8 83616462 DH1VWB050 AQT65S80EUX 10 2.31
9 83616463 DH1ZU5M00 AQT75K85FUX 2 0.72
10 83616464 DH20F0M00 AQT58K85EUX 5 0.95
11 83616465 DH1VV9050 AQT55S80EUX 10 1.46
12 83616625 CA0005E00 QW-9030HT 5 2.04
      Total 97 16.99
13/03/26 B 9441 JXS CDD BL DARTA CV SINAR INDRAMAYU 97 16.99 12
25 000A 16/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83617102 BS0BF0000 AQR-D205(MDS) 20 8.01
2 83617103 BS0BG0000 AQR-D225(MDS) 25 11.12
3 83617108 BL06DR0AA AQR-DTM285CBP(PE) 2 1.18
4 83617108 BL06DG0AA AQR-DTM285CBP(DS) 15 9.04
5 83617109 BS0BEC000 AQR-D185(MPE) 5 1.88
6 83617109 BS0BEB000 AQR-D185(MME) 5 1.93
7 83617863 CB0MU4E00 AQW-77D-H(BK) 2 0.71
8 83617863 CB0MR0E01 AQW-800F 2 0.70
9 83617863 CBAJT0E0G AQW-98DD(BK) 3 1.18
10 83617863 CA0004E00 QW-8011HT 10 3.42
11 83617863 CA0003E00 QW-8030HT 10 3.42
12 83617863 CAAC6DE00 QW-7031HT 20 6.77
13 83617863 CA0002E00 QW-7030HT 20 6.77
14 83617947 CBAJT0E0G AQW-98DD(BK) 1 0.39
      Total 140 56.54
16/03/26 B 9415 JYU Tronton MEMED AKBAR PT. MITRA SUKABUMI 140 56.54 6
26 000A 16/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83616178 CBAJSCE0G AQW-78DD(BK) 2 0.66
2 83616178 CB0MR0E01 AQW-800F 2 0.70
3 83616178 CBAJT0E0G AQW-98DD(BK) 2 0.79
4 83616180 DH1ZN4M00 AQT43K85FFX 1 0.09
5 83616180 DH1VYG050 AQT43S80EUX 1 0.09
6 83616180 DH20F0M00 AQT58K85EUX 1 0.19
7 83616182 DH1ZN4M00 AQT43K85FFX 1 0.09
8 83616182 DH1VYG050 AQT43S80EUX 1 0.09
9 83616182 DH20F0M00 AQT58K85EUX 1 0.19
10 83616184 B30LHQE01 AQF-120MC 1 0.26
11 83616185 B30LHQE01 AQF-120MC 1 0.26
12 83616191 TD0050631 AWD-617BE 1 0.16
13 83616191 TD0050633 AWD-1180BC 2 0.31
14 83616193 TD0050631 AWD-617BE 1 0.16
15 83616193 TD0050633 AWD-1180BC 1 0.16
16 83616197 AAD152000 AQA-CR18FQBL3 1 0.20
17 83616197 AAD1B3000 AQA-KR18FQBL3 1 0.12
18 83616245 CAAC7BE00 QW-9031HT 2 0.79
19 83616249 CA0003E00 QW-8030HT 15 5.14
20 83616251 CBAJSCE0G AQW-78DD(BK) 1 0.33
21 83616601 B30LK4E02 AQF-220MC 2 0.87
22 83616615 BL06DT0AA AQR-DTM285CBP(ME) 8 4.82
23 83616620 BL06DT0AA AQR-DTM285CBP(ME) 4 2.41
      Total 53 18.87
16/03/26 B 9469 JYV CDE 4 REJECKY P CV OXO SUKABUMI 53 18.87 14
27 00SV 17/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83619135 BL06DP0AA AQR-DTM285RAP(FB) 1 0.60
2 83619146 DH1ZP5M00 AQT32K85FFX 1 0.05
3 83619149 DH1ZP5M00 AQT32K85FFX 1 0.05
4 83619154 DH1ZR4M00 AQT43K85FUX 1 0.08
5 83619221 DH1VWB050 AQT65S80EUX 1 0.23
6 83619223 DH1UW4005 AQT70K85EUX 1 0.26
      Total 6 1.27
17/03/26 B 9894 JYU CDD 6 KARMIN SIDAURUK HSI One CIREBON 6 1.27 6
28 000B 17/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83602448 CA0002E00 QW-7030HT 10 3.39
2 83603873 CA0005E00 QW-9030HT 10 4.07
3 83604638 CAAC6CE00 QW-8031HT 10 3.42
4 83608994 BS0BE1000 AQR-D185(MDS) 10 3.77
5 83608997 BS0BE1000 AQR-D185(MDS) 10 3.77
6 83612851 CBAJT0E0G AQW-98DD(BK) 5 1.97
7 83614644 CA0004E00 QW-8011HT 10 3.42
8 83615001 BS0BF0000 AQR-D205(MDS) 12 4.80
      Total 77 28.60
17/03/26 B 9894 JYU CDD 6 KARMIN SIDAURUK PT GLOBAL CIREBON 77 28.60 8
29 000A 17/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83608739 DH1ZP5M00 AQT32K85FFX 30 1.37
2 83618764 CBAJPFE0G AQW-88DD(BK) 3 1.04
3 83618344 BL04XB0AE AQR-DTM245CBP(BE) 1 0.52
4 83618344 BL06DS0AA AQR-DTM285CBP(BE) 4 2.41
5 83618344 BL06DQ0AA AQR-DTM305RAP(FB) 4 2.50
6 83618350 DH1UW4005 AQT70K85EUX 1 0.26
7 83619453 TD0059289 AQB-250NF 2 0.97
8 83619453 TD0059290 AQB-300NF 2 1.13
9 83619454 TD0059289 AQB-250NF 1 0.48
10 83619455 TD0059289 AQB-250NF 1 0.48
11 83619456 TD0059290 AQB-300NF 1 0.56
12 83619457 TD0059290 AQB-300NF 1 0.56
13 83619905 B30K31E00 AQF-1200EC 2 5.11
14 83619906 B30LHQE01 AQF-120MC 1 0.26
15 83619906 B30LK4E02 AQF-220MC 2 0.87
      Total 56 18.54
17/03/26 B 9476 JYT CDE 4 NURUL IQBAL CV OXO SUKABUMI 56 18.54 11
30 000A 17/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83619622 BH04A7E01 AQR-CSE696RSV(SL)U1 1 1.41
2 83619623 BH04A7E01 AQR-CSE696RSV(SL)U1 1 1.41
3 83619629 BS0BF0000 AQR-D205(MDS) 5 2.00
4 83619629 BS0BG0000 AQR-D225(MDS) 8 3.56
5 83619629 BS0BE1000 AQR-D185(MDS) 20 7.54
      Total 35 15.92
17/03/26 B 9309 JYT CDE 4 ANDI JAELANI PT. ROBINSON SUKABUMI 35 15.92 3
31 000A 17/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83601022 DH1ZN4M00 AQT43K85FFX 2 0.17
2 83602721 CE0JWDE01 FQW-850900QD 1 0.36
3 83602722 CE0JWDE01 FQW-850900QD 1 0.36
4 83610903 TD0050631 AWD-617BE 2 0.31
5 83610904 TD0050631 AWD-617BE 1 0.16
6 83610905 TD0050633 AWD-1180BC 1 0.16
7 83610906 BC11FGE00 AQR-CTD506RGG(BK) 1 1.04
8 83610907 CBAJPPE00 AQW-900F 1 0.35
9 83610907 CB0N3TE01 AQW-1000F 1 0.39
10 83610908 CBAJPPE00 AQW-900F 1 0.35
11 83610908 CB0N3TE01 AQW-1000F 1 0.39
12 83611088 AAB116000 AQA-KR5VQCL 3 0.20
13 83611088 AAB16H007 AQA-CR5VQCL 3 0.35
14 83611985 TD0050633 AWD-1180BC 1 0.16
15 83611986 TD0050633 AWD-1180BC 1 0.16
16 83612169 TD0050632 AWD-605BC 2 0.31
17 83612170 TD0050632 AWD-605BC 1 0.16
18 83618358 BC11FGE00 AQR-CTD506RGG(BK) 1 1.04
19 83619450 TD0059289 AQB-250NF 1 0.48
20 83619450 TD0059290 AQB-300NF 1 0.56
21 83619451 TD0059289 AQB-250NF 1 0.48
22 83619452 TD0059290 AQB-300NF 1 0.56
23 83619852 BH04FZE02 AQR-CSE605RBC (CB) 1 1.31
24 83619853 BH04FZE02 AQR-CSE605RBC (CB) 1 1.31
25 83620112 BL06DP0AA AQR-DTM285RAP(FB) 3 1.81
26 83620112 BL06F20AF AQR-DTM265RAP(FB) 5 2.81
      Total 39 15.74
17/03/26 B 9509 JYT CDE 4 M. IKMAL CV. GARUDA PURWAKARTA 39 15.74 21
32 000B 18/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83612857 CAAC6BE00 QW-7011HT 10 3.42
2 83612860 CA0002E00 QW-7030HT 10 3.39
3 83612868 B30LHQE01 AQF-120MC 10 2.60
4 83612873 B30LK4E02 AQF-220MC 10 4.34
5 83614647 CA0004E00 QW-8011HT 10 3.42
      Total 50 17.16
18/03/26 B 9509 JYT CDE 4 M. IKMAL CV SINAR INDRAMAYU 50 17.16 5
33 000B 18/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83595415 DH1ZU5M00 AQT75K85FUX 1 0.36
2 83600712 CA0005E00 QW-9030HT 10 4.07
3 83613522 BL06DP0AA AQR-DTM285RAP(FB) 4 2.41
4 83620213 B30LHQE01 AQF-120MC 3 0.78
5 83620214 B30LHQE01 AQF-120MC 2 0.52
6 83620215 B30LHQE01 AQF-120MC 3 0.78
7 83620216 B30LHQE01 AQF-120MC 2 0.52
8 83620217 BL0705000 AQR-DTM245CBV(SG) 5 2.62
9 83620218 BL06FU0AE AQR-DTM265CBV(SB) 5 2.81
10 83620219 BL06DG0AA AQR-DTM285CBP(DS) 7 4.22
11 83620220 BC11FGE00 AQR-CTD506RGG(BK) 1 1.04
12 83620221 BC11FGE00 AQR-CTD506RGG(BK) 1 1.04
13 83620223 BC1151E02 AQR-TTD546RBG (BK) 2 2.42
14 83620224 BC1151E02 AQR-TTD546RBG (BK) 1 1.21
15 83620267 CB0MR0E01 AQW-800F 3 1.05
16 83620268 CB0MR0E01 AQW-800F 2 0.70
      Total 52 26.57
18/03/26 B 9198 JXR CDD 6 AEP BUNYAMIN PT GLOBAL CIREBON 52 26.57 16
34 00MM 18/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83616600 DH1ZR4M00 AQT43K85FUX 2 0.16
      Total 2 0.16
18/03/26 B 9186 JYT CDE 4 AGUS GUNAWAN PT. ELECTRONIC BANDUNG 2 0.16 1
35 00MM 18/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83616598 FS03B0E00 AWD-3A1TUBV 1 0.16
2 83616599 FS03B0E00 AWD-3A1TUBV 1 0.16
3 83616599 FS03BDE00 AWD-3A1BUBC 2 0.32
4 83617596 TD0050631 AWD-617BE 2 0.31
      Total 6 0.96
18/03/26 B 9186 JYT CDE 4 AGUS GUNAWAN PT. ELECTRONIC BANDUNG 6 0.96 3
36 000A 18/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83620211 CB0MU4E00 AQW-77D-H(BK) 5 1.76
2 83620212 BL04XB0AE AQR-DTM245CBP(BE) 10 5.23
      Total 15 7.00
18/03/26 B 9186 JYT CDE 4 AGUS GUNAWAN CV MENARA BANDUNG 15 7.00 2
37 00SM 18/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83620318 BS0BG0000 AQR-D225(MDS) 5 2.22
2 83620318 BS0BE1000 AQR-D185(MDS) 20 7.54
      Total 25 9.76
18/03/26 B 9186 JYT CDE 4 AGUS GUNAWAN CV.SENDIRAN AGUNG BANDUNG 25 9.76 1
38 00SV 18/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83619145 DH1ZP5M00 AQT32K85FFX 1 0.05
2 83619147 DH1ZP5M00 AQT32K85FFX 1 0.05
3 83619168 DH1VV9050 AQT55S80EUX 1 0.15
4 83619169 DH1VV9050 AQT55S80EUX 1 0.15
      Total 4 0.38
18/03/26 B 9325 JYT CDE 4 IRFAN RIFAI HSI One BANDUNG 4 0.38 4
39 000A 18/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83609815 B30LHQE01 AQF-120MC 3 0.78
2 83610788 BS0BEA000 AQR-D185(MBE) 4 1.51
3 83612743 CA0004E00 QW-8011HT 10 3.42
4 83613537 BS0BEA000 AQR-D185(MBE) 1 0.38
5 83616606 BS0BF0000 AQR-D205(MDS) 10 4.00
6 83620511 BS0BE1000 AQR-D185(MDS) 10 3.77
      Total 38 13.85
18/03/26 B 9325 JYT CDE 4 IRFAN RIFAI PT GLOBAL BANDUNG 38 13.85 6
40 00SM 18/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83620319 BC11FGE00 AQR-CTD506RGG(BK) 5 5.21
2 83620376 BS0BG0000 AQR-D225(MDS) 10 4.45
      Total 15 9.66
18/03/26 B 9514 JYT CDE 4 EPIN PIRMANSYAH CV.SENDIRAN AGUNG BANDUNG 15 9.66 2
41 00SM 18/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83617584 TD0050632 AWD-605BC 5 0.79
      Total 5 0.79
18/03/26 B 9514 JYT CDE 4 EPIN PIRMANSYAH CV.SENDIRAN AGUNG BANDUNG 5 0.79 1
42 000A 18/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83610546 CAAC6CE00 QW-8031HT 10 3.42
      Total 10 3.42
18/03/26 B 9514 JYT CDE 4 EPIN PIRMANSYAH PT GLOBAL BANDUNG 10 3.42 1
43 000A 18/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83602361 CA0005E00 QW-9030HT 10 4.07
2 83620512 BS0BGA000 AQR-D225(MBE) 5 2.22
3 83620512 BL06DP0AA AQR-DTM285RAP(FB) 10 6.03
4 83620515 CAAC6BE00 QW-7011HT 10 3.42
      Total 35 15.74
18/03/26 B 9476 JYT CDE 4 NURUL IQBAL PT GLOBAL BANDUNG 35 15.74 3
44 00MM 18/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83621167 BH040PE00 AQR-CSE565RBC (CB) 1 0.91
      Total 1 0.91
18/03/26 B 9476 JYT CDE 4 NURUL IQBAL PT HOME BANDUNG 1 0.91 1
45 000A 18/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83597545 BC1151E02 AQR-TTD546RBG (BK) 2 2.42
2 83598905 BL06DR0AA AQR-DTM285CBP(PE) 2 1.18
3 83609810 BS0BE1000 AQR-D185(MDS) 10 3.77
4 83613536 BS0BEA000 AQR-D185(MBE) 1 0.38
5 83616613 CB0N3TE01 AQW-1000F 1 0.39
6 83618512 BS0BG9000 AQR-D225(MME) 2 0.89
7 83618512 BS0BGB000 AQR-D225(MPE) 2 0.89
8 83618537 TD0050631 AWD-617BE 2 0.31
9 83618539 BS0BGA000 AQR-D225(MBE) 2 0.89
10 83618540 CB0MU4E00 AQW-77D-H(BK) 2 0.71
11 83618540 CBAJT0E0G AQW-98DD(BK) 2 0.79
12 83618549 CBAJPPE00 AQW-900F 1 0.35
13 83618550 CE0JWDE01 FQW-850900QD 1 0.36
14 83620486 BH040PE00 AQR-CSE565RBC (CB) 2 1.82
15 83620487 BH040PE00 AQR-CSE565RBC (CB) 1 0.91
16 83620489 DH20F0M00 AQT58K85EUX 2 0.38
17 83620489 DH1U9E050 AQT50S80EUX 5 0.59
18 83620510 DH20F0M00 AQT58K85EUX 2 0.38
19 83620510 DH1X8BD01 AQT85S800UX 1 0.54
20 83620510 DH1U9E050 AQT50S80EUX 5 0.59
21 83620510 DH1VV9050 AQT55S80EUX 5 0.73
22 83620786 DH1VWB050 AQT65S80EUX 2 0.46
23 83620851 DH1WVHD02 AQT75S800UX 2 0.73
24 83620488 BC1151E02 AQR-CTD506RGG(BK) 1 1.04
25 83620488 BC1152E02 AQR-TTD546RBC (BK) 2 2.61
      Total 60 24.11
18/03/26 B 9302 JYT CDD 6 PIPIN KURNIAWAN PT GLOBAL TASIKMALAYA 60 24.11 18
46 000A 18/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83609813 DH1ZP5M00 AQT32K85FFX 10 0.46
2 83610435 DH1VYG050 AQT43S80EUX 5 0.43
3 83618351 AACXQE000 AQA-CR5FQAL3 3 0.35
4 83618351 AAD1H4000 AQA-KR5FQAL3 3 0.17
5 83620483 BC11FGE00 AQR-CTD506RGG(BK) 2 2.09
6 83620483 BC1151E02 AQR-TTD546RBG (BK) 2 2.42
7 83620483 BL06DP0AA AQR-DTM285RAP(FB) 10 6.03
8 83620484 BC11FGE00 AQR-CTD506RGG(BK) 2 2.09
9 83620484 BL06DS0AA AQR-DTM285CBP(BE) 4 2.41
10 83620484 BC1151E02 AQR-TTD546RBG (BK) 2 2.42
11 83620484 BL06F20AF AQR-DTM265RAP(FB) 5 2.81
12 83620484 BL06DP0AA AQR-DTM285RAP(FB) 5 3.01
13 83620484 BL06DQ0AA AQR-DTM305RAP(FB) 5 3.13
      Total 58 27.81
18/03/26 B 9895 JYU CDD 6 JONSON MARBUN PT GLOBAL TASIKMALAYA 58 27.81 5
47 00TR 26/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83616960 B30K31E00 AQF-1200EC 1 2.56
2 C300796171 BC11FGE00 AQR-CTD506RGG(BK) 2 2.09
3 C300811690 BS0BE1000 AQR-D185(MDS) 50 18.84
4 C300811691 BS0BE1000 AQR-D185(MDS) 50 18.84
5 C300811691 BL06DQ0AA AQR-DTM305RAP(FB) 5 3.13
      Total 108 45.45
26/03/26 B 9501 JYV T-Long RIKO FRASENDO PT. SINAR BANTEN 108 45.45 4
48 000B 26/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83602446 CA0002E00 QW-7030HT 10 3.39
2 83603871 CA0005E00 QW-9030HT 11 4.48
3 83608995 BS0BE1000 AQR-D185(MDS) 10 3.77
4 83608998 BS0BE1000 AQR-D185(MDS) 10 3.77
5 83610781 CAAC6BE00 QW-7011HT 10 3.42
6 83610782 CAAC6BE00 QW-7011HT 10 3.42
7 83614376 DH1ZP5M00 AQT32K85FFX 15 0.69
8 83614642 CA0004E00 QW-8011HT 10 3.42
9 83620746 BS0BG0000 AQR-D225(MDS) 10 4.45
10 83620952 B30M4KE00 AQF-560EG 2 2.18
11 83620958 BL06DP0AA AQR-DTM285RAP(FB) 10 6.03
12 83620960 BS0BF0000 AQR-D205(MDS) 10 4.00
13 83620961 BS0BF0000 AQR-D205(MDS) 10 4.00
14 83621331 AACXQE000 AQA-CR5FQAL3 10 1.18
15 83621331 AAD1H4000 AQA-KR5FQAL3 10 0.55
16 83621333 BL06DG0AA AQR-DTM285CBP(DS) 10 6.03
      Total 158 54.76
26/03/26 B 9415 JYU Tronton MEMED AKBAR PT GLOBAL CIREBON 158 54.76 15
49 000A 26/03/26
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83620375 BF0L80000 AQF-320ECL 2 1.25
2 83618526 TD0059290 AQB-300NF 2 1.13
3 83620110 DH1VV9050 AQT55S80EUX 1 0.15
4 83620110 DH1ZU5M00 AQT75K85FUX 2 0.72
5 83620111 BC11FGE00 AQR-CTD506RGG(BK) 1 1.04
6 83620111 BC11FPE00 AQR-CTD506RGC (CB) 1 1.04
