SPM-30490 | CBM | DELY

Dibuat | U43 | 2026-03-18 16:52:07
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT GLOBAL MITRATAMA CEMERLANG
Alamat PT GLOBAL MITRATAMA CEMERLANG Jl Mayor S L Tobing No 50 Sambongpari Kecamatan Mangkubumi Kab Tasikmalaya Jawa Barat 46181 ID
Area | Cabang TASIKMALAYA | BANDUNG
Delivery Date | Plan Truck Arrival 2026-03-18 | 2026-03-18
No.Polisi B 9302 JYT | CDD 6
Nama Driver PIPIN KURNIAWAN
Berangkat, Tiba, Bongkar 2026-03-18, 2026-03-18, 2026-03-18
PIC Order DEDY S
Keterangan
Load Date | Load User 2026-03-18 16:52:49 | Desyanta Hutauruk
Invoice INV-00580 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10576136 83597545 000A BC1151E02 AQR-TTD546RBG (BK) 2 1.211112 2.422224
2 10572235 83598905 000A BL06DR0AA AQR-DTM285CBP(PE) 2 0.589260 1.178520
3 10581003 83609810 000A BS0BE1000 AQR-D185(MDS) 10 0.376768 3.767680
4 10582451 83613536 000A BS0BEA000 AQR-D185(MBE) 1 0.376768 0.376768
5 10584040 83616613 000A CB0N3TE01 AQW-1000F 1 0.393700 0.393700
6 10583146 83618512 000A BS0BG9000 AQR-D225(MME) 2 0.444860 0.889720
7 10583146 83618512 000A BS0BGB000 AQR-D225(MPE) 2 0.444860 0.889720
8 10584929 83618537 000A TD0050631 AWD-617BE 2 0.157248 0.314496
9 10584931 83618539 000A BS0BGA000 AQR-D225(MBE) 2 0.444860 0.889720
10 10584932 83618540 000A CB0MU4E00 AQW-77D-H(BK) 2 0.352702 0.705404
11 10584932 83618540 000A CBAJT0E0G AQW-98DD(BK) 2 0.394506 0.789012
12 10584945 83618549 000A CBAJPPE00 AQW-900F 1 0.345622 0.345622
13 10584946 83618550 000A CE0JWDE01 FQW-850900QD 1 0.359040 0.359040
14 10585639 83620486 000A BH040PE00 AQR-CSE565RBC (CB) 2 0.911214 1.822428
15 10585640 83620487 000A BH040PE00 AQR-CSE565RBC (CB) 1 0.911214 0.911214
16 10585643 83620489 000A DH20F0M00 AQT58K85EUX 2 0.189225 0.378450
17 10585643 83620489 000A DH1U9E050 AQT50S80EUX 5 0.117800 0.589000
18 10585647 83620510 000A DH20F0M00 AQT58K85EUX 2 0.189225 0.378450
19 10585647 83620510 000A DH1X8BD01 AQT85S800UX 1 0.543840 0.543840
20 10585647 83620510 000A DH1U9E050 AQT50S80EUX 5 0.117800 0.589000
21 10585647 83620510 000A DH1VV9050 AQT55S80EUX 5 0.146328 0.731640
22 10585692 83620786 000A DH1VWB050 AQT65S80EUX 2 0.231345 0.462690
23 10585738 83620851 000A DH1WVHD02 AQT75S800UX 2 0.366912 0.733824
24 10585641 83620488 000A BC1151E02 AQR-CTD506RGG(BK) 1 1.042734 1.042734
25 10585641 83620488 000A BC1152E02 AQR-TTD546RBC (BK) 2 1.303302 2.606604
      Total 60 24.111500