Haier SPM IOD

Time :
Data : 170 SPM | 9,247 Units | 3,043.70 CBM
Klik ID SPM untuk detail
No Ori Plan SPM ID IOD No Pol. Type Supir Customer Area QTY CBM DO View PDF
1 00SM 23/10/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83274929 B30LGCE00 AQF-320EC 2 1.16
2 83277636 B30J92E00 AQF-725EC 1 1.35
3 83277637 B30LK4E02 AQF-220MC 6 2.60
4 83280642 BS0BF0000 AQR-D205(MDS) 3 1.20
5 83280642 BS0BG2000 AQR-D225(MSG) 4 1.78
6 83280642 BS0BG1000 AQR-D225(MLS) 4 1.78
7 83280881 BS0BE3000 AQR-D185(MSB) 9 3.13
8 83282788 BS0BE3000 AQR-D185(MSB) 3 1.04
      Total 32 14.05
26/10/24 N 8049 US Tronton IMRA ISMA PT DAMAI Jember 32 14.05 6
2 00MM 26/10/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83282725 DH1VV6050 AQT55S900UX 25 3.00
2 83283660 DH1VWB050 AQT65S80EUX 5 1.16
3 83283661 DH1VYG050 AQT43S80EUX 5 0.43
      Total 35 4.58
26/10/24 S 8789 HN Tronton IMRA ISMA PT. HOME Sidoarjo 35 4.58 3
3 00MM 26/10/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83283655 DH1VV9050 AQT55S80EUX 1 0.15
      Total 1 0.15
26/10/24 S 8789 HN Tronton IMRA ISMA PT HOME Surabaya 1 0.15 1
4 00SM 26/10/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83275043 TD0048081 AQB-710CD 1 1.39
      Total 1 1.39
26/10/24 S 8789 HN Tronton IMRA ISMA PT DAMAI Gresik 1 1.39 1
5 00MM 26/10/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83285491 BH04APE00 AQR-695IM(GB) 10 13.71
      Total 10 13.71
26/10/24 K 9451 ZK Tronton IMRA ISMA PT. HOME Sidoarjo 10 13.71 1
6 00MM 04/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83286543 AA9Y7C016 AQA-KR5FQDL 3 0.18
2 83286543 AAB16B007 AQA-CR5FQDL 3 0.35
3 83286543 TD0050865 AQA-AirAP1 3 0.09
      Total 9 0.62
05/11/24 A 9194 RM Tronton IMRA ISMA PT LOTTE Sidoarjo 9 0.62 1
7 00MM 04/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83286763 DH1VW9050 AQT65S900UX 20 6.11
      Total 20 6.11
05/11/24 A 9194 RM Tronton IMRA ISMA PT. HOME Sidoarjo 20 6.11 1
8 000C 06/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83284224 TD0042734 QW-960XT 10 3.94
2 83285800 BK0YH9008 AQF-S6(DS) 25 14.16
3 83287436 DH1X8BD01 AQT85S800UX 1 0.54
4 83287937 TD0042742 QW-861XT(GR) 6 2.00
5 83287938 TD0042735 QW-1060XT 1 0.48
6 83287941 CA0002E00 QW-7030HT 5 1.69
7 83287942 CA0002E00 QW-7030HT 2 0.68
8 83289251 CA0002E00 QW-7030HT 1 0.34
9 83289252 CA0002E00 QW-7030HT 2 0.68
10 83289229 BK0YH4004 AQR-D50F(W) 10 1.49
      Total 63 26.01
07/11/24 L 8688 UL Tronton IMRA ISMA CV. ATLANTA Semarang 63 26.01 10
9 000C 06/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83280444 TD0048081 AQB-710CD 2 2.78
      Total 2 2.78
07/11/24 G 1373 ME Tronton IMRA ISMA CV DEPO Kudus 2 2.78 1
10 000C 06/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83284565 TD0027667 QW-1050XT 15 7.14
      Total 15 7.14
07/11/24 G 1373 ME Tronton IMRA ISMA CV LAREES Kudus 15 7.14 1
11 002B 06/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83283973 BC11FGE00 AQR-CTD506RGG(BK) 1 1.04
2 83283974 BC11FGE00 AQR-CTD506RGG(BK) 1 1.04
      Total 2 2.09
07/11/24 G 1373 ME Tronton IMRA ISMA CV PILAR Pati 2 2.09 2
12 002B 06/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83285113 BL04Z9E81 AQR-405IG BK(ID) 1 0.86
      Total 1 0.86
07/11/24 G 1373 ME Tronton IMRA ISMA CV. CENTRAL Kudus 1 0.86 1
13 000C 06/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83287513 B30LGCE00 AQF-320EC 3 1.74
2 83287923 B30LKE002 AQF-220FB 5 2.17
3 83287945 B30LKE002 AQF-220FB 2 0.87
4 83288167 CB0MR0E01 AQW-800F 8 2.81
      Total 18 7.59
07/11/24 G 1373 ME Tronton IMRA ISMA CV SEDAR Blora 18 7.59 4
14 00SM 06/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83281781 BL06DH0AA AQR-DTM285CBP(LS) 2 1.21
2 83282348 BL06FR0AE AQR-DTM265CBP(DS) 3 1.69
3 83288594 B30J92E00 AQF-725EC 3 4.05
      Total 8 6.95
08/11/24 K 9645 RK Tronton IMRA ISMA PT DAMAI Gresik 8 6.95 3
15 00SM 06/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83275433 BL06DL0AA AQR-DTM285RAV(MX) 4 2.41
2 83275433 BL06FR0AE AQR-DTM265CBP(DS) 4 2.25
3 83277459 BL06FV0AE AQR-DTM265RAV(MX) 4 2.25
4 83277459 BL0740000 AQR-DTM305RAV(MX) 3 1.88
5 83280281 BL06DG0AA AQR-DTM285CBP(DS) 3 1.81
6 83282346 BL06FR0AE AQR-DTM265CBP(DS) 3 1.69
      Total 21 12.27
08/11/24 K 9645 RK Tronton IMRA ISMA PT DAMAI Jember 21 12.27 4
16 00SM 06/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83285131 DH1U9E050 AQT50S80EUX 10 1.18
2 83286007 CG0LLA00E AQW-960DR 2 1.08
3 83286011 DH1WVHD02 AQT75S800UX 2 0.73
4 83286011 DH1VV9050 AQT55S80EUX 2 0.29
5 83286065 BL06DD0AA AQR-355IM(BB) 2 1.50
6 83286068 BL06FV0AE AQR-DTM265RAV(MX) 2 1.12
      Total 20 5.91
08/11/24 K 9645 RK Tronton IMRA ISMA PT UNIVERSAL Jombang 20 5.91 5
17 002B 06/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83286069 BL04ZEE00 AQR-395IM BK(ID) 3 2.13
      Total 3 2.13
08/11/24 K 9645 RK Tronton IMRA ISMA PT UNIVERSAL Jombang 3 2.13 1
18 00SM 06/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83284556 DH1VYF050 AQT43K80FX 5 0.44
2 83286125 CBAJPPE00 AQW-900F 5 1.73
3 83286125 CB0MR0E01 AQW-800F 5 1.76
4 83285996 AA9WLE04U AQA-CR9VRAL 5 0.58
5 83285996 AA9FE606Q AQA-KR9VRAL 5 0.34
6 83286003 BL06DL0AA AQR-DTM285RAV(MX) 2 1.21
7 83286003 BL0740000 AQR-DTM305RAV(MX) 2 1.25
8 83286003 BL06FV0AE AQR-DTM265RAV(MX) 2 1.12
      Total 31 8.42
08/11/24 K 9645 RK Tronton IMRA ISMA PT UNIVERSAL Mojokerto 31 8.42 4
19 002B 06/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83285994 AAB16D007 AQA-CR5VRAL 5 0.60
2 83285994 AAB115000 AQA-KR5VRAL 5 0.30
3 83285997 AAB16H007 AQA-CR5VQCL 8 0.91
4 83285997 AAB116000 AQA-KR5VQCL 8 0.48
5 83285999 AA9WLB04U AQA-CR9VQCL 6 0.70
6 83285999 AA9FE706Q AQA-KR9VQCL 6 0.36
7 83286002 BQ000A006 AQR-355IG(BK) 2 1.50
      Total 40 4.86
08/11/24 K 9645 RK Tronton IMRA ISMA PT UNIVERSAL Mojokerto 40 4.86 4
20 002B 06/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83285946 B30LKJE00 AQF-220HC 3 1.32
      Total 3 1.32
08/11/24 K 9645 RK Tronton IMRA ISMA PT UNIVERSAL Malang 3 1.32 1
21 00SM 06/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83286123 CB0MR0E01 AQW-800F 1 0.35
2 83285133 DH1U9E050 AQT50S80EUX 3 0.35
3 83285944 CBAJTWE00 AQW-99DD 3 1.20
4 83285944 TD0042735 QW-1060XT 3 1.43
5 83285945 B30LHHE00 AQF-120HC 3 0.71
6 83285945 B30JTCE00 AQF-455EC 2 1.93
      Total 15 5.98
08/11/24 K 9645 RK Tronton IMRA ISMA PT UNIVERSAL Malang 15 5.98 4
22 00SM 06/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83284557 CBAJSCE0G AQW-78DD(BK) 3 1.00
2 83286126 CB0MR0E01 AQW-800F 5 1.76
3 83286244 BC11FFE00 AQR-CTD506RGC (MB) 2 2.09
4 83285134 DH1U9E050 AQT50S80EUX 5 0.59
5 83288525 CB0MR0E01 AQW-800F 5 1.76
6 83288526 DH1X8BD01 AQT85S800UX 1 0.54
7 83288526 DH1WVHD02 AQT75S800UX 1 0.37
      Total 22 8.10
08/11/24 K 9645 RK Tronton IMRA ISMA PT UNIVERSAL Malang 22 8.10 6
23 00SM 06/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83283058 TD0027667 QW-1050XT 3 1.43
2 83283058 TD0027666 QW-950XT 2 0.79
3 83283058 CBAJSCE0G AQW-78DD(BK) 5 1.66
4 83283060 DH1VYF050 AQT43K80FX 3 0.26
5 83283060 DH1CV300D AQT32K701AF 3 0.15
6 83283060 DH1VV9050 AQT55S80EUX 2 0.29
      Total 18 4.58
08/11/24 K 9645 RK Tronton IMRA ISMA PT MEGAH Surabaya 18 4.58 2
24 HEI 06/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 0083291014 BL06F20AF AQR-DTM265RAP(FB) 120 67.20
      Total 120 67.20
06/11/24 H 8068 NQ Tronton IMRA ISMA WH SURABAYA Surabaya 120 67.20 1
25 000D 07/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83291815 TD0048081 AQB-710CD 1 1.39
2 83291816 BK0YH9008 AQF-S6(DS) 70 39.66
3 83291816 BK0YH7008 AQF-S4(DS) 70 32.36
4 83291814 TD0027664 QW-851XT 30 10.14
      Total 171 83.55
09/11/24 K 1479 HK Tronton IMRA ISMA HSI WH Surabaya 171 83.55 3
26 00SM 09/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83284660 B30LK4E02 AQF-220MC 3 1.30
2 83284660 B30LHQE01 AQF-120MC 3 0.78
3 83285137 DH1U9E050 AQT50S80EUX 3 0.35
4 83286079 CB0MU4E00 AQW-77D-H(BK) 2 0.71
5 83286079 CBAJTWE00 AQW-99DD 2 0.80
      Total 13 3.94
10/11/24 D 8262 SP Tronton IMRA ISMA PT UNIVERSAL Tulungagung 13 3.94 3
27 00SM 09/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83284554 BS0BE1000 AQR-D185(MDS) 3 1.04
2 83284555 DH1VYF050 AQT43K80FX 3 0.26
3 83286124 CBAJPPE00 AQW-900F 3 1.04
4 83285132 DH1U9E050 AQT50S80EUX 5 0.59
5 83286084 BS0BE3000 AQR-D185(MSB) 3 1.04
6 83286085 BS0BG3000 AQR-D225(MSB) 3 1.33
7 83286085 BS0BG2000 AQR-D225(MSG) 3 1.33
8 83286095 BL06FR0AE AQR-DTM265CBP(DS) 2 1.12
      Total 25 7.77
10/11/24 D 8262 SP Tronton IMRA ISMA PT UNIVERSAL Madiun 25 7.77 7
28 00SM 09/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83284558 B30LJJE00 AQF-150HC 3 1.00
      Total 3 1.00
10/11/24 D 8262 SP Tronton IMRA ISMA PT UNIVERSAL Malang 3 1.00 1
29 000C 11/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83270073 BK0YH9008 AQF-S6(DS) 10 5.67
2 83270075 BS0BF1000 AQR-D205(MLS) 10 4.00
3 83270077 BL04360AE AQR-D251(DG) 5 2.61
4 83270185 BS0BF1000 AQR-D205(MLS) 5 2.00
5 83270186 BL04360AE AQR-D251(DG) 5 2.61
6 83277269 BK0YH9008 AQF-S6(DS) 10 5.67
7 83277270 BC11DFE00 AQR-CTD746RAG(BK)U1 2 4.18
8 83277278 B30LKE002 AQF-220FB 10 4.34
9 83277279 B30LKE002 AQF-220FB 10 4.34
10 83277280 B30LKE002 AQF-220FB 10 4.34
11 83277281 B30LKE002 AQF-220FB 5 2.17
12 83277282 B30LKE002 AQF-220FB 5 2.17
13 83277283 TD0048076 AQB-181GO 5 3.15
14 83277284 TD0048076 AQB-181GO 5 3.15
15 83287010 B30LGCE00 AQF-320EC 5 2.91
16 83287011 B30LKE002 AQF-220FB 5 2.17
17 83287012 B30LKE002 AQF-220FB 5 2.17
18 83287013 CB0MR0E01 AQW-800F 10 3.51
19 83287014 CB0MR0E01 AQW-800F 10 3.51
20 83287015 CBAJT0E0G AQW-98DD(BK) 10 3.95
21 83287016 CBAJTWE00 AQW-99DD 10 4.01
22 83287017 CBAJTWE00 AQW-99DD 10 4.01
23 83287018 CBAJTWE00 AQW-99DD 5 2.00
24 83287019 CAABN5E00 QW-2070HT 3 2.36
25 83287020 TD0027669 QW-P1450T 5 2.96
26 83287021 BC1151E02 AQR-TTD546RBG (BK) 1 1.22
27 83287025 TD0042734 QW-960XT 10 3.94
      Total 186 89.11
11/11/24 K 1437 KK Tronton IMRA ISMA CV. KENCANA Pekalongan 186 89.11 27
30 000C 11/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83287027 TD0042734 QW-960XT 5 1.97
2 83287028 TD0042735 QW-1060XT 10 4.76
3 83287030 TD0042735 QW-1060XT 10 4.76
4 83287031 TD0042735 QW-1060XT 10 4.76
5 83287033 TD0042739 QW-861XT(PK) 10 3.34
6 83287034 TD0042742 QW-861XT(GR) 10 3.34
7 83287035 TD0042739 QW-861XT(PK) 10 3.34
8 83287036 TD0042742 QW-861XT(GR) 10 3.34
9 83287038 TD0042743 QW-961XT(GR) 10 3.90
10 83287040 TD0042742 QW-861XT(GR) 10 3.34
11 83287041 TD0042740 QW-961XT(PK) 1 0.39
12 83287041 TD0042740 QW-961XT(PK) 9 3.55
13 83287042 CAAC6BE00 QW-7011HT 10 3.42
14 83287044 TD0042742 QW-861XT(GR) 10 3.34
15 83287045 TD0042742 QW-861XT(GR) 1 0.33
16 83287045 TD0042742 QW-861XT(GR) 9 3.00
17 83287052 TD0042743 QW-961XT(GR) 10 3.90
18 83287053 TD0042740 QW-961XT(PK) 10 3.94
19 83287054 CAAC6BE00 QW-7011HT 10 3.42
20 83287055 TD0042743 QW-961XT(GR) 10 3.90
21 83287056 TD0042743 QW-961XT(GR) 6 2.34
22 83287057 TD0042740 QW-961XT(PK) 10 3.94
23 83287058 TD0042740 QW-961XT(PK) 9 3.55
24 83287059 CAAC6BE00 QW-7011HT 10 3.42
25 83287060 CAAC6BE00 QW-7011HT 10 3.42
26 83287061 CAAC6BE00 QW-7011HT 10 3.42
27 83287062 CAAC6BE00 QW-7011HT 10 3.42
28 83287063 CAAC6BE00 QW-7011HT 7 2.39
29 83287599 TD0038874 AQB-280 3 1.91
30 83287600 TD0027667 QW-1050XT 10 4.76
31 83287602 TD0027667 QW-1050XT 5 2.38
      Total 265 100.96
12/11/24 B 9282 FFU Tronton IMRA ISMA CV. KENCANA Pekalongan 265 100.96 29
31 00SM 11/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83281965 BL06DH0AA AQR-DTM285CBP(LS) 3 1.81
      Total 3 1.81
12/11/24 B 9269 FFU Tronton IMRA ISMA PT DAMAI Gresik 3 1.81 1
32 000D 13/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83288138 TD0027674 QW-881XT 20 7.14
      Total 20 7.14
13/11/24 L 8341 UJ Tronton IMRA ISMA CV. BERDIKARI Surabaya 20 7.14 1
33 00SM 16/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83291228 CB0MR0E01 AQW-800F 2 0.70
2 83293624 CBAJPPE00 AQW-900F 4 1.38
      Total 6 2.09
20/11/24 S 8789 HN Tronton IMRA ISMA PT DAMAI Jember 6 2.09 2
34 00SM 16/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83291227 CB0MR0E01 AQW-800F 3 1.05
2 83293623 CBAJPPE00 AQW-900F 3 1.04
      Total 6 2.09
20/11/24 S 8789 HN Tronton IMRA ISMA PT DAMAI Tuban 6 2.09 2
35 00SM 16/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83295105 BK0YH7008 AQF-S4(DS) 10 4.62
2 83295108 BL06FR0AE AQR-DTM265CBP(DS) 5 2.81
3 83295108 BL06FV0AE AQR-DTM265RAV(MX) 5 2.81
4 83295117 B30JTCE00 AQF-455EC 2 1.93
5 83295117 B30LGCE00 AQF-320EC 5 2.91
6 83295121 DH1VYE050 AQT43K800UX 10 0.86
7 83295122 AA9Y76016 AQA-KR5FQAL 7 0.42
8 83295122 AAB16A007 AQA-CR5FQAL 7 0.81
9 83295123 AA9WL704U AQA-CR9FQAL 10 1.19
10 83295123 AA9H1106P AQA-KR9FQAL 10 0.67
11 83295990 BK0YH9008 AQF-S6(DS) 10 5.67
12 83295992 B30JTCE00 AQF-455EC 3 2.90
13 83296109 B30JU7E00 AQF-550EC 5 5.19
14 83296392 BL06DG0AA AQR-DTM285CBP(DS) 5 3.01
15 83296864 BL06DG0AA AQR-DTM285CBP(DS) 3 1.81
16 83296865 B30J92E00 AQF-725EC 10 13.52
17 83296975 BL06FR0AE AQR-DTM265CBP(DS) 3 1.69
      Total 110 52.80
17/11/24 AG 8926 GH Tronton IMRA ISMA PT MEGAH Surabaya 110 52.80 13
36 00SM 16/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83295615 AA9Y76016 AQA-KR5FQAL 5 0.30
2 83295615 AAB16A007 AQA-CR5FQAL 5 0.58
3 83295843 AA9WL704U AQA-CR9FQAL 5 0.60
4 83295843 AA9H1106P AQA-KR9FQAL 5 0.33
      Total 20 1.81
17/11/24 AG 8926 GH Tronton IMRA ISMA PT. MENTARI Sidoarjo 20 1.81 2
37 00SM 16/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83295613 AA9H1106P AQA-KR9FQAL 10 0.67
2 83295613 AA9WL704U AQA-CR9FQAL 10 1.19
3 83295614 AA9Y76016 AQA-KR5FQAL 10 0.60
4 83295614 AAB16A007 AQA-CR5FQAL 10 1.16
      Total 40 3.61
17/11/24 AG 8926 GH Tronton IMRA ISMA PT. MENTARI Surabaya 40 3.61 2
38 00SM 16/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83292050 B30LKE002 AQF-220FB 10 4.34
2 83292051 BC11FFE00 AQR-CTD506RGC (MB) 3 3.13
3 83292711 B30LHHE00 AQF-120HC 5 1.19
4 83292712 B30LH1002 AQF-120FB 35 8.95
5 83292728 B30JTCE00 AQF-455EC 4 3.86
      Total 57 21.47
17/11/24 AG 8926 GH Tronton IMRA ISMA PT. MENTARI Gresik 57 21.47 5
39 000D 19/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83299021 AACDU6E00 AQA-KR5FQA 24 1.54
2 83299021 AACDW7E00 AQA-CR5FQA 24 2.83
      Total 48 4.36
20/11/24 S 8789 HN Tronton IMRA ISMA CV. BERDIKARI Surabaya 48 4.36 1
40 00SM 19/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83296423 CBAJPPE00 AQW-900F 4 1.38
2 83297768 TD0038873 AQB-240 2 1.18
3 83297776 CE0JGUE00 FQW-850BF 2 0.72
4 83299022 BS0BE1000 AQR-D185(MDS) 5 1.74
5 83280279 BL06DG0AA AQR-DTM285CBP(DS) 3 1.81
      Total 16 6.83
20/11/24 S 8789 HN Tronton IMRA ISMA PT DAMAI Gresik 16 6.83 5
41 00SM 19/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83292526 CBAL8BE00 AQW-1200F 1 0.46
2 83292528 CE0J9SE01 FQW-105829QD 2 0.99
3 83293351 CB0MR0E01 AQW-800F 3 1.05
4 83293352 BL06FV0AE AQR-DTM265RAV(MX) 2 1.12
5 83294466 B30LKE002 AQF-220FB 2 0.87
6 83297253 BS0BF2000 AQR-D205(MSG) 2 0.80
      Total 12 5.29
20/11/24 S 8789 HN Tronton IMRA ISMA PT UNIVERSAL Madiun 12 5.29 6
42 00SM 19/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83293366 AA9FE706Q AQA-KR9VQCL 1 0.06
2 83293366 AA9WLB04U AQA-CR9VQCL 1 0.12
3 83293368 B30J92E00 AQF-725EC 1 1.35
4 83293369 BL06DL0AA AQR-DTM285RAV(MX) 3 1.81
5 83293372 CBAJPPE00 AQW-900F 2 0.69
6 83293374 CEAA5CE00 FQW-1360BF 2 0.96
7 83294155 AAB116000 AQA-KR5VQCL 10 0.60
8 83294155 AAB16H007 AQA-CR5VQCL 10 1.14
9 83294462 BL06DL0AA AQR-DTM285RAV(MX) 3 1.81
10 83294463 AAB16H007 AQA-CR5VQCL 3 0.34
11 83294463 AAB116000 AQA-KR5VQCL 3 0.18
12 83294463 AA9WLB04U AQA-CR9VQCL 2 0.23
13 83294463 AA9FE706Q AQA-KR9VQCL 2 0.12
14 83294464 CBAJPPE00 AQW-900F 2 0.69
15 83294465 CEAA5CE00 FQW-1360BF 2 0.96
16 83296859 AA9FE706Q AQA-KR9VQCL 3 0.18
17 83296859 AA9WLB04U AQA-CR9VQCL 3 0.35
18 83296860 B30J92E00 AQF-725EC 1 1.35
19 83296486 BL06DL0AA AQR-DTM285RAV(MX) 5 3.01
20 83296486 BL06FV0AE AQR-DTM265RAV(MX) 2 1.12
21 83296897 BL06FV0AE AQR-DTM265RAV(MX) 3 1.69
      Total 64 18.77
20/11/24 S 8789 HN Tronton IMRA ISMA PT UNIVERSAL Jombang 64 18.77 14
43 00SM 19/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83294448 AA9G74014 AQA-CR18FQAL 2 0.40
2 83294448 AAA1R3033 AQA-KR18FQAL 2 0.24
3 83294450 BL04X70AE AQR-DTM245CBP(DS) 3 1.57
4 83294450 BL06FV0AE AQR-DTM265RAV(MX) 3 1.69
5 83294453 CE0J9SE01 FQW-105829QD 2 0.99
6 83294456 CB0MR0E01 AQW-800F 5 1.76
7 83294456 CBAJPPE00 AQW-900F 5 1.73
8 83296106 B30JU7E00 AQF-550EC 1 1.04
9 83296858 BL06FR0AE AQR-DTM265CBP(DS) 3 1.69
      Total 26 11.10
20/11/24 S 8789 HN Tronton IMRA ISMA PT UNIVERSAL Mojokerto 26 11.10 6
44 00SM 19/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83296917 CE0JGUE00 FQW-850BF 2 0.72
2 83296920 CG0LLC00E AQW-1060DR 2 0.84
3 83296920 CB0MR0E01 AQW-800F 2 0.70
4 83296926 BL06FR0AE AQR-DTM265CBP(DS) 3 1.69
5 83296926 BL04ZFE00 AQR-415IM BK(ID) 2 1.75
6 83296926 BL0740000 AQR-DTM305RAV(MX) 3 1.88
7 83296944 AAB116000 AQA-KR5VQCL 2 0.12
8 83296944 AAB16H007 AQA-CR5VQCL 2 0.23
9 83296944 AAA1R3033 AQA-KR18FQAL 2 0.24
10 83296944 AA9G74014 AQA-CR18FQAL 2 0.40
11 83296953 AAC1P4E03 AQA-KR12VQC 2 0.01
12 83296953 AAC1R9E01 AQA-CR12VQC 2 0.02
13 83296953 AACH47E00 AQA-KR18VQC 2 0.02
14 83296953 AACDP8E00 AQA-CR18VQC 2 0.02
15 83296955 AA9FE706Q AQA-KR9VQCL 2 0.12
16 83296955 AA9WLB04U AQA-CR9VQCL 2 0.23
17 83296956 AA9Y76016 AQA-KR5FQAL 1 0.06
18 83296956 AAB16A007 AQA-CR5FQAL 1 0.12
19 83297274 AAB115000 AQA-KR5VRAL 2 0.12
20 83297274 AAB16D007 AQA-CR5VRAL 2 0.24
21 83298485 CEABXF002 FQW-1160DF 2 0.78
22 83299356 CG0LLC00E AQW-1060DR 1 0.42
23 83299356 CB0MR0E01 AQW-800F 1 0.35
24 83299356 CB0N3TE01 AQW-1000F 1 0.39
25 83299359 CEABXF002 FQW-1160DF 1 0.39
      Total 46 11.86
20/11/24 S 8789 HN Tronton IMRA ISMA PT UNIVERSAL Ponorogo 46 11.86 11
45 00SM 19/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83294458 CBAJPPE00 AQW-900F 2 0.69
2 83294458 TD0027663 QW-751XT 3 0.93
3 83294461 BS0BG2000 AQR-D225(MSG) 3 1.33
4 83297314 TD0042741 QW-761XT(GR) 3 0.95
5 83297314 CBAJPPE00 AQW-900F 1 0.35
6 83297315 BS0BF2000 AQR-D205(MSG) 2 0.80
7 83297318 B30LJJE00 AQF-150HC 2 0.67
8 83297319 B30J92E00 AQF-725EC 1 1.35
9 83298493 B30JU7E00 AQF-550EC 1 1.04
      Total 18 8.12
20/11/24 S 8789 HN Tronton IMRA ISMA PT UNIVERSAL Malang 18 8.12 7
46 00SM 19/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83297300 B30LJJE00 AQF-150HC 3 1.00
2 83297311 CE0JGUE00 FQW-850BF 1 0.36
3 83297312 CBAJPPE00 AQW-900F 2 0.69
4 83298490 BL06FV0AE AQR-DTM265RAV(MX) 3 1.69
      Total 9 3.74
20/11/24 S 8789 HN Tronton IMRA ISMA PT UNIVERSAL Malang 9 3.74 4
47 00SM 19/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83295109 TD0027664 QW-851XT 5 1.69
2 83295112 CBAJSCE0G AQW-78DD(BK) 5 1.66
3 83295112 CBAJPFE0G AQW-88DD(BK) 5 1.73
4 83295112 CB0MR0E01 AQW-800F 5 1.76
5 83295114 B30LK4E02 AQF-220MC 2 0.87
6 83295119 TD0038874 AQB-280 5 3.19
7 83295991 B30LK4E02 AQF-220MC 8 3.47
8 83295991 B30LHQE01 AQF-120MC 5 1.30
9 83297254 B30LJYE01 AQF-150MC 5 1.67
10 83297255 B30LJJE00 AQF-150HC 5 1.67
11 83298465 TD0027665 QW-850XT 5 1.69
12 83298465 TD0042742 QW-861XT(GR) 5 1.67
      Total 60 22.37
20/11/24 S 8789 HN Tronton IMRA ISMA PT MEGAH Surabaya 60 22.37 8
48 00SM 21/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83292133 B30LJJE00 AQF-150HC 1 0.33
2 83299662 B30LJJE00 AQF-150HC 4 1.34
3 83298977 TD0048071 AQF-210FA 4 1.67
4 83298977 TD0048069 AQF-110FA 6 1.50
      Total 15 4.84
22/11/24 A 9194 RM Tronton IMRA ISMA PT DAMAI Gresik 15 4.84 3
49 00SM 21/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83294469 TD0050631 AWD-617BE 2 0.31
      Total 2 0.31
22/11/24 A 9194 RM Tronton IMRA ISMA PT UNIVERSAL Madiun 2 0.31 1
50 00SM 21/11/24
No DN DBC No. Mat Code Mat Desc QTY CBM
1 83295981 DH1VWB050 AQT65S80EUX 2 0.46
2 83295984 DH1VWB050 AQT65S80EUX 2 0.46
      Total 4 0.93
22/11/24 A 9194 RM Tronton IMRA ISMA PT UNIVERSAL Jombang 4 0.93 2
                    1,755 692.44 234  
Count Data : 170 - Page: 1 2 3 4