Haier Proof of Delivery

Time :
Bulan : 2026-03 281 SPM | 17,210 Units | 7,240.02 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 13/03/26 13/03/26 SPM-30379 B 9650 JYU CDD 6 AHMAD BARQI CV. BINTANG TIMUR CIAMIS 49 24.29
2 13/03/26 13/03/26 SPM-30380 B 9514 JYT CDE 4 EPIN PIRMANSYAH PT. ELECTRONIC CITY INDONESIA Tbk BANDUNG 11 5.27
3 13/03/26 13/03/26 SPM-30381 B 9514 JYT CDE 4 EPIN PIRMANSYAH CV.SENDIRAN AGUNG BERNATO BANDUNG 31 3.86
4 13/03/26 13/03/26 SPM-30382 B 9514 JYT CDE 4 EPIN PIRMANSYAH CV.SENDIRAN AGUNG BERNATO BANDUNG 6 5.10
5 13/03/26 13/03/26 SPM-30383 B 9059 JYV CDD 6 ACEP JUNAEDI CV.SENDIRAN AGUNG BERNATO BANDUNG 37 20.84
6 13/03/26 13/03/26 SPM-30384 B 9059 JYV CDD 6 ACEP JUNAEDI PT.INDOMARCO PRISMATAMA BANDUNG 2 1.34
7 13/03/26 13/03/26 SPM-30385 B 9362 JYT CDD 6 SURYA GANDA PT. ROBINSON PUTRA PERKASA SUKABUMI 43 20.70
8 13/03/26 13/03/26 SPM-30386 B 9362 JYT CDD 6 SURYA GANDA CV OXO WAREHOUSE INDONESIA SUKABUMI 14 5.05
9 13/03/26 13/03/26 SPM-30387 B 9469 JYV CDE 4 REJECKY P CV OXO WAREHOUSE INDONESIA SUKABUMI 39 15.25
10 13/03/26 13/03/26 SPM-30388 B 9320 JYT CDE 4 MOHAMAD ROYHAN PT. HATSONSURYA ELECTRIC BANDUNG 10 0.86
11 13/03/26 13/03/26 SPM-30389 B 9320 JYT CDE 4 MOHAMAD ROYHAN PT. HATSONSURYA ELECTRIC BANDUNG 53 16.35
12 13/03/26 13/03/26 SPM-30390 B 9895 JYU CDD 6 JONSON MARBUN PT THE MAGNUM ICE CREAM INDONESIA JAKUT 29 24.59
13 13/03/26 13/03/26 SPM-30391 B 9730 JYT Tronton KURNAEDI PT THE MAGNUM ICE CREAM INDONESIA JAKUT 66 48.84
14 13/03/26 13/03/26 SPM-30392 B 9345 JYU Tronton MEMED AKBAR PT THE MAGNUM ICE CREAM INDONESIA JAKUT 66 48.84
15 13/03/26 13/03/26 SPM-30393 B 9735 JYT Tronton DADAN PRIANTO PT THE MAGNUM ICE CREAM INDONESIA JAKUT 66 48.84
16 13/03/26 13/03/26 SPM-30394 B 9733 JYT Tronton HUMALA SINAGA PT THE MAGNUM ICE CREAM INDONESIA JAKUT 66 48.84
17 13/03/26 13/03/26 SPM-30395 B 9737 JYT Tronton TAHAN M PT THE MAGNUM ICE CREAM INDONESIA JAKUT 66 48.84
18 13/03/26 13/03/26 SPM-30396 B 9740 JYT Tronton PISON PARULIAN PT THE MAGNUM ICE CREAM INDONESIA JAKUT 66 48.84
19 13/03/26 13/03/26 SPM-30397 B 9476 JYT CDE 4 NURUL IQBAL PT THE MAGNUM ICE CREAM INDONESIA JAKUT 21 15.54
20 13/03/26 13/03/26 SPM-30398 B 9309 JYT CDE 4 ANDI JAELANI PT THE MAGNUM ICE CREAM INDONESIA JAKUT 22 16.28
                  763 468.36    
Count Data : 281 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15