Haier Proof of Delivery

Time :
Bulan : 2025-06 579 SPM | 38,706 Units | 11,704.14 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 02/06/25 // SPM-25047 B 9895 JYU CDD 6 JONSON MARBUN CV SINAR AGUNG INDRAMAYU 3 1.37 INV-00418
2 06/06/25 // SPM-25099 B 9895 JYU CDD 6 JONSON MARBUN PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 2.27 INV-00422
3 06/06/25 // SPM-25100 B 9895 JYU CDD 6 JONSON MARBUN PT GLOBAL MITRATAMA CEMERLANG CIREBON 1 1.22 INV-00422
4 06/06/25 // SPM-25101 B 9895 JYU CDD 6 JONSON MARBUN PT GLOBAL MITRATAMA CEMERLANG CIREBON 1 1.22 INV-00422
5 06/06/25 // SPM-25102 B 9895 JYU CDD 6 JONSON MARBUN PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 1.12 INV-00422
6 06/06/25 // SPM-25103 B 9895 JYU CDD 6 JONSON MARBUN PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 1.12 INV-00422
7 04/06/25 // SPM-25104 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK CV SINAR AGUNG INDRAMAYU 10 3.17 INV-00422
8 03/06/25 // SPM-25105 B 9892 JYU CDD 6 SIDIK SETIADI PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 3.32 INV-00422
9 02/06/25 // SPM-25106 B 9895 JYU CDD 6 JONSON MARBUN CV SINAR AGUNG INDRAMAYU 10 3.38 INV-00422
10 02/06/25 // SPM-25107 B 9894 JYU CDD 6 JONSON MARBUN CV SINAR AGUNG INDRAMAYU 10 3.42 INV-00422
11 07/06/25 // SPM-25141 B 9476 JYT CDE 4 NURUL IQBAL CV SINAR AGUNG INDRAMAYU 50 4.39 INV-00422
12 07/06/25 // SPM-25142 B 9476 JYT CDE 4 NURUL IQBAL CV SINAR AGUNG INDRAMAYU 9 3.39 INV-00422
13 07/06/25 // SPM-25143 B 9476 JYT CDE 4 NURUL IQBAL CV SINAR AGUNG INDRAMAYU 10 3.38 INV-00422
14 07/06/25 // SPM-25144 B 9476 JYT CDE 4 NURUL IQBAL CV SINAR AGUNG INDRAMAYU 8 2.73 INV-00422
15 10/06/25 // SPM-25145 B 9245 JYT CDE 4 REJECKY P CV SINAR AGUNG INDRAMAYU 10 3.94 INV-00422
16 10/06/25 // SPM-25146 B 9245 JYT CDE 4 REJECKY P CV SINAR AGUNG INDRAMAYU 10 3.94 INV-00422
17 10/06/25 // SPM-25147 B 9245 JYT CDE 4 REJECKY P CV SINAR AGUNG INDRAMAYU 20 11.23 INV-00422
18 10/06/25 // SPM-25148 B 9476 JYT CDE 4 NURUL IQBAL CV SINAR AGUNG INDRAMAYU 19 11.45 INV-00422
19 10/06/25 // SPM-25149 B 9476 JYT CDE 4 NURUL IQBAL CV SINAR AGUNG INDRAMAYU 10 4.45 INV-00422
20 11/06/25 // SPM-25174 B 9892 JYU CDD 6 SIDIK SETIADI PT. USAHA LANCAR MANDIRI JAKUT 45 25.50 INV-00422
                  242 96.01    
Count Data : 579 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29