Haier Proof of Delivery

Time :
Bulan : 2025-05 657 SPM | 47,827 Units | 11,924.05 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 19/05/25 // SPM-24799 B 9732 JYT Tronton MISJAK ARSAD PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 0.19 INV-00415
2 19/05/25 // SPM-24800 B 9732 JYT Tronton MISJAK ARSAD PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 2.70 INV-00415
3 22/05/25 // SPM-24801 B 9320 JYT CDE 4 MOHAMAD ROYHAN CV SINAR AGUNG INDRAMAYU 10 3.77 INV-00415
4 22/05/25 // SPM-24802 B 9320 JYT CDE 4 MOHAMAD ROYHAN CV SINAR AGUNG INDRAMAYU 10 6.89 INV-00415
5 22/05/25 // SPM-24803 B 9320 JYT CDE 4 MOHAMAD ROYHAN CV SINAR AGUNG INDRAMAYU 6 2.67 INV-00415
6 22/05/25 // SPM-24804 B 9320 JYT CDE 4 MOHAMAD ROYHAN CV SINAR AGUNG INDRAMAYU 9 3.00 INV-00415
7 22/05/25 // SPM-24817 B 9514 JYT CDE 4 EPIN PIRMANSYAH PT MAJU JAYA ELEKTRONIK JAKBAR 5 2.81 INV-00415
8 22/05/25 // SPM-24818 B 9514 JYT CDE 4 EPIN PIRMANSYAH PT MAJU JAYA ELEKTRONIK JAKBAR 5 1.65 INV-00415
9 17/05/25 // SPM-24819 B 9298 JYV CDE 4 CASKAM PT LENTERA JAYA MAJU JAKUT 120 11.75 INV-00415
10 15/05/25 // SPM-24861 B 9800 JYU CDD 6 ANDRI CV SINAR AGUNG INDRAMAYU 10 4.62 INV-00418
11 23/05/25 // SPM-24892 B 9509 JYT CDE 4 M. IKMAL PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 5.62 INV-00418
12 27/05/25 // SPM-24936 B 9647 JYU CDD 6 DONI RIFAI PT LENTERA JAYA MAJU JAKUT 405 19.81 INV-00418
13 23/05/25 // SPM-24937 B 9057 JYV CDD 6 AJI SAPUTRA CV SINAR AGUNG INDRAMAYU 10 3.94 INV-00418
14 23/05/25 // SPM-24938 B 9057 JYV CDD 6 AJI SAPUTRA CV SINAR AGUNG INDRAMAYU 10 6.03 INV-00418
15 23/05/25 // SPM-24939 B 9057 JYV CDD 6 AJI SAPUTRA CV SINAR AGUNG INDRAMAYU 10 3.96 INV-00418
16 23/05/25 // SPM-24940 B 9057 JYV CDD 6 AJI SAPUTRA CV SINAR AGUNG INDRAMAYU 10 2.60 INV-00418
17 23/05/25 // SPM-24941 B 9057 JYV CDD 6 AJI SAPUTRA CV SINAR AGUNG INDRAMAYU 10 3.39 INV-00418
18 23/05/25 // SPM-24942 B 9057 JYV CDD 6 AJI SAPUTRA CV SINAR AGUNG INDRAMAYU 10 3.39 INV-00418
19 26/05/25 // SPM-24943 B 9647 JYU CDD 6 DONI RIFAI CV SINAR AGUNG INDRAMAYU 10 3.34 INV-00418
20 26/05/25 // SPM-24944 B 9647 JYU CDD 6 DONI RIFAI CV SINAR AGUNG INDRAMAYU 3 0.35 INV-00418
                  667 92.49    
Count Data : 657 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33