Haier Proof of Delivery

Time :
Bulan : 2025-02 664 SPM | 31,039 Units | 9,358.34 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 20/02/25 // SPM-22821 B 9298 JYV CDE 4 CASKAM PT. USAHA LANCAR MANDIRI JAKUT 50 17.39 INV-00372
2 21/02/25 // SPM-22822 B 9057 JYV CDD 6 AJI SAPUTRA PT. USAHA LANCAR MANDIRI JAKUT 50 28.09 INV-00372
3 21/02/25 // SPM-22823 B 9650 JYU CDD 6 AHMAD BARQI PT. USAHA LANCAR MANDIRI JAKUT 50 26.17 INV-00372
4 21/02/25 // SPM-22824 B 9647 JYU CDD 6 DONI RIFAI PT. USAHA LANCAR MANDIRI JAKUT 25 13.08 INV-00372
5 21/02/25 // SPM-22825 B 9647 JYU CDD 6 DONI RIFAI PT. USAHA LANCAR MANDIRI JAKUT 10 5.23 INV-00372
6 22/02/25 // SPM-22826 B 9309 JYT CDE 4 ANDI JAELANI PT. USAHA LANCAR MANDIRI JAKUT 50 17.39 INV-00372
7 22/02/25 // SPM-22827 B 9892 JYU CDD 6 SIDIK SETIADI PT. USAHA LANCAR MANDIRI JAKUT 50 17.39 INV-00372
8 21/02/25 // SPM-22828 B 9476 JYT CDE 4 NURUL IQBAL PT MAJU JAYA ELEKTRONIK JAKBAR 10 3.53 INV-00372
9 21/02/25 // SPM-22829 B 9476 JYT CDE 4 NURUL IQBAL PT MAJU JAYA ELEKTRONIK JAKBAR 5 1.67 INV-00372
10 21/02/25 // SPM-22830 B 9476 JYT CDE 4 NURUL IQBAL PT MAJU JAYA ELEKTRONIK JAKBAR 5 1.67 INV-00372
11 21/02/25 // SPM-22831 B 9476 JYT CDE 4 NURUL IQBAL PT MAJU JAYA ELEKTRONIK JAKBAR 5 2.62 INV-00372
12 21/02/25 // SPM-22832 B 9476 JYT CDE 4 NURUL IQBAL PT MAJU JAYA ELEKTRONIK JAKBAR 5 2.81 INV-00372
13 21/02/25 // SPM-22833 B 9476 JYT CDE 4 NURUL IQBAL PT MAJU JAYA ELEKTRONIK JAKBAR 5 2.81 INV-00372
14 22/02/25 // SPM-22895 B 9242 JYT CDE 4 SURYA GANDA CV. LEO ELEKTRONIK CIREBON 10 5.67 INV-00372
15 22/02/25 // SPM-22896 B 9242 JYT CDE 4 SURYA GANDA CV. LEO ELEKTRONIK CIREBON 5 2.83 INV-00372
16 22/02/25 // SPM-22897 B 9242 JYT CDE 4 SURYA GANDA CV. LEO ELEKTRONIK CIREBON 5 2.31 INV-00372
17 22/02/25 // SPM-22898 B 9242 JYT CDE 4 SURYA GANDA CV. LEO ELEKTRONIK CIREBON 5 2.31 INV-00372
18 22/02/25 // SPM-22899 B 9242 JYT CDE 4 SURYA GANDA CV. LEO ELEKTRONIK CIREBON 5 2.31 INV-00372
19 22/02/25 // SPM-22900 B 9242 JYT CDE 4 SURYA GANDA CV. LEO ELEKTRONIK CIREBON 5 2.31 INV-00372
20 26/02/25 // SPM-22901 B 9476 JYT CDE 4 NURUL IQBAL PT MAJU JAYA ELEKTRONIK JAKBAR 10 4.00 INV-00372
                  365 161.60    
Count Data : 664 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34