Haier Proof of Delivery

Time :
Bulan : 2025-02 664 SPM | 31,039 Units | 9,358.34 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 01/02/25 // SPM-22348 B 9511 JYT CDE 4 ANO SUWARNO PT MAJU JAYA ELEKTRONIK JAKBAR 10 3.94 INV-00361
2 01/02/25 // SPM-22349 B 9511 JYT CDE 4 ANO SUWARNO PT MAJU JAYA ELEKTRONIK JAKBAR 5 2.81 INV-00361
3 01/02/25 // SPM-22350 B 9511 JYT CDE 4 ANO SUWARNO PT MAJU JAYA ELEKTRONIK JAKBAR 5 3.01 INV-00361
4 01/02/25 // SPM-22351 B 9511 JYT CDE 4 ANO SUWARNO PT MAJU JAYA ELEKTRONIK JAKBAR 5 1.97 INV-00361
5 01/02/25 // SPM-22352 B 9511 JYT CDE 4 ANO SUWARNO PT MAJU JAYA ELEKTRONIK JAKBAR 5 2.81 INV-00361
6 04/02/25 // SPM-22353 B 9477 JYT CDE 4 M RIPAL PT MAJU JAYA ELEKTRONIK JAKBAR 10 4.94 INV-00361
7 04/02/25 // SPM-22354 B 9477 JYT CDE 4 M RIPAL PT MAJU JAYA ELEKTRONIK JAKBAR 5 2.00 INV-00361
8 04/02/25 // SPM-22355 B 9477 JYT CDE 4 M RIPAL PT MAJU JAYA ELEKTRONIK JAKBAR 5 2.81 INV-00361
9 04/02/25 // SPM-22356 B 9477 JYT CDE 4 M RIPAL PT MAJU JAYA ELEKTRONIK JAKBAR 5 2.81 INV-00361
10 04/02/25 // SPM-22357 B 9477 JYT CDE 4 M RIPAL PT MAJU JAYA ELEKTRONIK JAKBAR 5 2.81 INV-00361
11 04/02/25 // SPM-22358 B 9320 JYT CDE 4 MOHAMAD ROYHAN PT MAJU JAYA ELEKTRONIK JAKBAR 5 3.01 INV-00361
12 04/02/25 // SPM-22359 B 9320 JYT CDE 4 MOHAMAD ROYHAN PT MAJU JAYA ELEKTRONIK JAKBAR 5 3.01 INV-00361
13 04/02/25 // SPM-22360 B 9320 JYT CDE 4 MOHAMAD ROYHAN PT MAJU JAYA ELEKTRONIK JAKBAR 5 1.97 INV-00361
14 04/02/25 // SPM-22361 B 9320 JYT CDE 4 MOHAMAD ROYHAN PT MAJU JAYA ELEKTRONIK JAKBAR 5 3.01 INV-00361
15 04/02/25 // SPM-22362 B 9320 JYT CDE 4 MOHAMAD ROYHAN PT MAJU JAYA ELEKTRONIK JAKBAR 5 3.01 INV-00361
16 04/02/25 // SPM-22363 B 9302 JYT CDD 6 MOHAMAD ROYHAN PT MAJU JAYA ELEKTRONIK JAKBAR 10 3.53 INV-00361
17 05/02/25 // SPM-22376 B 9242 JYT CDE 4 SURYA GANDA PT MAJU JAYA ELEKTRONIK JAKBAR 10 4.76 INV-00361
18 05/02/25 // SPM-22377 B 9242 JYT CDE 4 SURYA GANDA PT MAJU JAYA ELEKTRONIK JAKBAR 5 2.62 INV-00361
19 05/02/25 // SPM-22378 B 9242 JYT CDE 4 SURYA GANDA PT MAJU JAYA ELEKTRONIK JAKBAR 5 2.81 INV-00361
20 05/02/25 // SPM-22379 B 9242 JYT CDE 4 SURYA GANDA PT MAJU JAYA ELEKTRONIK JAKBAR 5 1.71 INV-00361
                  120 59.36    
Count Data : 664 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34