Haier Proof of Delivery

Time :
Bulan : 2024-12 670 SPM | 35,294 Units | 11,067.17 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 10/12/24 // SPM-21060 B 9892 JYU CDD 6 SIDIK SETIADI CV SINAR AGUNG INDRAMAYU 10 3.48 INV-00335
2 10/12/24 // SPM-21061 B 9892 JYU CDD 6 SIDIK SETIADI CV SINAR AGUNG INDRAMAYU 2 1.21 INV-00335
3 07/12/24 // SPM-21062 B 9325 JYT CDE 4 IRFAN RIFAI CV. LEO ELEKTRONIK CIREBON 10 3.17 INV-00335
4 07/12/24 // SPM-21063 B 9325 JYT CDE 4 IRFAN RIFAI CV. LEO ELEKTRONIK CIREBON 20 7.14 INV-00335
5 09/12/24 // SPM-21064 B 9242 JYT CDE 4 SURYA GANDA CV. LEO ELEKTRONIK CIREBON 21 7.30 INV-00335
6 09/12/24 // SPM-21065 B 9242 JYT CDE 4 SURYA GANDA CV. LEO ELEKTRONIK CIREBON 2 0.78 INV-00335
7 09/12/24 // SPM-21066 B 9242 JYT CDE 4 SURYA GANDA CV. LEO ELEKTRONIK CIREBON 20 6.96 INV-00335
8 07/12/24 // SPM-21067 B 9186 JYT CDE 4 AGUS GUNAWAN CV SINAR AGUNG INDRAMAYU 10 5.62 INV-00335
9 07/12/24 // SPM-21068 B 9186 JYT CDE 4 AGUS GUNAWAN CV SINAR AGUNG INDRAMAYU 10 3.42 INV-00335
10 07/12/24 // SPM-21069 B 9186 JYT CDE 4 AGUS GUNAWAN CV SINAR AGUNG INDRAMAYU 5 2.81 INV-00335
11 07/12/24 // SPM-21070 B 9186 JYT CDE 4 AGUS GUNAWAN CV SINAR AGUNG INDRAMAYU 5 3.01 INV-00335
12 09/12/24 // SPM-21071 B 9509 JYT CDE 4 M. IKMAL CV SINAR AGUNG INDRAMAYU 10 3.53 INV-00335
13 09/12/24 // SPM-21072 B 9733 JYT Tronton HUMALA SINAGA PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 2.42 INV-00335
14 09/12/24 // SPM-21073 B 9733 JYT Tronton HUMALA SINAGA PT GLOBAL MITRATAMA CEMERLANG CIREBON 20 9.52 INV-00335
15 09/12/24 // SPM-21074 B 9733 JYT Tronton HUMALA SINAGA PT GLOBAL MITRATAMA CEMERLANG CIREBON 6 2.37 INV-00335
16 09/12/24 // SPM-21075 B 9733 JYT Tronton HUMALA SINAGA PT GLOBAL MITRATAMA CEMERLANG CIREBON 5 1.97 INV-00335
17 09/12/24 // SPM-21076 B 9733 JYT Tronton HUMALA SINAGA PT GLOBAL MITRATAMA CEMERLANG CIREBON 5 1.97 INV-00335
18 09/12/24 // SPM-21077 B 9733 JYT Tronton HUMALA SINAGA PT GLOBAL MITRATAMA CEMERLANG CIREBON 5 1.76 INV-00335
19 09/12/24 // SPM-21078 B 9733 JYT Tronton HUMALA SINAGA PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 0.79 INV-00335
20 09/12/24 // SPM-21079 B 9733 JYT Tronton HUMALA SINAGA PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 0.78 INV-00335
                  172 70.01    
Count Data : 670 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34