Haier Proof of Delivery

Time :
Bulan : 2024-12 670 SPM | 35,294 Units | 11,067.17 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 03/12/24 // SPM-20958 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT GLOBAL MITRATAMA CEMERLANG CIREBON 5 2.83 INV-00324
2 03/12/24 // SPM-20959 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT GLOBAL MITRATAMA CEMERLANG CIREBON 5 2.00 INV-00324
3 03/12/24 // SPM-20960 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT GLOBAL MITRATAMA CEMERLANG CIREBON 3 0.71 INV-00324
4 03/12/24 // SPM-20961 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 0.70 INV-00324
5 03/12/24 // SPM-20962 B 9894 JYU CDD 6 ERNIS SIMANJUNTAK PT GLOBAL MITRATAMA CEMERLANG CIREBON 5 1.79 INV-00324
6 03/12/24 // SPM-20963 B 9892 JYU CDD 6 SIDIK SETIADI CV SINAR AGUNG INDRAMAYU 27 8.57 INV-00324
7 03/12/24 // SPM-20964 B 9892 JYU CDD 6 SIDIK SETIADI CV SINAR AGUNG INDRAMAYU 10 4.34 INV-00324
8 03/12/24 // SPM-20965 B 9892 JYU CDD 6 SIDIK SETIADI CV SINAR AGUNG INDRAMAYU 50 4.39 INV-00324
9 03/12/24 // SPM-20966 B 9892 JYU CDD 6 SIDIK SETIADI CV SINAR AGUNG INDRAMAYU 100 8.78 INV-00324
10 03/12/24 // SPM-20967 B 9476 JYT CDE 4 NURUL IQBAL CV. LEO ELEKTRONIK CIREBON 20 6.83 INV-00324
11 03/12/24 // SPM-20968 B 9476 JYT CDE 4 NURUL IQBAL CV. LEO ELEKTRONIK CIREBON 10 3.42 INV-00324
12 03/12/24 // SPM-20969 B 9476 JYT CDE 4 NURUL IQBAL CV. LEO ELEKTRONIK CIREBON 6 2.05 INV-00324
13 03/12/24 // SPM-20970 B 9476 JYT CDE 4 NURUL IQBAL CV. LEO ELEKTRONIK CIREBON 10 3.42 INV-00324
14 03/12/24 // SPM-20971 B 9476 JYT CDE 4 NURUL IQBAL CV. LEO ELEKTRONIK CIREBON 4 1.37 INV-00324
15 05/12/24 // SPM-20995 B 9756 ON CDE 4 AJI SAPUTRA PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 3.48 INV-00328
16 05/12/24 // SPM-20996 B 9756 ON CDE 4 AJI SAPUTRA PT GLOBAL MITRATAMA CEMERLANG CIREBON 3 1.27 INV-00324
17 05/12/24 // SPM-20997 B 9756 ON CDE 4 AJI SAPUTRA PT GLOBAL MITRATAMA CEMERLANG CIREBON 3 1.59 INV-00328
18 05/12/24 // SPM-20998 B 9909 JYU CDD 6 KRISTIAN SAMOSIR PT RAJAWALI EMAS INTERNASIONAL JAKUT 25 9.86
19 03/12/24 // SPM-21009 B 9700 JQP CDD 6 YOGI DIANTORO PT. SUMBER IRAMA SEJAHTERA BEKASI 100 8.78 INV-00328
20 03/12/24 // SPM-21010 B 9700 JQP CDD 6 YOGI DIANTORO PT. SUMBER IRAMA SEJAHTERA BEKASI 15 5.18 INV-00328
                  413 81.35    
Count Data : 670 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34