Haier Proof of Delivery

Time :
Bulan : 2024-11 665 SPM | 45,329 Units | 13,624.80 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 08/11/24 // SPM-20346 B 9416 JYU Tronton WARSITO PT GLOBAL MITRATAMA CEMERLANG CIREBON 1 0.35 INV-00317
2 08/11/24 // SPM-20347 B 9416 JYU Tronton WARSITO PT GLOBAL MITRATAMA CEMERLANG CIREBON 10 4.45 INV-00317
3 08/11/24 // SPM-20348 B 9416 JYU Tronton WARSITO PT GLOBAL MITRATAMA CEMERLANG CIREBON 1 2.27 INV-00317
4 08/11/24 // SPM-20349 B 9416 JYU Tronton WARSITO PT GLOBAL MITRATAMA CEMERLANG CIREBON 1 1.04 INV-00317
5 08/11/24 // SPM-20350 B 9416 JYU Tronton WARSITO PT GLOBAL MITRATAMA CEMERLANG CIREBON 5 1.28 INV-00317
6 02/11/24 // SPM-20398 B 9406 JYT CDD 6 DEDE SUHERMAN PT. SUMBER IRAMA SEJAHTERA BEKASI 50 2.42 INV-00310
7 02/11/24 // SPM-20399 B 9406 JYT CDD 6 DEDE SUHERMAN PT. SUMBER IRAMA SEJAHTERA BEKASI 50 2.42 INV-00310
8 02/11/24 // SPM-20400 B 9406 JYT CDD 6 DEDE SUHERMAN PT. SUMBER IRAMA SEJAHTERA BEKASI 50 2.42 INV-00310
9 02/11/24 // SPM-20401 B 9406 JYT CDD 6 DEDE SUHERMAN PT. SUMBER IRAMA SEJAHTERA BEKASI 25 1.21 INV-00310
10 02/11/24 // SPM-20402 B 9406 JYT CDD 6 DEDE SUHERMAN PT. SUMBER IRAMA SEJAHTERA BEKASI 16 0.77 INV-00310
11 02/11/24 // SPM-20403 B 9406 JYT CDD 6 DEDE SUHERMAN PT. SUMBER IRAMA SEJAHTERA BEKASI 25 8.70 INV-00310
12 05/11/24 // SPM-20404 B 9406 JYT CDD 6 DEDE SUHERMAN PT. SUMBER IRAMA SEJAHTERA BEKASI 50 4.39 INV-00310
13 05/11/24 // SPM-20405 B 9406 JYT CDD 6 DEDE SUHERMAN PT. SUMBER IRAMA SEJAHTERA BEKASI 50 4.64 INV-00310
14 05/11/24 // SPM-20406 B 9406 JYT CDD 6 DEDE SUHERMAN PT. SUMBER IRAMA SEJAHTERA BEKASI 50 4.39 INV-00310
15 05/11/24 // SPM-20407 B 9406 JYT CDD 6 DEDE SUHERMAN PT. SUMBER IRAMA SEJAHTERA BEKASI 50 4.64 INV-00310
16 05/11/24 // SPM-20408 B 9406 JYT CDD 6 DEDE SUHERMAN PT. SUMBER IRAMA SEJAHTERA BEKASI 50 4.39 INV-00310
17 05/11/24 // SPM-20409 B 9895 JYU CDD 6 JONSON MARBUN PT. SUMBER IRAMA SEJAHTERA BEKASI 25 8.70 INV-00310
18 05/11/24 // SPM-20410 B 9895 JYU CDD 6 JONSON MARBUN PT. SUMBER IRAMA SEJAHTERA BEKASI 25 8.70 INV-00310
19 05/11/24 // SPM-20411 B 9895 JYU CDD 6 JONSON MARBUN PT. SUMBER IRAMA SEJAHTERA BEKASI 25 8.70 INV-00310
20 05/11/24 // SPM-20412 B 9651 JYU CDD 6 AJAT JUHARA PT RAJAWALI EMAS INTERNASIONAL JAKUT 25 8.70 INV-00310
                  584 84.54    
Count Data : 665 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34