Haier Proof of Delivery

Time :
Bulan : 2024-10 731 SPM | 45,935 Units | 13,755.19 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 30/10/24 // SPM-20163 B 9406 JYT CDD 6 DEDE SUHERMAN PT RAJAWALI EMAS INTERNASIONAL JAKUT 25 14.04 INV-00306
2 25/10/24 // SPM-20164 B 9309 JYT CDE 4 ANDI JAELANI PT RAJAWALI EMAS INTERNASIONAL JAKUT 32 12.62 INV-00306
3 31/10/24 // SPM-20165 B 9406 JYT CDD 6 DEDE SUHERMAN PT RAJAWALI EMAS INTERNASIONAL JAKUT 5 1.97 INV-00306
4 28/10/24 // SPM-20255 B 9416 JYU Tronton WARSITO PT GLOBAL MITRATAMA CEMERLANG CIREBON 8 2.54 INV-00312
5 31/10/24 // SPM-20263 B 9650 JYU CDD 6 AHMAD BARQI CV. PANEN MAS MURNI CIREBON 3 0.26 INV-00321
6 31/10/24 // SPM-20264 B 9650 JYU CDD 6 AHMAD BARQI CV. PANEN MAS MURNI CIREBON 5 0.43 INV-00321
7 31/10/24 // SPM-20265 B 9650 JYU CDD 6 AHMAD BARQI CV. PANEN MAS MURNI CIREBON 1 0.15 INV-00321
8 31/10/24 // SPM-20266 B 9650 JYU CDD 6 AHMAD BARQI CV. PANEN MAS MURNI CIREBON 1 0.15 INV-00321
9 31/10/24 // SPM-20267 B 9650 JYU CDD 6 AHMAD BARQI CV. PANEN MAS MURNI CIREBON 1 0.23 INV-00321
10 31/10/24 // SPM-20268 B 9650 JYU CDD 6 AHMAD BARQI CV. PANEN MAS MURNI CIREBON 1 0.23 INV-00321
11 29/10/24 // SPM-20428 B 9895 JYU CDD 6 JONSON MARBUN PT REJEKI GANGSAR ABADI BEKASI 25 8.70 INV-00310
                  107 41.32    
Count Data : 731 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37