Haier Proof of Delivery

Time :
Bulan : 2024-10 731 SPM | 45,935 Units | 13,755.19 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 18/10/24 // SPM-19902 B 9700 JQP CDD 6 ANTON PT RAJAWALI EMAS INTERNASIONAL JAKUT 25 8.54 INV-00302
2 18/10/24 // SPM-19903 B 9700 JQP CDD 6 ANTON PT RAJAWALI EMAS INTERNASIONAL JAKUT 10 6.03 INV-00302
3 19/10/24 // SPM-19904 B 9800 JYU CDD 6 DODI PRABOWO PT. SUMBER IRAMA SEJAHTERA BEKASI 25 13.03 INV-00302
4 19/10/24 // SPM-19905 B 9892 JYU CDD 6 SIDIK SETIADI PT. SUMBER IRAMA SEJAHTERA BEKASI 25 14.78 INV-00302
5 19/10/24 // SPM-19906 B 9892 JYU CDD 6 SIDIK SETIADI PT. SUMBER IRAMA SEJAHTERA BEKASI 50 4.25 INV-00302
6 19/10/24 // SPM-19907 B 9800 JYU CDD 6 DODI PRABOWO PT. SUMBER IRAMA SEJAHTERA BEKASI 50 4.25 INV-00302
7 19/10/24 // SPM-19908 B 9800 JYU CDD 6 DODI PRABOWO PT. SUMBER IRAMA SEJAHTERA BEKASI 50 4.25 INV-00302
8 18/10/24 // SPM-19909 B 9895 JYU CDD 6 JONSON MARBUN PT RAJAWALI EMAS INTERNASIONAL JAKUT 25 10.01 INV-00302
9 18/10/24 // SPM-19910 B 9895 JYU CDD 6 JONSON MARBUN PT RAJAWALI EMAS INTERNASIONAL JAKUT 25 10.01 INV-00302
10 18/10/24 // SPM-19911 B 9647 JYU CDD 6 DONI RIFAI PT RAJAWALI EMAS INTERNASIONAL JAKUT 200 18.56 INV-00302
11 18/10/24 // SPM-19913 B 9647 JYU CDD 6 DONI RIFAI PT RAJAWALI EMAS INTERNASIONAL JAKUT 50 4.64 INV-00302
12 18/10/24 // SPM-19914 B 9647 JYU CDD 6 DONI RIFAI PT RAJAWALI EMAS INTERNASIONAL JAKUT 20 3.20 INV-00302
13 18/10/24 // SPM-19915 B 9647 JYU CDD 6 DONI RIFAI PT RAJAWALI EMAS INTERNASIONAL JAKUT 20 1.84 INV-00302
14 21/10/24 // SPM-19916 B 9892 JYU CDD 6 SIDIK SETIADI PT. SUMBER IRAMA SEJAHTERA BEKASI 7 3.93 INV-00302
15 21/10/24 // SPM-19917 B 9892 JYU CDD 6 SIDIK SETIADI PT. SUMBER IRAMA SEJAHTERA BEKASI 60 2.92 INV-00302
16 21/10/24 // SPM-19918 B 9892 JYU CDD 6 SIDIK SETIADI PT. SUMBER IRAMA SEJAHTERA BEKASI 25 2.00 INV-00302
17 21/10/24 // SPM-19919 B 9892 JYU CDD 6 SIDIK SETIADI PT. SUMBER IRAMA SEJAHTERA BEKASI 25 2.00 INV-00302
18 21/10/24 // SPM-19920 B 9892 JYU CDD 6 SIDIK SETIADI PT. SUMBER IRAMA SEJAHTERA BEKASI 50 4.25 INV-00302
19 21/10/24 // SPM-19921 B 9892 JYU CDD 6 SIDIK SETIADI PT. SUMBER IRAMA SEJAHTERA BEKASI 50 4.25 INV-00302
20 21/10/24 // SPM-19922 B 9700 JQP CDD 6 ANTON PT RAJAWALI EMAS INTERNASIONAL JAKUT 50 17.64 INV-00302
                  842 140.36    
Count Data : 731 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37