Haier Proof of Delivery

Time :
Bulan : 2024-10 731 SPM | 45,935 Units | 13,755.19 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 11/10/24 // SPM-19675 B 9406 JYT CDD 6 DEDE SUHERMAN PT RAJAWALI EMAS INTERNASIONAL JAKUT 50 4.35 INV-00297
2 11/10/24 // SPM-19676 B 9895 JYU CDD 6 JONSON MARBUN PT. SUMBER IRAMA SEJAHTERA BEKASI 15 5.22 INV-00297
3 11/10/24 // SPM-19677 B 9895 JYU CDD 6 JONSON MARBUN PT. SUMBER IRAMA SEJAHTERA BEKASI 25 2.00 INV-00297
4 11/10/24 // SPM-19678 B 9895 JYU CDD 6 JONSON MARBUN PT. SUMBER IRAMA SEJAHTERA BEKASI 25 2.00 INV-00297
5 11/10/24 // SPM-19679 B 9325 JYT CDE 4 IRFAN RIFAI PT. SUMBER IRAMA SEJAHTERA BEKASI 10 3.95 INV-00297
6 11/10/24 // SPM-19680 B 9325 JYT CDE 4 IRFAN RIFAI PT. SUMBER IRAMA SEJAHTERA BEKASI 10 3.46 INV-00297
7 11/10/24 // SPM-19681 B 9651 JYU CDD 6 AJAT JUHARA PT. SUMBER IRAMA SEJAHTERA BEKASI 15 4.76 INV-00284
8 11/10/24 // SPM-19682 B 9325 JYT CDE 4 IRFAN RIFAI PT. SUMBER IRAMA SEJAHTERA BEKASI 6 1.90 INV-00297
9 11/10/24 // SPM-19683 B 9895 JYU CDD 6 JONSON MARBUN PT. SUMBER IRAMA SEJAHTERA BEKASI 29 9.20 INV-00297
10 11/10/24 // SPM-19684 B 9651 JYU CDD 6 AJAT JUHARA PT. SUMBER IRAMA SEJAHTERA BEKASI 15 9.01 INV-00297
11 11/10/24 // SPM-19685 B 9651 JYU CDD 6 AJAT JUHARA PT. SUMBER IRAMA SEJAHTERA BEKASI 13 7.81 INV-00297
12 11/10/24 // SPM-19686 B 9325 JYT CDE 4 IRFAN RIFAI PT. SUMBER IRAMA SEJAHTERA BEKASI 2 1.20 INV-00297
13 14/10/24 // SPM-19687 B 9346 JYU Tronton ARIP SARIPUDIN PT. KOSHIMA UTAMA AGUNG JAKUT 50 26.06 INV-00297
14 14/10/24 // SPM-19691 B 9346 JYU Tronton ARIP SARIPUDIN PT. KOSHIMA UTAMA AGUNG JAKUT 10 3.94 INV-00297
15 14/10/24 // SPM-19692 B 9346 JYU Tronton ARIP SARIPUDIN PT. KOSHIMA UTAMA AGUNG JAKUT 50 12.54 INV-00297
16 14/10/24 // SPM-19693 B 9895 JYU CDD 6 JONSON MARBUN PT RAJAWALI EMAS INTERNASIONAL JAKUT 42 14.02 INV-00297
17 14/10/24 // SPM-19694 B 9895 JYU CDD 6 JONSON MARBUN PT RAJAWALI EMAS INTERNASIONAL JAKUT 25 9.86 INV-00297
18 14/10/24 // SPM-19695 B 9302 JYT CDD 6 PIPIN KURNIAWAN PT RAJAWALI EMAS INTERNASIONAL JAKUT 25 11.90 INV-00297
19 14/10/24 // SPM-19696 B 9302 JYT CDD 6 PIPIN KURNIAWAN PT RAJAWALI EMAS INTERNASIONAL JAKUT 25 9.86 INV-00297
20 15/10/24 // SPM-19798 B 9406 JYT CDD 6 DEDE SUHERMAN PT. SENTRAL ELC BANDUNG 200 17.00 INV-00303
                  642 160.06    
Count Data : 731 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37