Haier Proof of Delivery

Time :
Bulan : 2024-10 731 SPM | 45,935 Units | 13,755.19 CBM
No Plan IOD SPM ID No Pol. Type Supir Customer Area QTY CBM ID Inv. View
1 02/10/24 03/10/24 SPM-19434 B 9801 JYU CDD 6 WAWAN SETIAWAN PT GLOBAL MITRATAMA CEMERLANG CIREBON 85 22.25 INV-00294
2 03/10/24 03/10/24 SPM-19436 K 9451 ZK Tronton IMRA ISMA PT. CANDI JITU INDONESIA Surakarta 459 110.41 INV-00296
3 02/10/24 03/10/24 SPM-19437 B 9800 JYU CDD 6 DODI PRABOWO CV DWIYONO PUTRA MANDIRI KUNINGAN 6 1.19 INV-00294
4 02/10/24 03/10/24 SPM-19438 B 9800 JYU CDD 6 DODI PRABOWO FREDDY YUDHONO SUSILO KING KUNINGAN 2 0.72 INV-00294
5 02/10/24 03/10/24 SPM-19439 B 9800 JYU CDD 6 DODI PRABOWO PT GLOBAL MITRATAMA CEMERLANG CIREBON 94 22.57 INV-00294
6 02/10/24 02/10/24 SPM-19423 B 9650 JYU CDD 6 AHMAD BARQI PT LENTERA JAYA MAJU JAKUT 60 30.23 INV-00297
7 02/10/24 02/10/24 SPM-19424 B 9895 JYU CDD 6 JONSON MARBUN PT. SUMBER IRAMA SEJAHTERA BEKASI 155 24.19 INV-00294
8 29/10/24 30/09/24 SPM-20027 B 9408 JYT CDD 6 TONI SUHARTO PT. SUMBER IRAMA SEJAHTERA BEKASI 2 2.80 INV-00310
9 01/10/24 // SPM-19445 B 9247 JYT CDE 4 DIKI HAMDANI PT RAJAWALI EMAS INTERNASIONAL JAKUT 54 18.78 INV-00294
10 01/10/24 // SPM-19446 B 9400 JQO CDE 4 CASKAM PT RAJAWALI EMAS INTERNASIONAL JAKUT 46 16.00 INV-00294
11 03/10/24 // SPM-19458 B 9895 JYU CDD 6 JONSON MARBUN PT RAJAWALI EMAS INTERNASIONAL JAKUT 38 15.21 INV-00294
12 03/10/24 // SPM-19459 B 9895 JYU CDD 6 JONSON MARBUN PT RAJAWALI EMAS INTERNASIONAL JAKUT 37 14.81 INV-00294
13 03/10/24 // SPM-19460 B 9651 JYU CDD 6 AJAT JUHARA PT RAJAWALI EMAS INTERNASIONAL JAKUT 75 30.02 INV-00294
14 05/10/24 // SPM-19484 B 9476 JYT CDE 4 NURUL IQBAL PT GLOBAL MITRATAMA CEMERLANG CIREBON 2 2.64 INV-00294
15 04/10/24 // SPM-19522 B 9647 JYU CDD 6 DONI RIFAI PT RAJAWALI EMAS INTERNASIONAL JAKUT 25 8.82 INV-00294
16 04/10/24 // SPM-19523 B 9650 JYU CDD 6 AHMAD BARQI PT RAJAWALI EMAS INTERNASIONAL JAKUT 25 8.82 INV-00294
17 03/10/24 // SPM-19524 B 9509 JYT CDE 4 M. IKMAL PT. SUMBER IRAMA SEJAHTERA BEKASI 15 6.67 INV-00294
18 03/10/24 // SPM-19525 B 9509 JYT CDE 4 M. IKMAL PT. SUMBER IRAMA SEJAHTERA BEKASI 15 5.22 INV-00294
19 03/10/24 // SPM-19526 B 9509 JYT CDE 4 M. IKMAL PT. SUMBER IRAMA SEJAHTERA BEKASI 50 4.25 INV-00294
20 03/10/24 // SPM-19527 B 9434 JYU CDE 4 M RIPAL PT. SUMBER IRAMA SEJAHTERA BEKASI 50 4.25 INV-00294
                  1,295 349.85    
Count Data : 731 - Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37