SPM IOD by Area CIREBON

Klik ID SPM untuk detail | Klik Judul table untuk short ASC atau DESC
No Muat Plan SPM ID Customer QTY CBM PICC View
1 00MM 10/03/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83608061 BL06WC08Z AQR-VTM515RBC(CB) 1 1.07
2 83613866 CF05Y1E00 FQV-701E 1 0.39
3 83614086 DH20E5E00 AQT100S90FUX 1 1.13
      Total 3 2.59
PT HOME 3 2.59 DEDY
2 00BB 13/03/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83583608 BS0BF0000 AQR-D205(MDS) 1 0.40
2 83583608 B30JU7E00 AQF-550EC 1 1.04
3 83583609 BS0BF0000 AQR-D205(MDS) 1 0.40
4 83583610 BS0BF0000 AQR-D205(MDS) 2 0.80
5 83583611 BS0BF0000 AQR-D205(MDS) 1 0.40
6 83583719 BS0BF0000 AQR-D205(MDS) 1 0.40
      Total 7 3.44
PT. INDOMARCO 7 3.44 DEDY
3 00SV 17/03/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83619135 BL06DP0AA AQR-DTM285RAP(FB) 1 0.60
2 83619146 DH1ZP5M00 AQT32K85FFX 1 0.05
3 83619149 DH1ZP5M00 AQT32K85FFX 1 0.05
4 83619154 DH1ZR4M00 AQT43K85FUX 1 0.08
5 83619221 DH1VWB050 AQT65S80EUX 1 0.23
6 83619223 DH1UW4005 AQT70K85EUX 1 0.26
      Total 6 1.27
HSI One 6 1.27 DEDY
4 000B 17/03/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83602448 CA0002E00 QW-7030HT 10 3.39
2 83603873 CA0005E00 QW-9030HT 10 4.07
3 83604638 CAAC6CE00 QW-8031HT 10 3.42
4 83608994 BS0BE1000 AQR-D185(MDS) 10 3.77
5 83608997 BS0BE1000 AQR-D185(MDS) 10 3.77
6 83612851 CBAJT0E0G AQW-98DD(BK) 5 1.97
7 83614644 CA0004E00 QW-8011HT 10 3.42
8 83615001 BS0BF0000 AQR-D205(MDS) 12 4.80
      Total 77 28.60
PT GLOBAL 77 28.60 DEDY
5 000B 18/03/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83595415 DH1ZU5M00 AQT75K85FUX 1 0.36
2 83600712 CA0005E00 QW-9030HT 10 4.07
3 83613522 BL06DP0AA AQR-DTM285RAP(FB) 4 2.41
4 83620213 B30LHQE01 AQF-120MC 3 0.78
5 83620214 B30LHQE01 AQF-120MC 2 0.52
6 83620215 B30LHQE01 AQF-120MC 3 0.78
7 83620216 B30LHQE01 AQF-120MC 2 0.52
8 83620217 BL0705000 AQR-DTM245CBV(SG) 5 2.62
9 83620218 BL06FU0AE AQR-DTM265CBV(SB) 5 2.81
10 83620219 BL06DG0AA AQR-DTM285CBP(DS) 7 4.22
11 83620220 BC11FGE00 AQR-CTD506RGG(BK) 1 1.04
12 83620221 BC11FGE00 AQR-CTD506RGG(BK) 1 1.04
13 83620223 BC1151E02 AQR-TTD546RBG (BK) 2 2.42
14 83620224 BC1151E02 AQR-TTD546RBG (BK) 1 1.21
15 83620267 CB0MR0E01 AQW-800F 3 1.05
16 83620268 CB0MR0E01 AQW-800F 2 0.70
      Total 52 26.57
PT GLOBAL 52 26.57 DEDY
6 000B 26/03/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83602446 CA0002E00 QW-7030HT 10 3.39
2 83603871 CA0005E00 QW-9030HT 11 4.48
3 83608995 BS0BE1000 AQR-D185(MDS) 10 3.77
4 83608998 BS0BE1000 AQR-D185(MDS) 10 3.77
5 83610781 CAAC6BE00 QW-7011HT 10 3.42
6 83610782 CAAC6BE00 QW-7011HT 10 3.42
7 83614376 DH1ZP5M00 AQT32K85FFX 15 0.69
8 83614642 CA0004E00 QW-8011HT 10 3.42
9 83620746 BS0BG0000 AQR-D225(MDS) 10 4.45
10 83620952 B30M4KE00 AQF-560EG 2 2.18
11 83620958 BL06DP0AA AQR-DTM285RAP(FB) 10 6.03
12 83620960 BS0BF0000 AQR-D205(MDS) 10 4.00
13 83620961 BS0BF0000 AQR-D205(MDS) 10 4.00
14 83621331 AACXQE000 AQA-CR5FQAL3 10 1.18
15 83621331 AAD1H4000 AQA-KR5FQAL3 10 0.55
16 83621333 BL06DG0AA AQR-DTM285CBP(DS) 10 6.03
      Total 158 54.76
PT GLOBAL 158 54.76 DEDY
7 00SV 27/03/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83620634 DH1VV9050 AQT55S80EUX 1 0.15
      Total 1 0.15
HSI One 1 0.15 DEDY
8 000B 27/03/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83596963 DH1U9E050 AQT50S80EUX 5 0.59
2 83597577 CB0MU4E00 AQW-77D-H(BK) 10 3.53
3 83610780 CAAC6BE00 QW-7011HT 10 3.42
4 83613544 CA0003E00 QW-8030HT 10 3.42
5 83614643 CA0004E00 QW-8011HT 10 3.42
6 83617307 BH040PE00 AQR-CSE565RBC (CB) 1 0.91
7 83620955 BL06DQ0AA AQR-DTM305RAP(FB) 5 3.13
8 83621332 BL06DG0AA AQR-DTM285CBP(DS) 10 6.03
9 83623430 B30K31E00 AQF-1200EC 1 2.56
10 83623431 B30K31E00 AQF-1200EC 1 2.56
11 83623468 DH1ZR4M00 AQT43K85FUX 10 0.82
      Total 73 30.37
PT GLOBAL 73 30.37 DEDY
9 000B 28/03/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83606498 DH1ZP5M00 AQT32K85FFX 5 0.23
2 83610129 DH1ZR4M00 AQT43K85FUX 2 0.16
3 83610130 DH1ZN4M00 AQT43K85FFX 2 0.17
4 83615175 DH1ZQ4M00 AQT50K85FUX 1 0.12
5 83617305 AACXQE000 AQA-CR5FQAL3 10 1.18
6 83617305 AAD1H4000 AQA-KR5FQAL3 10 0.55
7 83618013 TD0042756 AQF-980GC 1 2.27
8 83618017 BL06DG0AA AQR-DTM285CBP(DS) 1 0.60
9 83618130 CE0JWDE01 FQW-850900QD 1 0.36
10 83618133 DH1ZQ4M00 AQT50K85FUX 1 0.12
11 83618134 DH1UW4005 AQT70K85EUX 2 0.52
12 83624438 CE0JWDE01 FQW-850900QD 1 0.36
13 83624439 CE0KC1E0F FQW-700829QD 2 0.95
14 83624440 DH20F0M00 AQT58K85EUX 1 0.19
15 83624441 BL04XF0AE AQR-DTM248CB(DP) 3 1.53
16 83624660 BL06DG0AA AQR-DTM285CBP(DS) 1 0.60
17 83624679 B30LHQE01 AQF-120MC 2 0.52
      Total 46 10.45
CV. PANEN 46 10.45 DEDY
10 00SV 28/03/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83624393 DH1ZP5M00 AQT32K85FFX 1 0.05
      Total 1 0.05
HSI One 1 0.05 DEDY
11 000B 28/03/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83612544 BS0BF0000 AQR-D205(MDS) 8 3.20
2 83620953 BH04FZE02 AQR-CSE605RBC (CB) 2 2.61
3 83623432 CE0JWDE01 FQW-850900QD 3 1.08
4 83623433 CE0JWDE01 FQW-850900QD 2 0.72
5 83623434 CAAC6CE00 QW-8031HT 10 3.42
6 83623638 BL04XF0AE AQR-DTM248CB(DP) 5 2.55
7 83623639 BL04XF0AE AQR-DTM248CB(DP) 10 5.09
8 83623641 CA0005E00 QW-9030HT 5 2.04
9 83623643 CA0005E00 QW-9030HT 10 4.07
10 83624417 CB0MUJE00 AQW-87DD(BK) 5 1.67
11 83624421 CAAC7BE00 QW-9031HT 10 3.96
      Total 70 30.40
PT GLOBAL 70 30.40 DEDY
12 000B 30/03/26
No DN DBC Mat Code Mat Desc QTY CBM
1 83620954 BC11FPE00 AQR-CTD506RGC (CB) 2 2.09
2 83623640 BL04XF0AE AQR-DTM248CB(DP) 10 5.09
3 83624318 BL06F20AF AQR-DTM265RAP(FB) 10 5.62
4 83624415 BL06FT0AE AQR-DTM265CBV(SG) 1 0.56
5 83624447 BL0706000 AQR-DTM245CBV(SB) 5 2.62
6 83624836 BL06FT0AE AQR-DTM265CBV(SG) 1 0.56
7 83624837 BL06FU0AE AQR-DTM265CBV(SB) 8 4.49
8 83625634 BS0BE1000 AQR-D185(MDS) 10 3.77
9 83625635 BS0BE1000 AQR-D185(MDS) 10 3.77
10 83625639 BS0BF0000 AQR-D205(MDS) 10 4.00
      Total 67 32.57
PT GLOBAL 67 32.57 DEDY
        Total 561 221.22