TD-07916

U43 | Desyanta Hutauruk | 2025-08-09 13:28:17
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Tracing Date 2025-08-09
Truck No | Type B 9514 JYT | CDE 4
Driver Name | Phone EPIN PIRMANSYAH | 083154808344
Origin YCH W/H
Destination TANGERANG
Customer 2 Customer - PT DAMAI,PT. ELECTRONIC
ID SPM SPM-26431,SPM-26432,SPM-26433
Register Time 2025-08-08 13:28:00
Start Time 2025-08-08 14:28:00
Finish Time 2025-08-08 15:28:00
Document Time 2025-08-08 16:28:00
Durasi Reg ~ Doc 3 h, 0 m.
No. ID SPM Customer No SO No DN Mat. Code Mat. Desc. QTY CBM
1 SPM-26431 PT DAMAI 10522279 83465730 AAC1R9E01 AQA-CR12VQC 2 0.017664
2 SPM-26431 PT DAMAI 10522269 83465712 TD0036897 AQB-568 1 1.134000
3 SPM-26431 PT DAMAI 10522279 83465730 AAC1P4E03 AQA-KR12VQC 2 0.009660
4 SPM-26432 PT DAMAI 10522276 83465729 BS0BF0000 AQR-D205(MDS) 3 1.200948
5 SPM-26432 PT DAMAI 10522276 83465729 BL0705000 AQR-DTM245CBV(SG) 2 1.046760
6 SPM-26432 PT DAMAI 10522276 83465729 BL0706000 AQR-DTM245CBV(SB) 2 1.046760
7 SPM-26432 PT DAMAI 10522276 83465801 BL06DG0AA AQR-DTM285CBP(DS) 2 1.205280
8 SPM-26433 PT. ELECTRONIC 10522524 83466467 AAB16B007 AQA-CR5FQDL 50 5.828000
9 SPM-26433 PT. ELECTRONIC 10522524 83466467 AA9WLE04U AQA-CR9VRAL 5 0.582800
10 SPM-26433 PT. ELECTRONIC 10522524 83466467 TD0050865 AQA-AirAP1 55 1.716660
11 SPM-26433 PT. ELECTRONIC 10522524 83466467 AA9Y7C016 AQA-KR5FQDL 50 3.203200
12 SPM-26433 PT. ELECTRONIC 10522524 83466467 AA9FE606Q AQA-KR9VRAL 5 0.336960
        Total 179 17.328692