SPM-30314 | CBM | DELY

Dibuat | U43 | 2026-03-11 11:28:20
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. HATSONSURYA ELECTRIC
Alamat PT. HATSONSURYA ELECTRIC JL PAHLAWAN NO 19 RT 02 RW 10 REMPOA CIPUTAT TIMUR KOTA TANGERANG SELATAN BANTEN 15412 ID
Area | Cabang TANGERANG | 65D1
Delivery Date | Plan Truck Arrival 2026-03-11 | 2026-03-11
No.Polisi B 9647 JYU | CDD 6
Nama Driver YUDA
Berangkat, Tiba, Bongkar 2026-03-11, 2026-03-11, 2026-03-11
PIC Order DEDY S
Keterangan
Load Date | Load User 2026-03-11 11:30:37 | Desyanta Hutauruk
Invoice INV-00579 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10581353 83610664 00SM BC11FGE00 AQR-CTD506RGG(BK) 2 1.042734 2.085468
2 10581356 83610667 00SM BL06FV0AE AQR-DTM265RAV(MX) 10 0.561720 5.617200
3 10581362 83610752 00SM BL06DJ0AA AQR-DTM285CBV(SG) 2 0.602640 1.205280
4 10581368 83610757 00SM CE0JWDE01 FQW-850900QD 2 0.359040 0.718080
5 10581396 83610775 00SM AACXQE000 AQA-CR5FQAL3 3 0.117800 0.353400
6 10581396 83610775 00SM AAD1H4000 AQA-KR5FQAL3 3 0.055328 0.165984
7 10581443 83610973 00SM AAC0AP000 AQA-CR12FQAL3 3 0.150436 0.451308
8 10581443 83610973 00SM AABR94001 AQA-KR12FQAL3 3 0.084029 0.252087
9 10581452 83610977 00SM CEABXH002 FQW-920BF 3 0.369930 1.109790
10 10581463 83610981 00SM B30LH7E02 AQF-120HC 5 0.260304 1.301520
11 10581475 83610992 00SM B30LJCE02 AQF-150HC 1 0.333960 0.333960
12 10581483 83611000 00SM B30LK1E02 AQF-220DF 1 0.529920 0.529920
13 10581509 83611020 00SM CG0LL900E AQW-920R 2 0.308000 0.616000
14 10581534 83611036 00SM AAD152000 AQA-CR18FQBL3 3 0.202002 0.606006
15 10581534 83611036 00SM AAD1B3000 AQA-KR18FQBL3 3 0.122265 0.366795
16 10581536 83611038 00SM AAD083000 AQA-CR7FQAL3 3 0.117830 0.353490
17 10581536 83611038 00SM AAD1L1000 AQA-KR7FQAL3 3 0.063664 0.190992
18 10581541 83611043 00SM AAD065000 AQA-CR9FQAL3 3 0.117752 0.353256
19 10581541 83611043 00SM AAD1M2000 AQA-KR9FQAL3 3 0.063664 0.190992
20 10581650 83611298 00SM BL04ZFE00 AQR-415IM BK(ID) 2 0.874125 1.748250
21 10581658 83611304 00SM BL06WC08Z AQR-VTM515RBC(CB) 2 1.074336 2.148672
22 10581668 83611306 00SM AAD067000 AQA-CR9FQBL3 3 0.118978 0.356934
23 10581668 83611306 00SM AAD1M1000 AQA-KR9FQBL3 3 0.062424 0.187272
24 10581727 83611311 00SM AACXQC000 AQA-CR5FQBL3 3 0.115140 0.345420
25 10581727 83611311 00SM AAD1H3000 AQA-KR5FQBL3 3 0.062654 0.187962
26 10582487 83613765 00SM CF05Y1E00 FQV-701E 5 0.386883 1.934415
27 10582590 83613922 00SM AA9WLB04U AQA-CR9VQCL 1 0.116560 0.116560
28 10582590 83613922 00SM AA9FE706Q AQA-KR9VQCL 1 0.064064 0.064064
      Total 81 23.891077