SPM-26961 | CBM | DELY

Dibuat | U43 | 2025-08-30 13:57:36
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. HOME CENTER INDONESIA
Alamat PT. HOME CENTER INDONESIA Jl Cikupa Mas Raya No 12 Tangerang 15710 Tangerang ID
Area | Cabang TANGERANG | 65D1
Delivery Date | Plan Truck Arrival 2025-08-30 | 2025-08-30
No.Polisi B 9509 JYT | CDE 4
Nama Driver M. IKMAL JUNAEDI
Berangkat, Tiba, Bongkar 2025-08-30, 2025-08-30, 2025-08-30
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-08-30 13:58:32 | Desyanta Hutauruk
Invoice INV-00468 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10529143 83481699 00MM BC1151E02 AQR-TTD546RBG (BK) 1 1.211112 1.211112
2 10529473 83482284 00MM DH1XR4D00 AQT98S90EUX 1 1.001700 1.001700
3 10529475 83482286 00MM DH1WVHD02 AQT75S800UX 1 0.366912 0.366912
4 10529477 83482288 00MM DH1WVHD02 AQT75S800UX 1 0.366912 0.366912
5 10529479 83482290 00MM DH1ZJ2M00 AQT85M80FUX 1 0.492000 0.492000
6 10529481 83482358 00MM DH1X8BD01 AQT85S800UX 1 0.543840 0.543840
7 10529483 83482360 00MM DH1VV9050 AQT55S80EUX 1 0.146328 0.146328
8 10529488 83482365 00MM DH1VWB050 AQT65S80EUX 1 0.231345 0.231345
9 10529490 83482366 00MM DH1VWB050 AQT65S80EUX 1 0.231345 0.231345
10 10529494 83482370 00MM DH1VV9050 AQT55S80EUX 2 0.146328 0.292656
11 10529499 83482374 00MM DH1VWB050 AQT65S80EUX 3 0.231345 0.694035
12 10529503 83482377 00MM DH1ZQ4M00 AQT50K85FUX 1 0.121680 0.121680
13 10529506 83482380 00MM DH20F0M00 AQT58K85EUX 1 0.189225 0.189225
14 10529508 83482383 00MM DH1ZR4M00 AQT43K85FUX 1 0.082176 0.082176
15 10529511 83482385 00MM DH1ZR4M00 AQT43K85FUX 1 0.082176 0.082176
16 10529515 83482392 00MM DH1U9E050 AQT50S80EUX 1 0.117800 0.117800
17 10529517 83482393 00MM DH1U9E050 AQT50S80EUX 1 0.117800 0.117800
18 10529518 83482394 00MM DH1BS1017 AQT55S90EUX 1 0.149175 0.149175
19 10529520 83482399 00MM DH1BS1017 AQT55S90EUX 1 0.149175 0.149175
20 10529681 83482641 00MM DH1ZJ2M00 AQT85M80FUX 1 0.492000 0.492000
21 10529772 83482776 00MM BL06DL0AA AQR-DTM285RAV(MX) 1 0.602640 0.602640
22 10529773 83482780 00MM BL06DL0AA AQR-DTM285RAV(MX) 1 0.602640 0.602640
23 10529774 83482869 00MM BC1151E02 AQR-TTD546RBG (BK) 1 1.211112 1.211112
24 10529783 83482876 00MM CB0MR0E01 AQW-800F 1 0.351480 0.351480
25 10529790 83482883 00MM AAB16B007 AQA-CR5FQDL 1 0.116560 0.116560
26 10529790 83482883 00MM AA9Y7C016 AQA-KR5FQDL 1 0.064064 0.064064
27 10529790 83482883 00MM TD0050865 AQA-AirAP1 1 0.031212 0.031212
28 10529792 83482885 00MM AAB16B007 AQA-CR5FQDL 1 0.116560 0.116560
29 10529792 83482885 00MM AA9Y7C016 AQA-KR5FQDL 1 0.064064 0.064064
30 10529792 83482885 00MM TD0050865 AQA-AirAP1 1 0.031212 0.031212
31 10529794 83482886 00MM BH040PE00 AQR-CSE565RBC (CB) 1 0.911214 0.911214
32 10529795 83482887 00MM BC1151E02 AQR-TTD546RBG (BK) 1 1.211112 1.211112
      Total 35 12.393262