SPM-26186 | CBM | IOD

Dibuat | U43 | 2025-07-29 14:06:21
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. COURTS RETAIL INDONESIA
Alamat PT. COURTS RETAIL INDONESIA KOTA HARAPAN INDAH WAREHOUSE BULEVAR KAVLING 9 BEKASI ID
Area | Cabang BEKASI | 65D1
Delivery Date | Plan Truck Arrival 2025-07-29 | 2025-07-29
No.Polisi B 9733 JYT | Tronton
Nama Driver HUMALA SINAGA
Berangkat, Tiba, Bongkar 2025-07-29, ,
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-07-29 14:07:26 | Desyanta Hutauruk
Invoice |
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10519367 83457817 00MM CEAC91E00 FQW-1580BS 1 0.611901 0.611901
2 10519400 83457819 00MM CB0MR0E01 AQW-800F 1 0.351480 0.351480
3 10519404 83457820 00MM AACUU3000 AQA-CR9FQDL2 5 0.119040 0.595200
4 10519404 83457820 00MM AAC09G000 AQA-KR9FQDL2 5 0.062832 0.314160
5 10519404 83457820 00MM TD0050865 AQA-AirAP1 5 0.031212 0.156060
6 10519406 83457821 00MM CEAC91E00 FQW-1580BS 3 0.611901 1.835703
7 10519406 83457821 00MM CE0KC1E0F FQW-700829QD 2 0.475566 0.951132
8 10519417 83457822 00MM DH1VWB050 AQT65S80EUX 1 0.231345 0.231345
9 10519417 83457822 00MM DH1ZQ4M00 AQT50K85FUX 1 0.121680 0.121680
10 10519417 83457822 00MM DH1ZP2M00 AQT32K701AF 5 0.044880 0.224400
11 10519399 83458129 00MM B30LH7E02 AQF-120HC 1 0.260304 0.260304
12 10519861 83457831 00MM DH1VWB050 AQT65S80EUX 2 0.231345 0.462690
13 10519861 83457831 00MM DH1VV9050 AQT55S80EUX 7 0.146328 1.024296
14 10519861 83457831 00MM TD0050631 AWD-617BE 2 0.157248 0.314496
15 10519861 83457831 00MM DH1ZP2M00 AQT32K701AF 10 0.044880 0.448800
16 10519882 83457851 00MM CEAC91E00 FQW-1580BS 5 0.611901 3.059505
17 10519882 83457851 00MM CB0MR0E01 AQW-800F 8 0.351480 2.811840
18 10519882 83457851 00MM DH1VWB050 AQT65S80EUX 2 0.231345 0.462690
19 10519882 83457851 00MM DH1VV9050 AQT55S80EUX 5 0.146328 0.731640
20 10519882 83457851 00MM TD0038873 AQB-240 1 0.590382 0.590382
21 10519882 83457851 00MM BC115YE02 AQR-TTD546RBV (MX) 1 1.233270 1.233270
22 10519882 83457851 00MM BC1151E03 AQR-TTD546RBG (WT) 1 1.211112 1.211112
23 10519882 83457851 00MM BL06DL0AA AQR-DTM285RAV(MX) 5 0.602640 3.013200
24 10519882 83457851 00MM B30LKLE02 AQF-220HC 2 0.433818 0.867636
25 10519967 83458130 00MM AACUU3000 AQA-CR9FQDL2 2 0.119040 0.238080
26 10519967 83458130 00MM AAC09G000 AQA-KR9FQDL2 2 0.062832 0.125664
27 10519967 83458130 00MM AAB16B007 AQA-CR5FQDL 30 0.116560 3.496800
28 10519967 83458130 00MM AA9Y7C016 AQA-KR5FQDL 30 0.064064 1.921920
29 10519967 83458130 00MM TD0050865 AQA-AirAP1 32 0.031212 0.998784
30 10519967 83458130 00MM BH04FZE02 AQR-CSE605RBC (CB) 1 1.306008 1.306008
31 10519967 83458130 00MM DH1VYG050 AQT43S80EUX 11 0.085600 0.941600
32 10519967 83458130 00MM DH1VWB050 AQT65S80EUX 3 0.231345 0.694035
      Total 192 31.607813