SPM-22754 | CBM | DELY

Dibuat | U43 | 2025-02-22 13:09:45
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. COURTS RETAIL INDONESIA
Alamat PT. COURTS RETAIL INDONESIA KOTA HARAPAN INDAH WAREHOUSE BULEVAR KAVLING 9 BEKASI ID
Area | Cabang BEKASI | 65D1
Delivery Date | Plan Truck Arrival 2025-02-22 | 2025-02-22
No.Polisi B 9895 JYU | CDD 6
Nama Driver JONSON MARBUN
Berangkat, Tiba, Bongkar 2025-02-22, 2025-02-22, 2025-02-22
PIC Order DEDY S
Keterangan
Load Date | Load User 2025-02-22 13:11:32 | Desyanta Hutauruk
Invoice INV-00372 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10474549 83351412 00MM BL06DG0AA AQR-DTM285CBP(DS) 11 0.602640 6.629040
2 10474549 83351412 00MM BL04X70AE AQR-DTM245CBP(DS) 5 0.523380 2.616900
3 10474549 83351412 00MM BL06DL0AA AQR-DTM285RAV(MX) 1 0.602640 0.602640
4 10474549 83351412 00MM CA0GFCE00 QW-1170HT 1 0.510510 0.510510
5 10474549 83351412 00MM CE0KC1E0F FQW-700829QD 5 0.475566 2.377830
6 10474549 83351412 00MM CAABX5E00 QW-1570HT 2 0.601800 1.203600
7 10474556 83351413 00MM TD0050631 AWD-617BE 2 0.157248 0.314496
8 10474556 83351413 00MM TD0050633 AWD-1180BC 5 0.157248 0.786240
9 10474558 83351426 00MM DH1VM1050 AQT55K800UX 1 0.148297 0.148297
10 10474568 83351429 00MM CAABX5E00 QW-1570HT 1 0.601800 0.601800
11 10474570 83351431 00MM DH1U9E050 AQT50S80EUX 1 0.117800 0.117800
12 10474570 83351431 00MM BC1152E02 AQR-TTD546RBC (BK) 1 1.206929 1.206929
13 10474570 83351431 00MM DH1VM1050 AQT55K800UX 1 0.148297 0.148297
14 10474570 83351431 00MM DH1VWB050 AQT65S80EUX 1 0.231345 0.231345
15 10474570 83351431 00MM DH1WVHD02 AQT75S800UX 1 0.366912 0.366912
16 10474570 83351431 00MM BH04APE00 AQR-695IM(GB) 1 1.371192 1.371192
17 10474570 83351431 00MM BH03Y0E00 AQR-605IM(GB) 1 1.326528 1.326528
18 10474570 83351431 00MM CEAC91E00 FQW-1580BS 1 0.611901 0.611901
19 10474570 83351431 00MM CE0KC1E0F FQW-700829QD 1 0.475566 0.475566
20 10474570 83351431 00MM CE0JKRE00 FQW-1050BF 1 0.484500 0.484500
21 10474775 83352122 00MM DH1VYG050 AQT43S80EUX 10 0.085600 0.856000
22 10474775 83352122 00MM DH1VWB050 AQT65S80EUX 1 0.231345 0.231345
23 10474775 83352122 00MM DH1WVHD02 AQT75S800UX 2 0.366912 0.733824
24 10474779 83352150 00MM BC1152E02 AQR-TTD546RBC (BK) 1 1.206929 1.206929
      Total 58 25.160421