SPM-21301 | CBM | DELY

Dibuat | U43 | 2024-12-18 08:20:06
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. ROBINSON PUTRA PERKASA
Alamat PT. ROBINSON PUTRA PERKASA JL. CIAUL PASIR DESA SUBANG JAYA KECAMATAN CIKOLE KAB SUKABUMI ID
Area | Cabang SUKABUMI | BANDUNG
Delivery Date | Plan Truck Arrival 2024-12-17 | 2024-12-17
No.Polisi B 9894 JYU | CDD 6
Nama Driver ERNIS SIMANJUNTAK
Berangkat, Tiba, Bongkar 2024-12-18, 2024-12-18, 2024-12-18
PIC Order DEDY S
Keterangan
Load Date | Load User 2024-12-18 08:21:48 | Desyanta Hutauruk
Invoice INV-00337 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10458776 83314662 000A TD0042734 QW-960XT 15 0.394499 5.917485
2 10458776 83314662 000A TD0042740 QW-961XT(PK) 6 0.394499 2.366994
3 10458776 83314662 000A CAABX5E00 QW-1570HT 2 0.601800 1.203600
4 10458776 83314662 000A CA0003E00 QW-8030HT 15 0.342370 5.135550
5 10458843 83314702 000A TD0042743 QW-961XT(GR) 1 0.389746 0.389746
6 10458850 83314703 000A BL06DQ0AA AQR-DTM305RAP(FB) 2 0.625860 1.251720
7 10458872 83314713 000A TD0042740 QW-961XT(PK) 5 0.394499 1.972495
8 10458875 83314715 000A BC1151E02 AQR-TTD546RBG (BK) 1 1.223928 1.223928
9 10458877 83314716 000A CA0000E00 QW-1430HT 5 0.574200 2.871000
10 10459174 83315050 000A CA0002E00 QW-7030HT 2 0.338689 0.677378
11 10459259 83315554 000A CB0MR0E01 AQW-800F 2 0.351400 0.702800
12 10459348 83315797 000A CA0002E00 QW-7030HT 8 0.338689 2.709512
      Total 64 26.422208