SPM-20924 | CBM | DELY

Dirubah | U41 | 2024-12-05 15:54:17
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima WH SEMARANG
Alamat Kawasan Industri Candi, Gatot Subroto B
Area | Cabang Semarang | Semarang
Delivery Date | Plan Truck Arrival 2024-12-04 | 2024-12-04
No.Polisi K 9451 ZK | Tronton
Nama Driver IMRA ISMA HENDRA
Berangkat, Tiba, Bongkar 2024-12-05, 2024-12-06, 2024-12-06
PIC Order IWAN
Keterangan
Load Date | Load User 2024-12-06 23:29:02 | Baim
Invoice INV-00334 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10006614/LOC/HEI/24 0083308837 HEI AAA1R3033 AQA-KR18FQAL 20 0.130000 2.600000
2 10006614/LOC/HEI/24 0083308837 HEI AA9G74014 AQA-CR18FQAL 20 0.210000 4.200000
3 10006614/LOC/HEI/24 0083308837 HEI AA9Y76016 AQA-KR5FQAL 100 0.060000 6.000000
4 10006614/LOC/HEI/24 0083308837 HEI AAB16A007 AQA-CR5FQAL 100 0.120000 12.000000
5 10006614/LOC/HEI/24 0083308837 HEI AAC09J000 AQA-KR9FQAL2 20 0.070000 1.400000
6 10006614/LOC/HEI/24 0083308837 HEI AAD063000 AQA-CR9FQAL2 20 0.120000 2.400000
7 10006611/LOC/HEI/24 0083308750 HEI BS0BE1000 AQR-D185(MDS) 50 0.350000 17.500000
8 10006611/LOC/HEI/24 0083308750 HEI BS0BG0000 AQR-D225(MDS) 50 0.440000 22.000000
9 10006611/LOC/HEI/24 0083308750 HEI BL04X80AE AQR-DTM245CBP(LS) 36 0.530000 19.080000
10 10006611/LOC/HEI/24 0083308750 HEI BL06DQ0AA AQR-DTM305RAP(FB) 12 0.640000 7.680000
      Total 428 94.860000