SPM-20884 | CBM | DELY

Dibuat | U43 | 2024-12-02 14:48:45
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. ELECTRONIC CITY INDONESIA Tbk
Alamat PT. ELECTRONIC CITY INDONESIA Tbk CITEREUP KAMPUNG SABUR RT 001 RW 006 ID
Area | Cabang BOGOR | 65D1
Delivery Date | Plan Truck Arrival 2024-11-30 | 2024-11-30
No.Polisi B 9737 JYT | Tronton
Nama Driver DONAL RAJAGUKGUK
Berangkat, Tiba, Bongkar 2024-12-02, 2024-12-02, 2024-12-02
PIC Order DEDY S
Keterangan
Load Date | Load User 2024-12-02 14:49:42 | Desyanta Hutauruk
Invoice INV-00324 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10454323 83303994 00MM DH1VYG050 AQT43S80EUX 5 0.085600 0.428000
2 10454324 83303995 00MM DH1VM1050 AQT55K800UX 2 0.148297 0.296594
3 10454325 83303996 00MM DH1VYG050 AQT43S80EUX 5 0.085600 0.428000
4 10454326 83303997 00MM DH1U9E050 AQT50S80EUX 3 0.117800 0.353400
5 10454328 83303998 00MM DH1VWB050 AQT65S80EUX 3 0.231345 0.694035
6 10454328 83303998 00MM DH1VV9050 AQT55S80EUX 3 0.146328 0.438984
7 10454328 83303998 00MM DH1U9E050 AQT50S80EUX 3 0.117800 0.353400
8 10454329 83303999 00MM DH1VM1050 AQT55K800UX 4 0.148297 0.593188
9 10454330 83304000 00MM DH1VWB050 AQT65S80EUX 1 0.231345 0.231345
10 10454331 83304001 00MM DH1VM1050 AQT55K800UX 2 0.148297 0.296594
11 10454332 83304002 00MM DH1VYG050 AQT43S80EUX 5 0.085600 0.428000
12 10454332 83304002 00MM DH1U9E050 AQT50S80EUX 3 0.117800 0.353400
13 10454332 83304002 00MM DH1VWB050 AQT65S80EUX 2 0.231345 0.462690
14 10454689 83304742 00MM DH1WVHD02 AQT75S800UX 2 0.366912 0.733824
15 10454692 83304744 00MM DH1WVHD02 AQT75S800UX 5 0.366912 1.834560
16 10454693 83304745 00MM DH1WVHD02 AQT75S800UX 1 0.366912 0.366912
17 10454698 83304787 00MM DH1WVHD02 AQT75S800UX 1 0.366912 0.366912
18 10455561 83306297 00MM AAB16B007 AQA-CR5FQDL 3 0.116560 0.349680
19 10455561 83306297 00MM AA9WL904U AQA-CR9FQBL 1 0.116560 0.116560
20 10455561 83306297 00MM AA9FE606Q AQA-KR9VRAL 2 0.067392 0.134784
21 10455561 83306297 00MM AA9WLE04U AQA-CR9VRAL 2 0.116560 0.233120
22 10455561 83306297 00MM TD0050865 AQA-AirAP1 10 0.031000 0.310000
23 10455561 83306297 00MM AA9Y7B016 AQA-KR5FQBL 1 0.060000 0.060000
24 10455561 83306297 00MM AAB16G007 AQA-CR5FQBL 1 0.110000 0.110000
25 10455561 83306297 00MM AAB115000 AQA-KR5VRAL 2 0.060000 0.120000
26 10455561 83306297 00MM AA9Y7C016 AQA-KR5FQDL 3 0.060000 0.180000
27 10455561 83306297 00MM AAB16D007 AQA-CR5VRAL 2 0.120000 0.240000
28 10455561 83306297 00MM AA9WL804U AQA-CR9FQDL 2 0.116560 0.233120
29 10455561 83306297 00MM AA9Z0806S AQA-KR9FQDL 2 0.063232 0.126464
30 10455561 83306297 00MM AA9Z0606S AQA-KR9FQBL 1 0.060000 0.060000
31 10455570 83306298 00MM AA9WLB04U AQA-CR9VQCL 1 0.116560 0.116560
32 10455570 83306298 00MM AA9WL804U AQA-CR9FQDL 1 0.116560 0.116560
33 10455570 83306298 00MM AA9WL904U AQA-CR9FQBL 1 0.116560 0.116560
34 10455570 83306298 00MM AA9Z0606S AQA-KR9FQBL 1 0.060000 0.060000
35 10455570 83306298 00MM AA9FE606Q AQA-KR9VRAL 1 0.067392 0.067392
36 10455570 83306298 00MM AA9WLE04U AQA-CR9VRAL 1 0.116560 0.116560
37 10455570 83306298 00MM TD0050865 AQA-AirAP1 4 0.031000 0.124000
38 10455570 83306298 00MM CE0KC1E0F FQW-700829QD 2 0.475566 0.951132
39 10455570 83306298 00MM CG0LLD00E AQW-1260DR 2 0.508640 1.017280
40 10455570 83306298 00MM CE0JW3E00 FQW-850829QD 2 0.412988 0.825976
41 10455570 83306298 00MM AA9FE706Q AQA-KR9VQCL 1 0.060000 0.060000
42 10455570 83306298 00MM AA9Z0806S AQA-KR9FQDL 1 0.063232 0.063232
43 10455574 83306306 00MM CE0KC1E0F FQW-700829QD 2 0.475566 0.951132
44 10455574 83306306 00MM TD0050865 AQA-AirAP1 3 0.031000 0.093000
45 10455574 83306306 00MM AA9WLE04U AQA-CR9VRAL 1 0.116560 0.116560
46 10455574 83306306 00MM AA9FE606Q AQA-KR9VRAL 1 0.067392 0.067392
47 10455574 83306306 00MM AA9Z0806S AQA-KR9FQDL 1 0.063232 0.063232
48 10455574 83306306 00MM AA9WL804U AQA-CR9FQDL 1 0.116560 0.116560
49 10455574 83306306 00MM AAB16D007 AQA-CR5VRAL 1 0.120000 0.120000
50 10455574 83306306 00MM AAB115000 AQA-KR5VRAL 1 0.060000 0.060000
51 10455563 83306308 00MM AAB16D007 AQA-CR5VRAL 1 0.120000 0.120000
52 10455563 83306308 00MM AAB115000 AQA-KR5VRAL 1 0.060000 0.060000
53 10455563 83306308 00MM AAB16G007 AQA-CR5FQBL 1 0.110000 0.110000
54 10455563 83306308 00MM AA9Y7C016 AQA-KR5FQDL 1 0.060000 0.060000
55 10455563 83306308 00MM AAB16B007 AQA-CR5FQDL 1 0.116560 0.116560
56 10455563 83306308 00MM AA9Y7B016 AQA-KR5FQBL 1 0.060000 0.060000
57 10455563 83306308 00MM TD0050865 AQA-AirAP1 3 0.031000 0.093000
58 10455565 83306309 00MM TD0050865 AQA-AirAP1 1 0.031000 0.031000
59 10455565 83306309 00MM AAB16B007 AQA-CR5FQDL 1 0.116560 0.116560
60 10455565 83306309 00MM AA9Y7C016 AQA-KR5FQDL 1 0.060000 0.060000
61 10455733 83306498 00MM CE0JK0E04 FQW-820BF 2 0.328944 0.657888
62 10455733 83306498 00MM CF05Y1E00 FQV-701E 4 0.386883 1.547532
63 10455749 83306509 00MM AA9Y7C016 AQA-KR5FQDL 25 0.060000 1.500000
64 10455749 83306509 00MM AAB16B007 AQA-CR5FQDL 25 0.116560 2.914000
65 10455749 83306509 00MM AA9WL804U AQA-CR9FQDL 6 0.116560 0.699360
66 10455749 83306509 00MM AA9Z0806S AQA-KR9FQDL 6 0.063232 0.379392
67 10455749 83306509 00MM AA9Y7B016 AQA-KR5FQBL 4 0.060000 0.240000
68 10455749 83306509 00MM AAB16G007 AQA-CR5FQBL 4 0.110000 0.440000
69 10455749 83306509 00MM AA9Z0606S AQA-KR9FQBL 8 0.060000 0.480000
70 10455749 83306509 00MM AA9WL904U AQA-CR9FQBL 8 0.116560 0.932480
71 10455749 83306509 00MM TD0050865 AQA-AirAP1 43 0.031000 1.333000
72 10455753 83306513 00MM BC1152E02 AQR-TTD546RBC (BK) 10 1.206929 12.069290
73 10456025 83307163 00MM DH1VWB050 AQT65S80EUX 2 0.231345 0.462690
74 10456030 83307184 00MM DH1VNDD00 AQT65C900UX 3 0.316635 0.949905
75 10456030 83307184 00MM DH1VWB050 AQT65S80EUX 6 0.231345 1.388070
76 10456047 83307199 00MM DH1VYG050 AQT43S80EUX 2 0.085600 0.171200
77 10456047 83307199 00MM DH1VV9050 AQT55S80EUX 8 0.146328 1.170624
78 10456061 83307217 00MM DH1VWB050 AQT65S80EUX 2 0.231345 0.462690
79 10456027 83307227 00MM DH1VNDD00 AQT65C900UX 2 0.316635 0.633270
80 10456027 83307228 00MM DH1WVHD02 AQT75S800UX 2 0.366912 0.733824
81 10456028 83307249 00MM DH1VV9050 AQT55S80EUX 2 0.146328 0.292656
82 10456028 83307250 00MM DH1VWB050 AQT65S80EUX 3 0.231345 0.694035
83 10456031 83307251 00MM DH1VV9050 AQT55S80EUX 2 0.146328 0.292656
84 10456036 83307254 00MM DH1VV9050 AQT55S80EUX 2 0.146328 0.292656
85 10456036 83307255 00MM DH1VWB050 AQT65S80EUX 5 0.231345 1.156725
      Total 309 48.877757