SPM-20441 | CBM | DELY

Dirubah | U41 | 2024-11-12 22:08:53
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima WH YOGYAKARTA
Alamat Jl. Kabupaten Kronggahan Ii Rt 09 Rw 09
Area | Cabang Yogyakarta | Yogyakarta
Delivery Date | Plan Truck Arrival 2024-11-12 | 2024-11-12
No.Polisi K 8176 UK | Tronton
Nama Driver IMRA ISMA HENDRA
Berangkat, Tiba, Bongkar 2024-11-12, 2024-11-14, 2024-11-14
PIC Order IWAN
Keterangan
Load Date | Load User 2024-11-13 14:24:24 | Baim
Invoice INV-00323 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10006217/LOC/HEI/24 0083294416 HEI BK0YH4004 AQR-D50F(W) 1 0.150000 0.150000
2 10006227/LOC/HEI/24 0083294495 HEI AAA1R3033 AQA-KR18FQAL 32 0.130000 4.160000
3 10006227/LOC/HEI/24 0083294495 HEI AA9G74014 AQA-CR18FQAL 32 0.210000 6.720000
4 10006218/LOC/HEI/24 0083294420 HEI BS0BE1000 AQR-D185(MDS) 25 0.350000 8.750000
5 10006218/LOC/HEI/24 0083294420 HEI BS0BE3000 AQR-D185(MSB) 12 0.350000 4.200000
6 10006217/LOC/HEI/24 0083294416 HEI BL04X70AE AQR-DTM245CBP(DS) 32 0.530000 16.960000
7 10006219/LOC/HEI/24 0083294760 HEI BL06DG0AA AQR-DTM285CBP(DS) 40 0.600000 24.000000
8 10006217/LOC/HEI/24 0083294416 HEI BL06DQ0AA AQR-DTM305RAP(FB) 30 0.640000 19.200000
      Total 204 84.140000