SPM-20028 | CBM | DELY

Dibuat | U43 | 2024-10-30 08:10:51
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. COURTS RETAIL INDONESIA
Alamat PT. COURTS RETAIL INDONESIA KOTA HARAPAN INDAH WAREHOUSE BULEVAR KAVLING 9 BEKASI ID
Area | Cabang BEKASI | 65D1
Delivery Date | Plan Truck Arrival 2024-10-29 | 2024-10-29
No.Polisi B 9737 JYT | Tronton
Nama Driver DONAL RAJAGUKGUK
Berangkat, Tiba, Bongkar 2024-10-30, 2024-10-30, 2024-10-30
PIC Order DEDY S
Keterangan
Load Date | Load User 2024-10-30 08:11:47 | Desyanta Hutauruk
Invoice INV-00312 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10446665 83286697 00MM DH1WVHD02 AQT75S800UX 10 0.366912 3.669120
2 10446666 83286698 00MM DH1WVHD02 AQT75S800UX 15 0.366912 5.503680
3 10446671 83286712 00MM DH1CV300D AQT32K701AF 10 0.048600 0.486000
4 10446684 83286714 00MM BL06DG0AA AQR-DTM285CBP(DS) 12 0.602640 7.231680
5 10446684 83286714 00MM BL04X70AE AQR-DTM245CBP(DS) 20 0.523380 10.467600
6 10446697 83286717 00MM BL06DG0AA AQR-DTM285CBP(DS) 1 0.602640 0.602640
7 10446697 83286717 00MM BL04X70AE AQR-DTM245CBP(DS) 1 0.523380 0.523380
8 10446699 83286718 00MM BL04X70AE AQR-DTM245CBP(DS) 1 0.523380 0.523380
9 10446701 83286719 00MM BL04X70AE AQR-DTM245CBP(DS) 1 0.523380 0.523380
10 10446703 83286720 00MM BL04X70AE AQR-DTM245CBP(DS) 1 0.523380 0.523380
11 10446741 83286731 00MM BK0YHD005 AQF-S6(S) 1 0.566580 0.566580
12 10446741 83286731 00MM CG0LLB00E AQW-1020R 1 0.421717 0.421717
13 10446741 83286732 00MM CE0JK0E04 FQW-820BF 1 0.328944 0.328944
14 10446741 83286732 00MM CB0MR0E01 AQW-800F 5 0.351400 1.757000
15 10446741 83286732 00MM CE0KC1E0F FQW-700829QD 2 0.475566 0.951132
16 10446741 83286732 00MM CE0JK1E04 FQW-720BF 1 0.480000 0.480000
17 10446742 83286733 00MM CE0KC1E0F FQW-700829QD 1 0.475566 0.475566
18 10446742 83286733 00MM CB0MR0E01 AQW-800F 1 0.351400 0.351400
19 10446742 83286733 00MM CE0JK1E04 FQW-720BF 1 0.480000 0.480000
20 10446743 83286734 00MM CB0MR0E01 AQW-800F 1 0.351400 0.351400
21 10446743 83286734 00MM CE0KC1E0F FQW-700829QD 2 0.475566 0.951132
22 10446743 83286734 00MM CE0JK1E04 FQW-720BF 1 0.480000 0.480000
23 10446744 83286735 00MM CE0KC1E0F FQW-700829QD 3 0.475566 1.426698
24 10446744 83286735 00MM CB0MR0E01 AQW-800F 2 0.351400 0.702800
25 10446744 83286735 00MM CE0JK1E04 FQW-720BF 1 0.480000 0.480000
26 10446746 83286825 00MM BC11FFE00 AQR-CTD506RGC (MB) 1 1.042734 1.042734
27 10447117 83287448 00MM CAABX5E00 QW-1570HT 1 0.601800 0.601800
28 10447118 83287585 00MM TD0050631 AWD-617BE 6 0.157248 0.943488
29 10447226 83287665 00MM CB0MR0E01 AQW-800F 1 0.351400 0.351400
30 10447226 83287665 00MM CG0LLB00E AQW-1020R 1 0.421717 0.421717
31 10447226 83287665 00MM CE0KC1E0F FQW-700829QD 1 0.475566 0.475566
32 10447226 83287665 00MM CAABX5E00 QW-1570HT 1 0.601800 0.601800
      Total 108 44.697114