SPM-19030 | CBM | DELY

Dibuat | U41 | 2024-09-13 21:20:56
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. HOME CENTER INDONESIA
Alamat PT. HOME CENTER INDONESIA Jl Cikupa Mas Raya No 12 Tangerang 15710 Tangerang ID
Area | Cabang TANGGERANG | 65D1
Delivery Date | Plan Truck Arrival 2024-09-13 | 2024-09-13
No.Polisi B 9416 JYU | Tronton
Nama Driver ERNIS SIMANJUNTAK
Berangkat, Tiba, Bongkar 2024-09-14, 2024-09-14, 2024-09-14
PIC Order DEDY S
Keterangan
Load Date | Load User 2024-09-13 21:23:01 | Harlina Sihotang
Invoice INV-00286 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10433674 83258737 00MM BC10R1E1G AQR-IG645AM(GB) 1 1.425600 1.425600
2 10433681 83258738 00MM CE0JK1E04 FQW-720BF 1 0.480000 0.480000
3 10433682 83258739 00MM BC1151E02 AQR-TTD546RBG (BK) 1 1.223928 1.223928
4 10433683 83258740 00MM BC1151E02 AQR-TTD546RBG (BK) 1 1.223928 1.223928
5 10433684 83258741 00MM AA9Y7C016 AQA-KR5FQDL 5 0.060000 0.300000
6 10433684 83258741 00MM AAB16B007 AQA-CR5FQDL 5 0.110000 0.550000
7 10433684 83258741 00MM TD0050865 AQA-AirAP1 5 0.031000 0.155000
8 10433686 83258742 00MM AA9Z0806S AQA-KR9FQDL 5 0.063232 0.316160
9 10433686 83258742 00MM AA9WL804U AQA-CR9FQDL 5 0.110000 0.550000
10 10433686 83258742 00MM TD0050865 AQA-AirAP1 5 0.031000 0.155000
11 10433688 83258743 00MM BK0YHV004 AQR-D275R(BK) 10 0.639276 6.392760
12 10433689 83258744 00MM BC10R1E1G AQR-IG645AM(GB) 1 1.425600 1.425600
13 10433691 83258745 00MM BK0YHV004 AQR-D275R(BK) 1 0.639276 0.639276
14 10433692 83258746 00MM BC10R1E1G AQR-IG645AM(GB) 1 1.425600 1.425600
15 10433694 83258747 00MM B30LHHE00 AQF-120HC 1 0.237533 0.237533
16 10433695 83258748 00MM BK0YHV004 AQR-D275R(BK) 1 0.639276 0.639276
17 10433696 83258749 00MM BK0YHV004 AQR-D275R(BK) 1 0.639276 0.639276
18 10433698 83258750 00MM BK0YHV004 AQR-D275R(BK) 1 0.639276 0.639276
19 10433700 83258751 00MM BK0YHV004 AQR-D275R(BK) 1 0.639276 0.639276
20 10433701 83258752 00MM BC1151E02 AQR-TTD546RBG (BK) 1 1.223928 1.223928
21 10433706 83258753 00MM DH1VYE050 AQT43K800UX 13 0.085600 1.112800
22 10433707 83258754 00MM DH1VR1000 LE58AQT6700UG 10 0.191400 1.914000
23 10433710 83258755 00MM DH1X1GD00 AQT98P900UX 2 0.965925 1.931850
24 10433713 83258756 00MM DH1VNDD00 AQT65C900UX 3 0.310000 0.930000
25 10433716 83258757 00MM DH1VYE050 AQT43K800UX 25 0.085600 2.140000
26 10433718 83258758 00MM DH1VYG050 AQT43S80EUX 5 0.085600 0.428000
27 10433720 83258759 00MM DH1VWB050 AQT65S80EUX 25 0.231345 5.783625
28 10433724 83258760 00MM DH1VWB050 AQT65S80EUX 3 0.231345 0.694035
29 10433791 83258761 00MM BC1151E02 AQR-TTD546RBG (BK) 1 1.223928 1.223928
30 10433797 83258762 00MM BC11FGE00 AQR-CTD506RGG(BK) 1 1.042734 1.042734
31 10433807 83258764 00MM DH1UD9D01 AQT75P751UX 1 0.466256 0.466256
32 10433808 83258765 00MM DH1VYE050 AQT43K800UX 1 0.085600 0.085600
33 10433809 83258766 00MM DH1X8BD01 AQT85S800UX 1 0.543840 0.543840
34 10433813 83258767 00MM BC11FFE00 AQR-CTD506RGC (MB) 1 1.042734 1.042734
      Total 145 39.620819