SPM-17257 | CBM | DELY

Dibuat | U41 | 2024-06-27 10:05:20
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT SHOPEE INTERNATIONAL INDONESIA
Alamat PT SHOPEE INTERNATIONAL INDONESIA Komplek Pergudangan DUNEX Blok F JL AGUNG KARYA 7 NO 1 Komplek Pergudangan DUNEX Blok F ID
Area | Cabang JAKUT | 65D1
Delivery Date | Plan Truck Arrival 2024-06-26 | 2024-06-26
No.Polisi B 9345 JYU | Tronton
Nama Driver MUSTOFA
Berangkat, Tiba, Bongkar 2024-06-27, 2024-06-27, 2024-06-27
PIC Order DEDY S
Keterangan
Load Date | Load User 2024-06-27 10:09:37 | Harlina Sihotang
Invoice INV-00253 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10412793 83210096 00EC BK0YHV004 AQR-D275R(BK) 8 0.639276 5.114208
2 10412793 83210096 00EC BK0YHC005 AQF-S4(S) 3 0.458784 1.376352
3 10412793 83210096 00EC TD0038874 AQB-280 2 0.637884 1.275768
4 10412793 83210096 00EC BL0480094 AQR-D270(WDG) 1 0.600996 0.600996
5 10412793 83210096 00EC BS0BF2000 AQR-D205(MSG) 2 0.400316 0.800632
6 10412793 83210096 00EC AA9WV606G AQA-KR12FQAL 2 0.067392 0.134784
7 10412793 83210096 00EC AAA3UF007 AQA-CR12FQAL 2 0.116560 0.233120
8 10412906 83210294 00EC TD0028377 AQB-181 2 0.501828 1.003656
9 10412906 83210294 00EC QP0050M00 AC-E171 3 0.042000 0.126000
10 10412908 83210295 00EC CE0JGUE00 FQW-850BF 2 0.358360 0.716720
11 10412995 83210416 00EC CG0LL900E AQW-920R 2 0.308000 0.616000
12 10412995 83210448 00EC AAC1R9E01 AQA-CR12VQC 2 0.004830 0.009660
13 10412995 83210448 00EC AAC1P4E03 AQA-KR12VQC 2 0.008832 0.017664
14 10412995 83210448 00EC CB0N3TE01 AQW-1000F 5 0.393700 1.968500
15 10412995 83210448 00EC AACDP8E00 AQA-CR18VQC 1 0.011431 0.011431
16 10412995 83210448 00EC AACH47E00 AQA-KR18VQC 1 0.008208 0.008208
17 10413032 83210449 00EC CG0LLB00E AQW-1020R 2 0.421717 0.843434
18 10413032 83210449 00EC TD0027669 QW-P1450T 5 0.591426 2.957130
19 10413075 83210528 00EC DH1VYE050 AQT43K800UX 2 0.086906 0.173812
20 10413075 83210528 00EC TD0027668 QW-P1250T 5 0.544272 2.721360
21 10413075 83210528 00EC CG0LLC00E AQW-1060DR 2 0.421717 0.843434
22 10413075 83210528 00EC DH1VYG050 AQT43S80EUX 2 0.087035 0.174070
23 10413233 83211009 00EC CBAJPPE00 AQW-900F 5 0.345622 1.728110
24 10413233 83211009 00EC CG0LLA00E AQW-960DR 2 0.540000 1.080000
25 10413497 83211472 00EC CBAJVEE00 AQW-910DD(G) 1 0.394506 0.394506
26 10413907 83212209 00EC CB0MU5E00 AQW-77D-H(B) 5 0.322944 1.614720
27 10413907 83212209 00EC B30LJJE00 AQF-150HC 2 0.334818 0.669636
28 10413907 83212209 00EC BK0YH7008 AQF-S4(DS) 1 0.462240 0.462240
29 10413907 83212209 00EC TD0027662 QW-750XT 11 0.318136 3.499496
30 10413907 83212209 00EC DH1VY8050 LE43AQT6700UG 1 0.097944 0.097944
31 10413907 83212209 00EC BS0BE4000 AQR-D188(MBL) 11 0.376768 4.144448
32 10413907 83212209 00EC BH040AE00 AQR-565IM(GB) 1 1.211760 1.211760
33 10413907 83212209 00EC B30LGCE00 AQF-320EC 1 0.581529 0.581529
34 10413907 83212209 00EC BC115GE01 AQR-IM545AM(GB) 4 1.320956 5.283824
      Total 103 42.495152