SPM-15865 | CBM | DELY

Dibuat | U43 | 2024-05-17 14:33:24
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. HATSONSURYA ELECTRIC
Alamat PT. HATSONSURYA ELECTRIC Jl Diponegoro no 2 Citarum Badung Wetan Kota Bandung Jawa Barat 40115 ID
Area | Cabang Bandung | Bandung
Delivery Date | Plan Truck Arrival 2024-05-17 | 2024-05-17
No.Polisi B 9509 JYT | CDE 4
Nama Driver M. IKMAL JUNAEDI
Berangkat, Tiba, Bongkar 2024-05-20, 2024-05-20, 2024-05-20
PIC Order RISMALAH SN
Keterangan
Load Date | Load User 2024-05-19 00:09:02 | Tigor Sitohang
Invoice INV-00236 | OPEN
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10401180 83183290 00SM DH1VYC050 AQT43K701AF 5 0.115363 0.576815
2 10401210 83183309 00SM DH1UW3005 LE70AQT6700UG 3 0.339426 1.018278
3 10401221 83183315 00SM DH1VV6050 AQT55S900UX 8 0.119925 0.959400
4 10402852 83186408 00SM AA9Y76016 AQA-KR5FQAL 3 0.064896 0.194688
5 10402852 83186408 00SM AAB16A007 AQA-CR5FQAL 3 0.115506 0.346518
6 10402973 83186563 00SM AA9H1106P AQA-KR9FQAL 3 0.066528 0.199584
7 10402973 83186563 00SM AA9WL704U AQA-CR9FQAL 3 0.119040 0.357120
8 10402990 83186570 00SM AA9WV606G AQA-KR12FQAL 2 0.067392 0.134784
9 10402990 83186570 00SM AAA3UF007 AQA-CR12FQAL 2 0.116560 0.233120
10 10403006 83186712 00SM AAA1R3033 AQA-KR18FQAL 2 0.126000 0.252000
11 10403006 83186712 00SM AA9G74014 AQA-CR18FQAL 2 0.208620 0.417240
12 10403087 83186859 00SM AAA1R4033 AQA-KR18FQBL 2 0.126000 0.252000
13 10403087 83186859 00SM AA9G75014 AQA-CR18FQBL 2 0.208620 0.417240
14 10403124 83186892 00SM AAB16H007 AQA-CR5VQCL 3 0.155151 0.465453
15 10403124 83186892 00SM AAB116000 AQA-KR5VQCL 3 0.084587 0.253761
16 10403136 83186903 00SM AA9WLB04U AQA-CR9VQCL 3 0.155151 0.465453
17 10403136 83186903 00SM AA9FE706Q AQA-KR9VQCL 3 0.084587 0.253761
18 10403149 83186915 00SM AAB16D007 AQA-CR5VRAL 3 0.155151 0.465453
19 10403149 83186915 00SM AAB115000 AQA-KR5VRAL 3 0.084587 0.253761
20 10403198 83186929 00SM AA9FE606Q AQA-KR9VRAL 3 0.084587 0.253761
21 10403198 83186929 00SM AA9WLE04U AQA-CR9VRAL 3 0.155151 0.465453
      Total 64 8.235643