EPOD-1874 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2025-08-11
Penerima SADAM - HSI HO
Alamat Jakarta
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Pak Rijal di CN5 |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 08/08/25 SPM-26421 83464414 10521595 BEKASI PT REJEKI GANGSAR ABADI CA0000E00 QW-1430HT 5 2.87 ANDRI B 9800 JYU 08/08/25 IOD
2 08/08/25 SPM-26421 83464418 10521595 BEKASI PT REJEKI GANGSAR ABADI CB0N3TE01 AQW-1000F 5 1.97 ANDRI B 9800 JYU 08/08/25 IOD
3 08/08/25 SPM-26421 83464416 10521595 BEKASI PT REJEKI GANGSAR ABADI CBAJT0E0G AQW-98DD(BK) 5 1.97 ANDRI B 9800 JYU 08/08/25 IOD
4 08/08/25 SPM-26421 83464710 10521712 BEKASI PT REJEKI GANGSAR ABADI BL04X70AE AQR-DTM245CBP(DS) 10 5.23 ANDRI B 9800 JYU 08/08/25 IOD
5 08/08/25 SPM-26421 83464415 10521595 BEKASI PT REJEKI GANGSAR ABADI CB0MU4E00 AQW-77D-H(BK) 10 3.53 ANDRI B 9800 JYU 08/08/25 IOD
6 08/08/25 SPM-26421 83464600 10521626 BEKASI PT REJEKI GANGSAR ABADI BS0BF0000 AQR-D205(MDS) 10 4.00 ANDRI B 9800 JYU 08/08/25 IOD
7 08/08/25 SPM-26422 83465652 10522227 BEKASI PT REJEKI GANGSAR ABADI B30J92E00 AQF-725EC 1 1.35 SIDIK B 9892 JYU 08/08/25 IOD
8 08/08/25 SPM-26422 83464411 10521595 BEKASI PT REJEKI GANGSAR ABADI TD0027674 QW-881XT 10 3.57 SIDIK B 9892 JYU 08/08/25 IOD
9 08/08/25 SPM-26422 83465537 10522190 BEKASI PT REJEKI GANGSAR ABADI BC1151E02 AQR-TTD546RBG (BK) 2 2.42 SIDIK B 9892 JYU 08/08/25 IOD
10 08/08/25 SPM-26422 83465657 10522221 BEKASI PT REJEKI GANGSAR ABADI B30LHQE01 AQF-120MC 10 2.60 SIDIK B 9892 JYU 08/08/25 IOD
11 08/08/25 SPM-26422 83465536 10522190 BEKASI PT REJEKI GANGSAR ABADI BC115ZE02 AQR-TTD546RBC (CB) 3 3.63 SIDIK B 9892 JYU 08/08/25 IOD
12 08/08/25 SPM-26422 83465653 10522227 BEKASI PT REJEKI GANGSAR ABADI B30K31E00 AQF-1200EC 1 2.56 SIDIK B 9892 JYU 08/08/25 IOD
13 08/08/25 SPM-26422 83465535 10522190 BEKASI PT REJEKI GANGSAR ABADI BC11FGE00 AQR-CTD506RGG(BK) 3 3.13 SIDIK B 9892 JYU 08/08/25 IOD
14 09/08/25 SPM-26434 83466656 10522625 TANGSEL PT. BAHAGIA SUKSES SENTOSA BL06DP0AA AQR-DTM285RAP(FB) 25 15.07 HUMALA B 9733 JYT 09/08/25 IOD
15 09/08/25 SPM-26435 83466468 10522528 TANGSEL PT. BAHAGIA SUKSES SENTOSA BK0YH7008 AQF-S4(DS) 53 24.50 HUMALA B 9733 JYT 09/08/25 IOD
16 09/08/25 SPM-26435 83466463 10522517 TANGSEL PT. BAHAGIA SUKSES SENTOSA B30LG7E02 AQF-320MC 1 0.69 HUMALA B 9733 JYT 09/08/25 IOD
17 09/08/25 SPM-26435 83466463 10522517 TANGSEL PT. BAHAGIA SUKSES SENTOSA B30LHQE01 AQF-120MC 5 1.30 HUMALA B 9733 JYT 09/08/25 IOD
18 09/08/25 SPM-26435 83466473 10522529 TANGSEL PT. BAHAGIA SUKSES SENTOSA B30M4BE00 AQF-560MC 1 1.10 HUMALA B 9733 JYT 09/08/25 IOD
19 09/08/25 SPM-26435 83466473 10522529 TANGSEL PT. BAHAGIA SUKSES SENTOSA B30LHQE01 AQF-120MC 20 5.21 HUMALA B 9733 JYT 09/08/25 IOD
20 08/08/25 SPM-26423 83464967 10521880 TANGSEL PT. BAHAGIA SUKSES SENTOSA BL04X80AE AQR-DTM245CBP(LS) 10 5.23 WARSITO B 9416 JYU 08/08/25 IOD
21 08/08/25 SPM-26423 83464990 10521889 TANGSEL PT. BAHAGIA SUKSES SENTOSA CBAMM8E00 AWM14-B2158L(B) 1 0.48 WARSITO B 9416 JYU 08/08/25 IOD
22 08/08/25 SPM-26423 83464990 10521889 TANGSEL PT. BAHAGIA SUKSES SENTOSA CBANH1E00 AWM16-B2158L(B) 1 0.53 WARSITO B 9416 JYU 08/08/25 IOD
23 08/08/25 SPM-26423 83464974 10521886 TANGSEL PT. BAHAGIA SUKSES SENTOSA CBANH1E00 AWM16-B2158L(B) 1 0.53 WARSITO B 9416 JYU 08/08/25 IOD
24 08/08/25 SPM-26423 83464973 10521886 TANGSEL PT. BAHAGIA SUKSES SENTOSA CBAMM8E00 AWM14-B2158L(B) 1 0.48 WARSITO B 9416 JYU 08/08/25 IOD
25 08/08/25 SPM-26424 83464989 10521883 TANGSEL PT. BAHAGIA SUKSES SENTOSA DH1ZP2M00 AQT32K701AF 10 0.45 WARSITO B 9416 JYU 08/08/25 IOD
26 08/08/25 SPM-26424 83464969 10521879 TANGSEL PT. BAHAGIA SUKSES SENTOSA B30LG7E02 AQF-320MC 5 3.45 WARSITO B 9416 JYU 08/08/25 IOD
27 08/08/25 SPM-26424 83464972 10521886 TANGSEL PT. BAHAGIA SUKSES SENTOSA TD0027667 QW-1050XT 15 7.14 WARSITO B 9416 JYU 08/08/25 IOD
28 08/08/25 SPM-26424 83464787 10521792 TANGSEL PT. BAHAGIA SUKSES SENTOSA CE0KC1E0F FQW-700829QD 2 0.95 WARSITO B 9416 JYU 08/08/25 IOD
29 08/08/25 SPM-26424 83464787 10521792 TANGSEL PT. BAHAGIA SUKSES SENTOSA CE0JWDE01 FQW-850900QD 7 2.51 WARSITO B 9416 JYU 08/08/25 IOD
30 08/08/25 SPM-26424 83464968 10521879 TANGSEL PT. BAHAGIA SUKSES SENTOSA B30LK4E02 AQF-220MC 15 6.51 WARSITO B 9416 JYU 08/08/25 IOD
31 08/08/25 SPM-26424 83464971 10521879 TANGSEL PT. BAHAGIA SUKSES SENTOSA B30LHQE01 AQF-120MC 30 7.81 WARSITO B 9416 JYU 08/08/25 IOD
32 08/08/25 SPM-26424 83464966 10521880 TANGSEL PT. BAHAGIA SUKSES SENTOSA BL06FS0AE AQR-DTM265CBP(LS) 10 5.62 WARSITO B 9416 JYU 08/08/25 IOD
33 08/08/25 SPM-26424 83464970 10521879 TANGSEL PT. BAHAGIA SUKSES SENTOSA B30M37E00 AQF-460MC 2 1.92 WARSITO B 9416 JYU 08/08/25 IOD
34 08/08/25 SPM-26450 83460175 10520509 JAKUT PT. KOSHIMA UTAMA AGUNG CA0000E00 QW-1430HT 30 17.23 DONAL B 9737 JYT 08/08/25 IOD
35 08/08/25 SPM-26450 83460083 10519773 JAKUT PT. KOSHIMA UTAMA AGUNG BS0BE1000 AQR-D185(MDS) 50 18.84 DONAL B 9737 JYT 08/08/25 IOD
36 08/08/25 SPM-26450 83460203 10520528 JAKUT PT. KOSHIMA UTAMA AGUNG CA0006E00 QW-1030HT 44 21.72 DONAL B 9737 JYT 08/08/25 IOD
37 08/08/25 SPM-26451 83460323 10520575 JAKUT PT. KOSHIMA UTAMA AGUNG BS0BE1000 AQR-D185(MDS) 100 37.68 SUPANDI B 9734 JYT 08/08/25 IOD
38 08/08/25 SPM-26451 83460173 10520509 JAKUT PT. KOSHIMA UTAMA AGUNG CA0005E00 QW-9030HT 50 20.37 SUPANDI B 9734 JYT 08/08/25 IOD
39 09/08/25 SPM-26425 83461498 10520797 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL04X70AE AQR-DTM245CBP(DS) 100 52.34 MUSTOFA B 9345 JYU 09/08/25 IOD
40 09/08/25 SPM-26426 83461498 10520797 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL04X70AE AQR-DTM245CBP(DS) 100 52.34 MISJAK B 9732 JYT 09/08/25 IOD
41 09/08/25 SPM-26427 83461498 10520797 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL04X70AE AQR-DTM245CBP(DS) 50 26.17 YUDA B 9059 JYV 09/08/25 IOD
42 06/08/25 SPM-26367 83463293 10521133 BANDUNG PT HAIER SALES INDONESIA DH1CV200D AQT32K701A 1 0.05 ANDI B 9309 JYT 06/08/25 IOD
43 09/08/25 SPM-26436 83465284 10522118 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL06WG08Z AQR-VTM535RSG(CL)U1 1 1.10 AGUS B 9186 JYT 09/08/25 IOD
44 09/08/25 SPM-26436 83465286 10522116 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL06WG08Z AQR-VTM535RSG(CL)U1 2 2.19 AGUS B 9186 JYT 09/08/25 IOD
45 09/08/25 SPM-26437 83465775 10522305 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1ZU5M00 AQT75K85FUX 5 1.80 AGUS B 9186 JYT 09/08/25 IOD
46 09/08/25 SPM-26437 83465775 10522305 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1ZJ2M00 AQT85M80FUX 1 0.49 AGUS B 9186 JYT 09/08/25 IOD
47 09/08/25 SPM-26437 83465775 10522305 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1ZK2M00 AQT65M80FUX 3 0.68 AGUS B 9186 JYT 09/08/25 IOD
48 09/08/25 SPM-26437 83465775 10522305 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1UW4005 AQT70K85EUX 3 0.78 AGUS B 9186 JYT 09/08/25 IOD
49 09/08/25 SPM-26437 83466455 10522514 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL04ZFE00 AQR-415IM BK(ID) 1 0.87 AGUS B 9186 JYT 09/08/25 IOD
50 09/08/25 SPM-26437 83466488 10522526 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9FE606Q AQA-KR9VRAL 6 0.40 AGUS B 9186 JYT 09/08/25 IOD
51 09/08/25 SPM-26437 83466488 10522526 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9WLE04U AQA-CR9VRAL 6 0.70 AGUS B 9186 JYT 09/08/25 IOD
52 09/08/25 SPM-26437 83466488 10522526 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 156 4.87 AGUS B 9186 JYT 09/08/25 IOD
53 09/08/25 SPM-26438 83466488 10522526 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 150 9.61 TONI B 9531 JYT 09/08/25 IOD
54 09/08/25 SPM-26438 83466488 10522526 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 150 17.48 TONI B 9531 JYT 09/08/25 IOD
55 08/08/25 SPM-26412 83465134 10521397 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC116FE00 AQR-TTD576RAG(BK) 1 1.32 REJECKY B 9245 JYT 09/08/25 IOD
56 08/08/25 SPM-26412 83465106 10521406 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC11FPE00 AQR-CTD506RGC (CB) 1 1.04 REJECKY B 9245 JYT 09/08/25 IOD
57 08/08/25 SPM-26412 83465206 10522073 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk B30J92E00 AQF-725EC 2 2.70 REJECKY B 9245 JYT 08/08/25 IOD
58 08/08/25 SPM-26412 83465206 10522073 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BH04A7E01 AQR-CSE696RSV(SL)U1 2 2.83 REJECKY B 9245 JYT 08/08/25 IOD
59 08/08/25 SPM-26412 83465206 10522073 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk B30LK1E02 AQF-220DF 2 1.06 REJECKY B 9245 JYT 08/08/25 IOD
60 08/08/25 SPM-26412 83465206 10522073 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk B30LH7E02 AQF-120HC 3 0.78 REJECKY B 9245 JYT 08/08/25 IOD
61 08/08/25 SPM-26413 83465212 10522082 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CG0LLD00E AQW-1260DR 3 1.53 REJECKY B 9245 JYT 08/08/25 IOD
62 08/08/25 SPM-26413 83465133 10521287 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC116FE00 AQR-TTD576RAG(BK) 2 2.64 REJECKY B 9245 JYT 08/08/25 IOD
63 08/08/25 SPM-26411 83464977 10521293 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC115YE02 AQR-TTD546RBV (MX) 2 2.47 MEMED B 9415 JYU 08/08/25 IOD
64 08/08/25 SPM-26411 83464979 10521306 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 2 0.23 MEMED B 9415 JYU 08/08/25 IOD
65 08/08/25 SPM-26411 83464979 10521306 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 2 0.06 MEMED B 9415 JYU 08/08/25 IOD
66 08/08/25 SPM-26411 83464979 10521306 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 2 0.13 MEMED B 9415 JYU 08/08/25 IOD
67 08/08/25 SPM-26411 83464980 10521407 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BH040PE00 AQR-CSE565RBC (CB) 1 0.91 MEMED B 9415 JYU 08/08/25 IOD
68 08/08/25 SPM-26411 83464980 10521407 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC11DFE00 AQR-CTD746RAG(BK)U1 1 2.09 MEMED B 9415 JYU 08/08/25 IOD
69 08/08/25 SPM-26411 83464988 10521882 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CBAJPPE00 AQW-900F 21 7.26 MEMED B 9415 JYU 08/08/25 IOD
70 08/08/25 SPM-26411 83464988 10521882 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL04ZFE00 AQR-415IM BK(ID) 7 6.12 MEMED B 9415 JYU 08/08/25 IOD
71 08/08/25 SPM-26411 83464988 10521882 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CB0MR0E01 AQW-800F 15 5.27 MEMED B 9415 JYU 08/08/25 IOD
72 08/08/25 SPM-26411 83464988 10521882 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC115YE02 AQR-TTD546RBV (MX) 6 7.40 MEMED B 9415 JYU 08/08/25 IOD
73 08/08/25 SPM-26411 83464988 10521882 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL0740000 AQR-DTM305RAV(MX) 4 2.50 MEMED B 9415 JYU 08/08/25 IOD
74 08/08/25 SPM-26411 83459395 10520371 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1UW4005 AQT70K85EUX 5 1.31 MEMED B 9415 JYU 08/08/25 IOD
75 08/08/25 SPM-26411 83459395 10520371 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1X8BD01 AQT85S800UX 5 2.72 MEMED B 9415 JYU 08/08/25 IOD
76 08/08/25 SPM-26411 83459395 10520371 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1VWB050 AQT65S80EUX 5 1.16 MEMED B 9415 JYU 08/08/25 IOD
77 08/08/25 SPM-26411 83464860 10521413 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL0740000 AQR-DTM305RAV(MX) 1 0.63 MEMED B 9415 JYU 08/08/25 IOD
78 08/08/25 SPM-26411 83464978 10521298 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC11DFE00 AQR-CTD746RAG(BK)U1 2 4.18 MEMED B 9415 JYU 08/08/25 IOD
79 08/08/25 SPM-26411 83464978 10521298 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BH040PE00 AQR-CSE565RBC (CB) 1 0.91 MEMED B 9415 JYU 08/08/25 IOD
80 08/08/25 SPM-26411 83464982 10521415 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC115YE02 AQR-TTD546RBV (MX) 1 1.23 MEMED B 9415 JYU 08/08/25 IOD
81 08/08/25 SPM-26414 83465314 10522138 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CBAMM8E00 AWM14-B2158L(B) 12 5.78 AHMAD B 9650 JYU 08/08/25 IOD
82 08/08/25 SPM-26414 83465314 10522138 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CEADD8000 AW12-BPD4377U1L 6 2.40 AHMAD B 9650 JYU 08/08/25 IOD
83 08/08/25 SPM-26414 83465314 10522138 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CEADD9000 AW105-BP4377U1L 7 2.67 AHMAD B 9650 JYU 08/08/25 IOD
84 08/08/25 SPM-26414 83465314 10522138 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CBANH1E00 AWM16-B2158L(B) 12 6.35 AHMAD B 9650 JYU 08/08/25 IOD
85 08/08/25 SPM-26414 83465314 10522138 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CBANC9E00 AWM12-BSR1L(BU) 6 2.95 AHMAD B 9650 JYU 08/08/25 IOD
86 08/08/25 SPM-26419 83464014 10521366 TANGERANG PT CATUR MITRA SEJATI SENTOSA CE0JK9E02 FQD-1050BF 3 1.69 JONSON B 9895 JYU 08/08/25 IOD
87 08/08/25 SPM-26419 83464014 10521366 TANGERANG PT CATUR MITRA SEJATI SENTOSA CEAC91E00 FQW-1580BS 3 1.84 JONSON B 9895 JYU 08/08/25 IOD
88 08/08/25 SPM-26419 83463864 10521351 TANGERANG PT CATUR MITRA SEJATI SENTOSA CE0JWDE01 FQW-850900QD 3 1.08 JONSON B 9895 JYU 08/08/25 IOD
89 08/08/25 SPM-26419 83463864 10521351 TANGERANG PT CATUR MITRA SEJATI SENTOSA CE0JWFE01 FQW-105900QD 3 1.18 JONSON B 9895 JYU 08/08/25 IOD
90 08/08/25 SPM-26419 83464813 10521874 TANGERANG PT CATUR MITRA SEJATI SENTOSA BL04ZEE00 AQR-395IM BK(ID) 1 0.71 JONSON B 9895 JYU 08/08/25 IOD
91 08/08/25 SPM-26420 83464013 10521366 TANGERANG PT CATUR MITRA SEJATI SENTOSA AA9Y7C016 AQA-KR5FQDL 6 0.38 JONSON B 9895 JYU 08/08/25 IOD
92 08/08/25 SPM-26420 83464013 10521366 TANGERANG PT CATUR MITRA SEJATI SENTOSA CE0KC1E0F FQW-700829QD 3 1.43 JONSON B 9895 JYU 08/08/25 IOD
93 08/08/25 SPM-26420 83464013 10521366 TANGERANG PT CATUR MITRA SEJATI SENTOSA CBAJPPE00 AQW-900F 3 1.04 JONSON B 9895 JYU 08/08/25 IOD
94 08/08/25 SPM-26420 83464013 10521366 TANGERANG PT CATUR MITRA SEJATI SENTOSA CB0MR0E01 AQW-800F 3 1.05 JONSON B 9895 JYU 08/08/25 IOD
95 08/08/25 SPM-26420 83464013 10521366 TANGERANG PT CATUR MITRA SEJATI SENTOSA AAC09H000 AQA-KR9FQBL2 3 0.19 JONSON B 9895 JYU 08/08/25 IOD
96 08/08/25 SPM-26420 83464013 10521366 TANGERANG PT CATUR MITRA SEJATI SENTOSA AAB16B007 AQA-CR5FQDL 6 0.70 JONSON B 9895 JYU 08/08/25 IOD
97 08/08/25 SPM-26420 83464013 10521366 TANGERANG PT CATUR MITRA SEJATI SENTOSA AAC09G000 AQA-KR9FQDL2 3 0.19 JONSON B 9895 JYU 08/08/25 IOD
98 08/08/25 SPM-26420 83464013 10521366 TANGERANG PT CATUR MITRA SEJATI SENTOSA CB0N3TE01 AQW-1000F 3 1.18 JONSON B 9895 JYU 08/08/25 IOD
99 08/08/25 SPM-26420 83464013 10521366 TANGERANG PT CATUR MITRA SEJATI SENTOSA CEAA3HE00 FQW-1050BF 3 1.45 JONSON B 9895 JYU 08/08/25 IOD
100 08/08/25 SPM-26420 83464013 10521366 TANGERANG PT CATUR MITRA SEJATI SENTOSA AAD061000 AQA-CR9FQBL2 3 0.35 JONSON B 9895 JYU 08/08/25 IOD
101 08/08/25 SPM-26420 83464013 10521366 TANGERANG PT CATUR MITRA SEJATI SENTOSA AA9Y7B016 AQA-KR5FQBL 3 0.19 JONSON B 9895 JYU 08/08/25 IOD
102 08/08/25 SPM-26420 83464013 10521366 TANGERANG PT CATUR MITRA SEJATI SENTOSA AACUU3000 AQA-CR9FQDL2 3 0.36 JONSON B 9895 JYU 08/08/25 IOD
103 08/08/25 SPM-26420 83464013 10521366 TANGERANG PT CATUR MITRA SEJATI SENTOSA CBAJS1E00 AQW-79DD 3 0.99 JONSON B 9895 JYU 08/08/25 IOD
104 08/08/25 SPM-26420 83464013 10521366 TANGERANG PT CATUR MITRA SEJATI SENTOSA TD0050865 AQA-AirAP1 15 0.47 JONSON B 9895 JYU 08/08/25 IOD
105 08/08/25 SPM-26420 83464013 10521366 TANGERANG PT CATUR MITRA SEJATI SENTOSA AAB16G007 AQA-CR5FQBL 3 0.34 JONSON B 9895 JYU 08/08/25 IOD
106 08/08/25 SPM-26420 83463863 10521351 TANGERANG PT CATUR MITRA SEJATI SENTOSA DH1VWB050 AQT65S80EUX 3 0.69 JONSON B 9895 JYU 08/08/25 IOD
107 08/08/25 SPM-26420 83463863 10521351 TANGERANG PT CATUR MITRA SEJATI SENTOSA BL04ZEE00 AQR-395IM BK(ID) 4 2.83 JONSON B 9895 JYU 08/08/25 IOD
108 08/08/25 SPM-26420 83463863 10521351 TANGERANG PT CATUR MITRA SEJATI SENTOSA CEABXF002 FQW-1160DF 3 1.17 JONSON B 9895 JYU 08/08/25 IOD
109 08/08/25 SPM-26420 83463863 10521351 TANGERANG PT CATUR MITRA SEJATI SENTOSA DH1U9E050 AQT50S80EUX 3 0.35 JONSON B 9895 JYU 08/08/25 IOD
110 08/08/25 SPM-26420 83463863 10521351 TANGERANG PT CATUR MITRA SEJATI SENTOSA CBAL8BE00 AQW-1200F 3 1.37 JONSON B 9895 JYU 08/08/25 IOD
111 08/08/25 SPM-26420 83464019 10521373 TANGERANG PT CATUR MITRA SEJATI SENTOSA TD0050865 AQA-AirAP1 3 0.09 JONSON B 9895 JYU 08/08/25 IOD
112 08/08/25 SPM-26420 83464019 10521373 TANGERANG PT CATUR MITRA SEJATI SENTOSA AA9Y7C016 AQA-KR5FQDL 3 0.19 JONSON B 9895 JYU 08/08/25 IOD
113 08/08/25 SPM-26420 83464019 10521373 TANGERANG PT CATUR MITRA SEJATI SENTOSA AAB16B007 AQA-CR5FQDL 3 0.35 JONSON B 9895 JYU 08/08/25 IOD
114 06/08/25 SPM-26369 83463435 10521121 BANDUNG PT ERA BLU ELEKTRONIK AAC1J5U00 AQA-KCR5AHQC 4 0.27 ANDI B 9309 JYT 06/08/25 IOD
      Total 1,546 522.78