EPOD-1813 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2025-07-14
Penerima ERYA SEPTICAHYANI - HAIER CIKARANG
Alamat Cikarang
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Pak Rijal di CN5 |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 12/07/25 SPM-25840 83443610 10513933 JAKUT PT. USAHA LANCAR MANDIRI BH04A7E01 AQR-CSE696RSV(SL)U1 2 2.83 EPIN B 9514 JYT 12/07/25 DELY
2 12/07/25 SPM-25841 83441084 10512974 JAKUT PT. USAHA LANCAR MANDIRI BH040PE00 AQR-CSE565RBC (CB) 3 2.73 EPIN B 9514 JYT 12/07/25 DELY
3 12/07/25 SPM-25841 83442939 10513716 JAKUT PT. USAHA LANCAR MANDIRI CBAL8BE00 AQW-1200F 1 0.46 EPIN B 9514 JYT 12/07/25 DELY
4 12/07/25 SPM-25841 83445336 10514746 JAKUT PT. USAHA LANCAR MANDIRI TD0050865 AQA-AirAP1 100 3.12 EPIN B 9514 JYT 12/07/25 DELY
5 12/07/25 SPM-25841 83445505 10514827 JAKUT PT. USAHA LANCAR MANDIRI AA9FE606Q AQA-KR9VRAL 5 0.34 EPIN B 9514 JYT 12/07/25 DELY
6 12/07/25 SPM-25841 83445505 10514827 JAKUT PT. USAHA LANCAR MANDIRI AA9WLE04U AQA-CR9VRAL 5 0.58 EPIN B 9514 JYT 12/07/25 DELY
7 12/07/25 SPM-25841 83445628 10514905 JAKUT PT. USAHA LANCAR MANDIRI CBAL8BE00 AQW-1200F 3 1.37 EPIN B 9514 JYT 12/07/25 DELY
8 12/07/25 SPM-25842 83443067 10513772 JAKBAR PT. USAHA LANCAR MANDIRI BL06DQ0AA AQR-DTM305RAP(FB) 2 1.25 EPIN B 9514 JYT 12/07/25 DELY
9 12/07/25 SPM-25843 83442997 10513716 JAKBAR PT. USAHA LANCAR MANDIRI CAABN5E00 QW-2070HT 1 0.79 EPIN B 9514 JYT 12/07/25 DELY
10 12/07/25 SPM-25843 83443076 10513774 JAKBAR PT. USAHA LANCAR MANDIRI AA9FE606Q AQA-KR9VRAL 3 0.20 EPIN B 9514 JYT 12/07/25 DELY
11 12/07/25 SPM-25843 83443076 10513774 JAKBAR PT. USAHA LANCAR MANDIRI AA9WLE04U AQA-CR9VRAL 3 0.35 EPIN B 9514 JYT 12/07/25 DELY
12 12/07/25 SPM-25843 83443822 10514093 JAKBAR PT. USAHA LANCAR MANDIRI DH1WVHD02 AQT75S800UX 5 1.83 EPIN B 9514 JYT 12/07/25 DELY
13 12/07/25 SPM-25829 83427656 10507487 JAKUT PT LENTERA JAYA MAJU DH1U6G050 AQT32K70M 50 2.42 MUSTOFA B 9345 JYU 12/07/25 DELY
14 12/07/25 SPM-25829 83427657 10507488 JAKUT PT LENTERA JAYA MAJU DH1U6G050 AQT32K70M 50 2.42 MUSTOFA B 9345 JYU 12/07/25 DELY
15 12/07/25 SPM-25829 83427658 10507489 JAKUT PT LENTERA JAYA MAJU DH1U6G050 AQT32K70M 50 2.42 MUSTOFA B 9345 JYU 12/07/25 DELY
16 12/07/25 SPM-25829 83427659 10507490 JAKUT PT LENTERA JAYA MAJU DH1U6G050 AQT32K70M 50 2.42 MUSTOFA B 9345 JYU 12/07/25 DELY
17 12/07/25 SPM-25829 83436890 10511372 JAKUT PT LENTERA JAYA MAJU BS0BE1000 AQR-D185(MDS) 5 1.88 MUSTOFA B 9345 JYU 12/07/25 DELY
18 12/07/25 SPM-25829 83436890 10511372 JAKUT PT LENTERA JAYA MAJU CE0KC1E0F FQW-700829QD 2 0.95 MUSTOFA B 9345 JYU 12/07/25 DELY
19 12/07/25 SPM-25829 83436890 10511372 JAKUT PT LENTERA JAYA MAJU BS0BF0000 AQR-D205(MDS) 5 2.00 MUSTOFA B 9345 JYU 12/07/25 DELY
20 12/07/25 SPM-25829 83436890 10511372 JAKUT PT LENTERA JAYA MAJU CB0MU4E00 AQW-77D-H(BK) 1 0.35 MUSTOFA B 9345 JYU 12/07/25 DELY
21 12/07/25 SPM-25829 83436890 10511372 JAKUT PT LENTERA JAYA MAJU DH20A0M00 40H5F 50 3.56 MUSTOFA B 9345 JYU 12/07/25 DELY
22 12/07/25 SPM-25829 83436890 10511372 JAKUT PT LENTERA JAYA MAJU BS0BE4000 AQR-D188(MBL) 5 1.88 MUSTOFA B 9345 JYU 12/07/25 DELY
23 12/07/25 SPM-25829 83436890 10511372 JAKUT PT LENTERA JAYA MAJU DH1CV200D AQT32K701A 50 2.40 MUSTOFA B 9345 JYU 12/07/25 DELY
24 12/07/25 SPM-25829 83437298 10511644 JAKUT PT LENTERA JAYA MAJU AA9Y79016 AQA-KR5FQDGL 30 1.93 MUSTOFA B 9345 JYU 12/07/25 DELY
25 12/07/25 SPM-25829 83437298 10511644 JAKUT PT LENTERA JAYA MAJU AAB16C007 AQA-CR5FQDGL 30 3.56 MUSTOFA B 9345 JYU 12/07/25 DELY
26 12/07/25 SPM-25829 83437298 10511644 JAKUT PT LENTERA JAYA MAJU B30LKLE02 AQF-220HC 1 0.43 MUSTOFA B 9345 JYU 12/07/25 DELY
27 12/07/25 SPM-25829 83438264 10512102 JAKUT PT LENTERA JAYA MAJU BL06DP0AA AQR-DTM285RAP(FB) 20 12.05 MUSTOFA B 9345 JYU 12/07/25 DELY
28 12/07/25 SPM-25829 83445603 10514893 JAKUT PT LENTERA JAYA MAJU CBAJPFE0G AQW-88DD(BK) 10 3.46 MUSTOFA B 9345 JYU 12/07/25 DELY
29 12/07/25 SPM-25829 83445603 10514893 JAKUT PT LENTERA JAYA MAJU CB0MUJE00 AQW-87DD(BK) 10 3.34 MUSTOFA B 9345 JYU 12/07/25 DELY
30 12/07/25 SPM-25847 83436588 10511129 TEGAL PT LOTTE SHOPPING INDONESIA DH1ZP2M00 AQT32K701AF 5 0.22 REJECKY B 9245 JYT 12/07/25 DELY
31 12/07/25 SPM-25848 83438189 10512026 TEGAL PT LOTTE SHOPPING INDONESIA CBAJPPE00 AQW-900F 5 1.73 REJECKY B 9245 JYT 12/07/25 DELY
32 11/07/25 SPM-25808 83444108 10514246 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk DH1ZJ2M00 AQT85M80FUX 2 0.98 JIPRAN B 9156 JXS 11/07/25 DELY
33 11/07/25 SPM-25808 83444108 10514246 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk DH1UW4005 AQT70K85EUX 2 0.52 JIPRAN B 9156 JXS 11/07/25 DELY
34 11/07/25 SPM-25808 83444182 10514287 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk CEAC91E00 FQW-1580BS 4 2.45 JIPRAN B 9156 JXS 11/07/25 DELY
35 11/07/25 SPM-25808 83444182 10514287 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk CF05Y1E00 FQV-701E 2 0.77 JIPRAN B 9156 JXS 11/07/25 DELY
36 11/07/25 SPM-25808 83444182 10514287 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk BK0YH7008 AQF-S4(DS) 2 0.92 JIPRAN B 9156 JXS 11/07/25 DELY
37 11/07/25 SPM-25808 83444182 10514287 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk CBAL8BE00 AQW-1200F 2 0.91 JIPRAN B 9156 JXS 11/07/25 DELY
38 11/07/25 SPM-25808 83444182 10514287 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk CE0JWDE01 FQW-850900QD 7 2.51 JIPRAN B 9156 JXS 11/07/25 DELY
39 11/07/25 SPM-25808 83444182 10514287 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk BL06DG0AA AQR-DTM285CBP(DS) 8 4.82 JIPRAN B 9156 JXS 11/07/25 DELY
40 11/07/25 SPM-25808 83444182 10514287 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk CB0MR0E01 AQW-800F 7 2.46 JIPRAN B 9156 JXS 11/07/25 DELY
41 11/07/25 SPM-25808 83444182 10514287 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk CE0KC1E0F FQW-700829QD 1 0.48 JIPRAN B 9156 JXS 11/07/25 DELY
42 11/07/25 SPM-25808 83444182 10514287 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk BL06DL0AA AQR-DTM285RAV(MX) 5 3.01 JIPRAN B 9156 JXS 11/07/25 DELY
43 11/07/25 SPM-25808 83444182 10514287 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk BH040PE00 AQR-CSE565RBC (CB) 2 1.82 JIPRAN B 9156 JXS 11/07/25 DELY
44 12/07/25 SPM-25838 83445436 10514828 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CG0LLC00E AQW-1060DR 1 0.42 JOHAN B 9744 JYT 12/07/25 DELY
45 12/07/25 SPM-25838 83445509 10514836 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL06DG0AA AQR-DTM285CBP(DS) 20 12.05 JOHAN B 9744 JYT 12/07/25 DELY
46 12/07/25 SPM-25838 83445509 10514836 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC1151E02 AQR-TTD546RBG (BK) 4 4.84 JOHAN B 9744 JYT 12/07/25 DELY
47 12/07/25 SPM-25839 83445509 10514836 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BH04A7E01 AQR-CSE696RSV(SL)U1 3 4.24 JOHAN B 9744 JYT 12/07/25 DELY
48 12/07/25 SPM-25839 83445509 10514836 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BL0740000 AQR-DTM305RAV(MX) 9 5.63 JOHAN B 9744 JYT 12/07/25 DELY
49 12/07/25 SPM-25839 83445509 10514836 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CEAC91E00 FQW-1580BS 4 2.45 JOHAN B 9744 JYT 12/07/25 DELY
50 12/07/25 SPM-25839 83445509 10514836 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BH04FZE02 AQR-CSE605RBC (CB) 15 19.59 JOHAN B 9744 JYT 12/07/25 DELY
51 12/07/25 SPM-25837 83445334 10514739 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1X8BD01 AQT85S800UX 12 6.53 AEP B 9198 JXR 12/07/25 DELY
52 12/07/25 SPM-25837 83445334 10514739 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1WVHD02 AQT75S800UX 15 5.50 AEP B 9198 JXR 12/07/25 DELY
53 12/07/25 SPM-25837 83445334 10514739 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1VWB050 AQT65S80EUX 5 1.16 AEP B 9198 JXR 12/07/25 DELY
54 12/07/25 SPM-25837 83445511 10514838 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BK0YH7008 AQF-S4(DS) 1 0.46 AEP B 9198 JXR 12/07/25 DELY
55 12/07/25 SPM-25837 83445511 10514838 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BK0YH9008 AQF-S6(DS) 2 1.13 AEP B 9198 JXR 12/07/25 DELY
56 10/07/25 SPM-25781 83438364 10512196 BOGOR PT GLOBAL DIGITAL NIAGA TBK BS0BE1000 AQR-D185(MDS) 147 55.38 MISJAK B 9732 JYT 10/07/25 DELY
57 10/07/25 SPM-25782 83438364 10512196 BOGOR PT GLOBAL DIGITAL NIAGA TBK BS0BE1000 AQR-D185(MDS) 146 55.01 JOHAN B 9744 JYT 12/07/25 DELY
58 11/07/25 SPM-25803 83441298 10513009 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL04X70AE AQR-DTM245CBP(DS) 50 26.17 DONI B 9647 JYU 11/07/25 DELY
59 11/07/25 SPM-25804 83441261 10513005 BOGOR PT GLOBAL DIGITAL NIAGA TBK BL04X70AE AQR-DTM245CBP(DS) 100 52.34 ARIP B 9346 JYU 11/07/25 DELY
60 11/07/25 SPM-25815 83444782 10514497 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 6 0.19 ANDRI B 9800 JYU 11/07/25 DELY
61 11/07/25 SPM-25815 83444782 10514497 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 6 0.38 ANDRI B 9800 JYU 11/07/25 DELY
62 11/07/25 SPM-25815 83444782 10514497 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk CG0LLB00E AQW-1020R 1 0.42 ANDRI B 9800 JYU 11/07/25 DELY
63 11/07/25 SPM-25815 83444782 10514497 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 6 0.70 ANDRI B 9800 JYU 11/07/25 DELY
64 11/07/25 SPM-25815 83444782 10514497 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk TD0038874 AQB-280 1 0.64 ANDRI B 9800 JYU 11/07/25 DELY
      Total 1,160 342.19