EPOD-1474 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2025-01-10
Penerima ERYA SEPTICAHYANI - HAIER CIKARANG
Alamat Cikarang
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Bu Erya di YCH |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 08/01/25 SPM-21734 83326403 10463530 CIKARANG CV DUTA ELEKTRONIK AAA1R3033 AQA-KR18FQAL 3 0.36 EPIN B 9514 JYT 09/01/25 DELY
2 08/01/25 SPM-21734 83326403 10463530 CIKARANG CV DUTA ELEKTRONIK AACVJ3000 AQA-CR12FQAL2 3 0.46 EPIN B 9514 JYT 09/01/25 DELY
3 08/01/25 SPM-21734 83326403 10463530 CIKARANG CV DUTA ELEKTRONIK AAAU51000 AQA-KR12FQAL2 3 0.25 EPIN B 9514 JYT 09/01/25 DELY
4 08/01/25 SPM-21734 83326403 10463530 CIKARANG CV DUTA ELEKTRONIK AA9G74014 AQA-CR18FQAL 3 0.61 EPIN B 9514 JYT 09/01/25 DELY
5 08/01/25 SPM-21734 83325578 10463179 CIKARANG CV DUTA ELEKTRONIK BK0YHC005 AQF-S4(S) 3 1.38 EPIN B 9514 JYT 09/01/25 DELY
6 08/01/25 SPM-21734 83326399 10463531 CIKARANG CV DUTA ELEKTRONIK BL06F20AF AQR-DTM265RAP(FB) 5 2.81 EPIN B 9514 JYT 09/01/25 DELY
7 08/01/25 SPM-21734 83326399 10463531 CIKARANG CV DUTA ELEKTRONIK BS0BG0000 AQR-D225(MDS) 5 2.22 EPIN B 9514 JYT 09/01/25 DELY
8 08/01/25 SPM-21734 83325906 10463371 CIKARANG CV DUTA ELEKTRONIK BK0YHD005 AQF-S6(S) 3 1.70 EPIN B 9514 JYT 09/01/25 DELY
9 08/01/25 SPM-21734 83325543 10463204 CIKARANG CV DUTA ELEKTRONIK CBAJPPE00 AQW-900F 5 1.73 EPIN B 9514 JYT 09/01/25 DELY
10 08/01/25 SPM-21734 83325543 10463204 CIKARANG CV DUTA ELEKTRONIK CA0001E00 QW-1230HT 5 2.72 EPIN B 9514 JYT 09/01/25 DELY
11 08/01/25 SPM-21734 83325543 10463204 CIKARANG CV DUTA ELEKTRONIK CBAJS1E00 AQW-79DD 5 1.65 EPIN B 9514 JYT 09/01/25 DELY
12 08/01/25 SPM-21734 83325749 10463358 CIKARANG CV DUTA ELEKTRONIK DH1CV300D AQT32K701AF 30 1.46 EPIN B 9514 JYT 09/01/25 DELY
13 08/01/25 SPM-21729 83326049 10463390 DEPOK PT ERA BLU ELEKTRONIK AA9FE606Q AQA-KR9VRAL 2 0.13 HERMAN B 9313 JYT 09/01/25 DELY
14 08/01/25 SPM-21729 83326049 10463390 DEPOK PT ERA BLU ELEKTRONIK BH040AE00 AQR-565IM(GB) 1 1.21 HERMAN B 9313 JYT 09/01/25 DELY
15 08/01/25 SPM-21729 83326049 10463390 DEPOK PT ERA BLU ELEKTRONIK AA9Y7C016 AQA-KR5FQDL 30 1.80 HERMAN B 9313 JYT 09/01/25 DELY
16 08/01/25 SPM-21729 83326049 10463390 DEPOK PT ERA BLU ELEKTRONIK AA9WL804U AQA-CR9FQDL 5 0.58 HERMAN B 9313 JYT 09/01/25 DELY
17 08/01/25 SPM-21729 83326049 10463390 DEPOK PT ERA BLU ELEKTRONIK BL06DL0AA AQR-DTM285RAV(MX) 15 9.04 HERMAN B 9313 JYT 09/01/25 DELY
18 08/01/25 SPM-21729 83326049 10463390 DEPOK PT ERA BLU ELEKTRONIK AA9Z0806S AQA-KR9FQDL 5 0.32 HERMAN B 9313 JYT 09/01/25 DELY
19 08/01/25 SPM-21729 83326049 10463390 DEPOK PT ERA BLU ELEKTRONIK AA9WLE04U AQA-CR9VRAL 2 0.23 HERMAN B 9313 JYT 09/01/25 DELY
20 08/01/25 SPM-21729 83326049 10463390 DEPOK PT ERA BLU ELEKTRONIK BL04X70AE AQR-DTM245CBP(DS) 5 2.62 HERMAN B 9313 JYT 09/01/25 DELY
21 08/01/25 SPM-21729 83326049 10463390 DEPOK PT ERA BLU ELEKTRONIK AAB16B007 AQA-CR5FQDL 30 3.50 HERMAN B 9313 JYT 09/01/25 DELY
22 09/01/25 SPM-21784 83325893 10463369 BOGOR PT ERA BLU ELEKTRONIK AA9Y7C016 AQA-KR5FQDL 10 0.60 AGUS B 9186 JYT 09/01/25 DELY
23 09/01/25 SPM-21784 83325893 10463369 BOGOR PT ERA BLU ELEKTRONIK BL06DL0AA AQR-DTM285RAV(MX) 20 12.05 AGUS B 9186 JYT 09/01/25 DELY
24 09/01/25 SPM-21784 83325893 10463369 BOGOR PT ERA BLU ELEKTRONIK BL04X70AE AQR-DTM245CBP(DS) 5 2.62 AGUS B 9186 JYT 09/01/25 DELY
25 09/01/25 SPM-21784 83325893 10463369 BOGOR PT ERA BLU ELEKTRONIK AAB16B007 AQA-CR5FQDL 10 1.17 AGUS B 9186 JYT 09/01/25 DELY
26 08/01/25 SPM-21731 83326515 10463625 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC11FFE00 AQR-CTD506RGC (MB) 4 4.17 YOGI B 9700 JQP 09/01/25 DELY
27 08/01/25 SPM-21779 83326594 10463654 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1XU2000 AQT65S90EUX 1 0.23 AJI B 9057 JYV 09/01/25 DELY
28 08/01/25 SPM-21731 83326514 10463624 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC11FFE00 AQR-CTD506RGC (MB) 3 3.13 YOGI B 9700 JQP 09/01/25 DELY
29 08/01/25 SPM-21730 83326510 10463609 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC11FFE00 AQR-CTD506RGC (MB) 19 19.81 AJI B 9057 JYV 09/01/25 DELY
30 08/01/25 SPM-21731 83326510 10463609 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk BC11FFE00 AQR-CTD506RGC (MB) 11 11.47 YOGI B 9700 JQP 09/01/25 DELY
31 08/01/25 SPM-21733 83326597 10463660 CIKARANG PT. ELECTRONIC CITY INDONESIA Tbk DH1XU2000 AQT65S90EUX 1 0.23 EPIN B 9514 JYT 09/01/25 DELY
32 08/01/25 SPM-21733 83325720 10463144 CIKARANG PT. ELECTRONIC CITY INDONESIA Tbk DH1VYG050 AQT43S80EUX 2 0.17 EPIN B 9514 JYT 09/01/25 DELY
33 08/01/25 SPM-21732 83326509 10463607 TANGERANG PT. ELECTRONIC CITY INDONESIA Tbk BC11FFE00 AQR-CTD506RGC (MB) 15 15.64 ERNIS B 9894 JYU 09/01/25 DELY
34 08/01/25 SPM-21726 83325670 10463319 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AAB16B007 AQA-CR5FQDL 7 0.82 DEDE B 9406 JYT 09/01/25 DELY
35 08/01/25 SPM-21726 83325670 10463319 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7B016 AQA-KR5FQBL 2 0.12 DEDE B 9406 JYT 09/01/25 DELY
36 08/01/25 SPM-21726 83325670 10463319 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AA9WL904U AQA-CR9FQBL 2 0.23 DEDE B 9406 JYT 09/01/25 DELY
37 08/01/25 SPM-21726 83325670 10463319 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk TD0050865 AQA-AirAP1 16 0.50 DEDE B 9406 JYT 09/01/25 DELY
38 08/01/25 SPM-21726 83325670 10463319 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AA9Y7C016 AQA-KR5FQDL 7 0.42 DEDE B 9406 JYT 09/01/25 DELY
39 08/01/25 SPM-21726 83325670 10463319 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AA9WL804U AQA-CR9FQDL 4 0.47 DEDE B 9406 JYT 09/01/25 DELY
40 08/01/25 SPM-21726 83325670 10463319 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AA9Z0606S AQA-KR9FQBL 2 0.12 DEDE B 9406 JYT 09/01/25 DELY
41 08/01/25 SPM-21726 83325670 10463319 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AAB16H007 AQA-CR5VQCL 1 0.11 DEDE B 9406 JYT 09/01/25 DELY
42 08/01/25 SPM-21726 83325670 10463319 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AA9Z0806S AQA-KR9FQDL 4 0.25 DEDE B 9406 JYT 09/01/25 DELY
43 08/01/25 SPM-21726 83325670 10463319 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AAB16G007 AQA-CR5FQBL 2 0.22 DEDE B 9406 JYT 09/01/25 DELY
44 08/01/25 SPM-21726 83325670 10463319 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk AAB116000 AQA-KR5VQCL 1 0.06 DEDE B 9406 JYT 09/01/25 DELY
45 08/01/25 SPM-21726 83325628 10463263 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk CE0JK0E04 FQW-820BF 1 0.33 DEDE B 9406 JYT 09/01/25 DELY
46 08/01/25 SPM-21726 83325628 10463263 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk CBAJPPE00 AQW-900F 5 1.73 DEDE B 9406 JYT 09/01/25 DELY
47 08/01/25 SPM-21726 83325628 10463263 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk CEABXF002 FQW-1160DF 3 1.17 DEDE B 9406 JYT 09/01/25 DELY
48 08/01/25 SPM-21726 83325933 10463257 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk BL06DG0AA AQR-DTM285CBP(DS) 3 1.81 DEDE B 9406 JYT 09/01/25 DELY
49 08/01/25 SPM-21726 83325933 10463257 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk BC1152E02 AQR-TTD546RBC (BK) 5 6.03 DEDE B 9406 JYT 09/01/25 DELY
50 08/01/25 SPM-21726 83325933 10463257 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk BL04ZFE00 AQR-415IM BK(ID) 3 2.62 DEDE B 9406 JYT 09/01/25 DELY
51 08/01/25 SPM-21726 83325933 10463257 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk BL06DL0AA AQR-DTM285RAV(MX) 4 2.41 DEDE B 9406 JYT 09/01/25 DELY
52 08/01/25 SPM-21726 83325745 10463246 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk BL06DL0AA AQR-DTM285RAV(MX) 1 0.60 DEDE B 9406 JYT 09/01/25 DELY
53 08/01/25 SPM-21726 83325730 10463210 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk DH1WVHD02 AQT75S800UX 2 0.73 DEDE B 9406 JYT 09/01/25 DELY
54 08/01/25 SPM-21726 83325730 10463210 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk DH1X8BD01 AQT85S800UX 3 1.63 DEDE B 9406 JYT 09/01/25 DELY
55 08/01/25 SPM-21726 83326631 10463688 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk DH1BS1017 AQT55S90EUX 1 0.15 DEDE B 9406 JYT 09/01/25 DELY
56 08/01/25 SPM-21726 83326631 10463688 JAKTIM PT. ELECTRONIC CITY INDONESIA Tbk DH1XU2000 AQT65S90EUX 1 0.23 DEDE B 9406 JYT 09/01/25 DELY
57 07/01/25 SPM-21705 83321374 10461733 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AA9Y7C016 AQA-KR5FQDL 100 6.00 YOGI B 9700 JQP 08/01/25 DELY
58 07/01/25 SPM-21705 83321374 10461733 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AAB16B007 AQA-CR5FQDL 100 11.66 YOGI B 9700 JQP 08/01/25 DELY
59 07/01/25 SPM-21705 83321398 10461753 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AAB16B007 AQA-CR5FQDL 50 5.83 YOGI B 9700 JQP 08/01/25 DELY
60 07/01/25 SPM-21705 83321398 10461753 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AA9Y7C016 AQA-KR5FQDL 50 3.00 YOGI B 9700 JQP 08/01/25 DELY
61 07/01/25 SPM-21706 83321398 10461753 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AAB16B007 AQA-CR5FQDL 50 5.83 ANDRI B 9800 JYU 08/01/25 DELY
62 07/01/25 SPM-21706 83321398 10461753 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AA9Y7C016 AQA-KR5FQDL 50 3.00 ANDRI B 9800 JYU 08/01/25 DELY
63 07/01/25 SPM-21706 83321394 10461750 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AA9Y7C016 AQA-KR5FQDL 100 6.00 ANDRI B 9800 JYU 08/01/25 DELY
64 07/01/25 SPM-21706 83321394 10461750 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AAB16B007 AQA-CR5FQDL 100 11.66 ANDRI B 9800 JYU 08/01/25 DELY
65 08/01/25 SPM-21779 83326595 10463655 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1XU2000 AQT65S90EUX 2 0.47 AJI B 9057 JYV 09/01/25 DELY
      Total 951 184.28