EPOD-1353 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2024-11-09
Penerima DINA S - Internal E88
Alamat KARAWANG
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan JNE |
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 12/10/24 SPM-19648 0083275601 10005593/LOC/HEI/24 Surabaya WH SURABAYA BL06DG0AA AQR-DTM285CBP(DS) 36 21.70 IMRA E 8574 BA 15/10/24 DELY
2 12/10/24 SPM-19648 0083275601 10005593/LOC/HEI/24 Surabaya WH SURABAYA BL06F20AF AQR-DTM265RAP(FB) 35 19.66 IMRA E 8574 BA 15/10/24 DELY
3 12/10/24 SPM-19648 0083275601 10005593/LOC/HEI/24 Surabaya WH SURABAYA BL06DH0AA AQR-DTM285CBP(LS) 12 7.23 IMRA E 8574 BA 15/10/24 DELY
4 12/10/24 SPM-19648 0083275601 10005593/LOC/HEI/24 Surabaya WH SURABAYA BL06DG0AA AQR-DTM285CBP(DS) 76 45.80 IMRA E 8574 BA 15/10/24 DELY
5 08/10/24 SPM-19557 0083273448 10005503/LOC/HEI/24 Surabaya WH SURABAYA AA9Y7C016 AQA-KR5FQDL 192 11.52 IMRA E 9567 E 12/10/24 DELY
6 08/10/24 SPM-19557 0083273448 10005503/LOC/HEI/24 Surabaya WH SURABAYA AAB16B007 AQA-CR5FQDL 192 23.04 IMRA E 9567 E 12/10/24 DELY
7 08/10/24 SPM-19557 0083273404 10005508/LOC/HEI/24 Surabaya WH SURABAYA AA9Y7C016 AQA-KR5FQDL 200 13.31 IMRA E 9567 E 12/10/24 DELY
8 08/10/24 SPM-19557 0083273404 10005508/LOC/HEI/24 Surabaya WH SURABAYA AAB16B007 AQA-CR5FQDL 200 23.81 IMRA E 9567 E 12/10/24 DELY
9 08/10/24 SPM-19557 0083273655 10005518/LOC/HEI/24 Surabaya WH SURABAYA BS0BG2000 AQR-D225(MSG) 48 21.35 IMRA E 9567 E 12/10/24 DELY
10 15/10/24 SPM-19699 0083278762 10005689/LOC/HEI/24 Surabaya WH SURABAYA BL06FR0AE AQR-DTM265CBP(DS) 157 87.92 IMRA L 8260 UT 18/10/24 DELY
11 15/10/24 SPM-19699 0083278764 10005690/LOC/HEI/24 Surabaya WH SURABAYA BL06F20AF AQR-DTM265RAP(FB) 1 0.56 IMRA L 8260 UT 18/10/24 DELY
12 12/10/24 SPM-19646 0083275830 10005608/LOC/HEI/24 Surabaya WH SURABAYA BL06DQ0AA AQR-DTM305RAP(FB) 26 16.27 IMRA L 8323 UQ 14/10/24 DELY
13 12/10/24 SPM-19646 0083275830 10005608/LOC/HEI/24 Surabaya WH SURABAYA BL06F20AF AQR-DTM265RAP(FB) 49 27.52 IMRA L 8323 UQ 14/10/24 DELY
14 12/10/24 SPM-19646 0083275830 10005608/LOC/HEI/24 Surabaya WH SURABAYA BL06DH0AA AQR-DTM285CBP(LS) 52 31.34 IMRA L 8323 UQ 14/10/24 DELY
15 12/10/24 SPM-19646 0083275830 10005608/LOC/HEI/24 Surabaya WH SURABAYA BL06FR0AE AQR-DTM265CBP(DS) 49 27.52 IMRA L 8323 UQ 14/10/24 DELY
16 17/10/24 SPM-19765 0083280109 10005752/LOC/HEI/24 Yogyakarta WH YOGYAKARTA BL06DH0AA AQR-DTM285CBP(LS) 24 14.40 IMRA L 8688 UL 19/10/24 DELY
17 17/10/24 SPM-19765 0083280109 10005752/LOC/HEI/24 Yogyakarta WH YOGYAKARTA BL06DQ0AA AQR-DTM305RAP(FB) 20 12.80 IMRA L 8688 UL 19/10/24 DELY
18 17/10/24 SPM-19764 0083280110 10005753/LOC/HEI/24 Yogyakarta WH YOGYAKARTA BL06FR0AE AQR-DTM265CBP(DS) 60 33.60 IMRA L 8688 UL 19/10/24 DELY
19 17/10/24 SPM-19764 0083280110 10005753/LOC/HEI/24 Yogyakarta WH YOGYAKARTA BS0BG2000 AQR-D225(MSG) 6 2.64 IMRA L 8688 UL 19/10/24 DELY
20 17/10/24 SPM-19764 0083280110 10005753/LOC/HEI/24 Yogyakarta WH YOGYAKARTA BL06DG0AA AQR-DTM285CBP(DS) 36 21.60 IMRA L 8688 UL 19/10/24 DELY
21 17/10/24 SPM-19764 0083280110 10005753/LOC/HEI/24 Yogyakarta WH YOGYAKARTA BS0BG0000 AQR-D225(MDS) 6 2.67 IMRA L 8688 UL 19/10/24 DELY
22 23/10/24 SPM-19872 0083284172 10005907/LOC/HEI/24 Surabaya WH SURABAYA TD0052353 AQF-220FB 62 27.28 IMRA G 1373 ME 28/10/24 DELY
23 23/10/24 SPM-19872 0083284159 10005910/LOC/HEI/24 Surabaya WH SURABAYA BL04X70AE AQR-DTM245CBP(DS) 88 51.04 IMRA G 1373 ME 28/10/24 DELY
24 23/10/24 SPM-19872 0083284159 10005910/LOC/HEI/24 Surabaya WH SURABAYA BS0BE1000 AQR-D185(MDS) 92 32.20 IMRA G 1373 ME 28/10/24 DELY
25 25/10/24 SPM-19950 0083284522 10005933/LOC/HEI/24 Semarang WH SEMARANG AA9H1106P AQA-KR9FQAL 64 4.48 IMRA AA 9825 YF 30/10/24 DELY
26 25/10/24 SPM-19950 0083284522 10005933/LOC/HEI/24 Semarang WH SEMARANG AA9WL704U AQA-CR9FQAL 64 7.68 IMRA AA 9825 YF 30/10/24 DELY
27 25/10/24 SPM-19950 0083284518 10005925/LOC/HEI/24 Semarang WH SEMARANG BL06FR0AE AQR-DTM265CBP(DS) 72 40.32 IMRA AA 9825 YF 30/10/24 DELY
28 25/10/24 SPM-19950 0083284518 10005925/LOC/HEI/24 Semarang WH SEMARANG BL04X70AE AQR-DTM245CBP(DS) 48 25.44 IMRA AA 9825 YF 30/10/24 DELY
29 23/10/24 SPM-19867 83281766 4500092648 Semarang HSI WH SMG Sub Sloc FG TR BK0YHC005 AQF-S4(S) 10 4.59 IMRA BG 8415 UK 28/10/24 DELY
30 23/10/24 SPM-19867 83281766 4500092648 Semarang HSI WH SMG Sub Sloc FG TR BK0YHD005 AQF-S6(S) 10 5.67 IMRA BG 8415 UK 28/10/24 DELY
31 23/10/24 SPM-19867 83281766 4500092648 Semarang HSI WH SMG Sub Sloc FG TR BS0BF3000 AQR-D205(MSB) 2 0.80 IMRA BG 8415 UK 28/10/24 DELY
32 23/10/24 SPM-19867 83281766 4500092648 Semarang HSI WH SMG Sub Sloc FG TR BS0BF0000 AQR-D205(MDS) 17 6.81 IMRA BG 8415 UK 28/10/24 DELY
33 23/10/24 SPM-19867 83281766 4500092648 Semarang HSI WH SMG Sub Sloc FG TR BS0BF1000 AQR-D205(MLS) 1 0.40 IMRA BG 8415 UK 28/10/24 DELY
34 23/10/24 SPM-19867 83281766 4500092648 Semarang HSI WH SMG Sub Sloc FG TR BS0BE0000 AQR-D185(MLS) 4 1.39 IMRA BG 8415 UK 28/10/24 DELY
35 23/10/24 SPM-19867 83281766 4500092648 Semarang HSI WH SMG Sub Sloc FG TR B30LGCE00 AQF-320EC 10 5.82 IMRA BG 8415 UK 28/10/24 DELY
36 23/10/24 SPM-19867 83281759 4500093744 Semarang HSI WH SMG Sub Sloc FG TR BS0BE1000 AQR-D185(MDS) 20 6.96 IMRA BG 8415 UK 28/10/24 DELY
37 23/10/24 SPM-19867 83281759 4500093744 Semarang HSI WH SMG Sub Sloc FG TR BS0BF3000 AQR-D205(MSB) 3 1.20 IMRA BG 8415 UK 28/10/24 DELY
38 23/10/24 SPM-19867 83281759 4500093744 Semarang HSI WH SMG Sub Sloc FG TR BS0BF2000 AQR-D205(MSG) 5 2.00 IMRA BG 8415 UK 28/10/24 DELY
39 23/10/24 SPM-19867 83281759 4500093744 Semarang HSI WH SMG Sub Sloc FG TR BS0BF1000 AQR-D205(MLS) 11 4.40 IMRA BG 8415 UK 28/10/24 DELY
40 23/10/24 SPM-19867 83281759 4500093744 Semarang HSI WH SMG Sub Sloc FG TR BS0BF0000 AQR-D205(MDS) 5 2.00 IMRA BG 8415 UK 28/10/24 DELY
41 23/10/24 SPM-19867 83281765 4500093748 Semarang HSI WH SMG Sub Sloc FG TR BC1152E02 AQR-TTD546RBC (BK) 5 6.03 IMRA BG 8415 UK 28/10/24 DELY
42 23/10/24 SPM-19867 83281765 4500093748 Semarang HSI WH SMG Sub Sloc FG TR B30JTCE00 AQF-455EC 1 0.97 IMRA BG 8415 UK 28/10/24 DELY
43 23/10/24 SPM-19867 83281765 4500093748 Semarang HSI WH SMG Sub Sloc FG TR BC1151E02 AQR-TTD546RBG (BK) 4 4.90 IMRA BG 8415 UK 28/10/24 DELY
44 23/10/24 SPM-19867 83281765 4500093748 Semarang HSI WH SMG Sub Sloc FG TR CEAC91E00 FQW-1580BS 2 1.22 IMRA BG 8415 UK 28/10/24 DELY
45 23/10/24 SPM-19867 83281765 4500093748 Semarang HSI WH SMG Sub Sloc FG TR CAABX5E00 QW-1570HT 1 0.60 IMRA BG 8415 UK 28/10/24 DELY
46 23/10/24 SPM-19867 83281765 4500093748 Semarang HSI WH SMG Sub Sloc FG TR CEABXF002 FQW-1160DF 5 1.96 IMRA BG 8415 UK 28/10/24 DELY
47 23/10/24 SPM-19867 83281765 4500093748 Semarang HSI WH SMG Sub Sloc FG TR BC11FGE00 AQR-CTD506RGG(BK) 5 5.21 IMRA BG 8415 UK 28/10/24 DELY
48 23/10/24 SPM-19867 83281765 4500093748 Semarang HSI WH SMG Sub Sloc FG TR TD0048076 AQB-181GO 20 12.62 IMRA BG 8415 UK 28/10/24 DELY
49 23/10/24 SPM-19867 83281765 4500093748 Semarang HSI WH SMG Sub Sloc FG TR BC11DFE00 AQR-CTD746RAG(BK)U1 2 4.18 IMRA BG 8415 UK 28/10/24 DELY
50 23/10/24 SPM-19867 83281770 4500093737 Semarang HSI WH SMG Sub Sloc FG TR AAB16D007 AQA-CR5VRAL 10 1.20 IMRA BG 8415 UK 28/10/24 DELY
51 23/10/24 SPM-19867 83281770 4500093737 Semarang HSI WH SMG Sub Sloc FG TR AA9FE606Q AQA-KR9VRAL 5 0.34 IMRA BG 8415 UK 28/10/24 DELY
52 23/10/24 SPM-19867 83281770 4500093737 Semarang HSI WH SMG Sub Sloc FG TR AAA1R3033 AQA-KR18FQAL 4 0.48 IMRA BG 8415 UK 28/10/24 DELY
53 23/10/24 SPM-19867 83281770 4500093737 Semarang HSI WH SMG Sub Sloc FG TR AA9WLE04U AQA-CR9VRAL 5 0.58 IMRA BG 8415 UK 28/10/24 DELY
54 23/10/24 SPM-19867 83281770 4500093737 Semarang HSI WH SMG Sub Sloc FG TR AA9G74014 AQA-CR18FQAL 4 0.80 IMRA BG 8415 UK 28/10/24 DELY
55 23/10/24 SPM-19867 83281770 4500093737 Semarang HSI WH SMG Sub Sloc FG TR AAB115000 AQA-KR5VRAL 10 0.60 IMRA BG 8415 UK 28/10/24 DELY
56 23/10/24 SPM-19867 83281768 4500092415 Semarang HSI WH SMG Sub Sloc FG TR B30LK1E02 AQF-220DF 12 6.36 IMRA BG 8415 UK 28/10/24 DELY
57 24/10/24 SPM-19894 83283887 4500093442 Semarang HSI WH SMG Sub Sloc FG TR CA0GFCE00 QW-1170HT 7 3.57 IMRA BG 8415 UK 28/10/24 DELY
58 24/10/24 SPM-19894 83281636 4500093744 Semarang HSI WH SMG Sub Sloc FG TR TD0042735 QW-1060XT 1 0.48 IMRA BG 8415 UK 28/10/24 DELY
59 24/10/24 SPM-19894 83281636 4500093744 Semarang HSI WH SMG Sub Sloc FG TR TD0042733 QW-860XT 1 0.33 IMRA BG 8415 UK 28/10/24 DELY
60 24/10/24 SPM-19895 83283886 4500093959 Semarang HSI WH SMG Sub Sloc FG ECOMM AA9Y79016 AQA-KR5FQDGL 18 1.08 IMRA BG 8415 UK 28/10/24 DELY
61 24/10/24 SPM-19895 83283886 4500093959 Semarang HSI WH SMG Sub Sloc FG ECOMM AAB16C007 AQA-CR5FQDGL 18 2.14 IMRA BG 8415 UK 28/10/24 DELY
62 24/10/24 SPM-19895 83283884 4500094071 Semarang HSI WH SMG Sub Sloc FG ECOMM AAB116000 AQA-KR5VQCL 1 0.06 IMRA BG 8415 UK 28/10/24 DELY
63 24/10/24 SPM-19895 83283884 4500094071 Semarang HSI WH SMG Sub Sloc FG ECOMM AAB16H007 AQA-CR5VQCL 1 0.11 IMRA BG 8415 UK 28/10/24 DELY
64 22/10/24 SPM-19848 83281705 4500092412 Semarang HSI WH SMG Sub Sloc FG TR BL0731000 AQR-D251(SG) 9 4.69 IMRA E 8699 AN 29/10/24 DELY
65 22/10/24 SPM-19848 83281705 4500092412 Semarang HSI WH SMG Sub Sloc FG TR BL04ZEE00 AQR-395IM BK(ID) 20 14.17 IMRA E 8699 AN 29/10/24 DELY
66 22/10/24 SPM-19848 83281704 4500093744 Semarang HSI WH SMG Sub Sloc FG TR TD0042734 QW-960XT 1 0.39 IMRA E 8699 AN 29/10/24 DELY
67 22/10/24 SPM-19848 83281704 4500093744 Semarang HSI WH SMG Sub Sloc FG TR TD0042740 QW-961XT(PK) 10 3.94 IMRA E 8699 AN 29/10/24 DELY
68 22/10/24 SPM-19848 83281704 4500093744 Semarang HSI WH SMG Sub Sloc FG TR TD0042737 QW-P1460T 6 3.29 IMRA E 8699 AN 29/10/24 DELY
69 22/10/24 SPM-19848 83281704 4500093744 Semarang HSI WH SMG Sub Sloc FG TR TD0042739 QW-861XT(PK) 10 3.34 IMRA E 8699 AN 29/10/24 DELY
70 22/10/24 SPM-19848 83281703 4500093442 Semarang HSI WH SMG Sub Sloc FG TR CB0MU4E00 AQW-77D-H(BK) 18 6.35 IMRA E 8699 AN 29/10/24 DELY
71 22/10/24 SPM-19848 83281701 4500093743 Semarang HSI WH SMG Sub Sloc FG TR B30LHHE00 AQF-120HC 10 2.38 IMRA E 8699 AN 29/10/24 DELY
72 22/10/24 SPM-19848 83281701 4500093743 Semarang HSI WH SMG Sub Sloc FG TR B30JU7E00 AQF-550EC 2 2.08 IMRA E 8699 AN 29/10/24 DELY
73 22/10/24 SPM-19848 83281701 4500093743 Semarang HSI WH SMG Sub Sloc FG TR B30J92E00 AQF-725EC 11 14.87 IMRA E 8699 AN 29/10/24 DELY
74 22/10/24 SPM-19848 83281701 4500093743 Semarang HSI WH SMG Sub Sloc FG TR BH03YWE00 AQR-605IG(GB) 4 5.31 IMRA E 8699 AN 29/10/24 DELY
75 22/10/24 SPM-19848 83281701 4500093743 Semarang HSI WH SMG Sub Sloc FG TR B30LKJE00 AQF-220HC 10 4.39 IMRA E 8699 AN 29/10/24 DELY
76 22/10/24 SPM-19848 83281691 4500092649 Semarang HSI WH SMG Sub Sloc FG TR BL04360AE AQR-D251(DG) 15 7.82 IMRA E 8699 AN 29/10/24 DELY
77 22/10/24 SPM-19848 83281691 4500092649 Semarang HSI WH SMG Sub Sloc FG TR BL04M10AE AQR-D270(DG) 16 9.62 IMRA E 8699 AN 29/10/24 DELY
78 22/10/24 SPM-19848 83281700 4500093597 Semarang HSI WH SMG Sub Sloc FG TR TD0050631 AWD-617BE 25 3.93 IMRA E 8699 AN 29/10/24 DELY
79 25/10/24 SPM-19939 83282932 4500094009 Surabaya HSI WH SBY Sub Sloc FG TR BL06F20AF AQR-DTM265RAP(FB) 40 17.92 IMRA N 8475 UR 30/10/24 DELY
80 25/10/24 SPM-19939 83282932 4500094009 Surabaya HSI WH SBY Sub Sloc FG TR BL06DQ0AA AQR-DTM305RAP(FB) 10 6.26 IMRA N 8475 UR 30/10/24 DELY
81 25/10/24 SPM-19939 83282931 4500093778 Surabaya HSI WH SBY Sub Sloc FG TR BS0BG3000 AQR-D225(MSB) 100 44.49 IMRA N 8475 UR 30/10/24 DELY
82 25/10/24 SPM-19939 83282930 4500094009 Surabaya HSI WH SBY Sub Sloc FG TR TD0042740 QW-961XT(PK) 90 35.50 IMRA N 8475 UR 30/10/24 DELY
83 25/10/24 SPM-19938 83283603 4500094009 Surabaya HSI WH SBY Sub Sloc FG TR BL06FR0AE AQR-DTM265CBP(DS) 46 25.84 IMRA S 8789 HN 29/10/24 DELY
84 25/10/24 SPM-19938 83283602 4500093778 Surabaya HSI WH SBY Sub Sloc FG TR BS0BE3000 AQR-D185(MSB) 33 11.48 IMRA S 8789 HN 29/10/24 DELY
85 25/10/24 SPM-19938 83283601 4500093857 Surabaya HSI WH SBY Sub Sloc FG TR TD0027667 QW-1050XT 86 40.93 IMRA S 8789 HN 29/10/24 DELY
86 25/10/24 SPM-19938 83282905 4500094052 Surabaya HSI WH SBY Sub Sloc FG TR DH1U6G050 AQT32K70M 20 0.95 IMRA S 8789 HN 29/10/24 DELY
87 25/10/24 SPM-19937 83283605 4500094044 Surabaya HSI WH SBY Sub Sloc FG B2B TD0048075 AQB-50MB 92 11.04 IMRA S 8789 HN 29/10/24 DELY
88 25/10/24 SPM-19937 83283605 4500094044 Surabaya HSI WH SBY Sub Sloc FG B2B DH1U6G050 AQT32K70M 25 1.21 IMRA S 8789 HN 29/10/24 DELY
89 17/10/24 SPM-19767 83279696 4500092648 Semarang HSI WH SMG Sub Sloc FG TR TD0042736 QW-P1260T 30 14.97 IMRA AA 9025 YF 21/10/24 DELY
90 17/10/24 SPM-19767 83279695 4500092988 Semarang HSI WH SMG Sub Sloc FG TR CBAJPPE00 AQW-900F 29 10.02 IMRA AA 9025 YF 21/10/24 DELY
91 17/10/24 SPM-19767 83279694 4500093737 Semarang HSI WH SMG Sub Sloc FG TR CA0005E00 QW-9030HT 30 12.22 IMRA AA 9025 YF 21/10/24 DELY
92 17/10/24 SPM-19767 83279690 4500093744 Semarang HSI WH SMG Sub Sloc FG TR TD0042742 QW-861XT(GR) 30 10.01 IMRA AA 9025 YF 21/10/24 DELY
93 17/10/24 SPM-19767 83279689 4500093442 Semarang HSI WH SMG Sub Sloc FG TR CA0004E00 QW-8011HT 45 15.37 IMRA AA 9025 YF 21/10/24 DELY
94 17/10/24 SPM-19767 83279688 4500092407 Semarang HSI WH SMG Sub Sloc FG TR CBAJS1E00 AQW-79DD 48 15.82 IMRA AA 9025 YF 21/10/24 DELY
95 17/10/24 SPM-19767 83273753 4500092191 Semarang HSI WH SMG Sub Sloc FG TR TD0042737 QW-P1460T 1 0.55 IMRA AA 9025 YF 21/10/24 DELY
96 17/10/24 SPM-19767 83273752 4500092842 Semarang HSI WH SMG Sub Sloc FG TR TD0042737 QW-P1460T 3 1.65 IMRA AA 9025 YF 21/10/24 DELY
97 17/10/24 SPM-19767 83273749 4500092252 Semarang HSI WH SMG Sub Sloc FG TR BS0BF2000 AQR-D205(MSG) 10 4.00 IMRA AA 9025 YF 21/10/24 DELY
98 17/10/24 SPM-19767 83273748 4500092253 Semarang HSI WH SMG Sub Sloc FG TR CE0JK1E04 FQW-720BF 20 9.60 IMRA AA 9025 YF 21/10/24 DELY
99 17/10/24 SPM-19767 83273748 4500092253 Semarang HSI WH SMG Sub Sloc FG TR DH1VWB050 AQT65S80EUX 3 0.69 IMRA AA 9025 YF 21/10/24 DELY
100 17/10/24 SPM-19767 83273748 4500092253 Semarang HSI WH SMG Sub Sloc FG TR CE0JK0E04 FQW-820BF 5 1.64 IMRA AA 9025 YF 21/10/24 DELY
101 17/10/24 SPM-19767 83271907 4500092652 Semarang HSI WH SMG Sub Sloc FG TR DH1VYG050 AQT43S80EUX 15 1.28 IMRA AA 9025 YF 21/10/24 DELY
102 21/09/24 SPM-19180 83263863 10436364 TANGSEL PT LOTTE SHOPPING INDONESIA AAB16B007 AQA-CR5FQDL 3 0.33 GULENDET B 9700 JQP 23/09/24 DELY
103 21/09/24 SPM-19180 83263863 10436364 TANGSEL PT LOTTE SHOPPING INDONESIA AA9Y7C016 AQA-KR5FQDL 3 0.18 GULENDET B 9700 JQP 23/09/24 DELY
104 21/09/24 SPM-19180 83263863 10436364 TANGSEL PT LOTTE SHOPPING INDONESIA TD0050865 AQA-AirAP1 3 0.09 GULENDET B 9700 JQP 23/09/24 DELY
105 21/09/24 SPM-19180 83263698 10436315 TANGSEL PT LOTTE SHOPPING INDONESIA TD0048070 AQF-160FA 3 1.01 GULENDET B 9700 JQP 23/09/24 DELY
106 26/10/24 SPM-19959 83285708 10446149 BEKASI PT. COURTS RETAIL INDONESIA BL04ZFE00 AQR-415IM BK(ID) 2 1.75 AGUS B 9186 JYT 28/10/24 DELY
107 26/10/24 SPM-19959 83285708 10446149 BEKASI PT. COURTS RETAIL INDONESIA CG0LLB00E AQW-1020R 1 0.42 AGUS B 9186 JYT 28/10/24 DELY
108 26/10/24 SPM-19959 83285708 10446149 BEKASI PT. COURTS RETAIL INDONESIA BK0YHD005 AQF-S6(S) 1 0.57 AGUS B 9186 JYT 28/10/24 DELY
109 26/10/24 SPM-19959 83285707 10446149 BEKASI PT. COURTS RETAIL INDONESIA CA0GFCE00 QW-1170HT 1 0.51 AGUS B 9186 JYT 28/10/24 DELY
110 26/10/24 SPM-19959 83285707 10446149 BEKASI PT. COURTS RETAIL INDONESIA CB0N3TE01 AQW-1000F 1 0.39 AGUS B 9186 JYT 28/10/24 DELY
111 26/10/24 SPM-19959 83285707 10446149 BEKASI PT. COURTS RETAIL INDONESIA BC11FFE00 AQR-CTD506RGC (MB) 4 4.17 AGUS B 9186 JYT 28/10/24 DELY
112 26/10/24 SPM-19959 83285707 10446149 BEKASI PT. COURTS RETAIL INDONESIA BC10R1E1G AQR-IG645AM(GB) 1 1.43 AGUS B 9186 JYT 28/10/24 DELY
113 26/10/24 SPM-19959 83285707 10446149 BEKASI PT. COURTS RETAIL INDONESIA BC1152E02 AQR-TTD546RBC (BK) 1 1.21 AGUS B 9186 JYT 28/10/24 DELY
114 26/10/24 SPM-19959 83285707 10446149 BEKASI PT. COURTS RETAIL INDONESIA CAABW8E00 QW-1370HT 2 1.34 AGUS B 9186 JYT 28/10/24 DELY
115 26/10/24 SPM-19959 83285707 10446149 BEKASI PT. COURTS RETAIL INDONESIA CEABXF002 FQW-1160DF 1 0.39 AGUS B 9186 JYT 28/10/24 DELY
116 26/10/24 SPM-19959 83285707 10446149 BEKASI PT. COURTS RETAIL INDONESIA BQ000A006 AQR-355IG(BK) 1 0.75 AGUS B 9186 JYT 28/10/24 DELY
117 26/10/24 SPM-19959 83285707 10446149 BEKASI PT. COURTS RETAIL INDONESIA BH03YWE00 AQR-605IG(GB) 1 1.33 AGUS B 9186 JYT 28/10/24 DELY
118 30/10/24 SPM-20064 83286407 10446489 CIREBON CV. PANEN MAS MURNI BL06DP0AA AQR-DTM285RAP(FB) 2 1.21 AHMAD B 9650 JYU 31/10/24 DELY
119 30/10/24 SPM-20064 83286330 10446419 CIREBON CV. PANEN MAS MURNI BL06DQ0AA AQR-DTM305RAP(FB) 5 3.13 AHMAD B 9650 JYU 31/10/24 DELY
120 30/10/24 SPM-20064 83286329 10446423 CIREBON CV. PANEN MAS MURNI BL06F20AF AQR-DTM265RAP(FB) 5 2.81 AHMAD B 9650 JYU 31/10/24 DELY
121 30/10/24 SPM-20064 83282818 10444509 CIREBON CV. PANEN MAS MURNI TD0048070 AQF-160FA 3 1.01 AHMAD B 9650 JYU 31/10/24 DELY
122 30/10/24 SPM-20064 83282801 10444559 CIREBON CV. PANEN MAS MURNI BK0YH9008 AQF-S6(DS) 5 2.83 AHMAD B 9650 JYU 31/10/24 DELY
123 30/10/24 SPM-20064 83281215 10444077 CIREBON CV. PANEN MAS MURNI TD0027667 QW-1050XT 5 2.38 AHMAD B 9650 JYU 31/10/24 DELY
124 30/10/24 SPM-20065 83286908 10446617 MAJALENGKA CV. PANEN MAS MURNI BL06DP0AA AQR-DTM285RAP(FB) 1 0.60 AHMAD B 9650 JYU 31/10/24 DELY
125 30/10/24 SPM-20065 83286907 10446606 MAJALENGKA CV. PANEN MAS MURNI TD0042735 QW-1060XT 6 2.86 AHMAD B 9650 JYU 31/10/24 DELY
126 30/10/24 SPM-20065 83286904 10446583 MAJALENGKA CV. PANEN MAS MURNI QP0030M00 AC-E121 6 0.54 AHMAD B 9650 JYU 31/10/24 DELY
127 30/10/24 SPM-20065 83286903 10446579 MAJALENGKA CV. PANEN MAS MURNI TD0050632 AWD-605BC 2 0.31 AHMAD B 9650 JYU 31/10/24 DELY
128 30/10/24 SPM-20065 83286902 10446575 MAJALENGKA CV. PANEN MAS MURNI CG0LL900E AQW-920R 3 0.92 AHMAD B 9650 JYU 31/10/24 DELY
129 30/10/24 SPM-20065 83286901 10446573 MAJALENGKA CV. PANEN MAS MURNI CG0LLC00E AQW-1060DR 2 0.84 AHMAD B 9650 JYU 31/10/24 DELY
130 30/10/24 SPM-20065 83286900 10446570 MAJALENGKA CV. PANEN MAS MURNI CB0MU5E00 AQW-77D-H(B) 2 0.65 AHMAD B 9650 JYU 31/10/24 DELY
131 30/10/24 SPM-20065 83286406 10446487 MAJALENGKA CV. PANEN MAS MURNI BL06DP0AA AQR-DTM285RAP(FB) 5 3.01 AHMAD B 9650 JYU 31/10/24 DELY
132 30/10/24 SPM-20065 83286332 10446421 MAJALENGKA CV. PANEN MAS MURNI BL06DQ0AA AQR-DTM305RAP(FB) 1 0.63 AHMAD B 9650 JYU 31/10/24 DELY
133 30/10/24 SPM-20065 83286331 10446424 MAJALENGKA CV. PANEN MAS MURNI BL06F20AF AQR-DTM265RAP(FB) 2 1.12 AHMAD B 9650 JYU 31/10/24 DELY
134 30/10/24 SPM-20065 83282800 10444503 MAJALENGKA CV. PANEN MAS MURNI TD0048076 AQB-181GO 2 1.26 AHMAD B 9650 JYU 31/10/24 DELY
135 29/10/24 SPM-20035 83286624 10445885 BANDUNG CV.SENDIRAN AGUNG BERNATO DH1VL3050 AQT50K800UX 10 0.98 AGUS B 9186 JYT 30/10/24 DELY
136 29/10/24 SPM-20035 83286624 10445885 BANDUNG CV.SENDIRAN AGUNG BERNATO DH1VV9050 AQT55S80EUX 60 8.78 AGUS B 9186 JYT 30/10/24 DELY
137 29/10/24 SPM-20035 83286624 10445885 BANDUNG CV.SENDIRAN AGUNG BERNATO DH1VWB050 AQT65S80EUX 3 0.69 AGUS B 9186 JYT 30/10/24 DELY
138 29/10/24 SPM-20036 83286673 10446605 BANDUNG CV.SENDIRAN AGUNG BERNATO CBAJPPE00 AQW-900F 5 1.73 AGUS B 9186 JYT 30/10/24 DELY
139 07/10/24 SPM-19492 83270221 10439409 JAKBAR PT BANDJAR BERKAT BERSAMA BC11FFE00 AQR-CTD506RGC (MB) 20 20.85 RICKO B 9531 JYT 08/10/24 DELY
140 31/10/24 SPM-20263 83277384 10442410 CIREBON CV. PANEN MAS MURNI DH1VYF050 AQT43K80FX 3 0.26 AHMAD B 9650 JYU 02/11/24 DELY
141 31/10/24 SPM-20264 83277386 10442413 CIREBON CV. PANEN MAS MURNI DH1VYG050 AQT43S80EUX 5 0.43 AHMAD B 9650 JYU 02/11/24 DELY
142 31/10/24 SPM-20265 83278931 10442501 CIREBON CV. PANEN MAS MURNI DH1VV9050 AQT55S80EUX 1 0.15 AHMAD B 9650 JYU 02/11/24 DELY
143 31/10/24 SPM-20266 83278932 10442500 CIREBON CV. PANEN MAS MURNI DH1VV9050 AQT55S80EUX 1 0.15 AHMAD B 9650 JYU 02/11/24 DELY
144 31/10/24 SPM-20267 83278933 10442499 CIREBON CV. PANEN MAS MURNI DH1VWB050 AQT65S80EUX 1 0.23 AHMAD B 9650 JYU 02/11/24 DELY
145 31/10/24 SPM-20268 83278934 10442498 CIREBON CV. PANEN MAS MURNI DH1VWB050 AQT65S80EUX 1 0.23 AHMAD B 9650 JYU 02/11/24 DELY
      Total 3,381 1,209.02