EPOD-1045 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2024-06-26
Penerima SADAM - HSI HO
Alamat Jakarta
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan JNE | TM JUNI 24
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 22/06/24 SPM-17137 83203422 10409571 JAKUT PT UNILEVER INDONESIA TBK BF0K11E01 SD-307(W) 58 42.93 WARSITO B 9416 JYU 24/06/24 DELY
2 22/06/24 SPM-17138 83203422 10409571 JAKUT PT UNILEVER INDONESIA TBK BF0K11E01 SD-307(W) 58 42.93 TATANG B 9740 JYT 24/06/24 DELY
3 22/06/24 SPM-17139 83203422 10409571 JAKUT PT UNILEVER INDONESIA TBK BF0K11E01 SD-307(W) 58 42.93 SUPANDI B 9734 JYT 24/06/24 DELY
4 22/06/24 SPM-17140 83203422 10409571 JAKUT PT UNILEVER INDONESIA TBK BF0K11E01 SD-307(W) 59 43.67 MISJAK B 9732 JYT 24/06/24 DELY
5 24/06/24 SPM-17185 83209138 10412381 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA CE0JK9E02 FQD-1050BF 5 2.82 AHMAD B 9650 JYU 25/06/24 DELY
6 24/06/24 SPM-17185 83209141 10412388 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA AAB16B007 AQA-CR5FQDL 50 5.83 AHMAD B 9650 JYU 25/06/24 DELY
7 24/06/24 SPM-17185 83209141 10412388 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA AA9Y7C016 AQA-KR5FQDL 50 3.20 AHMAD B 9650 JYU 25/06/24 DELY
8 24/06/24 SPM-17185 83209136 10412375 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA CF05Y1E00 FQV-701E 3 1.16 AHMAD B 9650 JYU 25/06/24 DELY
9 24/06/24 SPM-17185 83209137 10412379 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA B30JU7E00 AQF-550EC 2 2.08 AHMAD B 9650 JYU 25/06/24 DELY
10 24/06/24 SPM-17185 83209137 10412379 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA B30LGCE00 AQF-320EC 5 2.91 AHMAD B 9650 JYU 25/06/24 DELY
11 24/06/24 SPM-17185 83209135 10412374 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA DH1UD9D01 AQT75P751UX 2 0.93 AHMAD B 9650 JYU 25/06/24 DELY
12 24/06/24 SPM-17191 83184982 10399488 TANGGERANG PT ENLKA MITRA PERKASA AA9H1106P AQA-KR9FQAL 15 1.00 MOHAMAD B 9320 JYT 25/06/24 DELY
13 24/06/24 SPM-17191 83184982 10399488 TANGGERANG PT ENLKA MITRA PERKASA AA9WL704U AQA-CR9FQAL 15 1.79 MOHAMAD B 9320 JYT 25/06/24 DELY
14 24/06/24 SPM-17190 83179228 10399484 TANGGERANG PT ENLKA MITRA PERKASA AAB16A007 AQA-CR5FQAL 25 2.89 MOHAMAD B 9320 JYT 25/06/24 DELY
15 24/06/24 SPM-17190 83179228 10399484 TANGGERANG PT ENLKA MITRA PERKASA AA9H1106P AQA-KR9FQAL 15 1.00 MOHAMAD B 9320 JYT 25/06/24 DELY
16 24/06/24 SPM-17190 83179228 10399484 TANGGERANG PT ENLKA MITRA PERKASA AA9WL704U AQA-CR9FQAL 15 1.79 MOHAMAD B 9320 JYT 25/06/24 DELY
17 24/06/24 SPM-17190 83179228 10399484 TANGGERANG PT ENLKA MITRA PERKASA AA9Y76016 AQA-KR5FQAL 25 1.62 MOHAMAD B 9320 JYT 25/06/24 DELY
18 24/06/24 SPM-17186 83209586 10411958 TANGGERANG PT EVEREST ELECTRONIC AABRD4E00 AQA-CR19ANP 3 0.58 AHMAD B 9650 JYU 25/06/24 DELY
19 24/06/24 SPM-17186 83209586 10411958 TANGGERANG PT EVEREST ELECTRONIC AABRA7E00 AQA-KR19ANP 3 0.35 AHMAD B 9650 JYU 25/06/24 DELY
20 22/06/24 SPM-17146 83203405 10409496 JAKUT PT RAJAWALI EMAS INTERNASIONAL BK0YHV004 AQR-D275R(BK) 21 13.42 MOHAMAD B 9320 JYT 24/06/24 DELY
21 24/06/24 SPM-17173 83210004 10412773 BEKASI PT NORMAL BARU INDONESIA AAB16B007 AQA-CR5FQDL 1 0.12 AGUS B 9650 JYU 25/06/24 DELY
22 24/06/24 SPM-17173 83210004 10412773 BEKASI PT NORMAL BARU INDONESIA AA9Y7C016 AQA-KR5FQDL 1 0.06 AGUS B 9650 JYU 25/06/24 DELY
23 24/06/24 SPM-17174 83209989 10412756 BEKASI PT NORMAL BARU INDONESIA B30LHHE00 AQF-120HC 2 0.48 AGUS B 9650 JYU 25/06/24 DELY
24 24/06/24 SPM-17173 83209988 10412756 BEKASI PT NORMAL BARU INDONESIA DH1U6G050 AQT32K70M 6 0.29 AGUS B 9650 JYU 25/06/24 DELY
25 24/06/24 SPM-17173 83209988 10412756 BEKASI PT NORMAL BARU INDONESIA AA9Y7C016 AQA-KR5FQDL 6 0.38 AGUS B 9650 JYU 25/06/24 DELY
26 24/06/24 SPM-17173 83209988 10412756 BEKASI PT NORMAL BARU INDONESIA TD0027915 QW-770XT 2 0.66 AGUS B 9650 JYU 25/06/24 DELY
27 24/06/24 SPM-17173 83209988 10412756 BEKASI PT NORMAL BARU INDONESIA AAB16B007 AQA-CR5FQDL 6 0.70 AGUS B 9650 JYU 25/06/24 DELY
28 24/06/24 SPM-17173 83209988 10412756 BEKASI PT NORMAL BARU INDONESIA DH1VY8050 LE43AQT6700UG 3 0.29 AGUS B 9650 JYU 25/06/24 DELY
29 24/06/24 SPM-17187 83209970 10410642 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AA9Y7C016 AQA-KR5FQDL 50 3.20 TONI B 9408 JYT 25/06/24 DELY
30 24/06/24 SPM-17187 83209970 10410642 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AAB16B007 AQA-CR5FQDL 50 5.83 TONI B 9408 JYT 25/06/24 DELY
31 24/06/24 SPM-17187 83210176 10410641 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AA9Z0806S AQA-KR9FQDL 40 3.38 TONI B 9408 JYT 25/06/24 DELY
32 24/06/24 SPM-17187 83210176 10410641 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AA9WL804U AQA-CR9FQDL 40 6.21 TONI B 9408 JYT 25/06/24 DELY
33 24/06/24 SPM-17187 83210453 10410643 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AA9Z0806S AQA-KR9FQDL 35 2.96 TONI B 9408 JYT 25/06/24 DELY
34 24/06/24 SPM-17187 83210453 10410643 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AA9WL804U AQA-CR9FQDL 35 5.43 TONI B 9408 JYT 25/06/24 DELY
35 24/06/24 SPM-17188 83210484 10410642 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AA9Y7C016 AQA-KR5FQDL 50 3.20 RICKO B 9034 JYV 25/06/24 DELY
36 24/06/24 SPM-17188 83210484 10410642 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AAB16B007 AQA-CR5FQDL 50 5.83 RICKO B 9034 JYV 25/06/24 DELY
37 24/06/24 SPM-17188 83210455 10410643 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AAB16B007 AQA-CR5FQDL 50 5.83 RICKO B 9034 JYV 25/06/24 DELY
38 24/06/24 SPM-17188 83210455 10410643 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AA9Y7C016 AQA-KR5FQDL 50 3.20 RICKO B 9034 JYV 25/06/24 DELY
39 24/06/24 SPM-17188 83210447 10410643 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AAB16B007 AQA-CR5FQDL 50 5.83 RICKO B 9034 JYV 25/06/24 DELY
40 24/06/24 SPM-17188 83210447 10410643 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AA9Y7C016 AQA-KR5FQDL 50 3.20 RICKO B 9034 JYV 25/06/24 DELY
41 24/06/24 SPM-17172 83209990 10412759 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AA9G74014 AQA-CR18FQAL 25 5.22 AGUS B 9650 JYU 25/06/24 DELY
42 24/06/24 SPM-17172 83209990 10412759 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AAA1R3033 AQA-KR18FQAL 25 3.15 AGUS B 9650 JYU 25/06/24 DELY
43 22/06/24 SPM-17142 83204688 10410277 JAKUT PT. PIXEL PERDANA JAYA BS0BE1000 AQR-D185(MDS) 150 52.17 MUSTOFA B 9416 JYU 24/06/24 DELY
44 24/06/24 SPM-17180 83209531 10412574 BEKASI PT REJEKI GANGSAR ABADI TD0042741 QW-761XT(GR) 15 4.76 ILHAM B 9245 JYT 25/06/24 DELY
45 24/06/24 SPM-17170 83208547 10412193 BEKASI PT REJEKI GANGSAR ABADI TD0042733 QW-860XT 10 3.34 ILHAM B 9245 JYT 25/06/24 DELY
46 24/06/24 SPM-17179 83208890 10408110 BEKASI PT REJEKI GANGSAR ABADI BL0721000 AQR-D261(SG) 1 0.59 ILHAM B 9245 JYT 25/06/24 DELY
47 24/06/24 SPM-17169 83209166 10412426 BEKASI PT REJEKI GANGSAR ABADI B30JU7E00 AQF-550EC 5 5.19 ILHAM B 9245 JYT 25/06/24 DELY
48 24/06/24 SPM-17171 83209972 10412748 BEKASI PT Asia Technology Solutions AA9G74014 AQA-CR18FQAL 1 0.21 ILHAM B 9245 JYT 25/06/24 DELY
49 24/06/24 SPM-17171 83209972 10412748 BEKASI PT Asia Technology Solutions AAA1R3033 AQA-KR18FQAL 1 0.13 ILHAM B 9245 JYT 25/06/24 DELY
50 24/06/24 SPM-17183 83206577 10408872 JAKUT PT RAJAWALI EMAS INTERNASIONAL BL04360AE AQR-D251(DG) 36 18.76 NURUL B 9476 JYT 25/06/24 DELY
51 21/06/24 SPM-17091 83208196 10410640 TANGGERANG PT ARHA JAYA GEMILANG AAA4F0000 AQA-KR25FQAL 1 0.07 JULIANA B 9318 JYT 22/06/24 DELY
52 21/06/24 SPM-17091 83208196 10410640 TANGGERANG PT ARHA JAYA GEMILANG AAAZH6000 AQA-CR25FQAL 1 0.16 JULIANA B 9318 JYT 22/06/24 DELY
53 21/06/24 SPM-17091 83208196 10410640 TANGGERANG PT ARHA JAYA GEMILANG AA9G74014 AQA-CR18FQAL 3 0.63 JULIANA B 9318 JYT 22/06/24 DELY
54 21/06/24 SPM-17091 83208196 10410640 TANGGERANG PT ARHA JAYA GEMILANG AAA1R3033 AQA-KR18FQAL 3 0.38 JULIANA B 9318 JYT 22/06/24 DELY
55 22/06/24 SPM-17143 83206705 10411609 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AAB16B007 AQA-CR5FQDL 40 4.66 AGUS B 9186 JYT 24/06/24 DELY
56 22/06/24 SPM-17143 83206705 10411609 BEKASI CV PESONA MITRA TAMA ELEKTRINDO AA9Y7C016 AQA-KR5FQDL 40 2.56 AGUS B 9186 JYT 24/06/24 DELY
57 22/06/24 SPM-17141 83209277 10412506 JAKUT PT WAHANA BERSAMA ABADI AA9WL804U AQA-CR9FQDL 100 15.52 SIDIK B 9406 JYT 24/06/24 DELY
58 22/06/24 SPM-17141 83209277 10412506 JAKUT PT WAHANA BERSAMA ABADI AA9Z0806S AQA-KR9FQDL 100 8.46 SIDIK B 9406 JYT 24/06/24 DELY
59 22/06/24 SPM-17151 83208635 10412248 JAKUT PT HAIER SALES INDONESIA AAB16A007 AQA-CR5FQAL 2 0.23 MUHAMMAD B 9364 JYT 24/06/24 DELY
60 22/06/24 SPM-17151 83208635 10412248 JAKUT PT HAIER SALES INDONESIA AA9Y76016 AQA-KR5FQAL 2 0.13 MUHAMMAD B 9364 JYT 24/06/24 DELY
61 22/06/24 SPM-17151 83208957 10412117 JAKUT PT HAIER SALES INDONESIA TD0050865 AQA-AirAP1 4 0.12 MUHAMMAD B 9364 JYT 24/06/24 DELY
62 22/06/24 SPM-17151 83208957 10412117 JAKUT PT HAIER SALES INDONESIA AA9Y79016 AQA-KR5FQDGL 2 0.24 MUHAMMAD B 9364 JYT 24/06/24 DELY
63 22/06/24 SPM-17151 83208957 10412117 JAKUT PT HAIER SALES INDONESIA AAB16C007 AQA-CR5FQDGL 2 0.13 MUHAMMAD B 9364 JYT 24/06/24 DELY
64 22/06/24 SPM-17147 83207051 10411704 JAKUT PT RAJAWALI EMAS INTERNASIONAL BS0BE1000 AQR-D185(MDS) 50 17.39 WAWAN B 9801 JYU 24/06/24 DELY
65 22/06/24 SPM-17147 83206389 10411470 JAKUT PT RAJAWALI EMAS INTERNASIONAL B30JU7E00 AQF-550EC 2 2.08 WAWAN B 9801 JYU 24/06/24 DELY
66 22/06/24 SPM-17147 83208198 10412056 JAKUT PT RAJAWALI EMAS INTERNASIONAL AABT69U01 AQA-KCR10VSW 1 0.10 WAWAN B 9801 JYU 24/06/24 DELY
67 22/06/24 SPM-17147 83208198 10412056 JAKUT PT RAJAWALI EMAS INTERNASIONAL AAC1J4U00 AQA-KCR5AHQ 1 0.07 WAWAN B 9801 JYU 24/06/24 DELY
68 22/06/24 SPM-17153 83202773 10407734 JAKUT PT RAJAWALI EMAS INTERNASIONAL CB0MU4E00 AQW-77D-H(BK) 3 1.06 WAWAN B 9801 JYU 24/06/24 DELY
69 22/06/24 SPM-17152 83206523 10411589 JAKUT PT RAJAWALI EMAS INTERNASIONAL BL04M10AE AQR-D270(DG) 25 15.02 MUHAMMAD B 9364 JYT 24/06/24 DELY
70 22/06/24 SPM-17152 83207661 10411704 JAKUT PT RAJAWALI EMAS INTERNASIONAL BS0BE1000 AQR-D185(MDS) 41 14.26 MUHAMMAD B 9364 JYT 24/06/24 DELY
71 22/06/24 SPM-17148 83208148 10412029 JAKUT PT. PIXEL PERDANA JAYA CBAJSCE0G AQW-78DD(BK) 44 14.61 ARIP B 9346 JYU 24/06/24 DELY
72 22/06/24 SPM-17148 83209080 10410292 JAKUT PT. PIXEL PERDANA JAYA TD0042741 QW-761XT(GR) 50 15.87 ARIP B 9346 JYU 24/06/24 DELY
73 22/06/24 SPM-17149 83209139 10412385 JAKUT PT. PIXEL PERDANA JAYA BS0BF3000 AQR-D205(MSB) 60 24.02 ARIP B 9346 JYU 24/06/24 DELY
74 22/06/24 SPM-17238 83207836 10411920 JAKUT PT. INDOMARCO PRISMATAMA TD0048075 AQB-50MB 2 0.21 WAWAN B 9801 JYU 24/06/24 DELY
75 22/06/24 SPM-17239 83198108 10407344 JAKBAR PT KONKA SUKSES JAYA BS0BE1000 AQR-D185(MDS) 145 49.30 MEMED B 9415 JYU 24/06/24 DELY
76 22/06/24 SPM-17240 83198108 10407344 JAKBAR PT KONKA SUKSES JAYA BS0BE1000 AQR-D185(MDS) 55 18.70 ANDI B 9309 JYT 24/06/24 DELY
77 22/06/24 SPM-17239 83208550 10412199 JAKBAR PT KONKA SUKSES JAYA BK0YHV004 AQR-D275R(BK) 7 4.21 MEMED B 9415 JYU 24/06/24 DELY
78 24/06/24 SPM-17175 83202843 10409238 JAKUT PT UNILEVER INDONESIA TBK BF0K11E01 SD-307(W) 20 14.80 MISJAK B 9732 JYT 25/06/24 DELY
79 24/06/24 SPM-17176 83202843 10409238 JAKUT PT UNILEVER INDONESIA TBK BF0K11E01 SD-307(W) 69 51.07 DONAL B 9737 JYT 25/06/24 DELY
80 24/06/24 SPM-17177 83202843 10409238 JAKUT PT UNILEVER INDONESIA TBK BF0K11E01 SD-307(W) 64 47.37 SUPANDI B 9734 JYT 25/06/24 DELY
      Total 2,272 689.82