EPOD-1030 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2024-06-22
Penerima SADAM - HSI HO
Alamat Jakarta
Pengirim Desyanta Hutauruk | Phone/WA : 083897636513 Email : desyantahutauruk@gmail.com
Melalui | Keterangan JNE | MM JUNI 24
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 19/06/24 SPM-17004 83204128 10410096 BANTEN PT LOTTE SHOPPING INDONESIA TD0048070 AQF-160FA 5 1.68 AJAT B 9651 JYU 20/06/24 DELY
2 19/06/24 SPM-17004 83204128 10410096 BANTEN PT LOTTE SHOPPING INDONESIA B30LKJE00 AQF-220HC 2 0.88 AJAT B 9651 JYU 20/06/24 DELY
3 19/06/24 SPM-17004 83204128 10410096 BANTEN PT LOTTE SHOPPING INDONESIA TD0048072 AQF-310FA 3 1.97 AJAT B 9651 JYU 20/06/24 DELY
4 19/06/24 SPM-17004 83203867 10409201 BANTEN PT LOTTE SHOPPING INDONESIA DH1VW7050 AQT65P750UX 3 0.83 AJAT B 9651 JYU 20/06/24 DELY
5 19/06/24 SPM-17004 83204881 10409474 BANTEN PT LOTTE SHOPPING INDONESIA DH1UD9D01 AQT75P751UX 3 1.40 AJAT B 9651 JYU 20/06/24 DELY
6 19/06/24 SPM-17004 83203643 10409189 BANTEN PT LOTTE SHOPPING INDONESIA DH1CV300D AQT32K701AF 5 0.24 AJAT B 9651 JYU 20/06/24 DELY
7 19/06/24 SPM-17004 83204880 10409473 BANTEN PT LOTTE SHOPPING INDONESIA DH1UD9D01 AQT75P751UX 3 1.40 AJAT B 9651 JYU 20/06/24 DELY
8 19/06/24 SPM-17004 83203881 10409222 BANTEN PT LOTTE SHOPPING INDONESIA CAAC75E00 QW-9010HT 5 2.00 AJAT B 9651 JYU 20/06/24 DELY
9 19/06/24 SPM-17009 83206390 10411473 TANGGERANG PT BEST ELECTRIC INDONESIA DH1U98050 LE50AQT6700UG 50 6.92 EPIN B 9514 JYT 20/06/24 DELY
10 19/06/24 SPM-16995 83204530 10410591 BOGOR PT LOTTE SHOPPING INDONESIA CAAC64E00 QW-8010HT 100 34.53 ARIP B 9346 JYU 20/06/24 DELY
11 14/06/24 SPM-16887 83204334 10410343 BOGOR PT LOTTE SHOPPING INDONESIA DH1UD9D01 AQT75P751UX 2 0.93 PIPIN B 9302 JYT 20/06/24 DELY
12 14/06/24 SPM-16887 83204186 10410115 BOGOR PT LOTTE SHOPPING INDONESIA TD0048070 AQF-160FA 3 1.01 PIPIN B 9302 JYT 20/06/24 DELY
13 14/06/24 SPM-16887 83204186 10410115 BOGOR PT LOTTE SHOPPING INDONESIA B30LJJE00 AQF-150HC 3 1.00 PIPIN B 9302 JYT 20/06/24 DELY
14 14/06/24 SPM-16887 83204186 10410115 BOGOR PT LOTTE SHOPPING INDONESIA B30LGCE00 AQF-320EC 1 0.58 PIPIN B 9302 JYT 20/06/24 DELY
15 14/06/24 SPM-16887 83204186 10410115 BOGOR PT LOTTE SHOPPING INDONESIA TD0048072 AQF-310FA 2 1.32 PIPIN B 9302 JYT 20/06/24 DELY
16 19/06/24 SPM-16994 83204883 10409479 BOGOR PT LOTTE SHOPPING INDONESIA DH1UD9D01 AQT75P751UX 3 1.40 ARIP B 9346 JYU 20/06/24 DELY
17 19/06/24 SPM-16981 83203868 10409202 CIKARANG PT LOTTE SHOPPING INDONESIA DH1U9B050 AQT50P750UX 1 0.14 SUKARNO B 9408 JYT 20/06/24 DELY
18 19/06/24 SPM-16981 83203868 10409202 CIKARANG PT LOTTE SHOPPING INDONESIA DH1VYB050 AQT43P750UX 1 0.10 SUKARNO B 9408 JYT 20/06/24 DELY
19 19/06/24 SPM-16981 83203868 10409202 CIKARANG PT LOTTE SHOPPING INDONESIA DH1CV300D AQT32K701AF 5 0.24 SUKARNO B 9408 JYT 20/06/24 DELY
20 19/06/24 SPM-16981 83204882 10409476 CIKARANG PT LOTTE SHOPPING INDONESIA DH1UD9D01 AQT75P751UX 3 1.40 SUKARNO B 9408 JYT 20/06/24 DELY
21 19/06/24 SPM-16981 83204129 10410097 CIKARANG PT LOTTE SHOPPING INDONESIA B30LJJE00 AQF-150HC 2 0.67 SUKARNO B 9408 JYT 20/06/24 DELY
22 19/06/24 SPM-16981 83204129 10410097 CIKARANG PT LOTTE SHOPPING INDONESIA TD0048070 AQF-160FA 3 1.01 SUKARNO B 9408 JYT 20/06/24 DELY
23 19/06/24 SPM-16981 83204129 10410097 CIKARANG PT LOTTE SHOPPING INDONESIA B30LKJE00 AQF-220HC 3 1.32 SUKARNO B 9408 JYT 20/06/24 DELY
24 19/06/24 SPM-17020 83204520 10410542 JAKTIM PT LOTTE SHOPPING INDONESIA CAAC64E00 QW-8010HT 200 69.06 DONAL B 9737 JYT 20/06/24 DELY
25 19/06/24 SPM-17021 83204346 10410382 JAKTIM PT LOTTE SHOPPING INDONESIA CAAC75E00 QW-9010HT 50 19.96 WARSITO B 9416 JYU 20/06/24 DELY
26 19/06/24 SPM-16998 83203644 10409190 JAKTIM PT LOTTE SHOPPING INDONESIA DH1U6G050 AQT32K70M 10 0.48 WARSITO B 9416 JYU 20/06/24 DELY
27 19/06/24 SPM-16998 83203628 10409146 JAKTIM PT LOTTE SHOPPING INDONESIA BL04ZEE00 AQR-395IM BK(ID) 2 1.42 WARSITO B 9416 JYU 20/06/24 DELY
28 19/06/24 SPM-16998 83203628 10409146 JAKTIM PT LOTTE SHOPPING INDONESIA BL04ZFE00 AQR-415IM BK(ID) 2 1.75 WARSITO B 9416 JYU 20/06/24 DELY
29 14/06/24 SPM-16877 83204064 10410012 TANGGERANG PT. HOME CENTER INDONESIA CF05Y1E00 FQV-701E 3 1.16 HUMALA B 9733 JYT 15/06/24 DELY
30 19/06/24 SPM-16998 83203965 10409983 JAKTIM PT LOTTE SHOPPING INDONESIA TD0048072 AQF-310FA 2 1.32 WARSITO B 9416 JYU 20/06/24 DELY
31 19/06/24 SPM-16998 83203965 10409983 JAKTIM PT LOTTE SHOPPING INDONESIA BW0AB5E00 AQB-241AB 2 0.93 WARSITO B 9416 JYU 20/06/24 DELY
32 19/06/24 SPM-16998 83203965 10409983 JAKTIM PT LOTTE SHOPPING INDONESIA TD0048070 AQF-160FA 3 1.01 WARSITO B 9416 JYU 20/06/24 DELY
33 19/06/24 SPM-16998 83203965 10409983 JAKTIM PT LOTTE SHOPPING INDONESIA B30LKJE00 AQF-220HC 4 1.76 WARSITO B 9416 JYU 20/06/24 DELY
34 19/06/24 SPM-17021 83203614 10409772 JAKTIM PT LOTTE SHOPPING INDONESIA B30LJJE00 AQF-150HC 2 0.67 WARSITO B 9416 JYU 20/06/24 DELY
35 14/06/24 SPM-16877 83204234 10410174 TANGGERANG PT. HOME CENTER INDONESIA CE0JKRE00 FQW-1050BF 1 0.48 HUMALA B 9733 JYT 15/06/24 DELY
36 14/06/24 SPM-16877 83204075 10410044 TANGGERANG PT. HOME CENTER INDONESIA B30LKJE00 AQF-220HC 2 0.88 HUMALA B 9733 JYT 15/06/24 DELY
37 14/06/24 SPM-16877 83203933 10409971 TANGGERANG PT. HOME CENTER INDONESIA BC10R1E1G AQR-IG645AM(GB) 15 21.38 HUMALA B 9733 JYT 15/06/24 DELY
38 14/06/24 SPM-16877 83204236 10410193 TANGGERANG PT. HOME CENTER INDONESIA BC10R1E1G AQR-IG645AM(GB) 1 1.43 HUMALA B 9733 JYT 20/06/24 DELY
39 14/06/24 SPM-16877 83204268 10410231 TANGGERANG PT. HOME CENTER INDONESIA BH03Y0E00 AQR-605IM(GB) 1 1.33 HUMALA B 9733 JYT 15/06/24 DELY
40 14/06/24 SPM-16877 83204238 10410199 TANGGERANG PT. HOME CENTER INDONESIA BH040AE00 AQR-565IM(GB) 1 1.21 HUMALA B 9733 JYT 15/06/24 DELY
41 14/06/24 SPM-16877 83204237 10410198 TANGGERANG PT. HOME CENTER INDONESIA BH03Y0E00 AQR-605IM(GB) 1 1.33 HUMALA B 9733 JYT 15/06/24 DELY
42 14/06/24 SPM-16877 83204241 10410205 TANGGERANG PT. HOME CENTER INDONESIA DH1U9B050 AQT50P750UX 1 0.14 HUMALA B 9733 JYT 15/06/24 DELY
43 14/06/24 SPM-16877 83204240 10410203 TANGGERANG PT. HOME CENTER INDONESIA DH1VV8050 AQT55P750UX 1 0.12 HUMALA B 9733 JYT 15/06/24 DELY
44 14/06/24 SPM-16877 83204239 10410200 TANGGERANG PT. HOME CENTER INDONESIA DH1VV8050 AQT55P750UX 1 0.12 HUMALA B 9733 JYT 15/06/24 DELY
45 19/06/24 SPM-17027 83204521 10410548 JAKBAR PT LOTTE SHOPPING INDONESIA CAAC64E00 QW-8010HT 100 34.53 GULENDET B 9700 JQP 20/06/24 DELY
46 19/06/24 SPM-17013 83206441 10411554 TANGGERANG PT. HOME CENTER INDONESIA CE0JK9E02 FQD-1050BF 15 8.46 ILHAM B 9245 JYT 20/06/24 DELY
47 19/06/24 SPM-17013 83206471 10411566 TANGGERANG PT. HOME CENTER INDONESIA BH03Y0E00 AQR-605IM(GB) 1 1.33 ILHAM B 9245 JYT 20/06/24 DELY
48 19/06/24 SPM-17013 83206446 10411564 TANGGERANG PT. HOME CENTER INDONESIA BH03Y0E00 AQR-605IM(GB) 1 1.33 ILHAM B 9245 JYT 20/06/24 DELY
49 19/06/24 SPM-17013 83206443 10411557 TANGGERANG PT. HOME CENTER INDONESIA CE0JK9E02 FQD-1050BF 1 0.56 ILHAM B 9245 JYT 20/06/24 DELY
50 19/06/24 SPM-17013 83206442 10411556 TANGGERANG PT. HOME CENTER INDONESIA CE0JK9E02 FQD-1050BF 1 0.56 ILHAM B 9245 JYT 20/06/24 DELY
51 19/06/24 SPM-17013 83206473 10411571 TANGGERANG PT. HOME CENTER INDONESIA DH1VV8050 AQT55P750UX 1 0.12 ILHAM B 9245 JYT 20/06/24 DELY
52 19/06/24 SPM-17013 83206472 10411569 TANGGERANG PT. HOME CENTER INDONESIA BC11FFE00 AQR-CTD506RGC(MB) 1 1.04 ILHAM B 9245 JYT 20/06/24 DELY
53 19/06/24 SPM-17039 83206040 10409525 Cirebon PT LOTTE SHOPPING INDONESIA DH1U6G050 AQT32K70M 5 0.24 WAWAN B 9801 JYU 20/06/24 DELY
54 19/06/24 SPM-17039 83206041 10409561 Cirebon PT LOTTE SHOPPING INDONESIA DH1VYB050 AQT43P750UX 3 0.29 WAWAN B 9801 JYU 20/06/24 DELY
55 19/06/24 SPM-17039 83204491 10410098 Cirebon PT LOTTE SHOPPING INDONESIA B30LHHE00 AQF-120HC 3 0.71 WAWAN B 9801 JYU 20/06/24 DELY
56 19/06/24 SPM-17039 83204491 10410098 Cirebon PT LOTTE SHOPPING INDONESIA B30LJJE00 AQF-150HC 2 0.67 WAWAN B 9801 JYU 20/06/24 DELY
57 19/06/24 SPM-17039 83204491 10410098 Cirebon PT LOTTE SHOPPING INDONESIA TD0048070 AQF-160FA 5 1.68 WAWAN B 9801 JYU 20/06/24 DELY
58 14/06/24 SPM-16882 83203605 10409757 DEPOK PT. ELECTRONIC CITY INDONESIA Tbk DH1VV8050 AQT55P750UX 10 1.20 M. B 9509 JYT 15/06/24 DELY
59 14/06/24 SPM-16882 83203323 10409514 DEPOK PT. ELECTRONIC CITY INDONESIA Tbk DH1VR1000 LE58AQT6700UG 4 0.77 M. B 9509 JYT 15/06/24 DELY
60 14/06/24 SPM-16882 83203323 10409514 DEPOK PT. ELECTRONIC CITY INDONESIA Tbk DH1VV6050 AQT55S900UX 1 0.12 M. B 9509 JYT 15/06/24 DELY
61 14/06/24 SPM-16882 83203323 10409514 DEPOK PT. ELECTRONIC CITY INDONESIA Tbk DH1VYB050 AQT43P750UX 7 0.69 M. B 9509 JYT 15/06/24 DELY
62 14/06/24 SPM-16883 83203355 10409533 DEPOK PT. ELECTRONIC CITY INDONESIA Tbk DH1VYB050 AQT43P750UX 5 0.49 M. B 9509 JYT 15/06/24 DELY
63 19/06/24 SPM-16997 83203615 10409773 JAKUT PT LOTTE SHOPPING INDONESIA B30LJJE00 AQF-150HC 2 0.67 HUMALA B 9733 JYT 20/06/24 DELY
64 19/06/24 SPM-16997 83203650 10409216 JAKUT PT LOTTE SHOPPING INDONESIA CAAC75E00 QW-9010HT 100 39.93 HUMALA B 9733 JYT 20/06/24 DELY
65 19/06/24 SPM-16996 83203645 10409191 JAKUT PT LOTTE SHOPPING INDONESIA DH1U9B050 AQT50P750UX 5 0.69 HUMALA B 9733 JYT 20/06/24 DELY
66 20/06/24 SPM-17065 83207956 10411930 BEKASI PT. COURTS RETAIL INDONESIA CE0JK1E04 FQW-720BF 1 0.33 ILHAM B 9245 JYT 21/06/24 DELY
67 20/06/24 SPM-17065 83207956 10411930 BEKASI PT. COURTS RETAIL INDONESIA CAABW8E00 QW-1370HT 1 0.67 ILHAM B 9245 JYT 21/06/24 DELY
68 20/06/24 SPM-17065 83207665 10411828 BEKASI PT. COURTS RETAIL INDONESIA BL04360AE AQR-D251(DG) 2 1.04 ILHAM B 9245 JYT 21/06/24 DELY
69 20/06/24 SPM-17065 83207665 10411828 BEKASI PT. COURTS RETAIL INDONESIA CE0JK1E04 FQW-720BF 2 0.67 ILHAM B 9245 JYT 21/06/24 DELY
70 20/06/24 SPM-17065 83207665 10411828 BEKASI PT. COURTS RETAIL INDONESIA CE0KC1E0F FQW-700829QD 1 0.48 ILHAM B 9245 JYT 21/06/24 DELY
71 20/06/24 SPM-17065 83207665 10411828 BEKASI PT. COURTS RETAIL INDONESIA CAABW8E00 QW-1370HT 3 2.01 ILHAM B 9245 JYT 21/06/24 DELY
72 20/06/24 SPM-17065 83207665 10411828 BEKASI PT. COURTS RETAIL INDONESIA BL04M10AE AQR-D270(DG) 2 1.20 ILHAM B 9245 JYT 21/06/24 DELY
73 20/06/24 SPM-17065 83207665 10411828 BEKASI PT. COURTS RETAIL INDONESIA CA0GFCE00 QW-1170HT 2 1.02 ILHAM B 9245 JYT 21/06/24 DELY
74 20/06/24 SPM-17060 83207670 10411887 TANGGERANG PT HOME CENTER INDONESIA RETAIL DH1VYE050 AQT43K800UX 15 1.30 M. B 9325 JYT 21/06/24 DELY
75 20/06/24 SPM-17060 83207181 10411738 TANGGERANG PT HOME CENTER INDONESIA RETAIL DH1VYE050 AQT43K800UX 15 1.30 M. B 9325 JYT 21/06/24 DELY
76 20/06/24 SPM-17060 83207180 10411737 TANGGERANG PT HOME CENTER INDONESIA RETAIL DH1VYE050 AQT43K800UX 3 0.26 M. B 9325 JYT 21/06/24 DELY
77 20/06/24 SPM-17060 83206967 10411671 TANGGERANG PT HOME CENTER INDONESIA RETAIL DH1VYB050 AQT43P750UX 5 0.49 M. B 9325 JYT 21/06/24 DELY
78 20/06/24 SPM-17060 83206968 10411674 TANGGERANG PT HOME CENTER INDONESIA RETAIL DH1UD9D01 AQT75P751UX 2 0.93 M. B 9325 JYT 21/06/24 DELY
79 20/06/24 SPM-17060 83207179 10411736 TANGGERANG PT HOME CENTER INDONESIA RETAIL DH1VYE050 AQT43K800UX 3 0.26 M. B 9325 JYT 21/06/24 DELY
80 19/06/24 SPM-17012 83206387 10411467 CIKARANG PT BEST ELECTRIC INDONESIA DH1CV300D AQT32K701AF 5 0.24 JULIANA B 9318 JYT 20/06/24 DELY
81 19/06/24 SPM-16992 83203641 10409186 CIBITUNG PT LOTTE SHOPPING INDONESIA DH1CV300D AQT32K701AF 5 0.24 MISJAK B 9732 JYT 20/06/24 DELY
82 19/06/24 SPM-16993 83203652 10409219 CIBITUNG PT LOTTE SHOPPING INDONESIA TD0036897 AQB-568 1 1.13 MISJAK B 9732 JYT 20/06/24 DELY
83 19/06/24 SPM-16993 83204527 10410570 CIBITUNG PT LOTTE SHOPPING INDONESIA CAAC64E00 QW-8010HT 100 34.53 MISJAK B 9732 JYT 20/06/24 DELY
84 19/06/24 SPM-16992 83204073 10410040 CIBITUNG PT LOTTE SHOPPING INDONESIA B30LJJE00 AQF-150HC 2 0.67 MISJAK B 9732 JYT 20/06/24 DELY
85 19/06/24 SPM-16992 83204073 10410040 CIBITUNG PT LOTTE SHOPPING INDONESIA TD0048070 AQF-160FA 3 1.01 MISJAK B 9732 JYT 20/06/24 DELY
86 19/06/24 SPM-16992 83203648 10409197 CIBITUNG PT LOTTE SHOPPING INDONESIA DH1U9B050 AQT50P750UX 5 0.69 MISJAK B 9732 JYT 20/06/24 DELY
87 19/06/24 SPM-16992 83203648 10409197 CIBITUNG PT LOTTE SHOPPING INDONESIA DH1VYB050 AQT43P750UX 2 0.20 MISJAK B 9732 JYT 20/06/24 DELY
88 19/06/24 SPM-16992 83203648 10409197 CIBITUNG PT LOTTE SHOPPING INDONESIA DH1U6G050 AQT32K70M 10 0.48 MISJAK B 9732 JYT 20/06/24 DELY
89 19/06/24 SPM-16993 83203932 10409967 CIBITUNG PT LOTTE SHOPPING INDONESIA TD0038872 AQB-190 2 1.01 MISJAK B 9732 JYT 20/06/24 DELY
90 19/06/24 SPM-17030 83206043 10410326 Tegal PT LOTTE SHOPPING INDONESIA DH1U6G050 AQT32K70M 10 0.48 NURUL B 9476 JYT 20/06/24 DELY
91 19/06/24 SPM-17030 83206044 10410338 Tegal PT LOTTE SHOPPING INDONESIA DH1VYB050 AQT43P750UX 3 0.29 NURUL B 9476 JYT 20/06/24 DELY
92 19/06/24 SPM-17030 83206042 10410151 Tegal PT LOTTE SHOPPING INDONESIA B30LHHE00 AQF-120HC 5 1.19 NURUL B 9476 JYT 20/06/24 DELY
93 19/06/24 SPM-17030 83206042 10410151 Tegal PT LOTTE SHOPPING INDONESIA TD0048070 AQF-160FA 5 1.68 NURUL B 9476 JYT 20/06/24 DELY
94 19/06/24 SPM-17030 83206042 10410151 Tegal PT LOTTE SHOPPING INDONESIA B30LJJE00 AQF-150HC 2 0.67 NURUL B 9476 JYT 20/06/24 DELY
95 20/06/24 SPM-17072 83207985 10411971 JAKBAR PT. LOTTE MART INDONESIA BK0YHV004 AQR-D275R(BK) 4 2.56 EPIN B 9514 JYT 20/06/24 DELY
96 20/06/24 SPM-17070 83207980 10411968 JAKBAR PT. LOTTE MART INDONESIA CB0MU4E00 AQW-77D-H(BK) 4 1.41 SIDIK B 9406 JYT 20/06/24 DELY
97 20/06/24 SPM-17070 83207984 10411967 JAKBAR PT. LOTTE MART INDONESIA DH1UD9D01 AQT75P751UX 5 2.33 SIDIK B 9406 JYT 21/06/24 DELY
98 20/06/24 SPM-17070 83207986 10411972 JAKBAR PT. LOTTE MART INDONESIA BH040AE00 AQR-565IM(GB) 15 18.18 SIDIK B 9406 JYT 21/06/24 DELY
99 20/06/24 SPM-17070 83206754 10409166 JAKBAR PT. LOTTE MART INDONESIA TD0050866 AQA-AirAP2 3 0.09 SIDIK B 9406 JYT 21/06/24 DELY
100 20/06/24 SPM-17070 83206754 10409166 JAKBAR PT. LOTTE MART INDONESIA TD0050865 AQA-AirAP1 50 1.56 SIDIK B 9406 JYT 21/06/24 DELY
101 20/06/24 SPM-17071 83206754 10409166 JAKBAR PT. LOTTE MART INDONESIA AAA1R4033 AQA-KR18FQBL 3 0.38 ADIMAR B 9800 JYU 21/06/24 DELY
102 20/06/24 SPM-17071 83206754 10409166 JAKBAR PT. LOTTE MART INDONESIA AAA3UF007 AQA-CR12FQAL 5 0.58 ADIMAR B 9800 JYU 21/06/24 DELY
103 20/06/24 SPM-17071 83206754 10409166 JAKBAR PT. LOTTE MART INDONESIA AA9WL904U AQA-CR9FQBL 10 1.17 ADIMAR B 9800 JYU 21/06/24 DELY
104 20/06/24 SPM-17071 83206754 10409166 JAKBAR PT. LOTTE MART INDONESIA AAB16G007 AQA-CR5FQBL 5 0.57 ADIMAR B 9800 JYU 21/06/24 DELY
105 20/06/24 SPM-17071 83206754 10409166 JAKBAR PT. LOTTE MART INDONESIA AA9WV606G AQA-KR12FQAL 5 0.34 ADIMAR B 9800 JYU 21/06/24 DELY
106 20/06/24 SPM-17071 83206754 10409166 JAKBAR PT. LOTTE MART INDONESIA AA9Z0806S AQA-KR9FQDL 30 2.54 ADIMAR B 9800 JYU 21/06/24 DELY
107 20/06/24 SPM-17071 83206754 10409166 JAKBAR PT. LOTTE MART INDONESIA AA9Y7B016 AQA-KR5FQBL 5 0.32 ADIMAR B 9800 JYU 21/06/24 DELY
108 20/06/24 SPM-17071 83206754 10409166 JAKBAR PT. LOTTE MART INDONESIA AA9G75014 AQA-CR18FQBL 3 0.63 ADIMAR B 9800 JYU 21/06/24 DELY
109 20/06/24 SPM-17071 83206754 10409166 JAKBAR PT. LOTTE MART INDONESIA AA9WL804U AQA-CR9FQDL 30 4.65 ADIMAR B 9800 JYU 21/06/24 DELY
110 20/06/24 SPM-17071 83206754 10409166 JAKBAR PT. LOTTE MART INDONESIA BS0BE4000 AQR-D188(MBL) 30 11.30 ADIMAR B 9800 JYU 21/06/24 DELY
111 20/06/24 SPM-17071 83206754 10409166 JAKBAR PT. LOTTE MART INDONESIA AA9Z0606S AQA-KR9FQBL 10 0.64 ADIMAR B 9800 JYU 21/06/24 DELY
112 20/06/24 SPM-17072 83206754 10409166 JAKBAR PT. LOTTE MART INDONESIA BL04360AE AQR-D251(DG) 30 15.63 EPIN B 9514 JYT 21/06/24 DELY
113 19/06/24 SPM-16987 83204070 10410034 TANGSEL PT LOTTE SHOPPING INDONESIA TD0048070 AQF-160FA 3 1.01 TATANG B 9740 JYT 20/06/24 DELY
114 19/06/24 SPM-16986 83204338 10410367 TANGSEL PT LOTTE SHOPPING INDONESIA CAAC75E00 QW-9010HT 50 19.96 TATANG B 9740 JYT 20/06/24 DELY
115 19/06/24 SPM-16986 83204526 10410568 TANGSEL PT LOTTE SHOPPING INDONESIA CAAC64E00 QW-8010HT 100 34.53 TATANG B 9740 JYT 20/06/24 DELY
116 14/06/24 SPM-16896 83204004 10410004 TANGGERANG PT. HOME CENTER INDONESIA CE0JGUE00 FQW-850BF 15 5.38 GULENDET B 9700 JQP 15/06/24 DELY
117 14/06/24 SPM-16896 83204005 10410009 TANGGERANG PT. HOME CENTER INDONESIA CG0LL900E AQW-920R 5 1.54 GULENDET B 9700 JQP 15/06/24 DELY
118 14/06/24 SPM-16898 83203927 10409960 TANGGERANG PT. HOME CENTER INDONESIA BL04ZFE00 AQR-415IM BK(ID) 10 8.74 MUSTOFA B 9345 JYU 15/06/24 DELY
119 14/06/24 SPM-16876 83203921 10409934 TANGGERANG PT. HOME CENTER INDONESIA BS0BF2000 AQR-D205(MSG) 5 2.00 SUPANDI B 9734 JYT 15/06/24 DELY
120 14/06/24 SPM-16876 83204085 10410066 TANGGERANG PT. HOME CENTER INDONESIA BL04360AE AQR-D251(DG) 10 5.21 SUPANDI B 9734 JYT 15/06/24 DELY
121 14/06/24 SPM-16877 83204189 10410137 TANGGERANG PT. HOME CENTER INDONESIA DH1UD9D01 AQT75P751UX 1 0.47 HUMALA B 9733 JYT 15/06/24 DELY
122 14/06/24 SPM-16877 83204196 10410153 TANGGERANG PT. HOME CENTER INDONESIA DH1VW7050 AQT65P750UX 15 4.15 HUMALA B 9733 JYT 15/06/24 DELY
123 14/06/24 SPM-16877 83204194 10410150 TANGGERANG PT. HOME CENTER INDONESIA DH1VW9050 AQT65S900UX 2 0.61 HUMALA B 9733 JYT 15/06/24 DELY
124 14/06/24 SPM-16877 83204205 10410169 TANGGERANG PT. HOME CENTER INDONESIA CE0JKRE00 FQW-1050BF 10 4.85 HUMALA B 9733 JYT 15/06/24 DELY
125 14/06/24 SPM-16877 83204204 10410165 TANGGERANG PT. HOME CENTER INDONESIA DH1U9B050 AQT50P750UX 25 3.46 HUMALA B 9733 JYT 15/06/24 DELY
126 14/06/24 SPM-16877 83204203 10410164 TANGGERANG PT. HOME CENTER INDONESIA DH1VYB050 AQT43P750UX 25 2.46 HUMALA B 9733 JYT 15/06/24 DELY
127 14/06/24 SPM-16877 83204190 10410139 TANGGERANG PT. HOME CENTER INDONESIA DH1UD9D01 AQT75P751UX 1 0.47 HUMALA B 9733 JYT 15/06/24 DELY
128 14/06/24 SPM-16879 83204081 10410062 TANGGERANG PT. HOME CENTER INDONESIA BL04Z9E81 AQR-405IG BK(ID) 10 8.62 DONAL B 9737 JYT 15/06/24 DELY
129 14/06/24 SPM-16877 83204193 10410149 TANGGERANG PT. HOME CENTER INDONESIA DH1VYB050 AQT43P750UX 25 2.46 HUMALA B 9733 JYT 15/06/24 DELY
130 14/06/24 SPM-16877 83204191 10410142 TANGGERANG PT. HOME CENTER INDONESIA DH1U9B050 AQT50P750UX 25 3.46 HUMALA B 9733 JYT 15/06/24 DELY
131 14/06/24 SPM-16877 83204201 10410161 TANGGERANG PT. HOME CENTER INDONESIA DH1VV8050 AQT55P750UX 10 1.20 HUMALA B 9733 JYT 15/06/24 DELY
132 14/06/24 SPM-16877 83204199 10410159 TANGGERANG PT. HOME CENTER INDONESIA DH1UD9D01 AQT75P751UX 5 2.33 HUMALA B 9733 JYT 15/06/24 DELY
133 14/06/24 SPM-16879 83203931 10409966 TANGGERANG PT. HOME CENTER INDONESIA BQ000A006 AQR-355IG(BK) 15 11.28 DONAL B 9737 JYT 15/06/24 DELY
134 19/06/24 SPM-17022 83202904 10409246 JAKUT PT UNILEVER INDONESIA TBK BY0K1NE00 SD-307(W) 60 44.41 HERI B 8218 OZ 20/06/24 DELY
135 19/06/24 SPM-17023 83202904 10409246 JAKUT PT UNILEVER INDONESIA TBK BY0K1NE00 SD-307(W) 60 44.41 MEMED B 9415 JYU 20/06/24 DELY
136 19/06/24 SPM-17024 83202904 10409246 JAKUT PT UNILEVER INDONESIA TBK BY0K1NE00 SD-307(W) 60 44.41 PISON B 9323 JYU 20/06/24 DELY
137 19/06/24 SPM-17025 83202904 10409246 JAKUT PT UNILEVER INDONESIA TBK BY0K1NE00 SD-307(W) 53 39.23 MUSTOFA B 9345 JYU 20/06/24 DELY
      Total 1,853 704.98