EPOD-1003 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2024-06-12
Penerima SADAM - HSI HO
Alamat JAKARTA
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan JNE | TM JUNI 2024
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 07/05/24 SPM-16657 83199889 10407954 TANGGERANG PT. NAGA TIMUR MANDIRI TD0042741 QW-761XT(GR) 22 6.98 DONI B 9650 JYU 10/06/24 DELY
2 08/06/24 SPM-16675 83200185 10407743 JAKUT PT RAJAWALI EMAS INTERNASIONAL BL04M10AE AQR-D270(DG) 17 10.22 AJAT B 9531 JYT 10/06/24 DELY
3 07/05/24 SPM-16659 83199045 10407627 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA CBAJS1E00 AQW-79DD 5 1.65 DONI B 9650 JYU 10/06/24 DELY
4 07/05/24 SPM-16656 83197696 10407083 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA B30LGCE00 AQF-320EC 1 0.58 DONI B 9650 JYU 10/06/24 DELY
5 07/05/24 SPM-16656 83197691 10407216 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA TD0038874 AQB-280 2 1.28 DONI B 9650 JYU 10/06/24 DELY
6 07/05/24 SPM-16655 83199888 10407954 TANGGERANG PT. NAGA TIMUR MANDIRI CB0MU4E00 AQW-77D-H(BK) 33 11.64 DONI B 9650 JYU 10/06/24 DELY
7 07/06/24 SPM-16644 83199162 10407684 TANGGERANG PT EVEREST ELECTRONIC AA9WL804U AQA-CR9FQDL 120 14.28 RICKO B 9034 JYV 08/06/24 DELY
8 07/06/24 SPM-16644 83199162 10407684 TANGGERANG PT EVEREST ELECTRONIC AA9G74014 AQA-CR18FQAL 15 3.13 RICKO B 9034 JYV 08/06/24 DELY
9 07/06/24 SPM-16644 83199162 10407684 TANGGERANG PT EVEREST ELECTRONIC AA9Z0806S AQA-KR9FQDL 120 10.15 RICKO B 9034 JYV 08/06/24 DELY
10 07/06/24 SPM-16644 83199162 10407684 TANGGERANG PT EVEREST ELECTRONIC AAA1R3033 AQA-KR18FQAL 15 1.89 RICKO B 9034 JYV 08/06/24 DELY
11 08/06/24 SPM-16675 83199916 10407743 JAKUT PT RAJAWALI EMAS INTERNASIONAL BK0YHV004 AQR-D275R(BK) 25 15.98 AJAT B 9531 JYT 10/06/24 DELY
12 10/06/24 SPM-16716 83200492 10408085 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA B30JU7E00 AQF-550EC 1 1.04 AHMAD B 9650 JYU 11/06/24 DELY
13 10/06/24 SPM-16717 83200491 10408084 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA CB0MR0E01 AQW-800F 1 0.35 AHMAD B 9650 JYU 11/06/24 DELY
14 10/06/24 SPM-16717 83200491 10408084 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA CE0KC1E0F FQW-700829QD 3 1.43 AHMAD B 9650 JYU 11/06/24 DELY
15 10/06/24 SPM-16719 83201004 10408278 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA BL04Z9E81 AQR-405IG BK(ID) 3 2.59 AHMAD B 9650 JYU 11/06/24 DELY
16 10/06/24 SPM-16717 83200190 10408045 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA BK0YHV004 AQR-D275R(BK) 6 3.84 AHMAD B 9650 JYU 11/06/24 DELY
17 10/06/24 SPM-16717 83200190 10408045 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA BS0BE1000 AQR-D185(MDS) 6 2.09 AHMAD B 9650 JYU 11/06/24 DELY
18 10/06/24 SPM-16717 83201185 10408374 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA AAA1R3033 AQA-KR18FQAL 5 0.63 AHMAD B 9650 JYU 11/06/24 DELY
19 10/06/24 SPM-16717 83201185 10408374 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA AA9G74014 AQA-CR18FQAL 5 1.04 AHMAD B 9650 JYU 11/06/24 DELY
20 10/06/24 SPM-16716 83201181 10408373 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA TD0042756 AQF-980GC 1 2.27 AHMAD B 9650 JYU 11/06/24 DELY
21 10/06/24 SPM-16716 83201002 10408270 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA CE0JGUE00 FQW-850BF 5 1.79 AHMAD B 9650 JYU 11/06/24 DELY
22 10/06/24 SPM-16716 83200189 10408035 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA AAA3UF007 AQA-CR12FQAL 6 0.70 AHMAD B 9650 JYU 11/06/24 DELY
23 10/06/24 SPM-16716 83200189 10408035 TANGGERANG PT DAMAI LESTARIJAYA INDONESIA AA9WV606G AQA-KR12FQAL 6 0.40 AHMAD B 9650 JYU 11/06/24 DELY
24 10/06/24 SPM-16714 83200697 10408169 JAKBAR PT KONKA SUKSES JAYA BL04360AE AQR-D251(DG) 100 52.11 SUPANDI B 9734 JYT 11/06/24 DELY
25 10/06/24 SPM-16718 83201089 10408339 TANGGERANG PT Asia Technology Solutions DH1CV200D AQT32K701A 2 0.10 AHMAD B 9650 JYU 11/06/24 DELY
26 10/06/24 SPM-16727 83199151 10407326 BEKASI PT. SUMBER IRAMA SEJAHTERA BS0BE1000 AQR-D185(MDS) 20 6.96 RICKO B 9034 JYV 11/06/24 DELY
27 10/06/24 SPM-16727 83198159 10407379 BEKASI PT. SUMBER IRAMA SEJAHTERA BS0BG2000 AQR-D225(MSG) 10 4.45 RICKO B 9034 JYV 11/06/24 DELY
28 10/06/24 SPM-16727 83198159 10407379 BEKASI PT. SUMBER IRAMA SEJAHTERA BS0BG0000 AQR-D225(MDS) 15 6.67 RICKO B 9034 JYV 11/06/24 DELY
29 10/06/24 SPM-16727 83199250 10407325 BEKASI PT. SUMBER IRAMA SEJAHTERA BS0BE0000 AQR-D185(MLS) 25 8.70 RICKO B 9034 JYV 11/06/24 DELY
30 06/06/24 SPM-16605 83198398 10407448 JAKUT PT. INDOMARCO PRISMATAMA BS0BF0000 AQR-D205(MDS) 1 0.40 NURUL B 9476 JYT 07/06/24 DELY
31 06/06/24 SPM-16605 83198398 10407448 JAKUT PT. INDOMARCO PRISMATAMA TD0048075 AQB-50MB 1 0.12 NURUL B 9476 JYT 07/06/24 DELY
32 06/06/24 SPM-16606 83198767 10407560 JAKUT PT. PIXEL PERDANA JAYA AA9WL704U AQA-CR9FQAL 90 10.71 NURUL B 9476 JYT 07/06/24 DELY
33 06/06/24 SPM-16606 83198767 10407560 JAKUT PT. PIXEL PERDANA JAYA AA9H1106P AQA-KR9FQAL 90 5.99 NURUL B 9476 JYT 07/06/24 DELY
34 10/06/24 SPM-16724 83201034 10407734 JAKUT PT RAJAWALI EMAS INTERNASIONAL TD0027672 QW-781XT 50 15.87 M. B 9509 JYT 11/06/24 DELY
35 10/06/24 SPM-16725 83201038 10407734 JAKUT PT RAJAWALI EMAS INTERNASIONAL TD0042741 QW-761XT(GR) 50 15.87 NURUL B 9476 JYT 11/06/24 DELY
36 07/06/24 SPM-16639 83197434 10407082 JAKTIM PT Asia Technology Solutions TD0042755 AQF-600GC 7 8.58 NURUL B 9476 JYT 10/06/24 DELY
37 10/06/24 SPM-16715 83200698 10408170 JAKBAR PT KONKA SUKSES JAYA BL04360AE AQR-D251(DG) 100 52.11 WARSITO B 9416 JYU 11/06/24 DELY
38 06/06/24 SPM-16596 83198827 10407588 BANTEN PT. SINAR JAYA INDONESIA ELECTRONIC BL04M10AE AQR-D270(DG) 30 18.03 M. B 9509 JYT 08/06/24 DELY
39 10/06/24 SPM-16726 83201052 10408269 CIKARANG CV DUTA ELEKTRONIK DH1VY8050 LE43AQT6700UG 10 0.98 WAWAN B 9801 JYU 11/06/24 DELY
40 10/06/24 SPM-16726 83201096 10408345 CIKARANG CV DUTA ELEKTRONIK BL04M10AE AQR-D270(DG) 7 4.21 WAWAN B 9801 JYU 11/06/24 DELY
41 10/06/24 SPM-16726 83201096 10408345 CIKARANG CV DUTA ELEKTRONIK BL04360AE AQR-D251(DG) 3 1.56 WAWAN B 9801 JYU 11/06/24 DELY
42 10/06/24 SPM-16726 83201000 10408262 CIKARANG CV DUTA ELEKTRONIK BS0BF0000 AQR-D205(MDS) 7 2.80 WAWAN B 9801 JYU 11/06/24 DELY
43 10/06/24 SPM-16726 83201000 10408262 CIKARANG CV DUTA ELEKTRONIK BS0BE1000 AQR-D185(MDS) 7 2.43 WAWAN B 9801 JYU 11/06/24 DELY
44 10/06/24 SPM-16726 83201000 10408262 CIKARANG CV DUTA ELEKTRONIK BH040AE00 AQR-565IM(GB) 2 2.42 WAWAN B 9801 JYU 11/06/24 DELY
45 10/06/24 SPM-16726 83201000 10408262 CIKARANG CV DUTA ELEKTRONIK BC1152E02 AQR-TTD546RBC (BK) 2 2.61 WAWAN B 9801 JYU 11/06/24 DELY
46 10/06/24 SPM-16704 83200913 10408265 CIKARANG CV DUTA ELEKTRONIK TD0042732 QW-760XT 10 3.17 WAWAN B 9801 JYU 11/06/24 DELY
47 10/06/24 SPM-16704 83200913 10408265 CIKARANG CV DUTA ELEKTRONIK CG0LL900E AQW-920R 7 2.16 WAWAN B 9801 JYU 11/06/24 DELY
48 10/06/24 SPM-16704 83200913 10408265 CIKARANG CV DUTA ELEKTRONIK CBAJPPE00 AQW-900F 7 2.42 WAWAN B 9801 JYU 11/06/24 DELY
49 10/06/24 SPM-16720 83200965 10408124 BEKASI PT REJEKI GANGSAR ABADI TD0042733 QW-860XT 10 3.34 DONI B 9647 JYU 11/06/24 DELY
50 10/06/24 SPM-16720 83200985 10408140 BEKASI PT REJEKI GANGSAR ABADI BH040AE00 AQR-565IM(GB) 3 3.64 DONI B 9647 JYU 11/06/24 DELY
51 10/06/24 SPM-16720 83200988 10408140 BEKASI PT REJEKI GANGSAR ABADI BK0YH7008 AQF-S4(DS) 10 4.62 DONI B 9647 JYU 11/06/24 DELY
52 10/06/24 SPM-16720 83200692 10408132 BEKASI PT REJEKI GANGSAR ABADI CE0JGUE00 FQW-850BF 1 0.36 DONI B 9647 JYU 11/06/24 DELY
53 10/06/24 SPM-16720 83200967 10408124 BEKASI PT REJEKI GANGSAR ABADI CG0LLC00E AQW-1060DR 1 0.42 DONI B 9647 JYU 11/06/24 DELY
54 10/06/24 SPM-16720 83200966 10408124 BEKASI PT REJEKI GANGSAR ABADI CBAJSCE0G AQW-78DD(BK) 3 1.00 DONI B 9647 JYU 11/06/24 DELY
55 10/06/24 SPM-16720 83200963 10408118 BEKASI PT REJEKI GANGSAR ABADI B30J92E00 AQF-725EC 1 1.35 DONI B 9647 JYU 11/06/24 DELY
56 10/06/24 SPM-16720 83200971 10408124 BEKASI PT REJEKI GANGSAR ABADI TD0042742 QW-861XT(GR) 2 0.67 DONI B 9647 JYU 11/06/24 DELY
57 10/06/24 SPM-16720 83200983 10408140 BEKASI PT REJEKI GANGSAR ABADI BL0731000 AQR-D251(SG) 4 2.08 DONI B 9647 JYU 11/06/24 DELY
58 10/06/24 SPM-16720 83200969 10408124 BEKASI PT REJEKI GANGSAR ABADI TD0042739 QW-861XT(PK) 3 1.00 DONI B 9647 JYU 11/06/24 DELY
59 10/06/24 SPM-16720 83200987 10408140 BEKASI PT REJEKI GANGSAR ABADI BH03YWE00 AQR-605IG(GB) 1 1.33 DONI B 9647 JYU 11/06/24 DELY
60 10/06/24 SPM-16720 83200986 10408140 BEKASI PT REJEKI GANGSAR ABADI BH03Y0E00 AQR-605IM(GB) 1 1.33 DONI B 9647 JYU 11/06/24 DELY
61 10/06/24 SPM-16709 83201045 10407724 JAKUT PT RAJAWALI EMAS INTERNASIONAL TD0048069 AQF-110FA 5 1.25 SIDIK B 9406 JYT 11/06/24 DELY
62 10/06/24 SPM-16709 83201036 10407734 JAKUT PT RAJAWALI EMAS INTERNASIONAL TD0027663 QW-751XT 50 15.56 SIDIK B 9406 JYT 11/06/24 DELY
63 10/06/24 SPM-16709 83199462 10407724 JAKUT PT RAJAWALI EMAS INTERNASIONAL TD0048071 AQF-210FA 5 2.08 SIDIK B 9406 JYT 11/06/24 DELY
64 10/06/24 SPM-16708 83199463 10407724 JAKUT PT RAJAWALI EMAS INTERNASIONAL TD0048072 AQF-310FA 5 3.29 SIDIK B 9406 JYT 11/06/24 DELY
      Total 1,181 370.69