EPOD-0840 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2024-04-01
Penerima SADAM - HSI HO
Alamat JL DANAU SUNTER BARAT BLOK A3, NO 38/39 JAKARTA
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan JNE/631190003530124 | MM Maret 2024
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 26/03/24 SPM-14124 83159838 10391591 KARAWANG PT LOTTE SHOPPING INDONESIA DH1CV300D AQT32K701AF 5 0.25 NURUL B 9476 JYT 27/03/24 DELY
2 26/03/24 SPM-14124 83125829 10388024 KARAWANG PT LOTTE SHOPPING INDONESIA DH1U9B050 AQT50P750UX 5 0.69 NURUL B 9476 JYT 27/03/24 DELY
3 26/03/24 SPM-14124 83125829 10388024 KARAWANG PT LOTTE SHOPPING INDONESIA DH1VV8050 AQT55P750UX 4 0.48 NURUL B 9476 JYT 27/03/24 DELY
4 25/03/24 SPM-13997 83154745 10390921 TANGGERANG PT HOME CENTER INDONESIA RETAIL DH1VNDD00 AQT65C900UX 1 0.32 EPIN B 9514 JYT 26/03/24 DELY
5 22/03/24 SPM-13938 83146925 10390273 Bogor PT. ELECTRONIC CITY INDONESIA Tbk CE0JKRE00 FQW-1050BF 2 0.97 IRFAN B 9325 JYT 26/03/24 DELY
6 22/03/24 SPM-13938 83146925 10390273 Bogor PT. ELECTRONIC CITY INDONESIA Tbk CEABXF002 FQW-1160DF 2 0.86 IRFAN B 9325 JYT 26/03/24 DELY
7 22/03/24 SPM-13933 83146939 10390290 Bogor PT. ELECTRONIC CITY INDONESIA Tbk BC11FFE00 AQR-CTD506RGC(MB) 1 1.07 IRFAN B 9325 JYT 26/03/24 DELY
8 22/03/24 SPM-13940 83146941 10390292 Cileungsi PT. ELECTRONIC CITY INDONESIA Tbk BC11FFE00 AQR-CTD506RGC(MB) 1 1.07 IRFAN B 9325 JYT 26/03/24 DELY
9 22/03/24 SPM-13938 83146951 10390302 Bogor PT. ELECTRONIC CITY INDONESIA Tbk BQ000A006 AQR-355IG(BK) 2 1.50 IRFAN B 9325 JYT 26/03/24 DELY
10 22/03/24 SPM-13946 83146934 10390284 JAKBAR PT. ELECTRONIC CITY INDONESIA Tbk DH1U9B050 AQT50P750UX 2 0.26 ANDI B 9406 JQO 23/03/24 DELY
11 22/03/24 SPM-13937 83146945 10390296 Bogor PT. ELECTRONIC CITY INDONESIA Tbk BC11FFE00 AQR-CTD506RGC(MB) 1 1.07 MISJAK B 9732 JYT 23/03/24 DELY
12 22/03/24 SPM-13937 83146947 10390298 Bogor PT. ELECTRONIC CITY INDONESIA Tbk BC11FFE00 AQR-CTD506RGC(MB) 2 2.15 MISJAK B 9732 JYT 23/03/24 DELY
13 22/03/24 SPM-13937 83146949 10390300 Bogor PT. ELECTRONIC CITY INDONESIA Tbk BC11DFE00 AQR-CTD746RAG(BK)U1 2 3.25 MISJAK B 9732 JYT 23/03/24 DELY
14 22/03/24 SPM-13937 83146949 10390300 Bogor PT. ELECTRONIC CITY INDONESIA Tbk BC1151E02 AQR-TTD546RBG (BK) 3 3.91 MISJAK B 9732 JYT 23/03/24 DELY
15 22/03/24 SPM-13937 83146949 10390300 Bogor PT. ELECTRONIC CITY INDONESIA Tbk BC1152E02 AQR-TTD546RBC (BK) 3 3.91 MISJAK B 9732 JYT 23/03/24 DELY
16 22/03/24 SPM-13937 83146949 10390300 Bogor PT. ELECTRONIC CITY INDONESIA Tbk BC11FFE00 AQR-CTD506RGC(MB) 7 7.52 MISJAK B 9732 JYT 23/03/24 DELY
17 22/03/24 SPM-13937 83146946 10390297 Bogor PT. ELECTRONIC CITY INDONESIA Tbk BC11FFE00 AQR-CTD506RGC(MB) 1 1.07 MISJAK B 9732 JYT 23/03/24 DELY
18 22/03/24 SPM-13944 83141869 10389985 JAKBAR PT LOTTE SHOPPING INDONESIA DH1VY8050 LE43AQT6700UG 100 9.79 ANDI B 9406 JQO 23/03/24 DELY
19 22/03/24 SPM-13944 83140648 10389919 JAKBAR PT LOTTE SHOPPING INDONESIA DH1VYB050 AQT43P750UX 10 0.98 ANDI B 9406 JQO 23/03/24 DELY
20 22/03/24 SPM-13944 83128642 10388820 JAKBAR PT LOTTE SHOPPING INDONESIA DH1VYB050 AQT43P750UX 5 0.49 ANDI B 9406 JQO 23/03/24 DELY
21 22/03/24 SPM-13946 83146928 10390278 JAKBAR PT. ELECTRONIC CITY INDONESIA Tbk DH1U9B050 AQT50P750UX 3 0.39 ANDI B 9406 JQO 23/03/24 DELY
22 22/03/24 SPM-13946 83145737 10390219 JAKBAR PT. ELECTRONIC CITY INDONESIA Tbk DH1VV8050 AQT55P750UX 3 0.47 ANDI B 9406 JQO 23/03/24 DELY
23 22/03/24 SPM-13955 83147594 10390410 JAKSEL PT. ELECTRONIC CITY INDONESIA Tbk DH1CV300D AQT32K701AF 1 0.05 NURUL B 9476 JYT 26/03/24 DELY
24 22/03/24 SPM-13955 83147585 10390397 JAKSEL PT. ELECTRONIC CITY INDONESIA Tbk DH1CV300D AQT32K701AF 10 0.48 NURUL B 9476 JYT 26/03/24 DELY
25 22/03/24 SPM-13955 83100151 10385739 JAKSEL PT. ELECTRONIC CITY INDONESIA Tbk DH1VV8050 AQT55P750UX 2 0.31 NURUL B 9476 JYT 26/03/24 DELY
26 22/03/24 SPM-13954 83146943 10390294 JAKSEL PT. ELECTRONIC CITY INDONESIA Tbk BC11FFE00 AQR-CTD506RGC(MB) 1 1.07 NURUL B 9476 JYT 26/03/24 DELY
27 22/03/24 SPM-13948 83146917 10390253 JAKSEL PT. ELECTRONIC CITY INDONESIA Tbk DH1U9B050 AQT50P750UX 2 0.26 NURUL B 9476 JYT 26/02/24 DELY
28 22/03/24 SPM-13966 83146953 10390304 Tangerang PT. ELECTRONIC CITY INDONESIA Tbk BC1151E02 AQR-TTD546RBG (BK) 1 1.30 NURUL B 9476 JYT 25/03/24 DELY
29 22/03/24 SPM-13964 83146950 10390301 Tangerang PT. ELECTRONIC CITY INDONESIA Tbk BC1152E02 AQR-TTD546RBC (BK) 2 2.61 NURUL B 9476 JYT 25/03/24 DELY
30 22/03/24 SPM-13964 83146950 10390301 Tangerang PT. ELECTRONIC CITY INDONESIA Tbk BC1151E02 AQR-TTD546RBG (BK) 2 2.61 NURUL B 9476 JYT 25/03/24 DELY
31 22/03/24 SPM-13964 83146950 10390301 Tangerang PT. ELECTRONIC CITY INDONESIA Tbk BC11DFE00 AQR-CTD746RAG(BK)U1 1 1.62 NURUL B 9476 JYT 25/03/24 DELY
32 22/03/24 SPM-13964 83146950 10390301 Tangerang PT. ELECTRONIC CITY INDONESIA Tbk BC11FFE00 AQR-CTD506RGC(MB) 2 2.15 NURUL B 9476 JYT 25/03/24 DELY
33 22/03/24 SPM-13965 83146935 10390285 Tangerang PT. ELECTRONIC CITY INDONESIA Tbk DH1UD9D01 AQT75P751UX 3 1.40 NURUL B 9476 JYT 25/03/24 DELY
34 22/03/24 SPM-13965 83146923 10390271 Tangerang PT. ELECTRONIC CITY INDONESIA Tbk DH1U9B050 AQT50P750UX 4 0.51 NURUL B 9476 JYT 25/03/24 DELY
35 22/03/24 SPM-13957 83149255 10390466 JAKSEL PT. ELECTRONIC CITY INDONESIA Tbk BC1151E02 AQR-TTD546RBG (BK) 1 1.30 NURUL B 9476 JYT 26/03/24 DELY
36 22/03/24 SPM-13957 83146944 10390295 JAKSEL PT. ELECTRONIC CITY INDONESIA Tbk BC11FFE00 AQR-CTD506RGC(MB) 1 1.07 NURUL B 9476 JYT 26/03/24 DELY
37 22/03/24 SPM-13957 83146944 10390295 JAKSEL PT. ELECTRONIC CITY INDONESIA Tbk BC11DFE00 AQR-CTD746RAG(BK)U1 1 1.62 NURUL B 9476 JYT 26/03/24 DELY
38 22/03/24 SPM-13956 83146927 10390277 JAKSEL PT. ELECTRONIC CITY INDONESIA Tbk DH1U9B050 AQT50P750UX 3 0.39 NURUL B 9476 JYT 26/03/24 DELY
39 22/03/24 SPM-13956 83146927 10390277 JAKSEL PT. ELECTRONIC CITY INDONESIA Tbk DH1VR1000 LE58AQT6700UG 1 0.19 NURUL B 9476 JYT 26/03/24 DELY
40 22/03/24 SPM-13956 83145735 10390217 JAKSEL PT. ELECTRONIC CITY INDONESIA Tbk DH1UD9D01 AQT75P751UX 1 0.47 NURUL B 9476 JYT 26/03/24 DELY
41 22/03/24 SPM-13956 83145735 10390217 JAKSEL PT. ELECTRONIC CITY INDONESIA Tbk DH1VV8050 AQT55P750UX 5 0.78 NURUL B 9476 JYT 26/03/24 DELY
42 22/03/24 SPM-13910 83140642 10389907 Bandung Barat PT LOTTE SHOPPING INDONESIA TD0027663 QW-751XT 15 4.67 MUHAMAD B 9289 JYT 23/03/24 DELY
43 22/03/24 SPM-13910 83140639 10389903 Bandung Barat PT LOTTE SHOPPING INDONESIA TD0027918 QW-780XT(P) 20 6.43 MUHAMAD B 9289 JYT 23/03/24 DELY
44 25/03/24 SPM-14023 83151270 10390748 BEKASI PT HOME CENTER INDONESIA RETAIL CEABXF002 FQW-1160DF 1 0.28 ANDI B 9400 JQO 26/03/24 DELY
45 25/03/24 SPM-14023 83151267 10390741 BEKASI PT HOME CENTER INDONESIA RETAIL CE0JKRE00 FQW-1050BF 1 0.48 ANDI B 9400 JQO 26/03/24 DELY
46 25/03/24 SPM-14023 83151265 10390736 BEKASI PT HOME CENTER INDONESIA RETAIL CE0JKRE00 FQW-1050BF 1 0.48 ANDI B 9400 JQO 26/03/24 DELY
47 25/03/24 SPM-14023 83151261 10390730 BEKASI PT HOME CENTER INDONESIA RETAIL BL04ZFE00 AQR-415IM BK(ID) 1 0.87 ANDI B 9400 JQO 26/03/24 DELY
48 25/03/24 SPM-14023 83151259 10390728 BEKASI PT HOME CENTER INDONESIA RETAIL BC1154E00 AQR-IG525AM (GB) 1 1.34 ANDI B 9400 JQO 26/03/24 DELY
49 25/03/24 SPM-14022 83151269 10390746 BEKASI PT HOME CENTER INDONESIA RETAIL CB0MR0E01 AQW-800F 1 0.35 ANDI B 9406 JQO 26/03/24 DELY
50 25/03/24 SPM-14022 83151268 10390744 BEKASI PT HOME CENTER INDONESIA RETAIL CG0LL900E AQW-920R 1 0.31 ANDI B 9406 JQO 26/03/24 DELY
51 25/03/24 SPM-14022 83151266 10390737 BEKASI PT HOME CENTER INDONESIA RETAIL CF05Y1E00 FQV-701E 1 0.39 ANDI B 9406 JQO 26/03/24 DELY
52 25/03/24 SPM-13984 83153073 10390853 BEKASI PT ERA BLU ELEKTRONIK AAC5P6U01 AQA-KCR9VQCL 2 0.15 TONI B 9408 JYT 26/03/24 DELY
53 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK AA9WLB04U AQA-CR9VQCL 5 0.60 TONI B 9408 JYT 26/03/24 DELY
54 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK AAB115000 AQA-KR5VRAL 5 0.40 TONI B 9408 JYT 26/03/24 DELY
55 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK AAB16B007 AQA-CR5FQDL 20 2.38 TONI B 9408 JYT 26/03/24 DELY
56 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK DH1CV200D AQT32K701A 2 0.10 TONI B 9408 JYT 26/03/24 DELY
57 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK AA9WL804U AQA-CR9FQDL 10 1.19 TONI B 9408 JYT 26/03/24 DELY
58 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK BL04360AE AQR-D251(DG) 2 1.04 TONI B 9408 JYT 26/03/24 DELY
59 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK AAB116000 AQA-KR5VQCL 10 6.50 TONI B 9408 JYT 26/03/24 DELY
60 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK AAB16D007 AQA-CR5VRAL 5 0.80 TONI B 9408 JYT 26/03/24 DELY
61 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK AA9Z0606S AQA-KR9FQBL 5 0.32 TONI B 9408 JYT 26/03/24 DELY
62 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK DH1VYB050 AQT43P750UX 20 2.31 TONI B 9408 JYT 26/03/24 DELY
63 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK AA9Y7B016 AQA-KR5FQBL 10 0.65 TONI B 9408 JYT 26/03/24 DELY
64 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK AAB16G007 AQA-CR5FQBL 10 1.21 TONI B 9408 JYT 26/03/24 DELY
65 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK AAB16H007 AQA-CR5VQCL 10 6.50 TONI B 9408 JYT 26/03/24 DELY
66 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK AA9FE706Q AQA-KR9VQCL 5 0.35 TONI B 9408 JYT 26/03/24 DELY
67 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK AA9WL904U AQA-CR9FQBL 5 0.61 TONI B 9408 JYT 26/03/24 DELY
68 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK AA9Y7C016 AQA-KR5FQDL 20 1.33 TONI B 9408 JYT 26/03/24 DELY
69 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK AA9WLE04U AQA-CR9VRAL 3 0.47 TONI B 9408 JYT 26/03/24 DELY
70 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK AA9Z0806S AQA-KR9FQDL 10 0.64 TONI B 9408 JYT 26/03/24 DELY
71 25/03/24 SPM-13984 83153015 10390453 BEKASI PT ERA BLU ELEKTRONIK AA9FE606Q AQA-KR9VRAL 3 0.25 TONI B 9408 JYT 26/03/24 DELY
72 25/03/24 SPM-13984 83153014 10388915 BEKASI PT ERA BLU ELEKTRONIK TD0038873 AQB-240 5 2.95 TONI B 9408 JYT 26/03/24 DELY
73 22/03/24 SPM-13962 83145740 10390226 Tangerang PT. ELECTRONIC CITY INDONESIA Tbk DH1VV8050 AQT55P750UX 3 0.47 M. B 9509 JYT 23/03/24 DELY
74 22/03/24 SPM-13961 83145738 10390220 Tangerang PT. ELECTRONIC CITY INDONESIA Tbk DH1VYB050 AQT43P750UX 2 0.20 M. B 9509 JYT 26/03/24 DELY
75 22/03/24 SPM-13961 83145738 10390220 Tangerang PT. ELECTRONIC CITY INDONESIA Tbk DH1VV8050 AQT55P750UX 2 0.31 M. B 9509 JYT 26/03/24 DELY
76 22/03/24 SPM-13945 83150429 10390658 JAKBAR PT. LOTTE MART INDONESIA CAAC84E00 QW-1010HT 4 2.00 MOHAMAD B 9320 JYT 26/03/24 DELY
77 22/03/24 SPM-13924 83131379 10389352 Bekasi PT ERA BLU ELEKTRONIK CB0MR0E01 AQW-800F 20 7.02 TONI B 9408 JYT 25/03/24 DELY
78 22/03/24 SPM-13924 83131379 10389352 Bekasi PT ERA BLU ELEKTRONIK B30LHHE00 AQF-120HC 10 2.38 TONI B 9408 JYT 25/03/24 DELY
79 22/03/24 SPM-13924 83131379 10389352 Bekasi PT ERA BLU ELEKTRONIK BK0YHV004 AQR-D275R(BK) 10 6.60 TONI B 9408 JYT 25/03/24 DELY
80 22/03/24 SPM-13939 83149326 10390540 Bogor PT. ELECTRONIC CITY INDONESIA Tbk TD0038872 AQB-190 1 0.50 MUHAMAD B 9364 JYT 25/03/24 DELY
81 22/03/24 SPM-13939 83149323 10390536 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1CV300D AQT32K701AF 5 0.24 MUHAMAD B 9364 JYT 25/03/24 DELY
82 22/03/24 SPM-13939 83149321 10390534 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1CV300D AQT32K701AF 3 0.14 MUHAMAD B 9364 JYT 25/03/24 DELY
83 22/03/24 SPM-13939 83149316 10390530 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1CV300D AQT32K701AF 5 0.24 MUHAMAD B 9364 JYT 25/03/24 DELY
84 22/03/24 SPM-13939 83149314 10390526 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1CV300D AQT32K701AF 5 0.24 MUHAMAD B 9364 JYT 25/03/24 DELY
85 22/03/24 SPM-13939 83149313 10390524 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1CV300D AQT32K701AF 3 0.14 MUHAMAD B 9364 JYT 25/03/24 DELY
86 22/03/24 SPM-13939 83149307 10390520 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1CV300D AQT32K701AF 5 0.24 MUHAMAD B 9364 JYT 25/03/24 DELY
87 22/03/24 SPM-13939 83149304 10390518 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1CV300D AQT32K701AF 1 0.05 MUHAMAD B 9364 JYT 25/03/24 DELY
88 22/03/24 SPM-13939 83149302 10390516 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1CV300D AQT32K701AF 1 0.05 MUHAMAD B 9364 JYT 25/03/24 DELY
89 22/03/24 SPM-13939 83149298 10390513 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1CV300D AQT32K701AF 1 0.05 MUHAMAD B 9364 JYT 25/03/24 DELY
90 22/03/24 SPM-13939 83149285 10390499 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1CV300D AQT32K701AF 1 0.05 MUHAMAD B 9364 JYT 25/03/24 DELY
91 22/03/24 SPM-13939 83149283 10390497 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1CV300D AQT32K701AF 1 0.05 MUHAMAD B 9364 JYT 25/03/24 DELY
92 22/03/24 SPM-13939 83149282 10390496 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1CV300D AQT32K701AF 1 0.05 MUHAMAD B 9364 JYT 25/03/24 DELY
93 22/03/24 SPM-13934 83149224 10390411 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1CV300D AQT32K701AF 1 0.05 MUHAMAD B 9364 JYT 25/03/24 DELY
94 22/03/24 SPM-13934 83147578 10390391 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1CV300D AQT32K701AF 8 0.38 MUHAMAD B 9364 JYT 25/03/24 DELY
95 22/03/24 SPM-13939 83146936 10390287 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1VW7050 AQT65P750UX 8 2.21 MUHAMAD B 9364 JYT 25/03/24 DELY
96 22/03/24 SPM-13939 83146936 10390287 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1VR1000 LE58AQT6700UG 2 0.38 MUHAMAD B 9364 JYT 25/03/24 DELY
97 22/03/24 SPM-13939 83146936 10390287 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1UD9D01 AQT75P751UX 10 4.66 MUHAMAD B 9364 JYT 25/03/24 DELY
98 22/03/24 SPM-13939 83146924 10390272 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1VR1000 LE58AQT6700UG 2 0.38 MUHAMAD B 9364 JYT 25/03/24 DELY
99 22/03/24 SPM-13939 83146926 10390274 Bogor PT. ELECTRONIC CITY INDONESIA Tbk CE0JGUE00 FQW-850BF 2 0.72 MUHAMAD B 9364 JYT 25/03/24 DELY
100 22/03/24 SPM-13939 83146920 10390261 Bogor PT. ELECTRONIC CITY INDONESIA Tbk DH1UD9D01 AQT75P751UX 5 2.33 MUHAMAD B 9364 JYT 25/03/24 DELY
101 22/03/24 SPM-13939 83146921 10390269 Bogor PT. ELECTRONIC CITY INDONESIA Tbk TD0038873 AQB-240 2 1.18 MUHAMAD B 9364 JYT 25/03/24 DELY
102 22/03/24 SPM-13939 83146921 10390269 Bogor PT. ELECTRONIC CITY INDONESIA Tbk CB0N3TE01 AQW-1000F 2 0.80 MUHAMAD B 9364 JYT 25/03/24 DELY
103 22/03/24 SPM-13939 83146921 10390269 Bogor PT. ELECTRONIC CITY INDONESIA Tbk CG0LLC00E AQW-1060DR 5 2.11 MUHAMAD B 9364 JYT 25/03/24 DELY
104 05/03/24 SPM-13204 83089539 10384713 Surabaya PT SHOPEE INTERNATIONAL INDONESIA BL05D2E8Z AQR-D275R(WBK) 1 0.64 IMRA H 8197 SM 13/03/24 DELY
105 05/03/24 SPM-13204 83089182 10384951 Surabaya PT SHOPEE INTERNATIONAL INDONESIA BL04X50AE AQR-D261(DG) 2 1.18 IMRA H 8197 SM 13/03/24 DELY
106 05/03/24 SPM-13204 83089175 10384906 Surabaya PT SHOPEE INTERNATIONAL INDONESIA CB0MU4E00 AQW-77D-H(BK) 22 7.76 IMRA H 8197 SM 13/02/24 DELY
107 05/03/24 SPM-13204 83089175 10384906 Surabaya PT SHOPEE INTERNATIONAL INDONESIA BS0BG0000 AQR-D225(MDS) 5 2.22 IMRA H 8197 SM 13/02/24 DELY
108 05/03/24 SPM-13204 83089175 10384906 Surabaya PT SHOPEE INTERNATIONAL INDONESIA TD0027919 QW-870XT 11 3.67 IMRA H 8197 SM 13/02/24 DELY
109 05/03/24 SPM-13204 83089175 10384906 Surabaya PT SHOPEE INTERNATIONAL INDONESIA BL04M10AE AQR-D270(DG) 17 10.22 IMRA H 8197 SM 13/02/24 DELY
110 05/03/24 SPM-13204 83089175 10384906 Surabaya PT SHOPEE INTERNATIONAL INDONESIA BS0BE4000 AQR-D188(MBL) 9 3.39 IMRA H 8197 SM 13/02/24 DELY
111 05/03/24 SPM-13204 83089175 10384906 Surabaya PT SHOPEE INTERNATIONAL INDONESIA BL05D2E8Z AQR-D275R(WBK) 1 0.64 IMRA H 8197 SM 13/02/24 DELY
112 05/03/24 SPM-13204 83089175 10384906 Surabaya PT SHOPEE INTERNATIONAL INDONESIA TD0027662 QW-750XT 11 3.50 IMRA H 8197 SM 13/02/24 DELY
113 05/03/24 SPM-13204 83089175 10384906 Surabaya PT SHOPEE INTERNATIONAL INDONESIA BL04X50AE AQR-D261(DG) 21 12.42 IMRA H 8197 SM 13/02/24 DELY
114 05/03/24 SPM-13204 83089175 10384906 Surabaya PT SHOPEE INTERNATIONAL INDONESIA BK0YHV004 AQR-D275R(BK) 1 0.64 IMRA H 8197 SM 13/02/24 DELY
115 05/03/24 SPM-13205 83089547 10384906 Surabaya PT SHOPEE INTERNATIONAL INDONESIA BL04360AE AQR-D251(DG) 17 8.86 IMRA H 8197 SM 13/03/24 DELY
116 05/03/24 SPM-13205 83089547 10384906 Surabaya PT SHOPEE INTERNATIONAL INDONESIA BK0YH9008 AQF-S6(DS) 2 1.13 IMRA H 8197 SM 13/03/24 DELY
117 05/03/24 SPM-13205 83089547 10384906 Surabaya PT SHOPEE INTERNATIONAL INDONESIA TD0027915 QW-770XT 48 15.77 IMRA H 8197 SM 13/03/24 DELY
118 05/03/24 SPM-13205 83089547 10384906 Surabaya PT SHOPEE INTERNATIONAL INDONESIA BS0BF0000 AQR-D205(MDS) 20 8.01 IMRA H 8197 SM 13/03/24 DELY
119 05/03/24 SPM-13205 83089547 10384906 Surabaya PT SHOPEE INTERNATIONAL INDONESIA BJ0XD1E1G AQR-320RBG(BK) 1 0.89 IMRA H 8197 SM 13/03/24 DELY
120 20/03/24 SPM-13809 83140568 10389782 Tasikmalaya PT CATUR MITRA SEJATI SENTOSA DH1VV8050 AQT55P750UX 1 0.12 HUMALA B 9733 JYT 22/03/24 DELY
121 20/03/24 SPM-13809 83140568 10389782 Tasikmalaya PT CATUR MITRA SEJATI SENTOSA CE0KC1E0F FQW-700829QD 2 0.95 HUMALA B 9733 JYT 22/03/24 DELY
122 20/03/24 SPM-13809 83138983 10389742 Tasikmalaya PT CATUR MITRA SEJATI SENTOSA DH1VV8050 AQT55P750UX 2 0.24 HUMALA B 9733 JYT 22/03/24 DELY
123 20/03/24 SPM-13809 83138983 10389742 Tasikmalaya PT CATUR MITRA SEJATI SENTOSA BK0YHV004 AQR-D275R(BK) 1 0.64 HUMALA B 9733 JYT 22/03/24 DELY
124 20/03/24 SPM-13809 83140567 10389767 Tasikmalaya PT CATUR MITRA SEJATI SENTOSA DH1CV200D AQT32K701A 2 0.10 HUMALA B 9733 JYT 22/03/24 DELY
125 20/03/24 SPM-13809 83140567 10389767 Tasikmalaya PT CATUR MITRA SEJATI SENTOSA BK0YHV004 AQR-D275R(BK) 1 0.64 HUMALA B 9733 JYT 22/03/24 DELY
126 20/03/24 SPM-13809 83140561 10389747 Tasikmalaya PT CATUR MITRA SEJATI SENTOSA AABFQ2Z01 HSU-09CQRB03TF-PARTS 11 1.58 HUMALA B 9733 JYT 22/03/24 DELY
127 20/03/24 SPM-13809 83140561 10389747 Tasikmalaya PT CATUR MITRA SEJATI SENTOSA AA9WL804U AQA-CR9FQDL 3 0.47 HUMALA B 9733 JYT 22/03/24 DELY
128 20/03/24 SPM-13809 83140561 10389747 Tasikmalaya PT CATUR MITRA SEJATI SENTOSA AAB16G007 AQA-CR5FQBL 2 0.31 HUMALA B 9733 JYT 22/03/24 DELY
129 20/03/24 SPM-13809 83140561 10389747 Tasikmalaya PT CATUR MITRA SEJATI SENTOSA DH1U9B050 AQT50P750UX 2 0.28 HUMALA B 9733 JYT 22/03/24 DELY
130 20/03/24 SPM-13809 83140561 10389747 Tasikmalaya PT CATUR MITRA SEJATI SENTOSA AAB16B007 AQA-CR5FQDL 3 0.25 HUMALA B 9733 JYT 22/03/24 DELY
131 20/03/24 SPM-13809 83140561 10389747 Tasikmalaya PT CATUR MITRA SEJATI SENTOSA AA9Y7B016 AQA-KR5FQBL 2 0.17 HUMALA B 9733 JYT 22/03/24 DELY
132 20/03/24 SPM-13809 83140561 10389747 Tasikmalaya PT CATUR MITRA SEJATI SENTOSA AA9WL904U AQA-CR9FQBL 3 0.47 HUMALA B 9733 JYT 22/03/24 DELY
133 20/03/24 SPM-13809 83140561 10389747 Tasikmalaya PT CATUR MITRA SEJATI SENTOSA AA9Y7C016 AQA-KR5FQDL 3 0.25 HUMALA B 9733 JYT 22/03/24 DELY
134 20/03/24 SPM-13809 83140561 10389747 Tasikmalaya PT CATUR MITRA SEJATI SENTOSA AA9Z0806S AQA-KR9FQDL 3 0.25 HUMALA B 9733 JYT 22/03/24 DELY
135 20/03/24 SPM-13809 83140561 10389747 Tasikmalaya PT CATUR MITRA SEJATI SENTOSA AA9Z0606S AQA-KR9FQBL 3 0.25 HUMALA B 9733 JYT 22/03/24 DELY
136 16/03/24 SPM-13664 83126340 10388031 Tasikmalaya PT LOTTE SHOPPING INDONESIA DH1VV8050 AQT55P750UX 3 0.36 HUMALA B 9733 JYT 21/03/24 DELY
137 16/03/24 SPM-13664 83126340 10388031 Tasikmalaya PT LOTTE SHOPPING INDONESIA DH1VR1000 LE58AQT6700UG 3 0.57 HUMALA B 9733 JYT 21/03/24 DELY
138 18/03/24 SPM-13737 83128575 10388567 Bandung PT LOTTE SHOPPING INDONESIA DH1CV200D AQT32K701A 15 0.72 RIZAL B 9531 JYT 20/03/24 DELY
139 16/03/24 SPM-13663 83126338 10387718 Bandung Barat PT LOTTE SHOPPING INDONESIA DH1VR1000 LE58AQT6700UG 3 0.57 HUMALA B 9733 JYT 22/03/24 DELY
