EPOD-0628 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2023-12-18
Penerima NURHAYATI - HAIER CIREBON
Alamat CIREBON
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan JNE | 631190015567123
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 08/12/23 SPM-10901 82779067 10362129 Tegal CV SINAR BS0BE1000 AQR-D185(MDS) 50 17.39 ASEP B 9307 JYT 12/12/23 DELY
2 08/12/23 SPM-10899 82783028 10362578 Tegal CV MERBABU TD0034331 AQB-600 1 1.21 ASEP B 9307 JYT 12/12/23 DELY
3 08/12/23 SPM-10899 82783026 10362571 Tegal CV MERBABU DH1U6G050 AQT32K70M 10 0.48 ASEP B 9307 JYT 12/12/23 DELY
4 08/12/23 SPM-10899 82783027 10362575 Tegal CV MERBABU TD0042734 QW-960XT 5 1.97 ASEP B 9307 JYT 12/12/23 DELY
5 27/11/23 SPM-10861 82662734 10354856 Cirebon CV. LEO ELEKTRONIK TD0042752 AQF-305GC 4 2.60 IYLZAS B 9242 JYT 08/12/23 DELY
6 27/11/23 SPM-10861 82662713 10354780 Cirebon CV. LEO ELEKTRONIK BS0BG3000 AQR-D225(MSB) 25 11.12 IYLZAS B 9242 JYT 08/12/23 DELY
7 27/11/23 SPM-10861 82703666 10353855 Cirebon CV. LEO ELEKTRONIK B30J92E00 AQF-725EC 1 1.35 IYLZAS B 9242 JYT 08/12/23 DELY
8 27/11/23 SPM-10861 82703665 10353854 Cirebon CV. LEO ELEKTRONIK B30J92E00 AQF-725EC 1 1.35 IYLZAS B 9242 JYT 09/12/23 DELY
9 08/12/23 SPM-10930 82708111 10358112 Cirebon CV. LEO ELEKTRONIK TD0042743 QW-961XT(GR) 11 4.29 MOHAMAD B 9320 JYT 12/12/23 DELY
10 08/12/23 SPM-10930 82697118 10357836 Cirebon CV. LEO ELEKTRONIK TD0042740 QW-961XT(PK) 29 11.44 MOHAMAD B 9320 JYT 12/12/23 DELY
11 08/12/23 SPM-10928 82701646 10357892 Cirebon CV. LEO ELEKTRONIK TD0027672 QW-781XT 10 3.17 M. B 9509 JYT 12/12/23 DELY
12 08/12/23 SPM-10928 82684525 10356770 Cirebon CV. LEO ELEKTRONIK TD0027672 QW-781XT 50 15.87 M. B 9509 JYT 12/12/23 DELY
13 12/12/23 SPM-10970 82737234 10360077 Cirebon PT. PIXEL PERDANA JAYA TD0042732 QW-760XT 50 15.87 SUPANDI B 9734 JYT 13/12/23 DELY
14 12/12/23 SPM-10970 82737235 10360080 Cirebon PT. PIXEL PERDANA JAYA TD0042741 QW-761XT(GR) 30 9.52 SUPANDI B 9734 JYT 13/12/23 DELY
15 12/12/23 SPM-10970 82737247 10360101 Cirebon PT. PIXEL PERDANA JAYA CBAJSCE0G AQW-78DD(BK) 25 8.30 SUPANDI B 9734 JYT 13/12/23 DELY
16 12/12/23 SPM-10970 82751174 10360279 Cirebon PT. PIXEL PERDANA JAYA BS0BF3000 AQR-D205(MSB) 10 4.00 SUPANDI B 9734 JYT 13/12/23 DELY
17 12/12/23 SPM-10970 82751176 10360289 Cirebon PT. PIXEL PERDANA JAYA TD0042743 QW-961XT(GR) 20 7.79 SUPANDI B 9734 JYT 13/12/23 DELY
18 12/12/23 SPM-10970 82751231 10361447 Cirebon PT. PIXEL PERDANA JAYA BK0YHD005 AQF-S6(S) 6 3.40 SUPANDI B 9734 JYT 13/12/23 DELY
19 12/12/23 SPM-10963 82793806 10363076 Indramayu AYUB HARTANTO AA9Y74016 AQA-KR5AHQ 35 2.21 EPIN B 9514 JYT 11/12/23 DELY
20 12/12/23 SPM-10963 82793806 10363076 Indramayu AYUB HARTANTO AAB163007 AQA-CR5AHQ 35 3.99 EPIN B 9514 JYT 11/12/23 DELY
21 12/12/23 SPM-10964 82798076 10363335 Indramayu CV SINAR AGUNG TD0027666 QW-950XT 20 7.89 EPIN B 9514 JYT 13/12/23 DELY
22 08/12/23 SPM-10933 82684535 10356888 Cirebon CV. LEO ELEKTRONIK CBAJPFE0G AQW-88DD(BK) 5 1.73 AHMAD B 9245 JYT 13/12/23 DELY
23 08/12/23 SPM-10933 82701624 10357600 Cirebon CV. LEO ELEKTRONIK BL04M10AE AQR-D270(DG) 3 1.80 AHMAD B 9245 JYT 13/12/23 DELY
24 08/12/23 SPM-10933 82697116 10357830 Cirebon CV. LEO ELEKTRONIK TD0042743 QW-961XT(GR) 35 13.64 AHMAD B 9245 JYT 13/12/23 DELY
25 08/12/23 SPM-10929 82684526 10356772 Cirebon CV. LEO ELEKTRONIK TD0027674 QW-881XT 50 17.86 NURUL B 9476 JYT 13/12/23 DELY
      Total 521 170.27