EPOD-0583 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2023-11-16
Penerima SADAM - HSI HO
Alamat JL DANAU SUNTER BARAT BLOK A3, NO 38/39 JAKARTA
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan JNE/631190014338223 | Tradisional Market/Oktober
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 11/11/23 SPM-10369 82559818 10349408 JAKUT PT. KOSHIMA UTAMA AGUNG BS0BE1000 AQR-D185(MDS) 100 34.78 RIZAL B 9531 JYT 11/11/23 DELY
2 10/11/23 SPM-10283 82656386 10354663 JAKUT PT. KOSHIMA UTAMA AGUNG CE0JW3E00 FQW-850829QD 25 10.32 AJAT B 9364 JYT 11/11/23 DELY
3 10/11/23 SPM-10283 82654749 10354645 JAKUT PT. KOSHIMA UTAMA AGUNG BK0YH7008 AQF-S4(DS) 50 23.11 AJAT B 9364 JYT 11/11/23 DELY
4 10/11/23 SPM-10274 82666915 10355119 BEKASI PT. SUMBER IRAMA SEJAHTERA BL0721000 AQR-D261(SG) 1 0.59 SUKARNO B 9532 JYT 11/11/23 DELY
5 10/11/23 SPM-10274 82667831 10355119 BEKASI PT. SUMBER IRAMA SEJAHTERA BL05D2E8Z AQR-D275R(WBK) 10 6.39 SUKARNO B 9532 JYT 11/11/23 DELY
6 10/11/23 SPM-10274 82667838 10355119 BEKASI PT. SUMBER IRAMA SEJAHTERA BL0721000 AQR-D261(SG) 25 14.78 SUKARNO B 9532 JYT 11/11/23 DELY
7 09/11/23 SPM-10208 82665056 10355094 BEKASI PT. SUMBER IRAMA SEJAHTERA TD0048348 AQF-100GC 5 1.63 CASKAM B 9400 JQO 11/11/23 DELY
8 09/11/23 SPM-10208 82665056 10355094 BEKASI PT. SUMBER IRAMA SEJAHTERA B30JFAE00 AQF-220TF 2 1.01 CASKAM B 9400 JQO 11/11/23 DELY
9 09/11/23 SPM-10208 82665056 10355094 BEKASI PT. SUMBER IRAMA SEJAHTERA TD0027680 AQF-160(W) 3 1.38 CASKAM B 9400 JQO 11/11/23 DELY
10 09/11/23 SPM-10208 82665056 10355094 BEKASI PT. SUMBER IRAMA SEJAHTERA TD0048349 AQF-150GC 3 1.26 CASKAM B 9400 JQO 11/11/23 DELY
11 09/11/23 SPM-10208 82665058 10355104 BEKASI PT. SUMBER IRAMA SEJAHTERA TD0042733 QW-860XT 25 8.34 CASKAM B 9400 JQO 11/11/23 DELY
12 10/11/23 SPM-10275 82667087 10355179 BEKASI PT. SUMBER IRAMA SEJAHTERA AA9Y74016 AQA-KR5AHQ 60 3.79 MUHAMAD B 9289 JYT 11/11/23 DELY
13 10/11/23 SPM-10275 82667087 10355179 BEKASI PT. SUMBER IRAMA SEJAHTERA AAB163007 AQA-CR5AHQ 60 6.84 MUHAMAD B 9289 JYT 11/11/23 DELY
14 10/11/23 SPM-10275 82666902 10355094 BEKASI PT. SUMBER IRAMA SEJAHTERA TD0048350 AQF-200GC 5 2.83 MUHAMAD B 9289 JYT 11/11/23 DELY
15 10/11/23 SPM-10275 82667835 10355119 BEKASI PT. SUMBER IRAMA SEJAHTERA BL0731000 AQR-D251(SG) 20 10.42 MUHAMAD B 9289 JYT 11/11/23 DELY
16 10/11/23 SPM-10273 82667106 10355145 KARAWANG PT MANUNGGAL SUMBER DAYA AA9Y73016 AQA-KR5AHQ1 36 2.28 DONI B 9325 JYT 13/11/23 DELY
17 10/11/23 SPM-10273 82667106 10355145 KARAWANG PT MANUNGGAL SUMBER DAYA AAB162007 AQA-CR5AHQ1 36 4.11 DONI B 9325 JYT 13/11/23 DELY
18 10/11/23 SPM-10273 82667106 10355145 KARAWANG PT MANUNGGAL SUMBER DAYA AA9WL204U AQA-CR09AHQ 15 1.71 DONI B 9325 JYT 13/11/23 DELY
19 10/11/23 SPM-10273 82667106 10355145 KARAWANG PT MANUNGGAL SUMBER DAYA AA9Z0306S AQA-KR09AHQ 15 0.95 DONI B 9325 JYT 13/11/23 DELY
      Total 496 136.54