EPOD-0467 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2023-09-12
Penerima NURHAYATI - HAIER CIREBON
Alamat PT. HAIER SALES INDONESIA CAB.CIREBON JL. RAYA TEGAL SARI RUKO CAPITAL POINT NO. 8K KEL. TEGAL WANGI KEC. WERU KAB. CIREBON
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan JNE | 631190012183223
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 30/08/23 SPM-08587 82364379 10335023 CIREBON CV. LEO ELEKTRONIK BS0BE1000 AQR-D185(MDS) 54 18.78 MOHAMAD B 9320 JYT 06/09/23 DELY
2 30/08/23 SPM-08657 82346943 10335036 CIREBON CV. LEO ELEKTRONIK TD0042752 AQF-305GC 10 6.51 M. B 9509 JYT 06/09/23 DELY
3 30/08/23 SPM-08657 82346943 10335036 CIREBON CV. LEO ELEKTRONIK TD0027681 AQF-200(W) 9 5.10 M. B 9509 JYT 06/09/23 DELY
4 30/08/23 SPM-08657 82363794 10338254 CIREBON CV. LEO ELEKTRONIK TD0027679 AQF-100(W) 5 1.80 M. B 9509 JYT 06/09/23 DELY
5 30/08/23 SPM-08657 82363794 10338254 CIREBON CV. LEO ELEKTRONIK TD0027681 AQF-200(W) 5 2.83 M. B 9509 JYT 06/09/23 DELY
6 30/08/23 SPM-08657 82354565 10337340 CIREBON CV. LEO ELEKTRONIK TD0042752 AQF-305GC 3 1.95 M. B 9509 JYT 06/09/23 DELY
7 29/08/23 SPM-08528 82356142 10337637 KUNINGAN CV DWIYONO PUTRA MANDIRI BK0YHR007 AQR-D261(DS) 1 0.60 MOHAMAD B 9320 JYT 30/08/23 DELY
8 29/08/23 SPM-08528 82356142 10337637 KUNINGAN CV DWIYONO PUTRA MANDIRI BK0YHT007 AQR-D251(DS) 1 0.52 MOHAMAD B 9320 JYT 30/08/23 DELY
9 29/08/23 SPM-08528 82359839 10337318 KUNINGAN CV DWIYONO PUTRA MANDIRI CBAJT0E0G AQW-98DD(BK) 1 0.39 MOHAMAD B 9320 JYT 30/08/23 DELY
10 29/08/23 SPM-08528 82356143 10337640 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0027667 QW-1050XT 1 0.48 MOHAMAD B 9320 JYT 30/08/23 DELY
11 29/08/23 SPM-08528 82356136 10337616 KUNINGAN CV DWIYONO PUTRA MANDIRI DH1CV200D AQT32K701A 5 0.24 MOHAMAD B 9320 JYT 30/08/23 DELY
12 29/08/23 SPM-08528 82356134 10337612 KUNINGAN CV DWIYONO PUTRA MANDIRI AA9Y74016 AQA-KR5AHQ 2 0.13 MOHAMAD B 9320 JYT 30/08/23 DELY
13 29/08/23 SPM-08528 82356134 10337612 KUNINGAN CV DWIYONO PUTRA MANDIRI AAB163007 AQA-CR5AHQ 2 0.23 MOHAMAD B 9320 JYT 30/08/23 DELY
14 29/08/23 SPM-08528 82355979 10337604 KUNINGAN CV DWIYONO PUTRA MANDIRI BK0YHV004 AQR-D275R(BK) 3 1.92 MOHAMAD B 9320 JYT 30/08/23 DELY
15 29/08/23 SPM-08528 82355974 10337598 KUNINGAN CV DWIYONO PUTRA MANDIRI CE0KC1E0F FQW-700829QD 1 0.48 MOHAMAD B 9320 JYT 30/08/23 DELY
16 29/08/23 SPM-08541 82360347 10337856 KUNINGAN FREDDY YUDHONO SUSILO KING BC1154E00 AQR-IG525AM (GB) 1 1.34 MOHAMAD B 9320 JYT 30/08/23 DELY
17 29/08/23 SPM-08541 82360346 10337855 KUNINGAN FREDDY YUDHONO SUSILO KING BC1154E00 AQR-IG525AM (GB) 1 1.34 MOHAMAD B 9320 JYT 30/08/23 DELY
18 28/08/23 SPM-08477 82354646 10337381 KUNINGAN FREDDY YUDHONO SUSILO KING CBAJS0E00 AQW-710DD(G) 2 0.69 MOHAMAD B 9320 JYT 30/08/23 DELY
19 28/08/23 SPM-08477 82354644 10337377 KUNINGAN FREDDY YUDHONO SUSILO KING CE0JW3E00 FQW-850829QD 2 0.83 MOHAMAD B 9320 JYT 30/08/23 DELY
20 25/08/23 SPM-08436 82348952 10337003 CIREBON PT LOTTE SHOPPING INDONESIA CE0JW3E00 FQW-850829QD 3 1.24 MOHAMAD B 9320 JYT 30/08/23 DELY
21 25/08/23 SPM-08436 82348660 10336920 CIREBON PT LOTTE SHOPPING INDONESIA B30LJJE00 AQF-150HC 2 0.67 MOHAMAD B 9320 JYT 30/08/23 DELY
22 25/08/23 SPM-08436 82348660 10336920 CIREBON PT LOTTE SHOPPING INDONESIA AAB162007 AQA-CR5AHQ1 5 0.57 MOHAMAD B 9320 JYT 30/08/23 DELY
23 25/08/23 SPM-08436 82348660 10336920 CIREBON PT LOTTE SHOPPING INDONESIA AA9Y73016 AQA-KR5AHQ1 5 0.32 MOHAMAD B 9320 JYT 30/08/23 DELY
24 28/08/23 SPM-08469 82354475 10337313 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0042732 QW-760XT 10 3.17 M. B 9509 JYT 29/08/23 DELY
25 28/08/23 SPM-08469 82354475 10337313 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0042739 QW-861XT(PK) 5 1.67 M. B 9509 JYT 29/08/23 DELY
26 28/08/23 SPM-08469 82354475 10337313 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0027662 QW-750XT 5 1.59 M. B 9509 JYT 29/08/23 DELY
27 28/08/23 SPM-08469 82354475 10337313 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0027672 QW-781XT 15 4.76 M. B 9509 JYT 29/08/23 DELY
28 28/08/23 SPM-08469 82354475 10337313 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0042733 QW-860XT 10 3.34 M. B 9509 JYT 29/08/23 DELY
29 28/08/23 SPM-08469 82354475 10337313 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0042741 QW-761XT(GR) 5 1.59 M. B 9509 JYT 29/08/23 DELY
30 28/08/23 SPM-08469 82354475 10337313 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0027674 QW-881XT 10 3.57 M. B 9509 JYT 29/08/23 DELY
31 29/08/23 SPM-08539 82354558 10337334 CIREBON CV. LEO ELEKTRONIK BL04Z9E81 AQR-405IG BK(ID) 1 0.86 MOHAMAD B 9320 JYT 31/08/23 DELY
32 29/08/23 SPM-08539 82354634 10337338 CIREBON CV. LEO ELEKTRONIK BL04Z9E81 AQR-405IG BK(ID) 1 0.86 MOHAMAD B 9320 JYT 31/08/23 DELY
33 29/08/23 SPM-08539 82354652 10337386 CIREBON CV. LEO ELEKTRONIK DH1VV8050 AQT55P750UX 1 0.12 MOHAMAD B 9320 JYT 31/08/23 DELY
34 29/08/23 SPM-08539 82354653 10337387 CIREBON CV. LEO ELEKTRONIK DH1VV8050 AQT55P750UX 1 0.12 MOHAMAD B 9320 JYT 31/08/23 DELY
35 29/08/23 SPM-08539 82360682 10335023 CIREBON CV. LEO ELEKTRONIK BS0BE1000 AQR-D185(MDS) 50 17.00 MOHAMAD B 9320 JYT 31/08/23 DELY
36 30/08/23 SPM-08799 82346421 10336565 KUNINGAN FREDDY YUDHONO SUSILO KING DH1VR1000 LE58AQT6700UG 2 0.38 NURUL B 9476 JYT 30/08/23 DELY
37 30/08/23 SPM-08659 82360309 10336873 INDRAMAYU CV SINAR AGUNG BS0BE1000 AQR-D185(MDS) 20 6.96 AJI B 9514 JYT 31/08/23 DELY
38 30/08/23 SPM-08659 82361975 10338071 INDRAMAYU CV SINAR AGUNG BS0BE0000 AQR-D185(MLS) 20 6.96 AJI B 9514 JYT 31/08/23 DELY
39 05/09/23 SPM-08769 82360311 10336873 INDRAMAYU CV SINAR AGUNG BS0BE3000 AQR-D185(MSB) 10 3.48 AJI B 9514 JYT 31/08/23 DELY
40 30/08/23 SPM-08800 82331980 10335660 INDRAMAYU CV SINAR AGUNG AA9WL204U AQA-CR09AHQ 10 1.14 AJI B 9514 JYT 28/08/23 DELY
41 30/08/23 SPM-08800 82331980 10335660 INDRAMAYU CV SINAR AGUNG AA9Z0306S AQA-KR09AHQ 10 0.63 AJI B 9514 JYT 28/08/23 DELY
42 29/08/23 SPM-08542 82348496 10336873 INDRAMAYU CV SINAR AGUNG BS0BE1000 AQR-D185(MDS) 10 3.48 AJI B 9514 JYT 31/08/23 DELY
43 29/08/23 SPM-08542 82348496 10336873 INDRAMAYU CV SINAR AGUNG BS0BF0000 AQR-D205(MDS) 10 4.00 AJI B 9514 JYT 31/08/23 DELY
44 29/08/23 SPM-08542 82348497 10336882 INDRAMAYU CV SINAR AGUNG BS0BG0000 AQR-D225(MDS) 6 2.67 AJI B 9514 JYT 31/08/23 DELY
45 04/09/23 SPM-08662 82386886 10338953 TEGAL CV MERBABU TD0027679 AQF-100(W) 5 1.80 AGIL B 9153 JYT 06/09/23 DELY
46 04/09/23 SPM-08661 82386884 10338950 TEGAL CV GANDRUNG TD0038874 AQB-280 2 1.28 AGIL B 9153 JYT 06/09/23 DELY
47 04/09/23 SPM-08661 82386885 10338951 TEGAL CV GANDRUNG DH1VV8050 AQT55P750UX 5 0.60 AGIL B 9153 JYT 06/09/23 DELY
48 04/09/23 SPM-08661 82387052 10338998 TEGAL CV GANDRUNG TD0027679 AQF-100(W) 5 1.80 AGIL B 9153 JYT 06/09/23 DELY
49 04/09/23 SPM-08661 82386879 10338941 TEGAL CV GANDRUNG BL06DD0AA AQR-355IM(BB) 1 0.75 AGIL B 9153 JYT 06/09/23 DELY
50 04/09/23 SPM-08661 82386880 10338943 TEGAL CV GANDRUNG BL06DD0AA AQR-355IM(BB) 1 0.75 AGIL B 9153 JYT 06/09/23 DELY
51 04/09/23 SPM-08661 82386881 10338945 TEGAL CV GANDRUNG BC115GE01 AQR-IM545AM(GB) 1 1.32 AGIL B 9153 JYT 06/09/23 DELY
52 04/09/23 SPM-08661 82386882 10338946 TEGAL CV GANDRUNG BK0YHV004 AQR-D275R(BK) 5 3.20 AGIL B 9153 JYT 06/09/23 DELY
53 04/09/23 SPM-08661 82386883 10338947 TEGAL CV GANDRUNG TD0028377 AQB-181 3 1.51 AGIL B 9153 JYT 06/09/23 DELY
54 29/08/23 SPM-08555 82361442 10337752 TEGAL CV MERBABU CG0LLA00E AQW-960DR 1 0.54 AJI B 9514 JYT 30/08/23 DELY
55 29/08/23 SPM-08555 82361520 10337759 TEGAL CV MERBABU TD0042732 QW-760XT 3 0.95 AJI B 9514 JYT 31/08/23 DELY
56 29/08/23 SPM-08555 82361573 10337753 TEGAL CV MERBABU CG0LLA00E AQW-960DR 1 0.54 AJI B 9514 JYT 31/08/23 DELY
57 30/08/23 SPM-08707 82363762 10338252 CIREBON CV. LEO ELEKTRONIK TD0027679 AQF-100(W) 5 1.80 MOHAMAD B 9320 JYT 08/09/23 DELY
58 30/08/23 SPM-08707 82363762 10338252 CIREBON CV. LEO ELEKTRONIK TD0027681 AQF-200(W) 5 2.83 MOHAMAD B 9320 JYT 08/09/23 DELY
59 30/08/23 SPM-08707 82363762 10338252 CIREBON CV. LEO ELEKTRONIK TD0038874 AQB-280 4 2.55 MOHAMAD B 9320 JYT 08/09/23 DELY
60 30/08/23 SPM-08707 82360185 10336607 CIREBON CV. LEO ELEKTRONIK BK0YHR007 AQR-D261(DS) 15 8.97 MOHAMAD B 9320 JYT 08/09/23 DELY
61 04/09/23 SPM-08665 82364129 8100480227 CIREBON HSI One Time Customer DH1VYC050 AQT43K701AF 1 0.12 MOHAMAD B 9320 JYT 08/09/23 DELY
62 04/09/23 SPM-08665 82364135 8100480232 CIREBON HSI One Time Customer DH1RV1050 LE32AQT6600G 1 0.05 MOHAMAD B 9320 JYT 08/09/23 DELY
63 04/09/23 SPM-08665 82364128 8100480226 CIREBON HSI One Time Customer DH1U6B050 LE32AQT9200M 1 0.05 MOHAMAD B 9320 JYT 08/09/23 DELY
64 30/08/23 SPM-08577 82363048 10338145 CIREBON PT. PIXEL PERDANA JAYA TD0042741 QW-761XT(GR) 30 9.52 TATANG B 9740 JYT 08/09/23 DELY
65 30/08/23 SPM-08577 82363039 10338128 CIREBON PT. PIXEL PERDANA JAYA BS0BF2000 AQR-D205(MSG) 20 8.01 TATANG B 9740 JYT 08/09/23 DELY
66 30/08/23 SPM-08577 82363039 10338128 CIREBON PT. PIXEL PERDANA JAYA BS0BF0000 AQR-D205(MDS) 40 16.01 TATANG B 9740 JYT 08/09/23 DELY
67 30/08/23 SPM-08577 82363039 10338128 CIREBON PT. PIXEL PERDANA JAYA BS0BF3000 AQR-D205(MSB) 20 8.01 TATANG B 9740 JYT 08/09/23 DELY
68 30/08/23 SPM-08577 82363039 10338128 CIREBON PT. PIXEL PERDANA JAYA BS0BF1000 AQR-D205(MLS) 10 4.00 TATANG B 9740 JYT 08/09/23 DELY
69 30/08/23 SPM-08577 82363033 10338120 CIREBON PT. PIXEL PERDANA JAYA BS0BE3000 AQR-D185(MSB) 3 1.04 TATANG B 9740 JYT 08/09/23 DELY
70 30/08/23 SPM-08577 82363032 10338119 CIREBON PT. PIXEL PERDANA JAYA BS0BE0000 AQR-D185(MLS) 20 6.96 TATANG B 9740 JYT 08/09/23 DELY
71 30/08/23 SPM-08577 82363030 10338117 CIREBON PT. PIXEL PERDANA JAYA BS0BE1000 AQR-D185(MDS) 1 0.35 TATANG B 9740 JYT 08/09/23 DELY
72 30/08/23 SPM-08720 82363064 10338185 CIREBON PT. PIXEL PERDANA JAYA BL04X60AE AQR-D270(SG) 20 12.02 GULENDET B 9497 NQC 08/09/23 DELY
73 30/08/23 SPM-08720 82366652 10338201 CIREBON PT. PIXEL PERDANA JAYA BL04X50AE AQR-D261(DG) 20 11.83 GULENDET B 9497 NQC 08/09/23 DELY
74 30/08/23 SPM-08720 82366652 10338201 CIREBON PT. PIXEL PERDANA JAYA BL04360AE AQR-D251(DG) 20 10.42 GULENDET B 9497 NQC 08/09/23 DELY
      Total 605 236.86