EPOD-0416 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2023-08-07
Penerima NURHAYATI - HAIER CIREBON
Alamat PT. HAIER SALES INDONESIA CAB.CIREBON JL. RAYA TEGAL SARI RUKO CAPITAL POINT NO. 8K KEL. TEGAL WANGI KEC. WERU KAB. CIREBON
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan JNE | 631190011083523
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 10/07/23 SPM-07256 82154573 10325218 CIREBON CV. LEO ELEKTRONIK TD0027672 QW-781XT 6 1.90 CASKAM B 9245 JYT 12/07/23 DELY
2 10/07/23 SPM-07263 82157869 10325231 CIREBON CV. LEO ELEKTRONIK TD0027679 AQF-100(W) 15 5.40 CASKAM B 9245 JYT 12/07/23 DELY
3 10/07/23 SPM-07264 82156981 10325673 CIREBON CV SINAR AGUNG DH1UW3005 LE70AQT6700UG 2 0.23 CASKAM B 9245 JYT 12/07/23 DELY
4 26/07/23 SPM-07705 82221103 10327403 CIREBON CV. LEO ELEKTRONIK BK0YH9008 AQF-S6(DS) 10 5.67 KUSNA B 9337 JYT 22/07/23 DELY
5 24/07/23 SPM-07612 82213909 10329020 TEGAL CV GANDRUNG DH1U6A050 LE32AQT9600G 25 1.25 ERLAN B 9247 JYT 28/07/23 DELY
6 26/07/23 SPM-07705 82221030 10327403 CIREBON CV. LEO ELEKTRONIK BK0YH7008 AQF-S4(DS) 16 7.40 KUSNA B 9337 JYT 27/07/23 DELY
7 27/07/23 SPM-07721 82225606 10330091 INDRAMAYU CV SINAR AGUNG DH1CV200D AQT32K701A 15 0.75 IYLZAS B 9242 JYT 28/07/23 DELY
8 27/07/23 SPM-07721 82225606 10330091 INDRAMAYU CV SINAR AGUNG DH1U6A050 LE32AQT9600G 15 0.75 IYLZAS B 9242 JYT 28/07/23 DELY
9 25/07/23 SPM-07643 82220949 10329459 MAJALENGKA CV SINAR AGUNG BK0YH7008 AQF-S4(DS) 15 6.93 IYLZAS B 9242 JYT 28/07/23 DELY
10 26/07/23 SPM-07701 82223634 10329823 KUNINGAN FREDDY YUDHONO SUSILO KING BH03Y0E00 AQR-605IM(GB) 1 1.33 IYLZAS B 9242 JYT 28/07/23 DELY
11 26/07/23 SPM-07701 82223637 10329816 KUNINGAN FREDDY YUDHONO SUSILO KING BL04ZFE00 AQR-415IM BK(ID) 1 0.89 IYLZAS B 9242 JYT 28/07/23 DELY
12 26/07/23 SPM-07701 82223703 10329826 KUNINGAN FREDDY YUDHONO SUSILO KING CE0KC1E0F FQW-700829QD 2 0.95 IYLZAS B 9242 JYT 28/07/23 DELY
13 26/07/23 SPM-07701 82223636 10329817 KUNINGAN FREDDY YUDHONO SUSILO KING BL04ZFE00 AQR-415IM BK(ID) 1 0.89 IYLZAS B 9242 JYT 28/07/23 DELY
14 26/07/23 SPM-07701 82223705 10329824 KUNINGAN FREDDY YUDHONO SUSILO KING BH03Y0E00 AQR-605IM(GB) 1 1.33 IYLZAS B 9242 JYT 28/07/23 DELY
15 24/07/23 SPM-07612 82214849 10329155 TEGAL CV GANDRUNG TD0038874 AQB-280 3 1.91 ERLAN B 9247 JYT 28/07/23 DELY
16 24/07/23 SPM-07612 82214849 10329155 TEGAL CV GANDRUNG TD0038873 AQB-240 3 1.77 ERLAN B 9247 JYT 28/07/23 DELY
17 25/07/23 SPM-07645 82220959 10329446 TEGAL CV GANDRUNG DH1VV8050 AQT55P750UX 1 0.17 ERLAN B 9247 JYT 28/07/23 DELY
18 24/07/23 SPM-07611 82213908 10329026 TEGAL CV. GEMILANG TSAKTI DH1CV200D AQT32K701A 6 0.30 ERLAN B 9247 JYT 28/07/23 DELY
19 24/07/23 SPM-07611 82213907 10329029 TEGAL CV. GEMILANG TSAKTI DH1CV200D AQT32K701A 19 0.95 ERLAN B 9247 JYT 25/07/23 DELY
20 27/07/23 SPM-07758 82229228 10329855 CIREBON PT. PIXEL PERDANA JAYA BK0YH9008 AQF-S6(DS) 20 11.33 HERI A 8218 Z 29/07/23 DELY
21 27/07/23 SPM-07758 82229226 10329857 CIREBON PT. PIXEL PERDANA JAYA BK0YH7008 AQF-S4(DS) 10 4.62 HERI A 8218 Z 29/07/23 DELY
22 27/07/23 SPM-07758 82229224 10329858 CIREBON PT. PIXEL PERDANA JAYA BS0BF3000 AQR-D205(MSB) 25 10.00 HERI A 8218 Z 29/07/23 DELY
23 27/07/23 SPM-07758 82229224 10329858 CIREBON PT. PIXEL PERDANA JAYA BS0BF2000 AQR-D205(MSG) 20 8.00 HERI A 8218 Z 29/07/23 DELY
24 27/07/23 SPM-07758 82229224 10329858 CIREBON PT. PIXEL PERDANA JAYA BS0BF0000 AQR-D205(MDS) 9 3.60 HERI A 8218 Z 29/07/23 DELY
25 27/07/23 SPM-07758 82229210 10329963 CIREBON PT. PIXEL PERDANA JAYA CB0MU4E00 AQW-77D-H(BK) 30 10.58 HERI A 8218 Z 29/07/23 DELY
26 27/07/23 SPM-07753 82229181 10330326 CIREBON PT. PIXEL PERDANA JAYA TD0042733 QW-860XT 10 3.34 HUMALA B 9733 JYT 29/07/23 DELY
27 27/07/23 SPM-07753 82229181 10330326 CIREBON PT. PIXEL PERDANA JAYA TD0042740 QW-961XT(PK) 5 1.97 HUMALA B 9733 JYT 29/07/23 DELY
28 27/07/23 SPM-07753 82229181 10330326 CIREBON PT. PIXEL PERDANA JAYA TD0042741 QW-761XT(GR) 10 3.17 HUMALA B 9733 JYT 29/07/23 DELY
29 27/07/23 SPM-07753 82229181 10330326 CIREBON PT. PIXEL PERDANA JAYA TD0042743 QW-961XT(GR) 15 5.85 HUMALA B 9733 JYT 29/07/23 DELY
30 27/07/23 SPM-07753 82229181 10330326 CIREBON PT. PIXEL PERDANA JAYA TD0042732 QW-760XT 1 0.32 HUMALA B 9733 JYT 29/07/23 DELY
31 27/07/23 SPM-07753 82229181 10330326 CIREBON PT. PIXEL PERDANA JAYA TD0042734 QW-960XT 10 3.94 HUMALA B 9733 JYT 29/07/23 DELY
32 27/07/23 SPM-07753 82229198 10330004 CIREBON PT. PIXEL PERDANA JAYA CA0GFCE00 QW-1170HT 3 1.53 HUMALA B 9733 JYT 29/07/23 DELY
33 27/07/23 SPM-07753 82229198 10330004 CIREBON PT. PIXEL PERDANA JAYA TD0042737 QW-P1460T 10 5.49 HUMALA B 9733 JYT 29/07/23 DELY
34 27/07/23 SPM-07753 82229198 10330004 CIREBON PT. PIXEL PERDANA JAYA TD0042736 QW-P1260T 10 4.99 HUMALA B 9733 JYT 29/07/23 DELY
35 27/07/23 SPM-07753 82229198 10330004 CIREBON PT. PIXEL PERDANA JAYA CAABW8E00 QW-1370HT 3 2.01 HUMALA B 9733 JYT 29/07/23 DELY
36 27/07/23 SPM-07753 82229200 10329984 CIREBON PT. PIXEL PERDANA JAYA TD0027664 QW-851XT 10 3.38 HUMALA B 9733 JYT 29/07/23 DELY
37 27/07/23 SPM-07753 82229200 10329984 CIREBON PT. PIXEL PERDANA JAYA TD0042733 QW-860XT 20 6.67 HUMALA B 9733 JYT 29/07/23 DELY
38 27/07/23 SPM-07753 82229199 10329996 CIREBON PT. PIXEL PERDANA JAYA TD0042740 QW-961XT(PK) 10 3.94 HUMALA B 9733 JYT 29/07/23 DELY
39 27/07/23 SPM-07753 82229199 10329996 CIREBON PT. PIXEL PERDANA JAYA TD0042734 QW-960XT 10 3.94 HUMALA B 9733 JYT 29/07/23 DELY
40 26/07/23 SPM-07713 82225243 10330050 TEGAL CV MERBABU DH1CV200D AQT32K701A 10 0.50 ERLAN B 9247 JYT 28/07/23 DELY
41 26/07/23 SPM-07713 82225243 10330050 TEGAL CV MERBABU DH1U6A050 LE32AQT9600G 20 1.00 ERLAN B 9247 JYT 28/07/23 DELY
42 25/07/23 SPM-07646 82220917 10329538 TEGAL CV MERBABU CBAJSCE0G AQW-78DD(BK) 5 1.66 ERLAN B 9247 JYT 28/07/23 DELY
43 25/07/23 SPM-07645 82220958 10329447 TEGAL CV GANDRUNG DH1VV8050 AQT55P750UX 2 0.34 ERLAN B 9247 JYT 28/07/23 DELY
44 24/07/23 SPM-07624 82214734 10329165 TEGAL CV MERBABU BL04360AE AQR-D251(DG) 5 2.61 ERLAN B 9247 JYT 28/07/23 DELY
45 28/07/23 SPM-07786 82229649 10330520 KUNINGAN CV DWIYONO PUTRA MANDIRI BS0BF0000 AQR-D205(MDS) 5 2.00 M. B 9509 JYT 29/07/23 DELY
46 28/07/23 SPM-07786 82229649 10330520 KUNINGAN CV DWIYONO PUTRA MANDIRI BS0BE1000 AQR-D185(MDS) 5 1.70 M. B 9509 JYT 29/07/23 DELY
47 28/07/23 SPM-07786 82229681 10330501 KUNINGAN CV DWIYONO PUTRA MANDIRI DH1VYB050 AQT43P750UX 1 0.10 M. B 9509 JYT 29/07/23 DELY
48 28/07/23 SPM-07786 82229682 10330500 KUNINGAN CV DWIYONO PUTRA MANDIRI DH1VYB050 AQT43P750UX 1 0.10 M. B 9509 JYT 29/07/23 DELY
49 28/07/23 SPM-07786 82229685 10330497 KUNINGAN CV DWIYONO PUTRA MANDIRI BS0BE1000 AQR-D185(MDS) 5 1.70 M. B 9509 JYT 29/07/23 DELY
50 28/07/23 SPM-07786 82229685 10330497 KUNINGAN CV DWIYONO PUTRA MANDIRI BK0YH7008 AQF-S4(DS) 3 1.39 M. B 9509 JYT 29/07/23 DELY
51 28/07/23 SPM-07786 82229685 10330497 KUNINGAN CV DWIYONO PUTRA MANDIRI BL04X50AE AQR-D261(DG) 5 2.96 M. B 9509 JYT 29/07/23 DELY
52 28/07/23 SPM-07786 82229685 10330497 KUNINGAN CV DWIYONO PUTRA MANDIRI BL04360AE AQR-D251(DG) 5 2.61 M. B 9509 JYT 29/07/23 DELY
53 28/07/23 SPM-07786 82229685 10330497 KUNINGAN CV DWIYONO PUTRA MANDIRI BS0BF0000 AQR-D205(MDS) 5 2.00 M. B 9509 JYT 29/07/23 DELY
54 28/07/23 SPM-07786 82229685 10330497 KUNINGAN CV DWIYONO PUTRA MANDIRI BK0YH9008 AQF-S6(DS) 3 1.70 M. B 9509 JYT 29/07/23 DELY
55 10/07/23 SPM-07258 82155940 10325622 CIREBON CV SINAR AGUNG DH1UW3005 LE70AQT6700UG 8 0.92 CASKAM B 9245 JYT 12/07/23 DELY
56 27/07/23 SPM-07755 82229227 10329856 CIREBON PT. PIXEL PERDANA JAYA BS0BE3000 AQR-D185(MSB) 20 6.65 MISJAK B 9737 JYT 29/07/23 DELY
57 27/07/23 SPM-07755 82229227 10329856 CIREBON PT. PIXEL PERDANA JAYA BS0BE2000 AQR-D185(MSG) 20 6.65 MISJAK B 9737 JYT 29/07/23 DELY
58 27/07/23 SPM-07755 82229227 10329856 CIREBON PT. PIXEL PERDANA JAYA BS0BE0000 AQR-D185(MLS) 20 6.80 MISJAK B 9737 JYT 29/07/23 DELY
59 26/07/23 SPM-07704 82223958 10327413 CIREBON CV. LEO ELEKTRONIK CBAJPEE00 AQW-89DD 10 3.50 AFE B 9644 KYZ 28/07/23 DELY
60 26/07/23 SPM-07704 82223961 10327413 CIREBON CV. LEO ELEKTRONIK TD0042734 QW-960XT 40 15.78 AFE B 9644 KYZ 28/07/23 DELY
61 26/07/23 SPM-07702 82223517 8100455711 CIREBON HSI One Time Customer DH1U6B050 LE32AQT9200M 1 0.05 MOHAMAD B 9320 JYT 29/07/23 DELY
62 28/07/23 SPM-07787 82229680 10330502 KUNINGAN CV DWIYONO PUTRA MANDIRI BS0BF2000 AQR-D205(MSG) 2 0.80 MOHAMAD B 9320 JYT 29/07/23 DELY
63 28/07/23 SPM-07787 82229680 10330502 KUNINGAN CV DWIYONO PUTRA MANDIRI BS0BE2000 AQR-D185(MSG) 3 1.00 MOHAMAD B 9320 JYT 29/07/23 DELY
64 26/07/23 SPM-07702 82223519 8100455714 CIREBON HSI One Time Customer DH1U98050 LE50AQT6700UG 1 0.14 MOHAMAD B 9320 JYT 29/07/23 DELY
65 28/07/23 SPM-07787 82229692 10330496 KUNINGAN CV DWIYONO PUTRA MANDIRI CB0MU4E00 AQW-77D-H(BK) 3 1.06 MOHAMAD B 9320 JYT 29/07/23 DELY
66 28/07/23 SPM-07787 82229691 10330496 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0027668 QW-P1250T 2 1.09 MOHAMAD B 9320 JYT 29/07/23 DELY
67 28/07/23 SPM-07787 82229690 10330496 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0027667 QW-1050XT 2 0.95 MOHAMAD B 9320 JYT 29/07/23 DELY
68 28/07/23 SPM-07787 82229687 10330496 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0027674 QW-881XT 15 5.36 MOHAMAD B 9320 JYT 29/07/23 DELY
69 28/07/23 SPM-07787 82229688 10330496 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0042732 QW-760XT 10 3.17 MOHAMAD B 9320 JYT 29/07/23 DELY
70 28/07/23 SPM-07787 82229689 10330496 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0042733 QW-860XT 10 3.34 MOHAMAD B 9320 JYT 29/07/23 DELY
71 28/07/23 SPM-07787 82229650 10330519 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0027665 QW-850XT 5 1.69 MOHAMAD B 9320 JYT 29/07/23 DELY
72 27/07/23 SPM-07755 82229588 10329856 CIREBON PT. PIXEL PERDANA JAYA BS0BE1000 AQR-D185(MDS) 100 34.00 MISJAK B 9737 JYT 31/07/23 DELY
73 28/07/23 SPM-07801 82230850 10330774 TEGAL CV MERBABU BL04360AE AQR-D251(DG) 5 2.61 DONI B 9325 JYT 29/07/23 DELY
74 28/07/23 SPM-07801 82230850 10330774 TEGAL CV MERBABU BK0YHV004 AQR-D275R(BK) 5 3.00 DONI B 9325 JYT 29/07/23 DELY
75 28/07/23 SPM-07801 82230851 10330773 TEGAL CV MERBABU TD0042732 QW-760XT 10 3.17 DONI B 9325 JYT 29/07/23 DELY
76 28/07/23 SPM-07801 82230851 10330773 TEGAL CV MERBABU TD0042733 QW-860XT 10 3.34 DONI B 9325 JYT 29/07/23 DELY
77 28/07/23 SPM-07863 82229711 10330488 CIREBON PT GLOBAL MITRATAMA CEMERLANG TD0042742 QW-861XT(GR) 4 1.33 SUPANDI B 9734 JYT 04/08/23 DELY
78 28/07/23 SPM-07863 82229710 10330488 CIREBON PT GLOBAL MITRATAMA CEMERLANG TD0027665 QW-850XT 40 13.52 SUPANDI B 9734 JYT 04/08/23 DELY
79 28/07/23 SPM-07863 82229709 10330488 CIREBON PT GLOBAL MITRATAMA CEMERLANG TD0042738 QW-761XT(PK) 15 4.76 SUPANDI B 9734 JYT 04/08/23 DELY
80 28/07/23 SPM-07863 82229708 10330488 CIREBON PT GLOBAL MITRATAMA CEMERLANG TD0042741 QW-761XT(GR) 20 6.35 SUPANDI B 9734 JYT 04/08/23 DELY
81 28/07/23 SPM-07863 82229707 10330488 CIREBON PT GLOBAL MITRATAMA CEMERLANG TD0027663 QW-751XT 50 15.56 SUPANDI B 9734 JYT 04/08/23 DELY
82 28/07/23 SPM-07863 82229706 10330488 CIREBON PT GLOBAL MITRATAMA CEMERLANG TD0042732 QW-760XT 20 6.35 SUPANDI B 9734 JYT 04/08/23 DELY
83 28/07/23 SPM-07863 82229704 10330489 CIREBON PT GLOBAL MITRATAMA CEMERLANG TD0027668 QW-P1250T 10 5.44 SUPANDI B 9734 JYT 04/08/23 DELY
84 28/07/23 SPM-07800 82230543 10330613 TEGAL PT MUDA JAYA MANDIRI TRADING BJ0XD40AE AQR-320RBM(BK) 1 0.89 DONI B 9325 JYT 29/06/23 DELY
85 28/07/23 SPM-07800 82230544 10330611 TEGAL PT MUDA JAYA MANDIRI TRADING BJ0XD40AE AQR-320RBM(BK) 1 0.89 DONI B 9325 JYT 29/07/23 DELY
86 28/07/23 SPM-07800 82230169 10330622 TEGAL PT MUDA JAYA MANDIRI TRADING CE0JGUE00 FQW-850BF 1 0.36 DONI B 9325 JYT 29/07/23 DELY
87 28/07/23 SPM-07800 82230170 10330621 TEGAL PT MUDA JAYA MANDIRI TRADING CE0JGUE00 FQW-850BF 1 0.36 DONI B 9325 JYT 29/07/23 DELY
88 28/07/23 SPM-07800 82230057 10330595 TEGAL PT MUDA JAYA MANDIRI TRADING BL04Z9E81 AQR-405IG BK(ID) 1 0.86 DONI B 9325 JYT 29/07/23 DELY
89 28/07/23 SPM-07800 82230056 10330596 TEGAL PT MUDA JAYA MANDIRI TRADING BL04Z9E81 AQR-405IG BK(ID) 1 0.86 DONI B 9325 JYT 29/07/23 DELY
90 28/07/23 SPM-07804 82227515 10327418 CIREBON CV. LEO ELEKTRONIK DH1U98050 LE50AQT6700UG 5 0.69 M. B 9509 JYT 01/08/23 DELY
91 28/07/23 SPM-07804 82229662 10330510 CIREBON CV. LEO ELEKTRONIK DH1U98050 LE50AQT6700UG 2 0.28 M. B 9509 JYT 01/08/23 DELY
92 28/07/23 SPM-07804 82230381 10330661 CIREBON CV. LEO ELEKTRONIK BK0YH7008 AQF-S4(DS) 6 2.77 M. B 9509 JYT 01/08/23 DELY
93 28/07/23 SPM-07804 82230381 10330661 CIREBON CV. LEO ELEKTRONIK BK0YH9008 AQF-S6(DS) 6 3.40 M. B 9509 JYT 01/08/23 DELY
94 28/07/23 SPM-07804 82230381 10330661 CIREBON CV. LEO ELEKTRONIK BS0BE2000 AQR-D185(MSG) 5 1.66 M. B 9509 JYT 01/08/23 DELY
95 28/07/23 SPM-07804 82230532 10330731 CIREBON CV. LEO ELEKTRONIK BQ000A006 AQR-355IG(BK) 1 0.75 M. B 9509 JYT 01/08/23 DELY
96 28/07/23 SPM-07804 82230845 10330781 CIREBON CV. LEO ELEKTRONIK DH1VV5050 LE55AQT7000QU PRO 1 0.17 M. B 9509 JYT 01/08/23 DELY
97 28/07/23 SPM-07804 82230846 10330780 CIREBON CV. LEO ELEKTRONIK DH1VV5050 LE55AQT7000QU PRO 1 0.17 M. B 9509 JYT 01/08/23 DELY
98 28/07/23 SPM-07804 82230530 10330732 CIREBON CV. LEO ELEKTRONIK BQ000A006 AQR-355IG(BK) 1 0.75 M. B 9509 JYT 01/08/23 DELY
99 26/07/23 SPM-07710 82224542 10329970 TEGAL CV MERBABU TD0042754 AQF-500GC 1 1.11 M. B 9509 JYT 31/07/23 DELY
100 27/07/23 SPM-07740 82227694 10330373 TEGAL CV ALFA SUMBER TEKNIK AA9WL204U AQA-CR09AHQ 15 1.83 M. B 9509 JYT 31/07/23 DELY
101 27/07/23 SPM-07740 82227694 10330373 TEGAL CV ALFA SUMBER TEKNIK AA9Z0306S AQA-KR09AHQ 15 1.01 M. B 9509 JYT 31/07/23 DELY
102 27/07/23 SPM-07756 82229222 10329860 CIREBON PT. PIXEL PERDANA JAYA BK0YHU004 AQR-D270(DS) 20 12.02 PISON B 9010 TYW 29/07/23 DELY
103 27/07/23 SPM-07756 82229222 10329860 CIREBON PT. PIXEL PERDANA JAYA BL04X50AE AQR-D261(DG) 25 14.78 PISON B 9010 TYW 29/07/23 DELY
104 27/07/23 SPM-07756 82229222 10329860 CIREBON PT. PIXEL PERDANA JAYA BL04360AE AQR-D251(DG) 25 13.03 PISON B 9010 TYW 29/07/23 DELY
105 27/07/23 SPM-07756 82229222 10329860 CIREBON PT. PIXEL PERDANA JAYA BK0YHV004 AQR-D275R(BK) 20 12.02 PISON B 9010 TYW 29/07/23 DELY
      Total 1,094 390.85