EPOD-0376 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2023-07-10
Penerima NURHAYATI - HAIER CIREBON
Alamat PT. HAIER SALES INDONESIA CAB.CIREBON JL. RAYA TEGAL SARI RUKO CAPITAL POINT NO. 8K KEL. TEGAL WANGI KEC. WERU KAB. CIREBON
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan JNE | 631190007213623
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 26/06/23 SPM-07000 82099265 10322971 TEGAL CV GANDRUNG DH1VY8050 LE43AQT6700UG 4 0.39 NURUL B 9476 JYT 28/06/23 DELY
2 26/06/23 SPM-07009 82101018 10323263 CIREBON CV. LEO ELEKTRONIK BS0BG3000 AQR-D225(MSB) 10 4.45 MOHAMAD B 9320 JYT 30/06/23 DELY
3 26/06/23 SPM-07010 82101235 10323305 CIREBON CV. LEO ELEKTRONIK TD0027679 AQF-100(W) 1 0.36 MOHAMAD B 9320 JYT 30/06/23 DELY
4 26/06/23 SPM-07010 82101003 10323283 CIREBON CV. LEO ELEKTRONIK TD0027663 QW-751XT 5 1.56 MOHAMAD B 9320 JYT 30/06/23 DELY
5 26/06/23 SPM-07010 82101005 10323283 CIREBON CV. LEO ELEKTRONIK TD0027665 QW-850XT 6 2.03 MOHAMAD B 9320 JYT 30/06/23 DELY
6 26/06/23 SPM-07013 82103550 10323403 KUNINGAN CV DWIYONO PUTRA MANDIRI BK0YHT007 AQR-D251(DS) 5 2.61 M. B 9509 JYT 28/06/23 DELY
7 26/06/23 SPM-07013 82103550 10323403 KUNINGAN CV DWIYONO PUTRA MANDIRI BK0YHV004 AQR-D275R(BK) 6 3.61 M. B 9509 JYT 28/06/23 DELY
8 26/06/23 SPM-07013 82103540 10323420 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0027674 QW-881XT 5 1.79 M. B 9509 JYT 28/06/23 DELY
9 26/06/23 SPM-07013 82103546 10323413 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0027668 QW-P1250T 2 1.09 M. B 9509 JYT 28/06/23 DELY
10 26/06/23 SPM-07013 82103546 10323413 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0042733 QW-860XT 5 1.67 M. B 9509 JYT 28/06/23 DELY
11 26/06/23 SPM-07013 82103546 10323413 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0027669 QW-P1450T 2 1.18 M. B 9509 JYT 28/06/23 DELY
12 26/06/23 SPM-07013 82103546 10323413 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0042734 QW-960XT 5 1.97 M. B 9509 JYT 28/06/23 DELY
13 26/06/23 SPM-07013 82103546 10323413 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0027667 QW-1050XT 2 0.95 M. B 9509 JYT 28/06/23 DELY
14 26/06/23 SPM-07013 82103546 10323413 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0027665 QW-850XT 7 2.37 M. B 9509 JYT 28/06/23 DELY
15 27/06/23 SPM-07032 82104406 10321661 CIREBON PT GLOBAL MITRATAMA CEMERLANG AABR50E00 AQA-KR5ANP 283 20.00 TATANG B 9740 JYT 28/06/23 DELY
16 27/06/23 SPM-07032 82104406 10321661 CIREBON PT GLOBAL MITRATAMA CEMERLANG AAB196E00 AQA-CR5ANP 283 37.71 TATANG B 9740 JYT 28/06/23 DELY
17 27/06/23 SPM-07032 82104405 10321663 CIREBON PT GLOBAL MITRATAMA CEMERLANG AAAG20E00 AQA-CR09ANP 5 0.61 TATANG B 9740 JYT 28/06/23 DELY
18 27/06/23 SPM-07032 82104405 10321663 CIREBON PT GLOBAL MITRATAMA CEMERLANG AAC090E00 AQA-KR09ANP 5 0.35 TATANG B 9740 JYT 28/06/23 DELY
19 23/06/23 SPM-06881 82089987 10322467 KUNINGAN EGIE SUGIANTO PETER RUDOLFO QD0000M00 AEM-S20 1 0.05 DONI B 9325 JYT 27/06/23 DELY
20 23/06/23 SPM-06881 82089988 10322465 KUNINGAN EGIE SUGIANTO PETER RUDOLFO QD0000M00 AEM-S20 1 0.05 DONI B 9325 JYT 27/06/23 DELY
21 26/06/23 SPM-07051 82103528 10323444 CIREBON CV. LEO ELEKTRONIK BS0BF3000 AQR-D205(MSB) 5 2.00 KUSNA B 9337 JYT 28/06/23 DELY
22 26/06/23 SPM-07050 82101238 10323305 CIREBON CV. LEO ELEKTRONIK TD0027681 AQF-200(W) 8 4.53 ANDRE B 9419 JQO 28/06/23 DELY
23 26/06/23 SPM-07050 82103532 10323444 CIREBON CV. LEO ELEKTRONIK BK0YHV004 AQR-D275R(BK) 5 3.00 ANDRE B 9419 JQO 28/06/23 DELY
24 26/06/23 SPM-07050 82101012 10323273 CIREBON CV. LEO ELEKTRONIK BK0YHV004 AQR-D275R(BK) 12 7.21 ANDRE B 9419 JQO 28/06/23 DELY
25 26/06/23 SPM-06965 82100791 10323259 CIREBON CV. LEO ELEKTRONIK BS0BF0000 AQR-D205(MDS) 15 6.00 DONI B 9325 JYT 27/06/23 DELY
26 26/06/23 SPM-06965 82100635 10323241 CIREBON CV. LEO ELEKTRONIK BK0YH7008 AQF-S4(DS) 10 4.62 DONI B 9325 JYT 27/06/23 DELY
27 26/06/23 SPM-06965 82100344 10323155 CIREBON CV. LEO ELEKTRONIK DH1VYC050 AQT43K701AF 22 2.15 DONI B 9325 JYT 27/06/23 DELY
28 26/06/23 SPM-06965 82100344 10323155 CIREBON CV. LEO ELEKTRONIK DH1CV200D AQT32K701A 50 2.50 DONI B 9325 JYT 27/06/23 DELY
29 26/06/23 SPM-07010 82103521 10323444 CIREBON CV. LEO ELEKTRONIK BK0YHT007 AQR-D251(DS) 15 7.82 MOHAMAD B 9320 JYT 28/06/23 DELY
30 27/06/23 SPM-07036 82105142 10323622 KUNINGAN FREDDY YUDHONO SUSILO KING TD0038873 AQB-240 3 1.77 KUSNA B 9337 JYT 28/06/23 DELY
31 27/06/23 SPM-07036 82104913 10323623 KUNINGAN FREDDY YUDHONO SUSILO KING CB0MU4E00 AQW-77D-H(BK) 4 1.41 KUSNA B 9337 JYT 28/06/23 DELY
32 26/06/23 SPM-07051 82099362 10323024 CIREBON CV. LEO ELEKTRONIK DH1VYC050 AQT43K701AF 12 1.18 KUSNA B 9337 JYT 28/06/23 DELY
33 26/06/23 SPM-07051 82101239 10323305 CIREBON CV. LEO ELEKTRONIK TD0028377 AQB-181 3 1.51 KUSNA B 9337 JYT 28/06/23 DELY
34 26/06/23 SPM-07001 82101234 10323310 TEGAL CV. GEMILANG TSAKTI DH1VY8050 LE43AQT6700UG 2 0.20 NURUL B 9476 JYT 27/06/23 DELY
35 26/06/23 SPM-07000 82101227 10323317 TEGAL CV GANDRUNG AAB163007 AQA-CR5AHQ 40 4.92 NURUL B 9476 JYT 27/06/23 DELY
36 26/06/23 SPM-07000 82101227 10323317 TEGAL CV GANDRUNG AA9Y74016 AQA-KR5AHQ 40 2.53 NURUL B 9476 JYT 27/06/23 DELY
37 26/06/23 SPM-07000 82101227 10323317 TEGAL CV GANDRUNG AA9WL204U AQA-CR09AHQ 10 1.22 NURUL B 9476 JYT 27/06/23 DELY
38 26/06/23 SPM-07000 82101227 10323317 TEGAL CV GANDRUNG AA9Z0306S AQA-KR09AHQ 10 0.67 NURUL B 9476 JYT 27/06/23 DELY
39 26/06/23 SPM-07002 82103510 10323465 TEGAL PT MUDA JAYA MANDIRI TRADING AAB160E07 AQA-CRV6WP 10 1.34 NURUL B 9476 JYT 28/06/23 DELY
40 26/06/23 SPM-07002 82103510 10323465 TEGAL PT MUDA JAYA MANDIRI TRADING AAB2J0E07 AQA-KRV6WP 10 0.89 NURUL B 9476 JYT 28/06/23 DELY
41 26/06/23 SPM-07002 82103512 10323462 TEGAL PT MUDA JAYA MANDIRI TRADING AAC091E00 AQA-KR09ANPC 2 0.14 NURUL B 9476 JYT 28/06/23 DELY
42 26/06/23 SPM-07002 82103512 10323462 TEGAL PT MUDA JAYA MANDIRI TRADING AAAG21E00 AQA-CR09ANPC 2 0.24 NURUL B 9476 JYT 28/06/23 DELY
43 26/06/23 SPM-07002 82103515 10323460 TEGAL PT MUDA JAYA MANDIRI TRADING AABRS3E00 AQA-CR5ANPC 5 0.57 NURUL B 9476 JYT 28/06/23 DELY
44 26/06/23 SPM-07002 82103515 10323460 TEGAL PT MUDA JAYA MANDIRI TRADING AABR59E00 AQA-KR5ANPC 5 0.33 NURUL B 9476 JYT 28/06/23 DELY
45 26/06/23 SPM-07000 82090091 10322491 TEGAL CV GANDRUNG BJ0XD1E1G AQR-320RBG (BK) 1 0.89 NURUL B 9476 JYT 26/06/23 DELY
46 27/06/23 SPM-07033 82104588 10321457 TEGAL PT LOTTE SHOPPING INDONESIA AABRS3E00 AQA-CR5ANPC 7 0.80 ANDRE B 9419 JQO 28/06/23 DELY
47 27/06/23 SPM-07033 82104588 10321457 TEGAL PT LOTTE SHOPPING INDONESIA AABR59E00 AQA-KR5ANPC 7 0.47 ANDRE B 9419 JQO 28/06/23 DELY
48 26/06/23 SPM-06963 82100648 10323216 CIREBON CV SINAR AGUNG BK0YH9008 AQF-S6(DS) 2 1.13 KUSNA B 9337 JYT 28/06/23 DELY
49 26/06/23 SPM-06963 82100648 10323216 CIREBON CV SINAR AGUNG BK0YH7008 AQF-S4(DS) 3 1.39 KUSNA B 9337 JYT 28/06/23 DELY
50 26/06/23 SPM-06963 82100648 10323216 CIREBON CV SINAR AGUNG BL05D0E00 AQR-D270(WDS) 2 1.21 KUSNA B 9337 JYT 28/06/23 DELY
51 26/06/23 SPM-06963 82100648 10323216 CIREBON CV SINAR AGUNG BK0YHT007 AQR-D251(DS) 3 1.56 KUSNA B 9337 JYT 28/06/23 DELY
52 26/06/23 SPM-06962 82099269 10322967 INDRAMAYU CV SINAR AGUNG TD0027667 QW-1050XT 10 4.76 IYLZAS B 9242 JYT 28/06/23 DELY
53 26/06/23 SPM-06961 82100650 10323206 INDRAMAYU CV SINAR AGUNG BK0YHT007 AQR-D251(DS) 5 2.61 IYLZAS B 9242 JYT 28/06/23 DELY
54 26/06/23 SPM-06962 82099268 10322969 INDRAMAYU CV SINAR AGUNG BS0BF0000 AQR-D205(MDS) 5 2.00 IYLZAS B 9242 JYT 28/06/23 DELY
55 26/06/23 SPM-06962 82099268 10322969 INDRAMAYU CV SINAR AGUNG BS0BF3000 AQR-D205(MSB) 5 2.00 IYLZAS B 9242 JYT 28/06/23 DELY
56 26/06/23 SPM-06962 82099268 10322969 INDRAMAYU CV SINAR AGUNG BS0BG2000 AQR-D225(MSG) 3 1.33 IYLZAS B 9242 JYT 28/06/23 DELY
57 26/06/23 SPM-06962 82099268 10322969 INDRAMAYU CV SINAR AGUNG BS0BG0000 AQR-D225(MDS) 3 1.33 IYLZAS B 9242 JYT 28/06/23 DELY
58 26/06/23 SPM-06961 82099267 10322970 INDRAMAYU CV SINAR AGUNG BK0YH9008 AQF-S6(DS) 3 1.70 IYLZAS B 9242 JYT 28/06/23 DELY
59 26/06/23 SPM-06961 82099267 10322970 INDRAMAYU CV SINAR AGUNG BS0BF3000 AQR-D205(MSB) 5 2.00 IYLZAS B 9242 JYT 28/06/23 DELY
60 26/06/23 SPM-07077 82103517 10323450 INDRAMAYU CV SINAR AGUNG BS0BE1000 AQR-D185(MDS) 6 2.04 DONI B 9325 JYT 30/06/23 DELY
61 26/06/23 SPM-07077 82103517 10323450 INDRAMAYU CV SINAR AGUNG BS0BF0000 AQR-D205(MDS) 6 2.40 DONI B 9325 JYT 30/06/23 DELY
62 26/06/23 SPM-07079 82100823 10323249 CIREBON CV. LEO ELEKTRONIK BS0BE1000 AQR-D185(MDS) 20 6.80 DONI B 9325 JYT 04/07/23 DELY
63 26/06/23 SPM-07074 82101004 10323283 CIREBON CV. LEO ELEKTRONIK TD0027662 QW-750XT 14 4.45 NURUL B 9476 JYT 04/07/23 DELY
64 26/06/23 SPM-06967 82100989 10323289 CIREBON CV. LEO ELEKTRONIK TD0027666 QW-950XT 5 1.97 EPIN B 9307 JYT 01/07/23 DELY
65 26/06/23 SPM-07078 82100638 10323241 CIREBON CV. LEO ELEKTRONIK BK0YH9008 AQF-S6(DS) 20 11.33 EPIN B 9307 JYT 01/07/23 DELY
66 26/06/23 SPM-07078 82100994 10323289 CIREBON CV. LEO ELEKTRONIK TD0042734 QW-960XT 19 7.50 EPIN B 9307 JYT 01/07/23 DELY
67 26/06/23 SPM-06967 82100832 10323249 CIREBON CV. LEO ELEKTRONIK BS0BE2000 AQR-D185(MSG) 12 3.99 EPIN B 9307 JYT 01/07/23 DELY
68 26/06/23 SPM-07079 82100834 10323249 CIREBON CV. LEO ELEKTRONIK BS0BE3000 AQR-D185(MSB) 13 4.32 DONI B 9325 JYT 04/07/23 DELY
69 26/06/23 SPM-07074 82100996 10323289 CIREBON CV. LEO ELEKTRONIK TD0027668 QW-P1250T 4 2.18 NURUL B 9476 JYT 04/07/23 DELY
70 26/06/23 SPM-07005 82101010 10323273 CIREBON CV. LEO ELEKTRONIK BK0YHT007 AQR-D251(DS) 25 13.03 NURUL B 9476 JYT 04/07/23 DELY
71 05/07/23 SPM-07125 82131636 10324532 TEGAL CV MERBABU BS0BE2000 AQR-D185(MSG) 5 1.66 M. B 9509 JYT 07/07/23 DELY
72 05/07/23 SPM-07125 82131636 10324532 TEGAL CV MERBABU BK0YHT007 AQR-D251(DS) 5 2.61 M. B 9509 JYT 07/07/23 DELY
73 05/07/23 SPM-07125 82131636 10324532 TEGAL CV MERBABU BS0BE1000 AQR-D185(MDS) 5 1.70 M. B 9509 JYT 07/07/23 DELY
74 05/07/23 SPM-07125 82131636 10324532 TEGAL CV MERBABU BK0YHV004 AQR-D275R(BK) 3 1.80 M. B 9509 JYT 07/07/23 DELY
75 05/07/23 SPM-07125 82131636 10324532 TEGAL CV MERBABU BS0BF0000 AQR-D205(MDS) 5 2.00 M. B 9509 JYT 07/07/23 DELY
76 05/07/23 SPM-07125 82131636 10324532 TEGAL CV MERBABU BK0YHR007 AQR-D261(DS) 5 2.99 M. B 9509 JYT 07/07/23 DELY
77 05/07/23 SPM-07135 82133709 10324532 TEGAL CV MERBABU BK0YHV004 AQR-D275R(BK) 2 1.20 M. B 9509 JYT 07/07/23 DELY
78 04/07/23 SPM-07113 82124622 10324423 TEGAL CV. GEMILANG TSAKTI CBAJSCE0G AQW-78DD(BK) 5 1.66 M. B 9509 JYT 07/07/23 DELY
79 27/06/23 SPM-07034 82105124 10323650 CIREBON CV. LEO ELEKTRONIK CBAJVEE00 AQW-910DD(G) 1 0.39 IYLZAS B 9242 JYT 06/07/23 DELY
80 27/06/23 SPM-07034 82104911 10323647 CIREBON CV. LEO ELEKTRONIK CBAJVEE00 AQW-910DD(G) 1 0.39 IYLZAS B 9242 JYT 06/07/23 DELY
81 26/06/23 SPM-07075 82103534 10323444 CIREBON CV. LEO ELEKTRONIK BK0YH7008 AQF-S4(DS) 5 2.31 IYLZAS B 9242 JYT 06/07/23 DELY
82 26/06/23 SPM-07075 82103519 10323448 CIREBON CV. LEO ELEKTRONIK TD0027667 QW-1050XT 7 3.33 IYLZAS B 9242 JYT 06/07/23 DELY
83 26/06/23 SPM-07075 82103518 10323449 CIREBON CV. LEO ELEKTRONIK TD0042741 QW-761XT(GR) 7 2.22 IYLZAS B 9242 JYT 06/07/23 DELY
84 26/06/23 SPM-07075 82100998 10323289 CIREBON CV. LEO ELEKTRONIK CB0MU4E00 AQW-77D-H(BK) 10 3.53 IYLZAS B 9242 JYT 06/07/23 DELY
85 26/06/23 SPM-07075 82103516 10323452 CIREBON CV. LEO ELEKTRONIK CBAJT0E0G AQW-98DD(BK) 5 1.97 IYLZAS B 9242 JYT 06/07/23 DELY
86 26/06/23 SPM-07008 82101016 10323263 CIREBON CV. LEO ELEKTRONIK BS0BG2000 AQR-D225(MSG) 10 4.45 IYLZAS B 9242 JYT 06/07/23 DELY
87 26/06/23 SPM-06969 82101823 10323377 CIREBON PT GLOBAL MITRATAMA CEMERLANG CBAJQBE00 AQW-810DD(G) 1 0.37 IYLZAS B 9242 JYT 05/07/23 DELY
88 26/06/23 SPM-06969 82101815 10323383 CIREBON PT GLOBAL MITRATAMA CEMERLANG BK0YH7008 AQF-S4(DS) 2 0.92 IYLZAS B 9242 JYT 05/07/23 DELY
89 26/06/23 SPM-06969 82096207 10322863 CIREBON PT GLOBAL MITRATAMA CEMERLANG TD0028378 AQB-231 2 1.22 IYLZAS B 9242 JYT 05/07/23 DELY
90 26/06/23 SPM-06969 82101819 10323378 CIREBON PT GLOBAL MITRATAMA CEMERLANG CBAJQBE00 AQW-810DD(G) 1 0.37 IYLZAS B 9242 JYT 05/07/23 DELY
91 26/06/23 SPM-06969 82100658 10323191 CIREBON PT GLOBAL MITRATAMA CEMERLANG DH1VYC050 AQT43K701AF 30 2.94 IYLZAS B 9242 JYT 05/07/23 DELY
92 26/06/23 SPM-06969 82100652 10323200 CIREBON PT GLOBAL MITRATAMA CEMERLANG BK0YHU004 AQR-D270(DS) 5 3.00 IYLZAS B 9242 JYT 05/07/23 DELY
93 26/06/23 SPM-06969 82100652 10323200 CIREBON PT GLOBAL MITRATAMA CEMERLANG BL04ZFE00 AQR-415IM BK(ID) 2 1.77 IYLZAS B 9242 JYT 05/07/23 DELY
94 26/06/23 SPM-06969 82100652 10323200 CIREBON PT GLOBAL MITRATAMA CEMERLANG BJ0XE1E1G AQR-350RBG(BK) 1 0.96 IYLZAS B 9242 JYT 05/07/23 DELY
95 26/06/23 SPM-06969 82101226 10323319 CIREBON PT GLOBAL MITRATAMA CEMERLANG DH1CV200D AQT32K701A 30 1.50 IYLZAS B 9242 JYT 05/07/23 DELY
96 26/06/23 SPM-06969 82100655 10323193 CIREBON PT GLOBAL MITRATAMA CEMERLANG CE0KC1E0F FQW-700829QD 2 0.95 IYLZAS B 9242 JYT 05/07/23 DELY
97 24/06/23 SPM-07122 82089989 10322463 CIREBON CV. LEO ELEKTRONIK QD0000M00 AEM-S20 2 0.10 IYLZAS B 9242 JYT 05/07/23 DELY
98 24/06/23 SPM-07122 82089826 10322209 CIREBON CV. LEO ELEKTRONIK TD0027662 QW-750XT 5 1.59 IYLZAS B 9242 JYT 05/07/23 DELY
99 24/06/23 SPM-07122 82089826 10322209 CIREBON CV. LEO ELEKTRONIK CBAJPFE0G AQW-88DD(BK) 5 1.73 IYLZAS B 9242 JYT 05/07/23 DELY
100 24/06/23 SPM-07122 82089992 10322459 CIREBON CV. LEO ELEKTRONIK QD0000M00 AEM-S20 2 0.10 IYLZAS B 9242 JYT 05/07/23 DELY
      Total 1,322 280.52