EPOD-0323 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2023-06-03
Penerima NURHAYATI - HAIER CIREBON
Alamat PT. HAIER SALES INDONESIA CAB.CIREBON JL. RAYA TEGAL SARI RUKO CAPITAL POINT NO. 8K KEL. TEGAL WANGI KEC. WERU KAB. CIREBON
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan JNE | 631190005537923
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 19/05/23 SPM-05733 81950324 10314278 KUNINGAN FREDDY YUDHONO SUSILO KING QD0000M00 AEM-S20 1 0.05 AJI B 9514 JYT 23/05/23 DELY
2 19/05/23 SPM-05733 81950325 10314277 KUNINGAN FREDDY YUDHONO SUSILO KING QD0000M00 AEM-S20 1 0.05 AJI B 9514 JYT 23/05/23 DELY
3 19/05/23 SPM-05734 81956176 10314460 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0027674 QW-881XT 5 1.79 AJI B 9514 JYT 23/05/23 DELY
4 19/05/23 SPM-05734 81951920 10314174 KUNINGAN CV DWIYONO PUTRA MANDIRI BH03YWE00 AQR-605IG(GB) 1 1.33 AJI B 9514 JYT 23/05/23 DELY
5 19/05/23 SPM-05734 81951921 10314173 KUNINGAN CV DWIYONO PUTRA MANDIRI BH03YWE00 AQR-605IG(GB) 1 1.33 AJI B 9514 JYT 23/05/23 DELY
6 07/05/23 SPM-05197 81903521 10310121 TEGAL CV LEO ELEKTRONIK BS0BE3000 AQR-D185(MSB) 3 1.00 AJI B 9514 JYT 23/05/23 DELY
7 07/05/23 SPM-05197 81903521 10310121 TEGAL CV LEO ELEKTRONIK BS0BF3000 AQR-D205(MSB) 3 1.20 AJI B 9514 JYT 23/05/23 DELY
8 07/05/23 SPM-05197 81903521 10310121 TEGAL CV LEO ELEKTRONIK BS0BG3000 AQR-D225(MSB) 3 1.33 AJI B 9514 JYT 23/05/23 DELY
9 07/05/23 SPM-05197 81903521 10310121 TEGAL CV LEO ELEKTRONIK BS0BE1000 AQR-D185(MDS) 5 1.70 AJI B 9514 JYT 23/05/23 DELY
10 07/05/23 SPM-05197 81903521 10310121 TEGAL CV LEO ELEKTRONIK BS0BF0000 AQR-D205(MDS) 5 2.00 AJI B 9514 JYT 23/05/23 DELY
11 07/05/23 SPM-05197 81903521 10310121 TEGAL CV LEO ELEKTRONIK BS0BG0000 AQR-D225(MDS) 5 2.22 AJI B 9514 JYT 23/05/23 DELY
12 07/05/23 SPM-05197 81903521 10310121 TEGAL CV LEO ELEKTRONIK BS0BE2000 AQR-D185(MSG) 2 0.66 AJI B 9514 JYT 23/05/23 DELY
13 07/05/23 SPM-05197 81903521 10310121 TEGAL CV LEO ELEKTRONIK BS0BF2000 AQR-D205(MSG) 2 0.80 AJI B 9514 JYT 23/05/23 DELY
14 25/05/23 SPM-06229 81965697 10315263 CIREBON CV. LEO ELEKTRONIK BJ0XD40AE AQR-320RBM(BK) 1 0.89 AJI B 9514 JYT 25/05/23 DELY
15 25/05/23 SPM-06229 81965696 10315264 CIREBON CV. LEO ELEKTRONIK BJ0XD40AE AQR-320RBM(BK) 1 0.89 AJI B 9514 JYT 25/05/23 DELY
16 22/05/23 SPM-05912 81965522 10315220 CIREBON CV. LEO ELEKTRONIK TD0042740 QW-961XT(PK) 10 3.94 AJI B 9514 JYT 25/05/23 DELY
17 22/05/23 SPM-05912 81965522 10315220 CIREBON CV. LEO ELEKTRONIK TD0027666 QW-950XT 5 1.97 AJI B 9514 JYT 25/05/23 DELY
18 22/05/23 SPM-05912 81960893 10314931 CIREBON CV. LEO ELEKTRONIK TD0032771 AQF-420(W)(TD) 2 1.95 AJI B 9514 JYT 25/05/23 DELY
19 22/05/23 SPM-05912 81960893 10314931 CIREBON CV. LEO ELEKTRONIK TD0032772 AQF-500(W)(TD) 2 2.24 AJI B 9514 JYT 25/05/23 DELY
20 22/05/23 SPM-05912 81960893 10314931 CIREBON CV. LEO ELEKTRONIK TD0032770 AQF-310(W)(TD) 2 1.55 AJI B 9514 JYT 25/05/23 DELY
21 22/05/23 SPM-05912 81938112 10313411 CIREBON CV. LEO ELEKTRONIK TD0042753 AQF-400GC 4 3.63 AJI B 9514 JYT 25/05/23 DELY
22 17/05/23 SPM-05680 81943586 10313841 CIREBON HSI One Time Customer DH1U6B050 LE32AQT9200M 1 0.05 IYLZAS B 9242 JYT 26/05/23 DELY
23 10/05/23 SPM-05376 81918112 10311558 CIREBON HSI One Time Customer DH1VY8050 LE43AQT6700UG 1 0.10 IYLZAS B 9242 JYT 26/05/23 DELY
24 22/05/23 SPM-05911 81965516 10315229 CIREBON CV. LEO ELEKTRONIK BL04ZEE00 AQR-395IM BK(ID) 1 0.80 IYLZAS B 9242 JYT 26/05/23 DELY
25 22/05/23 SPM-05911 81965516 10315229 CIREBON CV. LEO ELEKTRONIK BL04ZFE00 AQR-415IM BK(ID) 1 0.89 IYLZAS B 9242 JYT 26/05/23 DELY
26 22/05/23 SPM-05911 81906281 10310679 CIREBON CV. LEO ELEKTRONIK TD0042753 AQF-400GC 4 3.63 IYLZAS B 9242 JYT 26/05/23 DELY
27 22/05/23 SPM-05911 81965518 10315223 CIREBON CV. LEO ELEKTRONIK TD0027681 AQF-200(W) 10 5.66 IYLZAS B 9242 JYT 26/05/23 DELY
28 22/05/23 SPM-05911 81965515 10315232 CIREBON CV. LEO ELEKTRONIK BL04ZFE00 AQR-415IM BK(ID) 1 0.89 IYLZAS B 9242 JYT 26/05/23 DELY
29 22/05/23 SPM-05911 81965515 10315232 CIREBON CV. LEO ELEKTRONIK BL04ZEE00 AQR-395IM BK(ID) 1 0.80 IYLZAS B 9242 JYT 26/05/23 DELY
30 25/05/23 SPM-06003 81973685 10315788 TEGAL PT MUDA JAYA MANDIRI TRADING QD0000M00 AEM-S20 1 0.05 MOHAMAD B 9320 JYT 27/05/23 DELY
31 25/05/23 SPM-06003 81973686 10315787 TEGAL PT MUDA JAYA MANDIRI TRADING QD0000M00 AEM-S20 1 0.05 MOHAMAD B 9320 JYT 27/05/23 DELY
32 11/05/23 SPM-05418 81925222 10312302 CIREBON CV LEO ELEKTRONIK CBAJPFE0G AQW-88DD(BK) 5 1.73 MOHAMAD B 9320 JYT 29/05/23 DELY
33 11/05/23 SPM-05418 81925221 10312302 CIREBON CV LEO ELEKTRONIK TD0042733 QW-860XT 10 3.34 MOHAMAD B 9320 JYT 29/05/23 DELY
34 25/05/23 SPM-06004 81978355 10316178 TEGAL CV. GEMILANG TSAKTI BS0BG0000 AQR-D225(MDS) 4 1.78 MOHAMAD B 9320 JYT 27/05/23 DELY
35 25/05/23 SPM-06004 81978355 10316178 TEGAL CV. GEMILANG TSAKTI BS0BE1000 AQR-D185(MDS) 6 2.04 MOHAMAD B 9320 JYT 27/05/23 DELY
36 25/05/23 SPM-06004 81973955 10315814 TEGAL CV. GEMILANG TSAKTI TD0042741 QW-761XT(GR) 5 1.59 MOHAMAD B 9320 JYT 27/05/23 DELY
37 25/05/23 SPM-06004 81973955 10315814 TEGAL CV. GEMILANG TSAKTI TD0042740 QW-961XT(PK) 2 0.79 MOHAMAD B 9320 JYT 27/05/23 DELY
38 25/05/23 SPM-06004 81973955 10315814 TEGAL CV. GEMILANG TSAKTI TD0042743 QW-961XT(GR) 3 1.17 MOHAMAD B 9320 JYT 27/05/23 DELY
39 25/05/23 SPM-06004 81973955 10315814 TEGAL CV. GEMILANG TSAKTI TD0042733 QW-860XT 5 1.67 MOHAMAD B 9320 JYT 27/05/23 DELY
40 24/05/23 SPM-05957 81969309 10315543 TEGAL CV. GEMILANG TSAKTI TD0042733 QW-860XT 5 1.67 MOHAMAD B 9320 JYT 27/05/23 DELY
41 24/05/23 SPM-05957 81969306 10315543 TEGAL CV. GEMILANG TSAKTI TD0042741 QW-761XT(GR) 5 1.59 MOHAMAD B 9320 JYT 27/05/23 DELY
42 13/05/23 SPM-05525 81932531 10312875 MAJALENGKA CV SINAR AGUNG TD0027664 QW-851XT 15 5.07 HOLDY B 9362 JYT 22/05/23 DELY
43 13/05/23 SPM-05525 81932531 10312875 MAJALENGKA CV SINAR AGUNG TD0042733 QW-860XT 15 5.01 HOLDY B 9362 JYT 22/05/23 DELY
44 13/05/23 SPM-05525 81932531 10312875 MAJALENGKA CV SINAR AGUNG TD0042741 QW-761XT(GR) 25 7.94 HOLDY B 9362 JYT 22/05/23 DELY
45 13/05/23 SPM-05525 81932531 10312875 MAJALENGKA CV SINAR AGUNG TD0027672 QW-781XT 23 7.30 HOLDY B 9362 JYT 22/05/23 DELY
46 24/05/23 SPM-05959 81968760 10315391 CIREBON PT. INDOMARCO PRISMATAMA B30JU7E00 AQF-550EC 2 2.08 M. B 9509 JYT 26/05/23 DELY
47 24/05/23 SPM-05959 81968759 10315392 CIREBON PT. INDOMARCO PRISMATAMA B30JU7E00 AQF-550EC 2 2.08 M. B 9509 JYT 26/05/23 DELY
48 24/05/23 SPM-05959 81968758 10315393 CIREBON PT. INDOMARCO PRISMATAMA B30JU7E00 AQF-550EC 2 2.08 M. B 9509 JYT 26/05/23 DELY
49 24/05/23 SPM-05967 81952070 10313730 CIREBON PT GLOBAL MITRATAMA CEMERLANG AABR59E00 AQA-KR5ANPC 1 0.07 M. B 9509 JYT 26/05/23 DELY
50 24/05/23 SPM-05967 81952070 10313730 CIREBON PT GLOBAL MITRATAMA CEMERLANG AABRS3E00 AQA-CR5ANPC 1 0.11 M. B 9509 JYT 26/05/23 DELY
51 24/05/23 SPM-05967 81906331 10310151 CIREBON PT GLOBAL MITRATAMA CEMERLANG AAB2J0E07 AQA-KRV6WP 6 0.54 M. B 9509 JYT 26/05/23 DELY
52 24/05/23 SPM-05967 81906331 10310151 CIREBON PT GLOBAL MITRATAMA CEMERLANG AABRS3E00 AQA-CR5ANPC 2 0.23 M. B 9509 JYT 26/05/23 DELY
53 24/05/23 SPM-05967 81906331 10310151 CIREBON PT GLOBAL MITRATAMA CEMERLANG AAC091E00 AQA-KR09ANPC 2 0.14 M. B 9509 JYT 26/05/23 DELY
54 24/05/23 SPM-05967 81906331 10310151 CIREBON PT GLOBAL MITRATAMA CEMERLANG AAB160E07 AQA-CRV6WP 6 0.81 M. B 9509 JYT 26/05/23 DELY
55 24/05/23 SPM-05967 81906331 10310151 CIREBON PT GLOBAL MITRATAMA CEMERLANG AABT68E00 AQA-KRV10WXW 2 0.17 M. B 9509 JYT 26/05/23 DELY
56 24/05/23 SPM-05967 81906331 10310151 CIREBON PT GLOBAL MITRATAMA CEMERLANG AAAG21E00 AQA-CR09ANPC 2 0.24 M. B 9509 JYT 26/05/23 DELY
57 24/05/23 SPM-05967 81906331 10310151 CIREBON PT GLOBAL MITRATAMA CEMERLANG AAB4S3E01 AQA-KRV10WP 2 0.17 M. B 9509 JYT 26/05/23 DELY
58 24/05/23 SPM-05967 81906331 10310151 CIREBON PT GLOBAL MITRATAMA CEMERLANG AABQZ7E00 AQA-CRV10WXW 2 0.32 M. B 9509 JYT 26/05/23 DELY
59 24/05/23 SPM-05967 81906331 10310151 CIREBON PT GLOBAL MITRATAMA CEMERLANG AABR59E00 AQA-KR5ANPC 2 0.13 M. B 9509 JYT 26/05/23 DELY
60 24/05/23 SPM-05967 81906331 10310151 CIREBON PT GLOBAL MITRATAMA CEMERLANG AAB4VME00 AQA-CRV10WP 2 0.32 M. B 9509 JYT 26/05/23 DELY
61 22/05/23 SPM-05884 81964798 10315048 CIREBON PT GLOBAL MITRATAMA CEMERLANG B30JU7E00 AQF-550EC 2 2.08 M. B 9509 JYT 26/05/23 DELY
62 24/05/23 SPM-05967 81903430 10310195 CIREBON PT GLOBAL MITRATAMA CEMERLANG DH1UW3005 LE70AQT6700UG 2 0.23 M. B 9509 JYT 26/05/23 DELY
63 22/05/23 SPM-05884 81963904 10311457 CIREBON PT GLOBAL MITRATAMA CEMERLANG TD0027690 AQB-340VL 2 1.61 M. B 9509 JYT 26/05/23 DELY
64 30/05/23 SPM-06219 81979842 10316286 CIREBON PT GLOBAL MITRATAMA CEMERLANG BL05D0E00 AQR-D270(WDS) 5 3.02 TATANG B 9740 JYT 30/05/23 DELY
65 30/05/23 SPM-06228 81969412 10313715 CIREBON PT GLOBAL MITRATAMA CEMERLANG BS0BF0000 AQR-D205(MDS) 20 8.01 TATANG B 9740 JYT 30/05/23 DELY
66 30/05/23 SPM-06218 81969416 10313715 CIREBON PT GLOBAL MITRATAMA CEMERLANG BS0BF2000 AQR-D205(MSG) 5 2.00 TATANG B 9740 JYT 30/05/23 DELY
67 30/05/23 SPM-06217 81969408 10313715 CIREBON PT GLOBAL MITRATAMA CEMERLANG BS0BG3000 AQR-D225(MSB) 10 4.45 TATANG B 9740 JYT 30/05/23 DELY
68 30/05/23 SPM-06215 81981260 10316524 CIREBON PT GLOBAL MITRATAMA CEMERLANG CB0MU5E00 AQW-77D-H(B) 5 1.61 TATANG B 9740 JYT 30/05/23 DELY
69 30/05/23 SPM-06216 81943314 10313736 CIREBON PT GLOBAL MITRATAMA CEMERLANG CG0LLB00E AQW-1020R 2 0.84 TATANG B 9740 JYT 30/05/23 DELY
70 30/05/23 SPM-06220 81977445 10316038 CIREBON PT GLOBAL MITRATAMA CEMERLANG BK0YH5004 AQR-D50F(S) 2 0.30 TATANG B 9740 JYT 30/05/23 DELY
71 30/05/23 SPM-06214 81982265 10316503 CIREBON PT GLOBAL MITRATAMA CEMERLANG TD0027672 QW-781XT 28 8.89 TATANG B 9740 JYT 30/05/23 DELY
72 30/05/23 SPM-06222 81943279 10313766 CIREBON PT GLOBAL MITRATAMA CEMERLANG DH1U98050 LE50AQT6700UG 1 0.14 TATANG B 9740 JYT 30/05/23 DELY
73 30/05/23 SPM-06221 81943304 10313744 CIREBON PT GLOBAL MITRATAMA CEMERLANG DH1VY8050 LE43AQT6700UG 3 0.29 TATANG B 9740 JYT 30/05/23 DELY
74 30/05/23 SPM-06225 81942217 10313699 CIREBON PT GLOBAL MITRATAMA CEMERLANG DH1U6A050 LE32AQT9600G 10 0.50 TATANG B 9740 JYT 30/05/23 DELY
75 25/05/23 SPM-06005 81974313 10315841 CIREBON CV. LEO ELEKTRONIK QD0000M00 AEM-S20 1 0.05 MOHAMAD B 9320 JYT 29/05/23 DELY
76 25/05/23 SPM-06005 81974314 10315840 CIREBON CV. LEO ELEKTRONIK QD0000M00 AEM-S20 1 0.05 MOHAMAD B 9320 JYT 29/05/23 DELY
77 25/05/23 SPM-06005 81976268 10315220 CIREBON CV. LEO ELEKTRONIK TD0042740 QW-961XT(PK) 5 1.97 MOHAMAD B 9320 JYT 29/05/23 DELY
78 25/05/23 SPM-06005 81976673 10315928 CIREBON CV. LEO ELEKTRONIK BC115GE01 AQR-IM545AM(GB) 1 1.30 MOHAMAD B 9320 JYT 29/05/23 DELY
79 25/05/23 SPM-06005 81976670 10315929 CIREBON CV. LEO ELEKTRONIK BC115GE01 AQR-IM545AM(GB) 1 1.30 MOHAMAD B 9320 JYT 29/05/23 DELY
80 30/05/23 SPM-06226 81943307 10313741 CIREBON PT GLOBAL MITRATAMA CEMERLANG CBAJSCE0G AQW-78DD(BK) 5 1.66 TATANG B 9740 JYT 30/05/23 DELY
81 30/05/23 SPM-06226 81943307 10313741 CIREBON PT GLOBAL MITRATAMA CEMERLANG TD0027669 QW-P1450T 3 1.77 TATANG B 9740 JYT 30/05/23 DELY
82 30/05/23 SPM-06226 81943307 10313741 CIREBON PT GLOBAL MITRATAMA CEMERLANG TD0027667 QW-1050XT 5 2.38 TATANG B 9740 JYT 30/05/23 DELY
83 30/05/23 SPM-06226 81943307 10313741 CIREBON PT GLOBAL MITRATAMA CEMERLANG TD0027666 QW-950XT 5 1.97 TATANG B 9740 JYT 30/05/23 DELY
84 30/05/23 SPM-06226 81943307 10313741 CIREBON PT GLOBAL MITRATAMA CEMERLANG CBAJPFE0G AQW-88DD(BK) 5 1.73 TATANG B 9740 JYT 30/05/23 DELY
85 30/05/23 SPM-06227 81942211 10313722 CIREBON PT GLOBAL MITRATAMA CEMERLANG TD0027667 QW-1050XT 5 2.38 TATANG B 9740 JYT 30/05/23 DELY
86 30/05/23 SPM-06227 81942211 10313722 CIREBON PT GLOBAL MITRATAMA CEMERLANG TD0027666 QW-950XT 10 3.94 TATANG B 9740 JYT 30/05/23 DELY
87 30/05/23 SPM-06227 81942211 10313722 CIREBON PT GLOBAL MITRATAMA CEMERLANG TD0027669 QW-P1450T 2 1.18 TATANG B 9740 JYT 30/05/23 DELY
88 26/05/23 SPM-06081 81979848 10316277 TEGAL CV GANDRUNG B30J92E00 AQF-725EC 1 1.35 MOHAMAD B 9320 JYT 29/05/23 DELY
89 26/05/23 SPM-06081 81979848 10316277 TEGAL CV GANDRUNG B30JU7E00 AQF-550EC 2 2.08 MOHAMAD B 9320 JYT 29/05/23 DELY
90 26/05/23 SPM-06081 81979848 10316277 TEGAL CV GANDRUNG TD0029091 AQB-261VL 2 1.33 MOHAMAD B 9320 JYT 29/05/23 DELY
91 26/05/23 SPM-06081 81979845 10316280 TEGAL CV GANDRUNG CE0JW3E00 FQW-850829QD 1 0.41 MOHAMAD B 9320 JYT 29/05/23 DELY
92 26/05/23 SPM-06081 81979845 10316280 TEGAL CV GANDRUNG CE0KC1E0F FQW-700829QD 1 0.48 MOHAMAD B 9320 JYT 29/05/23 DELY
93 26/05/23 SPM-06081 81979844 10316281 TEGAL CV GANDRUNG BK0YH9008 AQF-S6(DS) 5 2.83 MOHAMAD B 9320 JYT 29/05/23 DELY
94 26/05/23 SPM-06081 81979844 10316281 TEGAL CV GANDRUNG BS0BE1000 AQR-D185(MDS) 5 1.70 MOHAMAD B 9320 JYT 29/05/23 DELY
95 11/05/23 SPM-05417 81924396 10312162 TEGAL CV GEMILANG TSAKTI AAB163007 AQA-CR5AHQ 2 0.25 MOHAMAD B 9320 JYT 29/05/23 DELY
96 11/05/23 SPM-05417 81924396 10312162 TEGAL CV GEMILANG TSAKTI AA9Y74016 AQA-KR5AHQ 2 0.13 MOHAMAD B 9320 JYT 29/05/23 DELY
97 30/05/23 SPM-06223 81942207 10313726 CIREBON PT GLOBAL MITRATAMA CEMERLANG DH1U98050 LE50AQT6700UG 3 0.35 TATANG B 9740 JYT 30/05/23 DELY
98 30/05/23 SPM-06223 81942207 10313726 CIREBON PT GLOBAL MITRATAMA CEMERLANG DH1U6A050 LE32AQT9600G 10 0.50 TATANG B 9740 JYT 30/05/23 DELY
99 30/05/23 SPM-06224 81943310 10313739 CIREBON PT GLOBAL MITRATAMA CEMERLANG DH1VV5050 LE55AQT7000QU PRO 1 0.17 TATANG B 9740 JYT 30/05/23 DELY
100 30/05/23 SPM-06224 81943310 10313739 CIREBON PT GLOBAL MITRATAMA CEMERLANG DH1VY8050 LE43AQT6700UG 2 0.20 TATANG B 9740 JYT 30/05/23 DELY
101 24/05/23 SPM-05961 81970350 10315598 JAKUT HSI One Time Customer TD0027679 AQF-100(W) 1 0.36 ANDI B 9406 JQO 27/05/23 DELY
102 17/05/23 SPM-05676 81964775 10315036 KUNINGAN FREDDY YUDHONO SUSILO KING BL05D0EA7 AQR-D275R (BD) 2 1.20 MOHAMAD B 9737 JYT 27/05/23 DELY
103 17/05/23 SPM-05676 81949434 10314162 KUNINGAN FREDDY YUDHONO SUSILO KING BL04ZEE00 AQR-395IM BK(ID) 1 0.80 MOHAMAD B 9737 JYT 27/05/23 DELY
104 17/05/23 SPM-05676 81949435 10314161 KUNINGAN FREDDY YUDHONO SUSILO KING BL04ZEE00 AQR-395IM BK(ID) 1 0.80 MOHAMAD B 9737 JYT 27/05/23 DELY
105 24/05/23 SPM-05962 81917244 10311458 KUNINGAN CV DWIYONO PUTRA MANDIRI DH1RV1050 LE32AQT6600G 9 0.43 MOHAMAD B 9737 JYT 27/05/23 DELY
106 24/05/23 SPM-05962 81915815 10310133 KUNINGAN CV DWIYONO PUTRA MANDIRI BS0BG0000 AQR-D225(MDS) 5 2.22 MOHAMAD B 9737 JYT 27/05/23 DELY
107 23/05/23 SPM-05908 81965521 10315221 CIREBON CV. LEO ELEKTRONIK BM04070AE AQR-D270 (LK) 4 2.40 MOHAMAD B 9737 JYT 27/05/23 DELY
108 23/05/23 SPM-05908 81960890 10314953 CIREBON CV. LEO ELEKTRONIK TD0027679 AQF-100(W) 10 3.60 MOHAMAD B 9737 JYT 27/05/23 DELY
109 23/05/23 SPM-05908 81968409 10313057 CIREBON CV. LEO ELEKTRONIK TD0027674 QW-881XT 10 3.57 MOHAMAD B 9737 JYT 27/05/23 DELY
110 23/05/23 SPM-05908 81959937 10313752 CIREBON CV. LEO ELEKTRONIK BS0BE2000 AQR-D185(MSG) 1 0.35 MOHAMAD B 9737 JYT 27/05/23 DELY
111 07/05/23 SPM-05196 81903516 10310123 TEGAL CV LEO ELEKTRONIK BK0YHV004 AQR-D275R(BK) 6 3.61 ANDI B 9406 JQO 27/05/23 DELY
112 07/05/23 SPM-05196 81903516 10310123 TEGAL CV LEO ELEKTRONIK BS0BG2000 AQR-D225(MSG) 2 0.89 ANDI B 9406 JQO 27/05/23 DELY
113 07/05/23 SPM-05196 81903516 10310123 TEGAL CV LEO ELEKTRONIK BM03ZA0AE AQR-D261(LK) 2 1.18 ANDI B 9406 JQO 27/05/23 DELY
114 07/05/23 SPM-05196 81903534 10310114 TEGAL CV LEO ELEKTRONIK TD0042733 QW-860XT 10 3.34 ANDI B 9406 JQO 27/05/23 DELY
115 07/05/23 SPM-05196 81903534 10310114 TEGAL CV LEO ELEKTRONIK TD0042732 QW-760XT 7 2.22 ANDI B 9406 JQO 27/05/23 DELY
116 07/05/23 SPM-05196 81903534 10310114 TEGAL CV LEO ELEKTRONIK TD0042734 QW-960XT 10 3.94 ANDI B 9406 JQO 27/05/23 DELY
117 25/05/23 SPM-06024 81940327 10313521 CIREBON PT. HOME CENTER INDONESIA DH1U98050 LE50AQT6700UG 3 0.42 ANDI B 9406 JQO 27/05/23 DELY
118 13/05/23 SPM-05549 81934377 10313049 CIREBON CV LEO ELEKTRONIK BS0BG2000 AQR-D225(MSG) 13 5.78 NURUL B 9476 JYT 29/05/23 DELY
119 13/05/23 SPM-05549 81934377 10313049 CIREBON CV LEO ELEKTRONIK BS0BG3000 AQR-D225(MSB) 10 4.45 NURUL B 9476 JYT 29/05/23 DELY
120 13/05/23 SPM-05549 81936115 10313050 CIREBON CV LEO ELEKTRONIK BK0YHT007 AQR-D251(DS) 10 5.21 NURUL B 9476 JYT 29/05/23 DELY
121 26/05/23 SPM-06076 81981272 10316503 CIREBON PT GLOBAL MITRATAMA CEMERLANG TD0027672 QW-781XT 170 53.96 TATANG B 9740 JYT 31/05/23 DELY
122 26/05/23 SPM-06072 81973239 10315785 CIREBON CV. LEO ELEKTRONIK TD0027672 QW-781XT 25 7.94 M. B 9509 JYT 30/05/23 DELY
123 26/05/23 SPM-06072 81977181 10315991 CIREBON CV. LEO ELEKTRONIK TD0027662 QW-750XT 10 3.18 M. B 9509 JYT 30/05/23 DELY
124 26/05/23 SPM-06072 81980169 10316379 CIREBON CV. LEO ELEKTRONIK CBAJPFE0G AQW-88DD(BK) 7 2.42 M. B 9509 JYT 30/05/23 DELY
125 26/05/23 SPM-06072 81980169 10316379 CIREBON CV. LEO ELEKTRONIK TD0027662 QW-750XT 10 3.18 M. B 9509 JYT 30/05/23 DELY
126 26/05/23 SPM-06072 81981284 10316473 CIREBON CV. LEO ELEKTRONIK AABRA7E00 AQA-KR19ANP 2 0.23 M. B 9509 JYT 30/05/23 DELY
127 26/05/23 SPM-06072 81981284 10316473 CIREBON CV. LEO ELEKTRONIK AABRD4E00 AQA-CR19ANP 2 0.39 M. B 9509 JYT 30/05/23 DELY
128 29/05/23 SPM-06161 81991032 10316797 CIREBON YOHAN SETIADI BC1154E00 AQR-IG525AM (GB) 1 1.34 AJI B 9514 JYT 30/05/23 DELY
129 29/05/23 SPM-06161 81991284 10316916 CIREBON YOHAN SETIADI CE0KC1E0F FQW-700829QD 1 0.48 AJI B 9514 JYT 30/05/23 DELY
130 29/05/23 SPM-06161 81991284 10316916 CIREBON YOHAN SETIADI CE0JW3E00 FQW-850829QD 1 0.41 AJI B 9514 JYT 30/05/23 DELY
131 29/05/23 SPM-06161 81991035 10316796 CIREBON YOHAN SETIADI BC1154E00 AQR-IG525AM (GB) 1 1.34 AJI B 9514 JYT 30/05/23 DELY
132 29/05/23 SPM-06161 81991028 10316801 CIREBON YOHAN SETIADI DH1VR1000 LE58AQT6700UG 1 0.19 AJI B 9514 JYT 30/05/23 DELY
133 29/05/23 SPM-06161 81991028 10316801 CIREBON YOHAN SETIADI DH1U99050 LE50AQT7000QU PRO 1 0.12 AJI B 9514 JYT 30/05/23 DELY
134 29/05/23 SPM-06161 81991028 10316801 CIREBON YOHAN SETIADI DH1VY8050 LE43AQT6700UG 1 0.10 AJI B 9514 JYT 30/05/23 DELY
135 29/05/23 SPM-06161 81991028 10316801 CIREBON YOHAN SETIADI DH1UW3005 LE70AQT6700UG 1 0.12 AJI B 9514 JYT 30/05/23 DELY
136 29/05/23 SPM-06152 81992063 10316946 KUNINGAN CV DWIYONO PUTRA MANDIRI BK0YH9008 AQF-S6(DS) 2 1.13 AJI B 9514 JYT 30/05/23 DELY
137 29/05/23 SPM-06152 81992061 10316946 KUNINGAN CV DWIYONO PUTRA MANDIRI BK0YH7008 AQF-S4(DS) 2 0.92 AJI B 9514 JYT 30/05/23 DELY
138 29/05/23 SPM-06152 81992102 10316904 KUNINGAN CV DWIYONO PUTRA MANDIRI CBAJQBE00 AQW-810DD(G) 1 0.37 AJI B 9514 JYT 30/05/23 DELY
139 29/05/23 SPM-06152 81992102 10316904 KUNINGAN CV DWIYONO PUTRA MANDIRI TD0027662 QW-750XT 5 1.59 AJI B 9514 JYT 30/05/23 DELY
140 29/05/23 SPM-06152 81992102 10316904 KUNINGAN CV DWIYONO PUTRA MANDIRI CB0MU4E00 AQW-77D-H(BK) 5 1.76 AJI B 9514 JYT 30/05/23 DELY
141 29/05/23 SPM-06152 81992102 10316904 KUNINGAN CV DWIYONO PUTRA MANDIRI CBAJVEE00 AQW-910DD(G) 1 0.39 AJI B 9514 JYT 30/05/23 DELY
142 29/05/23 SPM-06152 81992065 10316946 KUNINGAN CV DWIYONO PUTRA MANDIRI BK0YHU004 AQR-D270(DS) 4 2.40 AJI B 9514 JYT 30/05/23 DELY
143 29/05/23 SPM-06161 81991030 10316798 CIREBON YOHAN SETIADI DH1U99050 LE50AQT7000QU PRO 1 0.12 AJI B 9514 JYT 30/05/23 DELY
144 29/05/23 SPM-06161 81991030 10316798 CIREBON YOHAN SETIADI DH1VY8050 LE43AQT6700UG 1 0.10 AJI B 9514 JYT 30/05/23 DELY
145 29/05/23 SPM-06161 81991030 10316798 CIREBON YOHAN SETIADI DH1UW3005 LE70AQT6700UG 1 0.12 AJI B 9514 JYT 30/05/23 DELY
146 29/05/23 SPM-06161 81991030 10316798 CIREBON YOHAN SETIADI DH1VR1000 LE58AQT6700UG 1 0.19 AJI B 9514 JYT 30/05/23 DELY
147 26/05/23 SPM-06080 81979858 10316179 KUNINGAN FREDDY YUDHONO SUSILO KING CE0JW3E00 FQW-850829QD 2 0.83 AJI B 9514 JYT 30/05/23 DELY
148 26/05/23 SPM-06080 81979619 10316179 KUNINGAN FREDDY YUDHONO SUSILO KING CE0KC1E0F FQW-700829QD 1 0.48 AJI B 9514 JYT 30/05/23 DELY
149 29/05/23 SPM-06151 81991077 10316820 KUNINGAN FREDDY YUDHONO SUSILO KING BK0YHV004 AQR-D275R(BK) 3 1.80 AJI B 9514 JYT 30/05/23 DELY
