EPOD-0099 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2022-08-31
Penerima DINA S - Internal E88
Alamat Blok GA8 No.6 Graha Asri Residence 2 Karawang
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Ojek Online (Grab) | Langsung Ke Dina S
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 03/08/22 SPM-00732 DBC220802000021 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG CBAJSCE0G AQW-78DD(BK) 10 3.32 DONAL B 9173 TYT 04/08/22 DELY
2 03/08/22 SPM-00732 DBC220802000021 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG BK0YH7008 AQF-S4(DS) 5 2.31 DONAL B 9173 TYT 04/08/22 DELY
3 03/08/22 SPM-00732 DBC220802000021 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG BK0YHR007 AQR-D261(DS) 50 29.91 DONAL B 9173 TYT 04/08/22 DELY
4 03/08/22 SPM-00732 DBC220802000021 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG DH1U91050 LE50AQT6600UG 10 1.38 DONAL B 9173 TYT 04/08/22 DELY
5 03/08/22 SPM-00732 DBC220802000021 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG BK0YH9008 AQF-S6(DS) 10 5.67 DONAL B 9173 TYT 04/08/22 DELY
6 03/08/22 SPM-00732 DBC220802000021 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG CE0JKRE00 FQW-1050BF 5 2.42 DONAL B 9173 TYT 04/08/22 DELY
7 03/08/22 SPM-00732 DBC220802000021 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG CBAJPFE0G AQW-88DD(BK) 10 3.46 DONAL B 9173 TYT 04/08/22 DELY
8 03/08/22 SPM-00732 DBC220802000022 SCHMM/BDG/AUG/2E BANDUNG HAIER BANDUNG DH1SX1020 LE58AQT6600UG 10 1.89 DONAL B 9173 TYT 04/08/22 DELY
9 03/08/22 SPM-00733 DBC220802000023 INDOMARCO BANDUNG HAIER BANDUNG DH1U6A050 LE32AQT9600G 30 1.50 SULIKAN B 9447 JYU 04/08/22 DELY
10 03/08/22 SPM-00733 DBC220802000024 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG BC1154E00 AQR-IG525AM (GB) 5 6.68 SULIKAN B 9447 JYU 04/08/22 DELY
11 03/08/22 SPM-00733 DBC220802000024 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG BC1153E00 AQR-IM525AM (GB) 5 6.60 SULIKAN B 9447 JYU 04/08/22 DELY
12 03/08/22 SPM-00733 DBC220802000024 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG BK0YHZ005 AQR-D191(DS) 96 34.28 SULIKAN B 9447 JYU 04/08/22 DELY
13 03/08/22 SPM-00734 DBC220802000025 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG BK0YHS004 AQR-D270(LS) 50 30.05 HERI A 8218 Z 04/08/22 DELY
14 03/08/22 SPM-00734 DBC220802000025 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG BK0YHA006 AQR-D190(DS) 67 26.07 HERI A 8218 Z 04/08/22 DELY
15 03/08/22 SPM-00735 DBC220803000029 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI BK0YT40AD AQR-D181(LK) 20 7.02 EFRIYUN G 9278 C 05/08/22 DELY
16 03/08/22 SPM-00735 DBC220803000029 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI BK0YHT007 AQR-D251(DS) 30 15.63 EFRIYUN G 9278 C 05/08/22 DELY
17 03/08/22 SPM-00735 DBC220803000029 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI BK0YHU007 AQR-D261(LS) 5 2.96 EFRIYUN G 9278 C 05/08/22 DELY
18 03/08/22 SPM-00735 DBC220803000029 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI TD0027672 QW-781XT 20 6.35 EFRIYUN G 9278 C 05/08/22 DELY
19 03/08/22 SPM-00735 DBC220803000029 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI BK0YHZ005 AQR-D191 (DS) 50 17.85 EFRIYUN G 9278 C 05/08/22 DELY
20 03/08/22 SPM-00735 DBC220803000029 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI BM03ZA0AE AQR-D261 (LK) 5 2.96 EFRIYUN G 9278 C 05/08/22 DELY
21 03/08/22 SPM-00735 DBC220803000029 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI BK0YHB008 AQR-D181(LS) 40 13.30 EFRIYUN G 9278 C 05/08/22 DELY
22 03/08/22 SPM-00735 DBC220803000029 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI BM03Z90AE AQR-D261 (LB) 5 2.96 EFRIYUN G 9278 C 05/08/22 DELY
23 03/08/22 SPM-00744 DBC220803000136 SCH01/AUG/SMG/2E SEMARANG HAIER SEMARANG TD0027672 QW-781XT 61 19.36 EFRIYUN G 9278 C 04/08/22 DELY
24 03/08/22 SPM-00744 DBC220803000136 SCH01/AUG/SMG/2E SEMARANG HAIER SEMARANG B30JT4E00 AQF-450EC 3 2.66 EFRIYUN G 9278 C 04/08/22 DELY
25 03/08/22 SPM-00744 DBC220803000136 SCH01/AUG/SMG/2E SEMARANG HAIER SEMARANG BL04Z9E81 AQR-405IG BK(ID) 10 8.62 EFRIYUN G 9278 C 04/08/22 DELY
26 03/08/22 SPM-00744 DBC220803000136 SCH01/AUG/SMG/2E SEMARANG HAIER SEMARANG TD0038872 AQB-190 20 10.06 EFRIYUN G 9278 C 04/08/22 DELY
27 03/08/22 SPM-00744 DBC220803000136 SCH01/AUG/SMG/2E SEMARANG HAIER SEMARANG TD0027674 QW-881XT 45 16.07 EFRIYUN G 9278 C 04/08/22 DELY
28 03/08/22 SPM-00744 DBC220803000136 SCH01/AUG/SMG/2E SEMARANG HAIER SEMARANG CB0MU5E00 AQW-77D-H(B) 45 14.53 EFRIYUN G 9278 C 04/08/22 DELY
29 04/08/22 SPM-00748 DBC220804000025 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI BK0YHR007 AQR-D261(DS) 10 5.98 EFRIYUN H 1639 QG 08/08/22 DELY
30 04/08/22 SPM-00748 DBC220804000025 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI BM04070AE AQR-D270 (LK) 5 3.00 EFRIYUN H 1639 QG 08/08/22 DELY
31 04/08/22 SPM-00748 DBC220804000025 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI DH1U6A050 LE32AQT9600G 15 0.75 EFRIYUN H 1639 QG 08/08/22 DELY
32 04/08/22 SPM-00748 DBC220804000025 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI TD0027669 QW-P1450T 10 5.91 EFRIYUN H 1639 QG 08/08/22 DELY
33 04/08/22 SPM-00748 DBC220804000025 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI BM04080AE AQR-D270 (LB) 5 3.00 EFRIYUN H 1639 QG 08/08/22 DELY
34 04/08/22 SPM-00748 DBC220804000025 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI CBAJVEE00 AQW-910DD(G) 5 1.97 EFRIYUN H 1639 QG 08/08/22 DELY
35 04/08/22 SPM-00748 DBC220804000025 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI BK0YHS007 AQR-D251(LS) 20 10.42 EFRIYUN H 1639 QG 08/08/22 DELY
36 04/08/22 SPM-00748 DBC220804000025 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI BK0YHU004 AQR-D270 (DS) 50 30.05 EFRIYUN H 1639 QG 08/08/22 DELY
37 04/08/22 SPM-00748 DBC220804000025 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI BL05D2E8Z AQR-D275R(WBK) 10 6.01 EFRIYUN H 1639 QG 08/08/22 DELY
38 04/08/22 SPM-00748 DBC220804000025 SCH1/BALI/AGT/2E BALI KANTOR HAIER BALI TD0027674 QW-881XT 15 5.36 EFRIYUN H 1639 QG 08/08/22 DELY
39 04/08/22 SPM-00751 DBC220804000066 SCH05/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0027674 QW-881XT 140 50.01 HERI A 8218 Z 05/08/22 DELY
40 04/08/22 SPM-00752 DBC220804000027 INDOMARCO BANDUNG HAIER BANDUNG BK0YH1006 AQR-D191(LS) 15 5.45 DONAL B 9173 TYT 05/08/22 DELY
41 04/08/22 SPM-00752 DBC220804000034 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG BK0YHA006 AQR-D190(DS) 33 12.84 DONAL B 9173 TYT 05/08/22 DELY
42 04/08/22 SPM-00752 DBC220804000036 SCH03/BDG/AUG/2E BANDUNG HAIER BANDUNG BJ0XD40AE AQR-320RBM(BK) 5 4.44 DONAL B 9173 TYT 05/08/22 DELY
43 04/08/22 SPM-00752 DBC220804000036 SCH03/BDG/AUG/2E BANDUNG HAIER BANDUNG BQ000A006 AQR-355IG(BK)VN 5 3.76 DONAL B 9173 TYT 05/08/22 DELY
44 04/08/22 SPM-00752 DBC220804000036 SCH04/BDG/AUG/2E BANDUNG HAIER BANDUNG BC10R1E1G AQR-IG645AM(GB) 3 4.28 DONAL B 9173 TYT 05/08/22 DELY
45 04/08/22 SPM-00752 DBC220804000044 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG BK0YHT007 AQR-D251(DS) 20 10.42 DONAL B 9173 TYT 05/08/22 DELY
46 04/08/22 SPM-00752 DBC220804000067 SCH05/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0027674 QW-881XT 20 7.14 DONAL B 9173 TYT 05/08/22 DELY
47 04/08/22 SPM-00753 DBC220804000045 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG BK0YHU004 AQR-D270(DS) 50 30.05 HUMALA B 9364 JYT 05/08/22 DELY
48 04/08/22 SPM-00753 DBC220804000045 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG BK0YHZ005 AQR-D191(DS) 4 1.43 HUMALA B 9364 JYT 05/08/22 DELY
49 04/08/22 SPM-00755 80946589 10249697 BANDUNG HSI One Time Customer DH1SX1020 LE58AQT6600UG 1 0.19 DONAL B 9173 TYT 05/08/22 DELY
50 04/08/22 SPM-00755 80946591 10249693 BANDUNG HSI One Time Customer DH1U6A050 LE32AQT9600G 1 0.05 DONAL B 9173 TYT 05/08/22 DELY
51 04/08/22 SPM-00755 80946594 10249692 BANDUNG HSI One Time Customer DH1U98050 LE50AQT6700UG 1 0.14 DONAL B 9173 TYT 05/08/22 DELY
52 04/08/22 SPM-00755 80946597 10249690 BANDUNG HSI One Time Customer DH1U6A050 LE32AQT9600G 1 0.05 DONAL B 9173 TYT 05/08/22 DELY
53 04/08/22 SPM-00755 80946600 10249684 BANDUNG HSI One Time Customer DH1SX1020 LE58AQT6600UG 1 0.19 DONAL B 9173 TYT 05/08/22 DELY
54 05/08/22 SPM-00754 0080954866 SCH04/BDG/AUG/HEI BANDUNG HAIER BANDUNG BK0YHA008 AQR-D181(DS) 72 23.93 TATANG B 9547 JYT 06/08/22 DELY
55 05/08/22 SPM-00757 DBC220805000007 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0027668 QW-P1250T 50 27.21 RONI B 9094 PJ 06/08/22 DELY
56 05/08/22 SPM-00757 DBC220805000045 SCH06/BDG/AUG/2E BANDUNG HAIER BANDUNG BK0YHB008 AQR-D181(LS) 50 16.62 RONI B 9094 PJ 06/08/22 DELY
57 05/08/22 SPM-00758 DBC220805000041 SCH06/BDG/AUG/2E BANDUNG HAIER BANDUNG BC10R1E1G AQR-IG645AM(GB) 3 4.28 HOLDY B 9247 OZ 06/08/22 DELY
58 05/08/22 SPM-00758 DBC220805000041 SCH06/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0027663 QW-751XT 10 3.11 HOLDY B 9247 OZ 06/08/22 DELY
59 05/08/22 SPM-00758 DBC220805000041 SCH06/BDG/AUG/2E BANDUNG HAIER BANDUNG DH1U91050 LE50AQT6600UG 1 0.14 HOLDY B 9247 OZ 06/08/22 DELY
60 05/08/22 SPM-00758 DBC220805000041 SCH06/BDG/AUG/2E BANDUNG HAIER BANDUNG BL05D0EA7 AQR-D275R(BD) 5 3.00 HOLDY B 9247 OZ 06/08/22 DELY
61 05/08/22 SPM-00758 DBC220805000041 SCH07/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0027917 QW-780XT(B) 30 9.65 HOLDY B 9247 OZ 06/08/22 DELY
62 05/08/22 SPM-00758 DBC220805000041 SCH07/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0027664 QW-851XT 30 10.14 HOLDY B 9247 OZ 06/08/22 DELY
63 05/08/22 SPM-00758 DBC220805000041 SCH07/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0027663 QW-751XT 50 15.56 HOLDY B 9247 OZ 06/08/22 DELY
64 05/08/22 SPM-00759 DBC220805000039 SCH07/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0027676 QW-1080XT 40 19.04 HERI A 8218 Z 06/08/22 DELY
65 05/08/22 SPM-00759 DBC220805000039 SCH07/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0027675 QW-980XT 70 27.28 HERI A 8218 Z 06/08/22 DELY
66 05/08/22 SPM-00759 DBC220805000039 SCH07/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0027918 QW-780XT(P) 30 9.65 HERI A 8218 Z 06/08/22 DELY
67 05/08/22 SPM-00760 DBC220805000038 SCH07/BDG/AUG/2E BANDUNG HAIER BANDUNG B30JT4E00 AQF-450EC 10 8.88 SULIKAN B 9447 JYU 06/08/22 DELY
68 05/08/22 SPM-00760 DBC220805000038 SCH08/BDG/AUG/2E BANDUNG HAIER BANDUNG BC1153E00 AQR-IM525AM (GB) 3 3.96 SULIKAN B 9447 JYU 06/08/22 DELY
69 05/08/22 SPM-00760 DBC220805000038 SCH08/BDG/AUG/2E BANDUNG HAIER BANDUNG BK0YHD005 AQF-S6(S) 30 17.00 SULIKAN B 9447 JYU 06/08/22 DELY
70 05/08/22 SPM-00760 DBC220805000038 SCH08/BDG/AUG/2E BANDUNG HAIER BANDUNG BK0YHC005 AQF-S4(S) 30 13.76 SULIKAN B 9447 JYU 06/08/22 DELY
71 05/08/22 SPM-00760 DBC220805000038 SCH08/BDG/AUG/2E BANDUNG HAIER BANDUNG BC1154E00 AQR-IG525AM (GB) 6 8.01 SULIKAN B 9447 JYU 06/08/22 DELY
72 05/08/22 SPM-00761 DBC220805000042 SCH08/BDG/AUG/2E BANDUNG HAIER BANDUNG DH1U91050 LE50AQT6600UG 12 1.66 DONAL B 9173 TYT 06/08/22 DELY
73 05/08/22 SPM-00761 DBC220805000042 SCH08/BDG/AUG/2E BANDUNG HAIER BANDUNG CE0KC1E0F FQW-700829QD 30 14.27 DONAL B 9173 TYT 06/08/22 DELY
74 05/08/22 SPM-00761 DBC220805000042 SCH08/BDG/AUG/2E BANDUNG HAIER BANDUNG CBAJT0E0G AQW-98DD(BK) 20 7.89 DONAL B 9173 TYT 06/08/22 DELY
75 05/08/22 SPM-00761 DBC220805000042 SCH08/BDG/AUG/2E BANDUNG HAIER BANDUNG AABR8D000 AQA-KR10AHP1 5 0.41 DONAL B 9173 TYT 06/08/22 DELY
76 05/08/22 SPM-00761 DBC220805000042 SCH08/BDG/AUG/2E BANDUNG HAIER BANDUNG CBAJPFE0G AQW-88DD(BK) 20 6.91 DONAL B 9173 TYT 06/08/22 DELY
77 05/08/22 SPM-00761 DBC220805000042 SCH08/BDG/AUG/2E BANDUNG HAIER BANDUNG CBAJP0E1F AQW-88DD 20 7.34 DONAL B 9173 TYT 06/08/22 DELY
78 05/08/22 SPM-00761 DBC220805000042 SCH08/BDG/AUG/2E BANDUNG HAIER BANDUNG AABRB6000 AQA-CR10AHP1 5 0.69 DONAL B 9173 TYT 06/08/22 DELY
79 05/08/22 SPM-00761 DBC220805000042 SCH08/BDG/AUG/2E BANDUNG HAIER BANDUNG CBAJTKE00 AQW-98DD 15 5.92 DONAL B 9173 TYT 06/08/22 DELY
80 05/08/22 SPM-00761 DBC220805000042 SCH08/BDG/AUG/2E BANDUNG HAIER BANDUNG CB0MU4E00 AQW-77D-H(BK) 30 10.58 DONAL B 9173 TYT 06/08/22 DELY
81 08/08/22 SPM-00772 0080968388 SCH04/BDG/AUG/HEI BANDUNG HAIER BANDUNG BK0YHA008 AQR-D181(DS) 12 3.99 SULIKAN B 9447 JYU 09/08/22 DELY
82 08/08/22 SPM-00772 0080968388 SCH06/BDG/AUG/HEI BANDUNG HAIER BANDUNG BK0YHA008 AQR-D181(DS) 35 11.63 SULIKAN B 9447 JYU 09/08/22 DELY
83 08/08/22 SPM-00772 0080968388 SCH06/BDG/AUG/HEI BANDUNG HAIER BANDUNG BK0YHV004 AQR-D275R(BK) 60 36.06 SULIKAN B 9447 JYU 09/08/22 DELY
84 08/08/22 SPM-00773 0080968377 SCH04/BDG/AUG/HEI BANDUNG HAIER BANDUNG BK0YHA008 AQR-D181(DS) 12 3.99 DONAL B 9173 TYT 09/08/22 DELY
85 08/08/22 SPM-00773 0080968377 SCH06/BDG/AUG/HEI BANDUNG HAIER BANDUNG BK0YHA008 AQR-D181(DS) 35 11.63 DONAL B 9173 TYT 09/08/22 DELY
86 08/08/22 SPM-00773 0080968377 SCH06/BDG/AUG/HEI BANDUNG HAIER BANDUNG BK0YHV004 AQR-D275R(BK) 60 36.06 DONAL B 9173 TYT 09/08/22 DELY
87 08/08/22 SPM-00784 DBC220808000039 SCH07/BDG/AUG/2E BANDUNG HAIER BANDUNG BJ0XD1E1G AQR-320RBG(BK) 3 2.67 HERI A 8218 Z 09/08/22 DELY
88 08/08/22 SPM-00784 DBC220808000039 SCH07/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0027918 QW-780XT(P) 20 6.43 HERI A 8218 Z 09/08/22 DELY
89 08/08/22 SPM-00784 DBC220808000039 SCH07/BDG/AUG/2E BANDUNG HAIER BANDUNG BJ0XE1E1G AQR-350RBG(BK) 5 4.81 HERI A 8218 Z 09/08/22 DELY
90 08/08/22 SPM-00784 DBC220808000039 SCH08/BDG/AUG/2E BANDUNG HAIER BANDUNG BC1153E00 AQR-IM525AM (GB) 3 3.96 HERI A 8218 Z 09/08/22 DELY
91 08/08/22 SPM-00784 DBC220808000039 SCH09/BDG/AUG/2E BANDUNG HAIER BANDUNG CBAJS0E0G AQW-78DD 50 16.60 HERI A 8218 Z 09/08/22 DELY
92 08/08/22 SPM-00784 DBC220808000039 SCH09/BDG/AUG/2E BANDUNG HAIER BANDUNG BK0YHS007 AQR-D251(LS) 15 7.82 HERI A 8218 Z 09/08/22 DELY
93 08/08/22 SPM-00784 DBC220808000039 SCH09/BDG/AUG/2E BANDUNG HAIER BANDUNG CBAK6GE00 AQW-950R 2 0.83 HERI A 8218 Z 09/08/22 DELY
94 08/08/22 SPM-00784 DBC220808000039 SCH09/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0027662 QW-750XT 25 7.95 HERI A 8218 Z 09/08/22 DELY
95 08/08/22 SPM-00785 DBC220808000040 SCH09/BDG/AUG/2E BANDUNG HAIER BANDUNG B30JJBE00 AQF-150TF 3 1.22 RONI B 9094 PJ 09/08/22 DELY
96 08/08/22 SPM-00785 DBC220808000040 SCH09/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0038874 AQB-280 5 3.19 RONI B 9094 PJ 09/08/22 DELY
97 08/08/22 SPM-00785 DBC220808000040 SCH09/BDG/AUG/2E BANDUNG HAIER BANDUNG DH1U6A050 LE32AQT9600G 50 2.50 RONI B 9094 PJ 09/08/22 DELY
98 08/08/22 SPM-00785 DBC220808000040 SCH09/BDG/AUG/2E BANDUNG HAIER BANDUNG CE0JEGE00 FQW-950BF 5 1.91 RONI B 9094 PJ 09/08/22 DELY
99 08/08/22 SPM-00785 DBC220808000040 SCH09/BDG/AUG/2E BANDUNG HAIER BANDUNG CF05Y1E00 FQV-701E 3 1.16 RONI B 9094 PJ 09/08/22 DELY
100 08/08/22 SPM-00785 DBC220808000040 SCH09/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0038873 AQB-240 5 2.95 RONI B 9094 PJ 09/08/22 DELY
101 08/08/22 SPM-00785 DBC220808000040 SCH09/BDG/AUG/2E BANDUNG HAIER BANDUNG DH1RV1050 LE32AQT6600G 50 2.40 RONI B 9094 PJ 09/08/22 DELY
102 08/08/22 SPM-00785 DBC220808000040 SCH09/BDG/AUG/2E BANDUNG HAIER BANDUNG DH1VY1050 LE43AQT1000U 25 2.27 RONI B 9094 PJ 09/08/22 DELY
103 08/08/22 SPM-00785 DBC220808000040 SCH09/BDG/AUG/2E BANDUNG HAIER BANDUNG BJ0XE40AE AQR-350RBM(BK) 7 6.74 RONI B 9094 PJ 09/08/22 DELY
104 08/08/22 SPM-00785 DBC220808000040 SCH09/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0036897 AQB-568 2 2.27 RONI B 9094 PJ 09/08/22 DELY
105 08/08/22 SPM-00785 DBC220808000040 SCH09/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0038872 AQB-190 20 10.06 RONI B 9094 PJ 09/08/22 DELY
106 08/08/22 SPM-00785 DBC220808000040 SCH09/BDG/AUG/2E BANDUNG HAIER BANDUNG BK0YT10AD AQR-D191(LK) 20 7.20 RONI B 9094 PJ 09/08/22 DELY
107 08/08/22 SPM-00785 DBC220808000040 SCH09/BDG/AUG/2E BANDUNG HAIER BANDUNG BJ0XD40AE AQR-320RBM(BK) 2 1.78 RONI B 9094 PJ 09/08/22 DELY
108 08/08/22 SPM-00786 DBC220808000041 SCH/BDG/08AGUS22/01S BANDUNG HAIER BANDUNG DH1U91050 LE50AQT6600UG 1 0.14 RONI B 9094 PJ 09/08/22 DELY
109 08/08/22 SPM-00786 DBC220808000041 SCH/BDG/08AGUS22/01S BANDUNG HAIER BANDUNG DH1U91050 LE50AQT6600UG 1 0.14 RONI B 9094 PJ 09/08/22 DELY
110 08/08/22 SPM-00786 DBC220808000041 SCH/BDG/08AGUS22/01S BANDUNG HAIER BANDUNG DH1U91050 LE50AQT6600UG 1 0.14 RONI B 9094 PJ 09/08/22 DELY
111 10/08/22 SPM-00804 DBC220810000048 SCH06/BDG/AUG/HEI BANDUNG HAIER BANDUNG BK0YHA008 AQR-D181(DS) 4 1.33 DONAL B 9173 TYT 11/08/22 DELY
112 10/08/22 SPM-00804 DBC220810000048 SCH08/BDG/AUG/HEI BANDUNG HAIER BANDUNG BL05D2E8Z AQR-D275R(WBK) 50 30.05 DONAL B 9173 TYT 11/08/22 DELY
113 10/08/22 SPM-00804 DBC220810000048 SCH10/BDG/AUG/2E BANDUNG HAIER BANDUNG DH1SV2000 LE40AQT6600FG 50 4.01 DONAL B 9173 TYT 11/08/22 DELY
114 10/08/22 SPM-00804 DBC220810000048 SCH11/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0027662 QW-750XT 30 9.54 DONAL B 9173 TYT 11/08/22 DELY
115 11/08/22 SPM-00808 80979929 10251621 BANDUNG AGUS SUKAMTO.(3217082209510001) DH1VY2050 LE43AQT8500MF 1 0.09 SULIKAN B 9447 JYU 12/08/22 DELY
116 11/08/22 SPM-00809 80979932 10251618 BANDUNG UNTUNG HARTONO.(3202291203700009) DH1VY1050 LE43AQT1000U 1 0.09 SULIKAN B 9447 JYU 12/08/22 DELY
117 11/08/22 SPM-00810 80975594 10251268 BANDUNG SILVIA JANUARTI.(3205016901000002) DH1SV2000 LE40AQT6600FG 1 0.08 SULIKAN B 9447 JYU 12/08/22 DELY
118 11/08/22 SPM-00811 80979933 10251616 BANDUNG NURROVIK.(3301182706920005) DH1VY2050 LE43AQT8500MF 1 0.09 SULIKAN B 9447 JYU 12/08/22 DELY
119 11/08/22 SPM-00812 DBC220811000042 SCH01/BDG/AUG/2E BANDUNG HAIER BANDUNG BK0YHT007 AQR-D251(DS) 30 15.63 SULIKAN B 9447 JYU 12/08/22 DELY
120 11/08/22 SPM-00812 DBC220811000077 SCH13/BDG/AUG/2E BANDUNG HAIER BANDUNG BK0YHT007 AQR-D251(DS) 70 36.48 SULIKAN B 9447 JYU 12/08/22 DELY
121 11/08/22 SPM-00813 DBC220811000091 SCH/BDG/03AGUS22/01S BANDUNG HAIER BANDUNG DH1U91050 LE50AQT6600UG 1 0.14 SULIKAN B 9447 JYU 12/08/22 DELY
122 11/08/22 SPM-00813 DBC220811000091 SCH/BDG/03AGUS22/01S BANDUNG HAIER BANDUNG DH1U91050 LE50AQT6600UG 1 0.14 SULIKAN B 9447 JYU 12/08/22 DELY
123 11/08/22 SPM-00813 DBC220811000091 SCH/BDG/03AGUS22/01S BANDUNG HAIER BANDUNG DH1U91050 LE50AQT6600UG 1 0.14 SULIKAN B 9447 JYU 12/08/22 DELY
124 11/08/22 SPM-00813 DBC220811000091 SCH/BDG/03AGUS22/01S BANDUNG HAIER BANDUNG DH1U91050 LE50AQT6600UG 1 0.14 SULIKAN B 9447 JYU 12/08/22 DELY
125 11/08/22 SPM-00814 DBC220811000065 SCH13/BDG/AUG/2E BANDUNG HAIER BANDUNG B30LGCE00 AQF-320EC 21 12.21 TATANG B 9547 JYT 12/08/22 DELY
126 11/08/22 SPM-00814 DBC220811000065 SCH13/BDG/AUG/2E BANDUNG HAIER BANDUNG TD0027921 QW-880XT(B) 36 12.27 TATANG B 9547 JYT 12/08/22 DELY
127 11/08/22 SPM-00814 DBC220811000074 DIAOMOND BANDUNG HAIER BANDUNG BY0K1ME00 SD-307(D) 20 6.16 TATANG B 9547 JYT 12/08/22 DELY
128 15/08/22 SPM-00835 DBC220813000012 SCH07/JBR/AUGST/2E SURABAYA HAIER JEMBER BJ0XD40AE AQR-320RBM(BK) 5 4.44 EFRIYUN G 9278 C 15/08/22 DELY
129 15/08/22 SPM-00835 DBC220813000012 SCH09/JBR/AUGST/2E SURABAYA HAIER JEMBER CE0KC1E0F FQW-700829QD 11 5.23 EFRIYUN G 9278 C 18/08/22 DELY
130 15/08/22 SPM-00835 DBC220813000012 SCH09/JBR/AUGST/2E SURABAYA HAIER JEMBER CBAJS0E0G AQW-78DD 22 7.30 EFRIYUN G 9278 C 18/08/22 DELY
131 15/08/22 SPM-00835 DBC220813000012 SCH09/JBR/AUGST/2E SURABAYA HAIER JEMBER TD0038873 AQB-240 5 2.95 EFRIYUN G 9278 C 18/08/22 DELY
132 15/08/22 SPM-00835 DBC220813000012 SCH09/JBR/AUGST/2E SURABAYA HAIER JEMBER BQ000B006 AQR-355IM(DS)VN 5 3.76 EFRIYUN G 9278 C 18/08/22 DELY
133 15/08/22 SPM-00835 DBC220813000012 SCH09/JBR/AUGST/2E SURABAYA HAIER JEMBER BQ000A006 AQR-355IG(BK)VN 5 3.76 EFRIYUN G 9278 C 18/08/22 DELY
134 15/08/22 SPM-00836 DBC220815000013 SCH05/SBY/AGT/2E SURABAYA HAIER SURABAYA B30LGCE00 AQF-320EC 32 18.61 EFRIYUN H 8625 FA 18/08/22 DELY
135 15/08/22 SPM-00837 0080994149 SCH06/JBR/AUGST/HEI SURABAYA HAIER JEMBER BK0YHT007 AQR-D251(DS) 30 15.63 EFRIYUN H 8625 FA 18/08/22 DELY
136 15/08/22 SPM-00837 0080994149 SCH06/JBR/AUGST/HEI SURABAYA HAIER JEMBER BK0YT40AD AQR-D181(LK) 50 17.54 EFRIYUN H 8625 FA 18/08/22 DELY
