EPOD-0077 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2022-11-23
Penerima DINA S - Internal E88
Alamat Blok GA8 No.6 Graha Asri Residence 2 Karawang
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Ojek Online (Grab) | Langsung Ke Dina S
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 14/11/22 SPM-01842 DBC221114000060 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG CBAJP0E1F AQW-88DD 15 5.50 PISON B 9010 TYW 16/11/22 DELY
2 14/11/22 SPM-01842 DBC221114000060 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0027666 QW-950XT 25 9.86 PISON B 9010 TYW 16/11/22 DELY
3 14/11/22 SPM-01842 DBC221114000060 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG CBAJTKE00 AQW-98DD 10 3.95 PISON B 9010 TYW 16/11/22 DELY
4 14/11/22 SPM-01842 DBC221114000060 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0027669 QW-P1450T 40 23.66 PISON B 9010 TYW 16/11/22 DELY
5 14/11/22 SPM-01842 DBC221114000060 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG CE0KC1E0F FQW-700829QD 20 9.51 PISON B 9010 TYW 16/11/22 DELY
6 14/11/22 SPM-01842 DBC221114000060 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0027679 AQF-100(W) 20 7.20 PISON B 9010 TYW 16/11/22 DELY
7 14/11/22 SPM-01842 DBC221114000060 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG CBAJSCE0G AQW-78DD(BK) 5 1.66 PISON B 9010 TYW 16/11/22 DELY
8 14/11/22 SPM-01845 DBC221114000070 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0042733 QW-860XT 49 16.35 SUNARDI B 9735 JYT 16/11/22 DELY
9 14/11/22 SPM-01845 DBC221114000069 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0042736 QW-P1260XT 50 30.93 SUNARDI B 9735 JYT 16/11/22 DELY
10 14/11/22 SPM-01845 DBC221114000069 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0042739 QW-861XT(PK) 35 11.68 SUNARDI B 9735 JYT 16/11/22 DELY
11 14/11/22 SPM-01844 DBC221114000073 SCH18/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0027680 AQF-160(W) 5 2.29 DONAL B 9737 JYT 16/11/22 DELY
12 14/11/22 SPM-01844 DBC221114000068 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG CBAJVEE00 AQW-910DD(G) 3 1.18 DONAL B 9737 JYT 16/11/22 DELY
13 14/11/22 SPM-01844 DBC221114000068 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG B30LGCE00 AQF-320EC 20 11.63 DONAL B 9737 JYT 16/11/22 DELY
14 14/11/22 SPM-01844 DBC221114000068 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG BK0YT50AD AQR-D190(LB) 25 9.73 DONAL B 9737 JYT 16/11/22 DELY
15 14/11/22 SPM-01844 DBC221114000068 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0042732 QW-760XT 54 17.14 DONAL B 9737 JYT 16/11/22 DELY
16 14/11/22 SPM-01844 DBC221114000068 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0042737 QW-P1460XT 16 8.82 DONAL B 9737 JYT 16/11/22 DELY
17 14/11/22 SPM-01844 DBC221114000068 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG CE0JEGE00 FQW-950BF 5 1.91 DONAL B 9737 JYT 16/11/22 DELY
18 15/11/22 SPM-01847 81342944 10269346 BANDUNG HSI One Time Customer HSI One Time Customer address ID DH1U6B050 LE32AQT9200M 1 0.05 DONAL B 9737 JYT 16/11/22 DELY
19 15/11/22 SPM-01848 81353375 10271141 BANDUNG HSI One Time Customer HSI One Time Customer address ID DH1U6B050 LE32AQT9200M 1 0.05 DONAL B 9737 JYT 16/11/22 DELY
20 15/11/22 SPM-01848 81353380 102711133 BANDUNG HSI One Time Customer HSI One Time Customer address ID DH1U6B050 LE32AQT9200M 1 0.05 DONAL B 9737 JYT 16/11/22 DELY
21 11/11/22 SPM-01817 DBC221111000096 SCH14/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0042756 AQF-980GC 2 4.54 HUMALA B 9733 JYT 12/11/22 DELY
22 11/11/22 SPM-01817 DBC221111000096 SCH14/BDG/NOV/2E BANDUNG HAIER BANDUNG B30JFAE00 AQF-220TF 5 2.53 HUMALA B 9733 JYT 12/11/22 DELY
23 11/11/22 SPM-01817 DBC221111000096 SCH14/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0038872 AQB-190 10 5.03 HUMALA B 9733 JYT 12/11/22 DELY
24 11/11/22 SPM-01817 DBC221111000096 SCH14/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0042755 AQF-600GC 3 3.68 HUMALA B 9733 JYT 12/11/22 DELY
25 11/11/22 SPM-01817 DBC221111000096 SCH14/BDG/NOV/2E BANDUNG HAIER BANDUNG BK0YHU007 AQR-D261(LS) 20 11.83 HUMALA B 9733 JYT 12/11/22 DELY
26 11/11/22 SPM-01817 DBC221111000096 SCH14/BDG/NOV/2E BANDUNG HAIER BANDUNG BH040AE00 AQR-565IM(GB) 5 6.06 HUMALA B 9733 JYT 12/11/22 DELY
27 11/11/22 SPM-01817 DBC221111000096 SCH14/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0027665 QW-850XT 20 6.76 HUMALA B 9733 JYT 12/11/22 DELY
28 11/11/22 SPM-01817 DBC221111000096 SCH14/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0027680 AQF-160(W) 5 2.29 HUMALA B 9733 JYT 12/11/22 DELY
29 11/11/22 SPM-01817 DBC221111000096 SCH14/BDG/NOV/2E BANDUNG HAIER BANDUNG CBAJQBE00 AQW-810DD(G) 10 3.70 HUMALA B 9733 JYT 12/11/22 DELY
30 11/11/22 SPM-01817 DBC221111000096 SCH14/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0042752 AQF-305GC 5 3.25 HUMALA B 9733 JYT 12/11/22 DELY
31 11/11/22 SPM-01817 DBC221111000095 SCH15/BDG/NOV/2E BANDUNG HAIER BANDUNG DH1SX1020 LE58AQT6600UG 5 0.95 HUMALA B 9733 JYT 12/11/22 DELY
32 11/11/22 SPM-01817 DBC221111000095 SCH15/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0038872 AQB-190 3 1.51 HUMALA B 9733 JYT 12/11/22 DELY
33 11/11/22 SPM-01817 DBC221111000095 SCH15/BDG/NOV/2E BANDUNG HAIER BANDUNG BK0YHC005 AQF-S4(S) 2 0.92 HUMALA B 9733 JYT 12/11/22 DELY
34 11/11/22 SPM-01817 DBC221111000095 SCH15/BDG/NOV/2E BANDUNG HAIER BANDUNG BW0AC9E00 AQB-310AB 2 1.18 HUMALA B 9733 JYT 12/11/22 DELY
35 11/11/22 SPM-01817 DBC221111000094 SCH/BDG/11/2022/12E/ BANDUNG HAIER BANDUNG DH1SV2000 LE40AQT6600FG 3 0.24 HUMALA B 9733 JYT 12/11/22 DELY
36 11/11/22 SPM-01817 DBC221111000092 SCH13/BDG/NOV/2E BANDUNG HAIER BANDUNG BK0YHS007 AQR-D251(LS) 3 1.56 HUMALA B 9733 JYT 12/11/22 DELY
37 11/11/22 SPM-01817 DBC221111000091 SCH12/BDG/NOV/2E BANDUNG HAIER BANDUNG DH1VW6050 AQT65S5UG 2 0.48 HUMALA B 9733 JYT 12/11/22 DELY
38 11/11/22 SPM-01817 DBC221111000090 SCH10/BDG/NOV/2E BANDUNG HAIER BANDUNG DH1VY8050 LE43AQT6700UG 5 0.49 HUMALA B 9733 JYT 12/11/22 DELY
39 11/11/22 SPM-01817 DBC221111000089 SCH08/BDG/NOV/2E BANDUNG HAIER BANDUNG BK0YHZ005 AQR-D191(DS) 1 0.36 HUMALA B 9733 JYT 12/11/22 DELY
40 14/11/22 SPM-01839 DBC221111000093 SCH/BDG/11/2022/12E/ BANDUNG HAIER BANDUNG DH1SX1020 LE58AQT6600UG 5 0.95 RONI B 9247 OZ 16/11/22 DELY
41 14/11/22 SPM-01839 DBC221114000057 SCH14/BDG/NOV/2E BANDUNG HAIER BANDUNG DH1SX1020 LE58AQT6600UG 10 1.89 RONI B 9247 OZ 16/11/22 DELY
42 14/11/22 SPM-01839 DBC221114000058 SCH16/BDG/NOV/2E BANDUNG HAIER BANDUNG CBAJS0E0G AQW-78DD 1 0.33 RONI B 9247 OZ 16/11/22 DELY
43 14/11/22 SPM-01839 DBC221114000058 SCH16/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0038872 AQB-190 3 1.51 RONI B 9247 OZ 16/11/22 DELY
44 14/11/22 SPM-01839 DBC221114000058 SCH16/BDG/NOV/2E BANDUNG HAIER BANDUNG BK0YHC005 AQF-S4(S) 5 2.29 RONI B 9247 OZ 16/11/22 DELY
45 14/11/22 SPM-01839 DBC221114000058 SCH16/BDG/NOV/2E BANDUNG HAIER BANDUNG AABRS2000 AQA-CR5AHP1 20 2.66 RONI B 9247 OZ 16/11/22 DELY
46 14/11/22 SPM-01839 DBC221114000058 SCH16/BDG/NOV/2E BANDUNG HAIER BANDUNG AABF1N000 AQA-KR09AHP1 20 1.75 RONI B 9247 OZ 16/11/22 DELY
47 14/11/22 SPM-01839 DBC221114000058 SCH16/BDG/NOV/2E BANDUNG HAIER BANDUNG AABR54000 AQA-KR5AHP1 20 1.41 RONI B 9247 OZ 16/11/22 DELY
48 14/11/22 SPM-01839 DBC221114000058 SCH16/BDG/NOV/2E BANDUNG HAIER BANDUNG AAAG21007 AQA-CR09AHP1 20 2.44 RONI B 9247 OZ 16/11/22 DELY
49 14/11/22 SPM-01839 DBC221114000059 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG BK0YHC005 AQF-S4(S) 25 11.47 RONI B 9247 OZ 16/11/22 DELY
50 14/11/22 SPM-01839 DBC221114000059 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0027664 QW-851XT 12 4.06 RONI B 9247 OZ 16/11/22 DELY
51 14/11/22 SPM-01839 DBC221114000059 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG BK0YHD005 AQF-S6(S) 25 14.16 RONI B 9247 OZ 16/11/22 DELY
52 15/11/22 SPM-01854 0081352858 -3 SCH01/JBR/NOV/HEI SEMARANG HAIER SEMARANG BK0YHV004 AQR-D275R(BK) 50 30.05 EFRIYUN B 9131 QU 19/11/22 DELY
53 15/11/22 SPM-01854 0081352858 -2 SCH06/SBY/NOV/HEI SEMARANG HAIER SEMARANG BK0YHU004 AQR-D270(DS) 70 42.07 EFRIYUN B 9131 QU 19/11/22 DELY
54 15/11/22 SPM-01854 0081352858 -1 SCH06/SBY/NOV/HEI SEMARANG HAIER SEMARANG BK0YHD005 AQF-S6(S) 8 4.53 EFRIYUN B 9131 QU 19/11/22 DELY
55 14/11/22 SPM-01993 0081352336 SCH06/SBY/NOV/HEI SURABAYA HAIER SURABAYA BK0YHU004 AQR-D270 (DS) 6 3.61 EFRIYUN K 9451 ZK 18/11/22 DELY
56 14/11/22 SPM-01834 0081349727 -1 SCH06/SBY/NOV/HEI SURABAYA HAIER SURABAYA BK0YHD005 AQF-S6(S) 10 5.67 EFRIYUN B 9131 QU 18/11/22 DELY
57 14/11/22 SPM-01834 0081349727 -4 SCH09/SBY/NOV/2E SURABAYA HAIER SURABAYA BK0YH9008 AQF-S6(DS) 12 6.80 EFRIYUN B 9131 QU 18/11/22 DELY
58 14/11/22 SPM-01834 0081349727 -3 SCH09/SBY/NOV/2E SURABAYA HAIER SURABAYA BK0YHV004 AQR-D275R(BK) 40 24.04 EFRIYUN B 9131 QU 18/11/22 DELY
59 14/11/22 SPM-01834 0081349727 -2 SCH09/SBY/NOV/2E SURABAYA HAIER SURABAYA BK0YHU004 AQR-D270(DS) 90 54.09 EFRIYUN B 9131 QU 18/11/22 DELY
60 15/11/22 SPM-01864 DBC221115000027 SCH10/NOV/SMG/2E SEMARANG HAIER SEMARANG B30JFAE00 AQF-220TF 3 1.52 EFRIYUN K 8569 WK 18/11/22 DELY
61 15/11/22 SPM-01864 DBC221115000026 SCH10/NOV/SMG/2E SEMARANG HAIER SEMARANG AAAG21007 AQA-CR09AHP1 30 3.65 EFRIYUN K 8569 WK 18/11/22 DELY
62 15/11/22 SPM-01864 DBC221115000026 SCH10/NOV/SMG/2E SEMARANG HAIER SEMARANG TD0036895 AQB-178 15 7.29 EFRIYUN K 8569 WK 18/11/22 DELY
63 15/11/22 SPM-01864 DBC221115000026 SCH10/NOV/SMG/2E SEMARANG HAIER SEMARANG B30JT4E00 AQF-450EC 5 4.44 EFRIYUN K 8569 WK 18/11/22 DELY
64 15/11/22 SPM-01864 DBC221115000026 SCH10/NOV/SMG/2E SEMARANG HAIER SEMARANG BK0YT20AD AQR-D181(LB) 12 4.21 EFRIYUN K 8569 WK 18/11/22 DELY
65 15/11/22 SPM-01864 DBC221115000026 SCH10/NOV/SMG/2E SEMARANG HAIER SEMARANG AAB2J0E07 AQA-KRV6WP 20 1.79 EFRIYUN K 8569 WK 18/11/22 DELY
66 15/11/22 SPM-01864 DBC221115000026 SCH10/NOV/SMG/2E SEMARANG HAIER SEMARANG B30FM6E6A AQF-150FR 5 1.92 EFRIYUN K 8569 WK 18/11/22 DELY
67 15/11/22 SPM-01864 DBC221115000026 SCH10/NOV/SMG/2E SEMARANG HAIER SEMARANG CBAJS0E0G AQW-78DD 12 3.98 EFRIYUN K 8569 WK 18/11/22 DELY
68 15/11/22 SPM-01864 DBC221115000026 SCH10/NOV/SMG/2E SEMARANG HAIER SEMARANG AABF1N000 AQA-KR09AHP1 30 2.63 EFRIYUN K 8569 WK 18/11/22 DELY
69 15/11/22 SPM-01864 DBC221115000026 SCH10/NOV/SMG/2E SEMARANG HAIER SEMARANG AAB160E07 AQA-CRV6WP 20 2.69 EFRIYUN K 8569 WK 18/11/22 DELY
70 15/11/22 SPM-01864 DBC221115000026 SCH10/NOV/SMG/2E SEMARANG HAIER SEMARANG BW0AC9E00 AQB-310AB 5 2.95 EFRIYUN K 8569 WK 18/11/22 DELY
71 15/11/22 SPM-01864 DBC221115000026 SCH10/NOV/SMG/2E SEMARANG HAIER SEMARANG B30JU7E00 AQF-550EC 5 5.19 EFRIYUN K 8569 WK 18/11/22 DELY
72 15/11/22 SPM-01864 DBC221115000026 SCH10/NOV/SMG/2E SEMARANG HAIER SEMARANG BM03HMEA5 AQR-D190 SB2 (S) 35 13.62 EFRIYUN K 8569 WK 18/11/22 DELY
73 15/11/22 SPM-01864 DBC221115000025 SCH09/NOV/SMG/2E SEMARANG HAIER SEMARANG TD0042739 QW-861XT(PK) 5 1.67 EFRIYUN K 8569 WK 18/11/22 DELY
74 15/11/22 SPM-01864 DBC221115000025 SCH09/NOV/SMG/2E SEMARANG HAIER SEMARANG TD0042735 QW-1060XT 25 11.90 EFRIYUN K 8569 WK 18/11/22 DELY
75 15/11/22 SPM-01849 DBC221115000002 SCH12/SBY/NOV/2E SURABAYA HAIER SURABAYA BK0YHT007 AQR-D251(DS) 62 32.31 EFRIYUN K 8248 WK 18/11/22 DELY
76 15/11/22 SPM-01850 DBC221115000004 SCH12/SBY/NOV/2E SURABAYA HAIER SURABAYA BC1154E00 AQR-IG525AM (GB) 15 20.03 EFRIYUN K 8248 WK 18/11/22 DELY
77 15/11/22 SPM-01850 DBC221115000004 SCH12/SBY/NOV/2E SURABAYA HAIER SURABAYA BC1153E00 AQR-IM525AM (GB) 10 13.21 EFRIYUN K 8248 WK 18/11/22 DELY
78 15/11/22 SPM-01850 DBC221115000004 SCH12/SBY/NOV/2E SURABAYA HAIER SURABAYA BC11D5E00 AQR-IG745AM(GB) 3 2.47 EFRIYUN K 8248 WK 18/11/22 DELY
79 15/11/22 SPM-01850 DBC221115000005 SCH13/SBY/NOV/2E SURABAYA HAIER SURABAYA TD0042755 AQF-600GC 4 4.90 EFRIYUN K 8248 WK 18/11/22 DELY
80 14/11/22 SPM-01846 DBC221114000071 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0042733 QW-860XT 50 16.68 SUPANDI B 9734 JYT 17/11/22 DELY
81 14/11/22 SPM-01846 DBC221114000071 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0042735 QW-1060XT 50 23.80 SUPANDI B 9734 JYT 17/11/22 DELY
82 14/11/22 SPM-01846 DBC221114000072 SCH18/BDG/NOV/2E BANDUNG HAIER BANDUNG BK0YHS007 AQR-D251(LS) 10 5.21 SUPANDI B 9734 JYT 17/11/22 DELY
83 14/11/22 SPM-01843 DBC221114000061 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0027681 AQF-200(W) 25 14.16 MALKAN B 9730 JYT 16/11/22 DELY
84 14/11/22 SPM-01843 DBC221114000061 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0027668 QW-P1250T 30 16.33 MALKAN B 9730 JYT 16/11/22 DELY
85 14/11/22 SPM-01843 DBC221114000061 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG BK0YT10AD AQR-D191(LK) 25 9.00 MALKAN B 9730 JYT 16/11/22 DELY
86 14/11/22 SPM-01843 DBC221114000061 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG TD0027662 QW-750XT 40 12.73 MALKAN B 9730 JYT 16/11/22 DELY
87 14/11/22 SPM-01843 DBC221114000061 SCH17/BDG/NOV/2E BANDUNG HAIER BANDUNG BK0YT60AD AQR-D191(LB) 25 9.00 MALKAN B 9730 JYT 16/11/22 DELY
88 17/11/22 SPM-01897 DBC221117000073 SCH08/NOV/SMG/2E SEMARANG HAIER SEMARANG TD0027664 QW-851XT 46 15.55 EFRIYUN K 9459 ZK 21/11/22 DELY
89 17/11/22 SPM-01897 DBC221117000073 SCH09/NOV/SMG/2E SEMARANG HAIER SEMARANG CBAJP0E1F AQW-88DD 7 2.57 EFRIYUN K 9459 ZK 21/11/22 DELY
90 17/11/22 SPM-01897 DBC221117000074 SCH10/NOV/SMG/2E SEMARANG HAIER SEMARANG BK0YT20AD AQR-D181(LB) 28 9.82 EFRIYUN K 9459 ZK 21/11/22 DELY
91 17/11/22 SPM-01897 DBC221117000074 SCH10/NOV/SMG/2E SEMARANG HAIER SEMARANG TD0027681 AQF-200(W) 30 16.99 EFRIYUN K 9459 ZK 21/11/22 DELY
92 17/11/22 SPM-01897 DBC221117000074 SCH11/NOV/SMG/2E SEMARANG HAIER SEMARANG B30LGCE00 AQF-320EC 5 2.91 EFRIYUN K 9459 ZK 21/11/22 DELY
93 17/11/22 SPM-01897 DBC221117000074 SCH11/NOV/SMG/2E SEMARANG HAIER SEMARANG TD0027679 AQF-100(W) 15 5.40 EFRIYUN K 9459 ZK 21/11/22 DELY
94 17/11/22 SPM-01897 DBC221117000064 SCH02/NOV/SMG/2E SEMARANG HAIER SEMARANG BK0YHA008 AQR-D181(DS) 6 1.99 EFRIYUN K 9459 ZK 21/11/22 DELY
95 17/11/22 SPM-01897 DBC221118000015 SCH07/NOV/SMG/2E SEMARANG HAIER SEMARANG CBAJTWE00 AQW-99DD 10 4.01 EFRIYUN K 9459 ZK 21/11/22 DELY
96 17/11/22 SPM-01897 DBC221118000015 SCH09/NOV/SMG/2E SEMARANG HAIER SEMARANG CBAJTWE00 AQW-99DD 10 4.01 EFRIYUN K 9459 ZK 21/11/22 DELY
97 17/11/22 SPM-01897 DBC221118000014 SCH07/NOV/SMG/2E SEMARANG HAIER SEMARANG BK0YHC005 AQF-S4(S) 20 9.18 EFRIYUN K 9459 ZK 21/11/22 DELY
98 17/11/22 SPM-01897 DBC221118000013 SCH07/NOV/SMG/2E SEMARANG HAIER SEMARANG B30FZ4E6A AQF-120FR 10 3.08 EFRIYUN K 9459 ZK 21/11/22 DELY
      Total 1,726 771.08