EPOD-0008 | OPEN

Transporter PT Expressindo 88 Nusantara.
Tanggal EPOD 2022-10-24
Penerima ERYA SEPTICAHYANI - HAIER CIKARANG
Alamat Gudang DHL Cikarang
Pengirim Harlina Sihotang | Phone/WA : 081327356573 Email : sihotangharlina15@gmail.com
Melalui | Keterangan Pak Sihotang | Langsung Ke Gudang DHL
No. D.Date ID SPM DN DBC No SO No City Customer Mat.Code Mat.Desc QTY CBM Driver Vehicle No Sign DN Status Img
1 13/10/22 SPM-01387 81170585 10261868 CIREBON PT. PIXEL PERDANA JAYA BK0YHA006 AQR-D190 SB2 (DS) 15 5.84 ADIT B 9509 JYT 14/10/22 DELY
2 10/10/22 SPM-01361 81170585 10261868 CIREBON PT. PIXEL PERDANA JAYA BK0YHA006 AQR-D190 SB2 (DS) 35 13.62 SUPANDI B 9734 JYT 14/10/22 DELY
3 18/10/22 SPM-01450 81243617 10265663 Bandung PT LOTTE SHOPPING INDONESIA TD0027670 QW-755XT 100 32.09 GULENDET B 9497 NQC 20/10/22 DELY
4 18/10/22 SPM-01451 81243617 10265663 Bandung PT LOTTE SHOPPING INDONESIA TD0027670 QW-755XT 100 32.09 ABDUL B 9401 JYT 20/10/22 DELY
5 18/10/22 SPM-01460 81241409 10265455 JAKBAR CV AJS ELEKTRONIK BK0YHS007 AQR-D251(LS) 5 2.61 DONI B 9511 JYT 19/10/22 DELY
6 18/10/22 SPM-01460 81241409 10265455 JAKBAR CV AJS ELEKTRONIK BK0YHT007 AQR-D251(DS) 10 5.21 DONI B 9511 JYT 19/10/22 DELY
7 18/10/22 SPM-01460 81241409 10265455 JAKBAR CV AJS ELEKTRONIK BK0YHS004 AQR-D270(LS) 5 3.00 DONI B 9511 JYT 19/10/22 DELY
8 18/10/22 SPM-01461 81239391 10265351 JAKBAR PT. HOME CENTER INDONESIA DH1RV1050 LE32AQT6600G 2 0.10 DONI B 9511 JYT 19/10/22 DELY
9 18/10/22 SPM-01461 81239390 10265352 JAKBAR PT. HOME CENTER INDONESIA DH1SV2000 LE40AQT6600FG 2 0.16 DONI B 9511 JYT 19/10/22 DELY
10 20/10/22 SPM-01510 81251116 10266054 JAKUT PT MAC SELALU JAYA BK0YHV004 AQR-D275R(BK) 23 13.82 GULENDET B 9497 NQC 21/10/22 DELY
11 20/10/22 SPM-01510 81251115 10266056 JAKUT PT MAC SELALU JAYA BK0YHA008 AQR-D181(DS) 28 9.31 GULENDET B 9497 NQC 21/10/22 DELY
12 20/10/22 SPM-01514 81220778 10264114 JAKUT PT. PIXEL PERDANA JAYA BK0YH5004 AQR-D50F(S) 50 7.44 DONAL B 9737 JYT 21/10/22 DELY
13 20/10/22 SPM-01514 81222207 10264106 JAKUT PT. PIXEL PERDANA JAYA TD0042739 QW-861XT(PK) 100 33.37 DONAL B 9737 JYT 21/10/22 DELY
14 19/10/22 SPM-01466 81245517 10265644 BOGOR PT. INDOMARCO PRISMATAMA DH1U6A050 LE32AQT9600G 1 0.05 DONI B 9511 JYT 20/10/22 DELY
15 19/10/22 SPM-01466 81245521 10265640 BOGOR PT. INDOMARCO PRISMATAMA DH1U6A050 LE32AQT9600G 2 0.10 DONI B 9511 JYT 20/10/22 DELY
16 19/10/22 SPM-01466 81245520 10265641 BOGOR PT. INDOMARCO PRISMATAMA DH1U6A050 LE32AQT9600G 8 0.40 DONI B 9511 JYT 20/10/22 DELY
17 19/10/22 SPM-01466 81245518 10265642 BOGOR PT. INDOMARCO PRISMATAMA DH1U6A050 LE32AQT9600G 3 0.15 DONI B 9511 JYT 20/10/22 DELY
18 19/10/22 SPM-01467 81245515 10265647 BOGOR PT. INDOMARCO PRISMATAMA DH1U6A050 LE32AQT9600G 1 0.05 DONI B 9511 JYT 20/10/22 DELY
19 19/10/22 SPM-01467 81245514 10265648 BOGOR PT. INDOMARCO PRISMATAMA BK0YH1006 AQR-D191(LS) 1 0.36 DONI B 9511 JYT 20/10/22 DELY
20 19/10/22 SPM-01477 81239384 10265358 DEPOK PT. HOME CENTER INDONESIA DH1RV1050 LE32AQT6600G 3 0.14 DONI B 9511 JYT 20/10/22 DELY
21 19/10/22 SPM-01473 81245512 10265649 BOGOR PT. INDOMARCO PRISMATAMA BK0YH1006 AQR-D191(LS) 1 0.36 DONI B 9511 JYT 20/10/22 DELY
22 19/10/22 SPM-01470 81239385 10265357 DEPOK PT. HOME CENTER INDONESIA DH1RV1050 LE32AQT6600G 5 0.24 DONI B 9511 JYT 20/10/22 DELY
23 19/10/22 SPM-01472 81222191 10264109 JAKUT PT. PIXEL PERDANA JAYA CBAJP0E1F AQW-88DD 50 18.34 MULYADI B 9742 JYT 21/10/22 DELY
24 19/10/22 SPM-01472 81222189 10264109 JAKUT PT. PIXEL PERDANA JAYA CBAJSCE0G AQW-78DD(BK) 50 16.60 MULYADI B 9742 JYT 21/10/22 DELY
25 19/10/22 SPM-01472 81222227 10264106 JAKUT PT. PIXEL PERDANA JAYA TD0042734 QW-960XT 25 9.86 MULYADI B 9742 JYT 21/10/22 DELY
26 19/10/22 SPM-01472 81222185 10264109 JAKUT PT. PIXEL PERDANA JAYA TD0042737 QW-P1460XT 15 8.27 MULYADI B 9742 JYT 21/10/22 DELY
27 19/10/22 SPM-01472 81222222 10264106 JAKUT PT. PIXEL PERDANA JAYA TD0027666 QW-950XT 25 9.86 MULYADI B 9742 JYT 21/10/22 DELY
28 19/10/22 SPM-01474 81242645 10265495 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk DH1SX1020 LE58AQT6600UG 1 0.19 ADIT B 9509 JYT 20/10/22 DELY
29 19/10/22 SPM-01474 81241644 10265409 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AABRS1000 AQA-CR5AHP 10 1.33 ADIT B 9509 JYT 20/10/22 DELY
30 19/10/22 SPM-01474 81241644 10265409 BOGOR PT. ELECTRONIC CITY INDONESIA Tbk AABR55000 AQA-KR5AHP 10 0.71 ADIT B 9509 JYT 20/10/22 DELY
31 20/10/22 SPM-01508 81251096 10266016 JAKBAR PT LOTTE SHOPPING INDONESIA B30FZ4E6A AQF-120FR 2 0.62 ADIT B 9509 JYT 21/10/22 DELY
32 19/10/22 SPM-01476 81245503 10265701 BOGOR PT ENLKA MITRA PERKASA AABRS1000 AQA-CR5AHP 40 5.33 ADIT B 9509 JYT 21/10/22 DELY
33 19/10/22 SPM-01476 81245503 10265701 BOGOR PT ENLKA MITRA PERKASA AABF1P000 AQA-KR09AHP 15 1.32 ADIT B 9509 JYT 21/10/22 DELY
34 19/10/22 SPM-01476 81245503 10265701 BOGOR PT ENLKA MITRA PERKASA AAAG22007 AQA-CR09AHP 15 1.83 ADIT B 9509 JYT 21/10/22 DELY
35 19/10/22 SPM-01476 81245503 10265701 BOGOR PT ENLKA MITRA PERKASA AABR55000 AQA-KR5AHP 40 2.83 ADIT B 9509 JYT 21/10/22 DELY
36 19/10/22 SPM-01476 81245496 10265734 BOGOR PT ENLKA MITRA PERKASA AABRS1000 AQA-CR5AHP 10 1.33 ADIT B 9509 JYT 21/10/22 DELY
37 19/10/22 SPM-01476 81245496 10265734 BOGOR PT ENLKA MITRA PERKASA AABF1P000 AQA-KR09AHP 10 0.88 ADIT B 9509 JYT 21/10/22 DELY
38 19/10/22 SPM-01476 81245496 10265734 BOGOR PT ENLKA MITRA PERKASA AAAG22007 AQA-CR09AHP 10 1.22 ADIT B 9509 JYT 21/10/22 DELY
39 19/10/22 SPM-01476 81245496 10265734 BOGOR PT ENLKA MITRA PERKASA AABR55000 AQA-KR5AHP 10 0.71 ADIT B 9509 JYT 21/10/22 DELY
40 20/10/22 SPM-01512 81252311 10266245 JAKBAR CV AJS ELEKTRONIK BK0YHA008 AQR-D181(DS) 10 3.32 ADIT B 9509 JYT 21/10/22 DELY
41 20/10/22 SPM-01512 81252311 10266245 JAKBAR CV AJS ELEKTRONIK BK0YHV004 AQR-D275R(BK) 3 1.80 ADIT B 9509 JYT 21/10/22 DELY
42 20/10/22 SPM-01512 81252307 10266247 JAKBAR CV AJS ELEKTRONIK TD0027668 QW-P1250T 5 2.72 ADIT B 9509 JYT 21/10/22 DELY
43 20/10/22 SPM-01512 81251117 10266049 JAKBAR CV AJS ELEKTRONIK BK0YHA006 AQR-D190(DS) 20 7.78 ADIT B 9509 JYT 21/10/22 DELY
44 18/10/22 SPM-01458 81241416 10265445 CIKARANG PT. SENTRAL ELC BK0YHA008 AQR-D181(DS) 90 29.92 HUMALA B 9733 JYT 19/10/22 DELY
45 18/10/22 SPM-01458 81241412 10265445 CIKARANG PT. SENTRAL ELC BK0YHA008 AQR-D181(DS) 90 29.92 HUMALA B 9733 JYT 19/10/22 DELY
46 19/10/22 SPM-01471 81222187 10264109 JAKUT PT. PIXEL PERDANA JAYA CBAJS0E0G AQW-78DD 50 16.60 BENI B 9477 QK 20/10/22 DELY
47 19/10/22 SPM-01471 81222182 10264109 JAKUT PT. PIXEL PERDANA JAYA TD0042736 QW-P1260XT 15 9.28 BENI B 9477 QK 20/10/22 DELY
48 19/10/22 SPM-01471 81222198 10264109 JAKUT PT. PIXEL PERDANA JAYA CBAJT0E0G AQW-98DD(BK) 100 39.45 BENI B 9477 QK 20/10/22 DELY
49 15/10/22 SPM-01408 81227633 10263396 CIREBON PT HOME CENTER INDONESIA BK0YHV004 AQR-D275R(BK) 1 0.60 AJI B 9514 JYT 18/10/22 DELY
      Total 1,222 383.11