SPM-L01925 | CBM | DELY

Dibuat | U41 | 2024-11-30 18:56:10
Customer PT. HAIER SALES INDONESIA
Alamat Jl.Danau Sunter Blok A III
Penerima PT. SENTRAL ELC
Alamat PT. SENTRAL ELC KP. CIBULUH RT.001 RW.008 CIBULUH BOGOR UTARA BOGOR JAKARTA ID
Area | Cabang Bogor | Bogor
Delivery Date | Plan Truck Arrival 2024-11-30 |
No.Polisi B 9734 JYT | Tronton
Nama Driver SUPANDI
Berangkat, Tiba, Bongkar , ,
PIC Order DEDY S
Keterangan
Load Date | Load User |
Invoice |
No. No SO No DN Ori Mat. Code Mat. Desc. QTY CBM/Unit CBM Tot. Img
1 10453574 83302375 00TR DH1VYF050 AQT43K80FX 25 0.087035 2.175875
2 10453626 83302486 00TR AAB16A007 AQA-CR5FQAL 25 0.115506 2.887650
3 10453626 83302486 00TR AA9Y76016 AQA-KR5FQAL 25 0.060000 1.500000
4 10453771 83302780 00TR CBAJT0E0G AQW-98DD(BK) 3 0.394506 1.183518
5 10453576 83302812 00TR DH1VYF050 AQT43K80FX 25 0.087035 2.175875
6 10453577 83302813 00TR DH1VYF050 AQT43K80FX 25 0.087035 2.175875
7 10453578 83302814 00TR DH1VYF050 AQT43K80FX 25 0.087035 2.175875
8 10453741 83302815 00TR BS0BE1000 AQR-D185(MDS) 2 0.347814 0.695628
9 10453786 83302837 00TR AAD063000 AQA-CR9FQAL2 25 0.119784 2.994600
10 10453786 83302837 00TR AAC09J000 AQA-KR9FQAL2 25 0.063648 1.591200
11 10453787 83302838 00TR AAC09J000 AQA-KR9FQAL2 25 0.063648 1.591200
12 10453787 83302838 00TR AAD063000 AQA-CR9FQAL2 25 0.119784 2.994600
13 10453788 83302839 00TR AAD063000 AQA-CR9FQAL2 25 0.119784 2.994600
14 10453788 83302839 00TR AAC09J000 AQA-KR9FQAL2 25 0.063648 1.591200
15 10453802 83302867 00TR AAB16A007 AQA-CR5FQAL 25 0.115506 2.887650
16 10453802 83302867 00TR AA9Y76016 AQA-KR5FQAL 25 0.060000 1.500000
17 10453803 83302868 00TR AAB16A007 AQA-CR5FQAL 25 0.115506 2.887650
18 10453803 83302868 00TR AA9Y76016 AQA-KR5FQAL 25 0.060000 1.500000
19 10453804 83302869 00TR AA9Y76016 AQA-KR5FQAL 25 0.060000 1.500000
20 10453804 83302869 00TR AAB16A007 AQA-CR5FQAL 25 0.115506 2.887650
21 10453805 83302870 00TR AAB16A007 AQA-CR5FQAL 25 0.115506 2.887650
22 10453805 83302870 00TR AA9Y76016 AQA-KR5FQAL 25 0.060000 1.500000
23 10453807 83302871 00TR DH1U9E050 AQT50S80EUX 10 0.117800 1.178000
24 10453815 83302872 00TR DH1VM1050 AQT55K800UX 5 0.148297 0.741485
      Total 520 48.197781