Sudah EPOD CIREBON 2025-09

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-09
Branch CIREBON
Jumlah SPM | DN DBC No 1 | 6
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 04/09/25 EPOD-1934 01/09/25 01/09/25 SPM-26992 83427490 10507361 INDRAMAYU CV SINAR AGUNG 1 0.36 NURUL IQBA B 9476 JYT CIREBON IOD
2 04/09/25 EPOD-1934 01/09/25 01/09/25 SPM-26992 83473210 10525843 INDRAMAYU CV SINAR AGUNG 10 5.62 NURUL IQBA B 9476 JYT CIREBON IOD
3 04/09/25 EPOD-1934 01/09/25 01/09/25 SPM-26992 83473246 10525890 INDRAMAYU CV SINAR AGUNG 10 3.39 NURUL IQBA B 9476 JYT CIREBON IOD
4 04/09/25 EPOD-1934 01/09/25 01/09/25 SPM-26992 83473248 10525892 INDRAMAYU CV SINAR AGUNG 10 3.39 NURUL IQBA B 9476 JYT CIREBON IOD
5 04/09/25 EPOD-1934 01/09/25 01/09/25 SPM-26992 83473252 10525896 INDRAMAYU CV SINAR AGUNG 10 3.42 NURUL IQBA B 9476 JYT CIREBON IOD
6 04/09/25 EPOD-1934 01/09/25 01/09/25 SPM-26992 83473309 10525957 INDRAMAYU CV SINAR AGUNG 10 1.46 NURUL IQBA B 9476 JYT CIREBON IOD
      Total 51 17.64
Count Data : 6 - Page: 1
Floating Menu