Belum EPOD CIREBON 2025-09

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-09
Branch CIREBON
Jumlah SPM | DN DBC No 16 | 60
Data Belum EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 // // 01/09/25 SPM-26990 83483655 10529976 CIREBON PT GLOBAL MITRATAMA 5 2.17 IRFAN RIFA B 9325 JYT CIREBON IOD
2 // // 01/09/25 SPM-26990 83483656 10529977 CIREBON PT GLOBAL MITRATAMA 5 2.17 IRFAN RIFA B 9325 JYT CIREBON IOD
3 // // 01/09/25 SPM-26990 83483664 10529986 CIREBON PT GLOBAL MITRATAMA 2 0.29 IRFAN RIFA B 9325 JYT CIREBON IOD
4 // // 01/09/25 SPM-26990 83483667 10529989 CIREBON PT GLOBAL MITRATAMA 5 0.79 IRFAN RIFA B 9325 JYT CIREBON IOD
5 // // 01/09/25 SPM-26990 83483687 10530015 CIREBON PT GLOBAL MITRATAMA 2 2.42 IRFAN RIFA B 9325 JYT CIREBON IOD
6 // // 01/09/25 SPM-26991 83483662 10529983 CIREBON PT GLOBAL MITRATAMA 1 1.23 IRFAN RIFA B 9325 JYT CIREBON IOD
7 // // 01/09/25 SPM-26991 83483663 10529984 CIREBON PT GLOBAL MITRATAMA 1 1.23 IRFAN RIFA B 9325 JYT CIREBON IOD
8 // // 01/09/25 SPM-26991 83483669 10529991 CIREBON PT GLOBAL MITRATAMA 3 1.70 IRFAN RIFA B 9325 JYT CIREBON IOD
9 // // 01/09/25 SPM-26991 83483670 10529992 CIREBON PT GLOBAL MITRATAMA 8 3.70 IRFAN RIFA B 9325 JYT CIREBON IOD
10 // // 01/09/25 SPM-26991 83483686 10530014 CIREBON PT GLOBAL MITRATAMA 1 1.23 IRFAN RIFA B 9325 JYT CIREBON IOD
11 // // 04/09/25 SPM-27028 83437415 10511721 INDRAMAYU CV SINAR AGUNG 10 3.94 DANIEL MAR B 9408 JYT CIREBON IOD
12 // // 04/09/25 SPM-27029 83473261 10525906 INDRAMAYU CV SINAR AGUNG 10 4.94 DANIEL MAR B 9408 JYT CIREBON IOD
13 // // 04/09/25 SPM-27029 83476614 10527060 INDRAMAYU CV SINAR AGUNG 7 4.38 DANIEL MAR B 9408 JYT CIREBON IOD
14 // // 04/09/25 SPM-27029 83481654 10529083 INDRAMAYU CV SINAR AGUNG 10 6.03 DANIEL MAR B 9408 JYT CIREBON IOD
15 // // 04/09/25 SPM-27029 83481655 10529085 INDRAMAYU CV SINAR AGUNG 10 6.03 DANIEL MAR B 9408 JYT CIREBON IOD
16 // // 04/09/25 SPM-27030 83483912 8100931764 CIREBON HSI One Time Custome 1 0.07 NURUL IQBA B 9476 JYT CIREBON IOD
17 // // 04/09/25 SPM-27030 83483914 8100931765 CIREBON HSI One Time Custome 1 0.12 NURUL IQBA B 9476 JYT CIREBON IOD
18 // // 04/09/25 SPM-27030 83484003 8100931794 CIREBON HSI One Time Custome 1 0.12 NURUL IQBA B 9476 JYT CIREBON IOD
19 // // 04/09/25 SPM-27030 83484032 8100931796 CIREBON HSI One Time Custome 1 0.23 NURUL IQBA B 9476 JYT CIREBON IOD
20 // // 04/09/25 SPM-27031 83470139 10524264 CIREBON PT GLOBAL MITRATAMA 10 3.96 NURUL IQBA B 9476 JYT CIREBON IOD
21 // // 04/09/25 SPM-27031 83470163 10524290 CIREBON PT GLOBAL MITRATAMA 2 0.38 NURUL IQBA B 9476 JYT CIREBON IOD
22 // // 04/09/25 SPM-27031 83483660 10529981 CIREBON PT GLOBAL MITRATAMA 1 1.04 NURUL IQBA B 9476 JYT CIREBON IOD
23 // // 04/09/25 SPM-27031 83483661 10529982 CIREBON PT GLOBAL MITRATAMA 1 1.04 NURUL IQBA B 9476 JYT CIREBON IOD
24 // // 04/09/25 SPM-27031 83483676 10529999 CIREBON PT GLOBAL MITRATAMA 15 5.14 NURUL IQBA B 9476 JYT CIREBON IOD
25 // // 04/09/25 SPM-27031 83483681 10530008 CIREBON PT GLOBAL MITRATAMA 10 0.89 NURUL IQBA B 9476 JYT CIREBON IOD
26 // // 04/09/25 SPM-27031 83483682 10530009 CIREBON PT GLOBAL MITRATAMA 10 4.00 NURUL IQBA B 9476 JYT CIREBON IOD
27 // // 05/09/25 SPM-27049 83425508 10506166 CIREBON PT GLOBAL MITRATAMA 2 0.95 SURYA GAND B 9307 JYT CIREBON IOD
28 // // 05/09/25 SPM-27049 83429210 10507997 CIREBON PT GLOBAL MITRATAMA 2 1.22 SURYA GAND B 9307 JYT CIREBON IOD
29 // // 05/09/25 SPM-27049 83483684 10530012 CIREBON PT GLOBAL MITRATAMA 10 3.77 SURYA GAND B 9307 JYT CIREBON IOD
30 // // 05/09/25 SPM-27050 83463873 10521375 CIREBON PT GLOBAL MITRATAMA 15 7.85 SURYA GAND B 9307 JYT CIREBON IOD
31 // // 05/09/25 SPM-27050 83483668 10529990 CIREBON PT GLOBAL MITRATAMA 5 2.81 SURYA GAND B 9307 JYT CIREBON IOD
32 // // 05/09/25 SPM-27050 83483730 10530027 CIREBON PT GLOBAL MITRATAMA 5 2.81 SURYA GAND B 9307 JYT CIREBON IOD
33 // // 05/09/25 SPM-27050 83485950 10530586 CIREBON PT GLOBAL MITRATAMA 1 0.40 SURYA GAND B 9307 JYT CIREBON IOD
34 // // 05/09/25 SPM-27050 83485952 10530588 CIREBON PT GLOBAL MITRATAMA 1 0.38 SURYA GAND B 9307 JYT CIREBON IOD
35 // // 08/09/25 SPM-27069 83481392 10528968 TEGAL PT HAIER SALES INDON 2 0.68 MOHAMAD RO B 9320 JYT CIREBON IOD
36 // // 08/09/25 SPM-27070 83485347 10530326 TEGAL CV. GEMILANG TSAKTI 5 3.01 MOHAMAD RO B 9320 JYT CIREBON IOD
37 // // 08/09/25 SPM-27071 83485957 10530593 TEGAL CV. GEMILANG TSAKTI 2 2.09 MOHAMAD RO B 9320 JYT CIREBON IOD
38 // // 08/09/25 SPM-27071 83485958 10530594 TEGAL CV. GEMILANG TSAKTI 1 1.04 MOHAMAD RO B 9320 JYT CIREBON IOD
39 // // 08/09/25 SPM-27072 83484858 10530216 TEGAL CV MERBABU 3 1.48 MOHAMAD RO B 9320 JYT CIREBON IOD
40 // // 08/09/25 SPM-27073 83484857 10530213 TEGAL CV MERBABU 2 0.29 MOHAMAD RO B 9320 JYT CIREBON IOD
41 // // 08/09/25 SPM-27073 83484859 10530217 TEGAL CV MERBABU 2 0.87 MOHAMAD RO B 9320 JYT CIREBON IOD
42 // // 08/09/25 SPM-27073 83484860 10530218 TEGAL CV MERBABU 3 1.69 MOHAMAD RO B 9320 JYT CIREBON IOD
43 // // 08/09/25 SPM-27073 83484863 10530222 TEGAL CV MERBABU 3 0.13 MOHAMAD RO B 9320 JYT CIREBON IOD
44 // // 08/09/25 SPM-27073 83484865 10530224 TEGAL CV MERBABU 2 0.81 MOHAMAD RO B 9320 JYT CIREBON IOD
45 // // 08/09/25 SPM-27073 83484868 10530234 TEGAL CV MERBABU 2 0.67 MOHAMAD RO B 9320 JYT CIREBON IOD
46 // // 08/09/25 SPM-27073 83484999 10530252 TEGAL CV MERBABU 3 0.25 MOHAMAD RO B 9320 JYT CIREBON IOD
47 // // 08/09/25 SPM-27073 83486198 10530623 TEGAL CV MERBABU 1 1.39 MOHAMAD RO B 9320 JYT CIREBON IOD
48 // // 08/09/25 SPM-27074 83473262 10525907 INDRAMAYU CV SINAR AGUNG 10 3.42 NURUL IQBA B 9476 JYT CIREBON IOD
49 // // 08/09/25 SPM-27074 83482585 10529648 INDRAMAYU CV SINAR AGUNG 10 3.42 NURUL IQBA B 9476 JYT CIREBON IOD
50 // // 08/09/25 SPM-27074 83485866 10530558 INDRAMAYU CV SINAR AGUNG 25 1.12 NURUL IQBA B 9476 JYT CIREBON IOD
      Total 250 101.76
Count Data : 60 - Page: 1 2
Floating Menu