Sudah EPOD CIREBON 2025-01

Transporter PT Expressindo 88 Nusantara.
Bulan Delivery 2025-01
Branch CIREBON
Jumlah SPM | DN DBC No 165 | 486
Data Sudah EPOD Detail
No. D.EPOD ID EPOD Sign DN D.Date ID SPM DN DBC No SO No City Customer QTY CBM Driver Vehicle No Branch Status Img
1 04/01/25 EPOD-1462 03/01/25 02/01/25 SPM-21671 83320525 10461387 INDRAMAYU CV SINAR AGUNG 3 1.65 AGUS GUNAW B 9186 JYT CIREBON DELY
2 04/01/25 EPOD-1462 03/01/25 02/01/25 SPM-21671 83320526 10461386 INDRAMAYU CV SINAR AGUNG 10 3.17 AGUS GUNAW B 9186 JYT CIREBON DELY
3 04/01/25 EPOD-1462 03/01/25 02/01/25 SPM-21671 83321712 10461876 INDRAMAYU CV SINAR AGUNG 10 3.38 AGUS GUNAW B 9186 JYT CIREBON DELY
4 06/01/25 EPOD-1465 03/01/25 02/01/25 SPM-21672 83313886 10458324 CIREBON CV. LEO ELEKTRONIK 10 3.90 MOHAMAD RO B 9320 JYT CIREBON DELY
5 06/01/25 EPOD-1465 03/01/25 02/01/25 SPM-21672 83314876 10458777 CIREBON CV. LEO ELEKTRONIK 5 1.74 MOHAMAD RO B 9320 JYT CIREBON DELY
6 06/01/25 EPOD-1465 03/01/25 02/01/25 SPM-21672 83314879 10458782 CIREBON CV. LEO ELEKTRONIK 5 1.74 MOHAMAD RO B 9320 JYT CIREBON DELY
7 06/01/25 EPOD-1465 03/01/25 02/01/25 SPM-21672 83314903 10458870 CIREBON CV. LEO ELEKTRONIK 1 0.67 MOHAMAD RO B 9320 JYT CIREBON DELY
8 06/01/25 EPOD-1465 03/01/25 02/01/25 SPM-21672 83314906 10458884 CIREBON CV. LEO ELEKTRONIK 1 0.67 MOHAMAD RO B 9320 JYT CIREBON DELY
9 06/01/25 EPOD-1465 03/01/25 02/01/25 SPM-21672 83314912 10458894 CIREBON CV. LEO ELEKTRONIK 1 0.39 MOHAMAD RO B 9320 JYT CIREBON DELY
10 06/01/25 EPOD-1465 03/01/25 02/01/25 SPM-21672 83314922 10459022 CIREBON CV. LEO ELEKTRONIK 13 4.29 MOHAMAD RO B 9320 JYT CIREBON DELY
11 06/01/25 EPOD-1465 03/01/25 02/01/25 SPM-21672 83317640 10460072 CIREBON CV. LEO ELEKTRONIK 10 4.34 MOHAMAD RO B 9320 JYT CIREBON DELY
12 06/01/25 EPOD-1465 04/01/25 03/01/25 SPM-21677 83314458 10458741 CIREBON CV. LEO ELEKTRONIK 5 3.01 ANDI JAELA B 9309 JYT CIREBON DELY
13 06/01/25 EPOD-1465 04/01/25 03/01/25 SPM-21677 83314460 10458739 CIREBON CV. LEO ELEKTRONIK 10 6.03 ANDI JAELA B 9309 JYT CIREBON DELY
14 06/01/25 EPOD-1465 04/01/25 03/01/25 SPM-21677 83314874 10458774 CIREBON CV. LEO ELEKTRONIK 10 3.48 ANDI JAELA B 9309 JYT CIREBON DELY
15 06/01/25 EPOD-1465 04/01/25 03/01/25 SPM-21677 83314877 10458780 CIREBON CV. LEO ELEKTRONIK 10 3.48 ANDI JAELA B 9309 JYT CIREBON DELY
16 08/01/25 EPOD-1466 04/01/25 03/01/25 SPM-21678 83320527 10461385 INDRAMAYU CV SINAR AGUNG 8 2.70 YOGI DIANT B 9700 JQP CIREBON DELY
17 08/01/25 EPOD-1466 04/01/25 03/01/25 SPM-21678 83320534 10461373 INDRAMAYU CV SINAR AGUNG 10 6.03 YOGI DIANT B 9700 JQP CIREBON DELY
18 08/01/25 EPOD-1466 04/01/25 03/01/25 SPM-21678 83320541 10461365 INDRAMAYU CV SINAR AGUNG 10 3.48 YOGI DIANT B 9700 JQP CIREBON DELY
19 08/01/25 EPOD-1466 04/01/25 03/01/25 SPM-21678 83321717 10461870 INDRAMAYU CV SINAR AGUNG 5 3.01 YOGI DIANT B 9700 JQP CIREBON DELY
20 08/01/25 EPOD-1466 04/01/25 03/01/25 SPM-21678 83321718 10461869 INDRAMAYU CV SINAR AGUNG 5 2.62 YOGI DIANT B 9700 JQP CIREBON DELY
21 04/01/25 EPOD-1462 31/12/24 03/01/25 SPM-21679 83278927 10443098 INDRAMAYU CV SINAR AGUNG 100 8.78 AGUS GUNAW B 9186 JYT CIREBON DELY
22 08/01/25 EPOD-1468 06/01/25 04/01/25 SPM-21686 83313493 10458162 CIREBON PT GLOBAL MITRATAMA 10 3.94 WARSITO B 9416 JYU CIREBON DELY
23 08/01/25 EPOD-1468 06/01/25 04/01/25 SPM-21686 83313537 10458200 CIREBON PT GLOBAL MITRATAMA 10 3.39 WARSITO B 9416 JYU CIREBON DELY
24 08/01/25 EPOD-1468 06/01/25 04/01/25 SPM-21686 83314215 10458513 CIREBON PT GLOBAL MITRATAMA 10 3.48 WARSITO B 9416 JYU CIREBON DELY
25 08/01/25 EPOD-1468 06/01/25 04/01/25 SPM-21686 83314492 10458577 CIREBON PT GLOBAL MITRATAMA 15 5.22 WARSITO B 9416 JYU CIREBON DELY
26 08/01/25 EPOD-1468 06/01/25 04/01/25 SPM-21686 83314884 10458794 CIREBON PT GLOBAL MITRATAMA 10 3.90 WARSITO B 9416 JYU CIREBON DELY
27 08/01/25 EPOD-1468 06/01/25 04/01/25 SPM-21686 83314886 10458837 CIREBON PT GLOBAL MITRATAMA 5 1.69 WARSITO B 9416 JYU CIREBON DELY
28 08/01/25 EPOD-1468 06/01/25 04/01/25 SPM-21686 83316798 10459600 CIREBON PT GLOBAL MITRATAMA 10 3.11 WARSITO B 9416 JYU CIREBON DELY
29 08/01/25 EPOD-1468 06/01/25 04/01/25 SPM-21686 83316799 10459599 CIREBON PT GLOBAL MITRATAMA 8 2.54 WARSITO B 9416 JYU CIREBON DELY
30 08/01/25 EPOD-1468 06/01/25 04/01/25 SPM-21686 83317926 10460120 CIREBON PT GLOBAL MITRATAMA 13 5.13 WARSITO B 9416 JYU CIREBON DELY
31 08/01/25 EPOD-1468 06/01/25 04/01/25 SPM-21686 83321423 10461637 CIREBON PT GLOBAL MITRATAMA 10 3.42 WARSITO B 9416 JYU CIREBON DELY
32 08/01/25 EPOD-1468 06/01/25 04/01/25 SPM-21686 83321512 10461790 CIREBON PT GLOBAL MITRATAMA 10 3.42 WARSITO B 9416 JYU CIREBON DELY
33 08/01/25 EPOD-1468 06/01/25 04/01/25 SPM-21686 83322004 10462019 CIREBON PT GLOBAL MITRATAMA 3 1.21 WARSITO B 9416 JYU CIREBON DELY
34 08/01/25 EPOD-1466 04/01/25 04/01/25 SPM-21703 83294771 10449981 INDRAMAYU CV SINAR AGUNG 25 1.22 YOGI DIANT B 9700 JQP CIREBON DELY
35 08/01/25 EPOD-1466 04/01/25 04/01/25 SPM-21704 83296268 10451121 INDRAMAYU CV SINAR AGUNG 9 2.91 YOGI DIANT B 9700 JQP CIREBON DELY
36 08/01/25 EPOD-1468 07/01/25 06/01/25 SPM-21693 83316803 10459594 INDRAMAYU CV SINAR AGUNG 10 3.94 DEDE SUHER B 9406 JYT CIREBON DELY
37 08/01/25 EPOD-1468 07/01/25 06/01/25 SPM-21693 83320542 10461364 INDRAMAYU CV SINAR AGUNG 10 3.48 DEDE SUHER B 9406 JYT CIREBON DELY
38 08/01/25 EPOD-1468 07/01/25 06/01/25 SPM-21693 83321713 10461874 INDRAMAYU CV SINAR AGUNG 10 3.48 DEDE SUHER B 9406 JYT CIREBON DELY
39 08/01/25 EPOD-1468 07/01/25 06/01/25 SPM-21694 83313410 10458118 CIREBON PT GLOBAL MITRATAMA 5 2.81 TONI SUHAR B 9408 JYT CIREBON DELY
40 08/01/25 EPOD-1468 07/01/25 06/01/25 SPM-21694 83314473 10458665 CIREBON PT GLOBAL MITRATAMA 10 4.00 TONI SUHAR B 9408 JYT CIREBON DELY
41 08/01/25 EPOD-1468 07/01/25 06/01/25 SPM-21694 83314474 10458664 CIREBON PT GLOBAL MITRATAMA 10 4.00 TONI SUHAR B 9408 JYT CIREBON DELY
42 08/01/25 EPOD-1468 07/01/25 06/01/25 SPM-21694 83314489 10458582 CIREBON PT GLOBAL MITRATAMA 1 0.56 TONI SUHAR B 9408 JYT CIREBON DELY
43 08/01/25 EPOD-1468 07/01/25 06/01/25 SPM-21694 83314883 10458793 CIREBON PT GLOBAL MITRATAMA 1 0.39 TONI SUHAR B 9408 JYT CIREBON DELY
44 08/01/25 EPOD-1468 07/01/25 06/01/25 SPM-21694 83316801 10459596 CIREBON PT GLOBAL MITRATAMA 10 3.94 TONI SUHAR B 9408 JYT CIREBON DELY
45 08/01/25 EPOD-1468 07/01/25 06/01/25 SPM-21694 83319686 10460990 CIREBON PT GLOBAL MITRATAMA 10 6.03 TONI SUHAR B 9408 JYT CIREBON DELY
46 08/01/25 EPOD-1468 07/01/25 06/01/25 SPM-21694 83319697 10460957 CIREBON PT GLOBAL MITRATAMA 5 1.30 TONI SUHAR B 9408 JYT CIREBON DELY
47 08/01/25 EPOD-1468 07/01/25 06/01/25 SPM-21694 83319836 10461131 CIREBON PT GLOBAL MITRATAMA 1 0.39 TONI SUHAR B 9408 JYT CIREBON DELY
48 08/01/25 EPOD-1468 07/01/25 06/01/25 SPM-21695 83314066 10458498 CIREBON PT GLOBAL MITRATAMA 2 2.27 HERMAN B 9313 JYT CIREBON DELY
49 08/01/25 EPOD-1468 07/01/25 06/01/25 SPM-21695 83314209 10458522 CIREBON PT GLOBAL MITRATAMA 1 0.56 HERMAN B 9313 JYT CIREBON DELY
50 08/01/25 EPOD-1468 07/01/25 06/01/25 SPM-21695 83314491 10458579 CIREBON PT GLOBAL MITRATAMA 15 6.00 HERMAN B 9313 JYT CIREBON DELY
      Total 491 156.27
Count Data : 486 - Page: 1 2 3 4 5 6 7 8 9 10
Floating Menu